Arrête de perdre.
Commence à gagner avec des scores exacts.
Nos analystes VIP décortiquent chaque match pour toi — 1X2, Over/Under et scores exacts livrés chaque jour. Tu joues les yeux ouverts, pas au hasard.
✅ Ce que tu reçois chaque jour :
Choisissez votre formule
👇 Pas encore convaincu ? Clique ici pour consulter les pronostics VIP des jours précédents
Tu as déjà un abonnement actif ?
Pronostics Under Over 2.5 – 9 Janvier
| Championnat | Jour | Heure | Match | Pari Under/Over | Cote |
|---|---|---|---|---|---|
| Germany: Bundesliga | 01/09 | 21:30 | E. Frankfurt vs B. Dortmund | Over 2.5 | 1.69 |
| Spain: Primera Division | 01/09 | 22:00 | Getafe vs Real Sociedad | Under 2.5 | 1.34 |
| Africa: AFCON | 01/09 | 18:00 | Mali vs Senegal | Over 2.5 | 2.58 |
| Africa: AFCON | 01/09 | 21:00 | Cameroon vs Morocco | Over 2.5 | 2.3 |
| Aruba: Div. Di Honor | 01/10 | 02:00 | La Fama vs Britannia | Over 2.5 | – |
| Australia: League A | Direct (HT) | – | Brisbane Roar (0-1) Auckland City | Under 2.5 | 1.82 |
| Bahrain: Premier League | 01/09 | 15:25 | Al Khalidiyah vs Al-Najma | Over 2.5 | 1.75 |
| Bahrain: Premier League | 01/09 | 18:00 | Bahrain SC vs Al-Riffa | Over 2.5 | 1.59 |
| Championnat | Jour | Heure | Match | Pari Under/Over | Cote |
|---|---|---|---|---|---|
| Brazil: Catarinense | Terminé | – | Carlos Renaux (0-1) Concordia SC | Under 2.5 | – |
| Brazil: Cearense | Terminé | – | Iguatu (2-0) Maranguape | Under 2.5 | 1.65 |
| Brazil: Paulista A2 | 01/10 | 01:00 | Oeste vs Ferroviaria SP | Under 2.5 | 1.67 |
| Burundi: Ligue A | 01/09 | 13:00 | Dynamik vs Green Farmers FC | Over 2.5 | – |
| Cyprus: 1 Division | 01/09 | 19:00 | AEL Limassol vs Omonia Nicosia | Over 2.5 | 1.86 |
| England: FA Cup | 01/09 | 21:30 | MK Dons vs Oxford United | Over 2.5 | 1.88 |
| England: FA Cup | 01/09 | 21:30 | Port Vale vs Fleetwood Town | Under 2.5 | 2.04 |
| England: FA Cup | 01/09 | 21:30 | Preston vs Wigan Athletic | Under 2.5 | 1.64 |
| England: FA Cup | 01/09 | 21:30 | Wrexham vs Nottingham Forest | Over 2.5 | 1.88 |
| England: Isthmian Premier | 01/09 | 21:45 | Hashtag vs Dartford | Over 2.5 | 1.53 |
| England: Isthmian Premier | 01/09 | 21:45 | Cray Wanderers vs Aveley | Over 2.5 | 1.51 |
| Championnat | Jour | Heure | Match | Pari Under/Over | Cote |
|---|---|---|---|---|---|
| England: Premier League 2 | 01/09 | 16:00 | Stoke City U21 vs Southampton U21 | Over 2.5 | 1.36 |
| England: Premier League 2 | 01/09 | 21:00 | Arsenal U21 vs West Bromwich U21 | Over 2.5 | 1.33 |
| England: Premier League 2 | 01/09 | 21:00 | Ipswich U21 vs Fulham U21 | Over 2.5 | 1.28 |
| England: Premier League 2 | 01/09 | 21:00 | Norwich City U21 vs Liverpool U21 | Under 2.5 | 2.88 |
| England: Premier League 2 | 01/09 | 21:00 | Tottenham U21 vs West Ham U21 | Over 2.5 | – |
| England: Premier League 2 | 01/09 | 21:00 | Brighton U21 vs Aston Villa U21 | Over 2.5 | 1.35 |
| England: Premier League 2 | 01/09 | 21:00 | Everton U21 vs Leicester City U21 | Over 2.5 | 1.26 |
| England: Premier League 2 | 01/09 | 21:00 | Derby County U21 vs Sunderland U21 | Over 2.5 | 1.34 |
| England: Premier League 2 | 01/09 | 21:00 | Newcastle U21 vs Middlesbrough U21 | Over 2.5 | 1.36 |
| England: Premier League 2 | 01/09 | 21:00 | Man. City U21 vs Burnley U21 | Over 2.5 | 1.23 |
| France: National 2 – A | 01/09 | 20:00 | ESOF La Roche vs Granville | Over 2.5 | – |
| Championnat | Jour | Heure | Match | Pari Under/Over | Cote |
|---|---|---|---|---|---|
| Gambia: GFA League | 01/09 | 18:00 | Dutch Lions vs Fortune | Under 2.5 | 1.48 |
| Gambia: GFA League | 01/09 | 18:00 | Hart Academy vs Greater Tomorrow | Under 2.5 | 1.41 |
| Gambia: GFA League | 01/09 | 18:00 | Hawks vs Real Banjul | Under 2.5 | 1.37 |
| Gambia: GFA League | 01/09 | 18:00 | Samger vs Team Rhino | Under 2.5 | 1.32 |
| Ghana: Premier League | 01/09 | 17:30 | Eleven Wonders vs Basake Holy Stars | Under 2.5 | 1.5 |
| Gibraltar: Premier Division | 01/09 | 22:00 | Europa FC vs St Joseph S Fc | Under 2.5 | – |
| Indonesia: Liga Primer | En Direct | 48′ | Persita (1-0) Pusamania Borneo | Over 2.5 | 1.87 |
| Indonesia: Liga Primer | 01/09 | 14:00 | PSM Makassar vs Bali United | Under 2.5 | 1.91 |
| Championnat | Jour / État | Heure | Match | Pari Under/Over | Cote |
|---|---|---|---|---|---|
| Int: Friendly Matches | Terminé | – | Santa Cruz RN (0-1) Defensa Y Justicia | Under 2.5 | – |
| Int: Friendly Matches | En Direct (31′) | – | Hannover 96 (0-0) MSV Duisburg | Over 2.5 | 1.39 |
| Int: Friendly Matches | 01/09 | 11:30 | Lugano vs Viktoria Plzen | Over 2.5 | 1.61 |
| Int: Friendly Matches | 01/09 | 11:30 | Trnava vs OFK Malzenice | Over 2.5 | 1.3 |
| Int: Friendly Matches | 01/09 | 12:30 | Beerschot Wilrijk vs Yverdon | Over 2.5 | 1.53 |
| Int: Friendly Matches | 01/09 | 12:30 | Valenciennes vs Francs Borains | Over 2.5 | – |
| Int: Friendly Matches | 01/09 | 13:00 | Motor Lublin vs Stal Stalowa Wola | Over 2.5 | – |
| Int: Friendly Matches | 01/09 | 13:00 | Sonderjyske vs Midtjylland | Over 2.5 | – |
| Int: Friendly Matches | En Direct (29′) | – | Basaksehir (0-0) Westerlo | Over 2.5 | – |
| Int: Friendly Matches | 01/09 | 13:00 | Puskas Academy vs Lommel SK | Over 2.5 | 1.59 |
| Championnat | Jour | Heure | Match | Pari Under/Over | Cote |
|---|---|---|---|---|---|
| Int: Friendly Matches | 01/09 | 13:00 | FC Sion vs Zulte-Waregem | Under 2.5 | 1.95 |
| Int: Friendly Matches | 01/09 | 14:00 | Erzgebirge Aue vs RW Erfurt | Under 2.5 | – |
| Int: Friendly Matches | 01/09 | 14:00 | Winterthur vs 1860 Munchen | Over 2.5 | – |
| Int: Friendly Matches | 01/09 | 15:00 | Arminia Bielefeld vs Hansa Rostock | Over 2.5 | 1.63 |
| Int: Friendly Matches | 01/09 | 15:00 | Basel vs SV Elversberg | Under 2.5 | – |
| Int: Friendly Matches | 01/09 | 16:00 | Besiktas vs FCSB | Over 2.5 | – |
| Int: Friendly Matches | 01/09 | 16:00 | Kasimpasa vs Westerlo | Under 2.5 | – |
| Int: Friendly Matches | 01/09 | 17:30 | Hertha Berlin vs Standard Liege | Under 2.5 | – |
| Int: Friendly Matches | 01/10 | 02:00 | Independiente Santa Fe vs D. Tachira | Under 2.5 | – |
| Championnat | Jour | Heure | Match | Pari Under/Over | Cote |
|---|---|---|---|---|---|
| Iraq: Iraqi League | 01/09 | 14:00 | Duhok vs Al Minaa Basra | Under 2.5 | 1.5 |
| Iraq: Iraqi League | 01/09 | 14:00 | Naft Missan vs Al Zawraa | Over 2.5 | 2.14 |
| Iraq: Iraqi League | 01/09 | 14:00 | Zakho vs Baghdad | Under 2.5 | – |
| Iraq: Iraqi League | 01/09 | 16:30 | Al-Naft vs Diyala | Over 2.5 | 2.34 |
| Iraq: Iraqi League | 01/09 | 16:30 | Al Quwa Al Jawiya vs Al-Karma | Over 2.5 | 2.66 |
| Israel: Leumit League | 01/09 | 15:00 | Hapoel Raanana vs Ironi Rishon | Over 2.5 | 2.17 |
| Israel: Leumit League | 01/09 | 15:00 | Maccabi Jaffa vs Kafr Qasim | Over 2.5 | 2 |
| Israel: Leumit League | 01/09 | 15:00 | H. Natzrat Illit vs M. Herzliya | Under 2.5 | 1.61 |
| Israel: Leumit League | 01/09 | 15:00 | Bnei Yehuda vs H. Kfar Saba | Over 2.5 | 1.93 |
| Israel: Leumit League | 01/09 | 15:00 | Ironi Modiin vs Kiryat Yam SC | Over 2.5 | 1.89 |
| Championnat | Jour | Heure | Match | Pari Under/Over | Cote |
|---|---|---|---|---|---|
| Israel: Ligat Ha’Al | 01/09 | 14:00 | Maccabi Netanya vs H. Jerusalem | Under 2.5 | 2.31 |
| Italy: Serie C – B | 01/09 | 21:30 | Ascoli vs Ternana | Under 2.5 | 1.51 |
| Italy: Serie C – C | 01/09 | 21:30 | Audace Cerignola vs Potenza | Over 2.5 | 2.02 |
| Malaysia: Super League | 01/09 | 14:15 | Sabah vs Kuala Lumpur | Over 2.5 | 1.57 |
| Malaysia: Super League | 01/09 | 15:00 | Negeri Sembilan vs Johor DT | Over 2.5 | 1.24 |
| Mexico: Liga de Expansión | 01/10 | 03:00 | Venados vs Irapuato | Under 2.5 | 2.05 |
| Mexico: Liga MX | 01/10 | 03:00 | Mazatlan FC vs Juarez | Over 2.5 | 1.96 |
| Mexico: Liga MX | 01/10 | 05:00 | Club Tijuana vs Club America | Under 2.5 | – |
| Championnat | Jour | Heure | Match | Pari Under/Over | Cote |
|---|---|---|---|---|---|
| Mexico: Liga Premier A | 01/10 | 00:00 | At. Hidalgo vs Gavilanes | Under 2.5 | 2.04 |
| Mexico: Liga Premier A | 01/10 | 00:00 | Tecos FC vs La Piedad | Over 2.5 | 1.47 |
| Mexico: Liga Premier A | 01/10 | 04:00 | Cimarrones vs Ensenada | Under 2.5 | 2.08 |
| Mexico: Liga Premier B | 01/10 | 04:00 | FC Racing vs CDM | Under 2.5 | 2.1 |
| Netherlands: Eerste Divisie | 01/09 | 21:00 | Dordrecht vs Helmond Sport | Under 2.5 | 2.17 |
| Netherlands: Eerste Divisie | 01/09 | 21:00 | Emmen vs Cambuur | Over 2.5 | 1.46 |
| Netherlands: Eerste Divisie | 01/09 | 21:00 | Vitesse vs FC Eindhoven | Over 2.5 | 1.83 |
| Netherlands: Eerste Divisie | 01/09 | 21:00 | Willem II vs ADO Den Haag | Over 2.5 | 1.53 |
| Championnat | Jour | Heure | Match | Pari Under/Over | Cote |
|---|---|---|---|---|---|
| Saudi Arabia: Pro League | 01/09 | 15:10 | Al Khaleej vs Damac | Over 2.5 | 1.72 |
| Saudi Arabia: Pro League | 01/09 | 17:05 | Al-Taawon vs Al-Shabab | Over 2.5 | 2.00 |
| Saudi Arabia: Pro League | 01/09 | 19:30 | Al Kholood vs Al Ittihad | Over 2.5 | 1.53 |
| Scotland: Championship | 01/09 | 21:45 | Ross County vs Partick Thistle | Under 2.5 | 1.80 |
| Singapore: Premier League | 01/09 | 13:30 | Geylang vs Balestier Khalsa | Over 2.5 | 1.24 |
| Spain: Liga Adelante | 01/09 | 21:30 | Cadiz vs Sporting Gijon | Over 2.5 | 2.42 |
| Syria: Premier League | 01/09 | 13:30 | Foutoua vs Tishreen | Under 2.5 | – |
| Turkey: PTT 1. Lig | 01/09 | 13:30 | Van Buyuksehir vs Boluspor | Under 2.5 | 1.88 |
| Turkey: PTT 1. Lig | 01/09 | 19:00 | Amedspor vs Yeni Corumspor | Under 2.5 | 2.02 |
| Championnat | Jour | Heure | Match | Pari Under/Over | Cote |
|---|---|---|---|---|---|
| Wales: Cymru South | 01/09 | 21:30 | Newport City vs Caerau Ely | Over 2.5 | 1.69 |
| Wales: Cymru South | 01/09 | 21:30 | Pontypridd vs Ammanford | Under 2.5 | 2.1 |
| Wales: Cymru South | 01/09 | 21:30 | Trefelin vs Trethomas Bluebirds | Over 2.5 | 1.41 |
| Wales: Premier League | 01/09 | 21:45 | Barry Town vs Llanelli | Under 2.5 | 2.38 |
| Wales: Premier League | 01/09 | 21:45 | Flint Town vs Bala Town | Over 2.5 | 1.8 |
| Wales: Premier League | 01/09 | 21:45 | The New Saints vs Colwyn Bay | Over 2.5 | 1.38 |
| Wales: Premier League | 01/09 | 21:45 | Haverfordwest vs Briton Ferry | Over 2.5 | 1.61 |
| Wales: Premier League | 01/09 | 21:45 | Pen-y-Bont vs Cardiff Met | Under 2.5 | 1.81 |
| Wales: Premier League | 01/09 | 21:45 | Caernarfon vs Connahs Quay | Over 2.5 | 1.78 |
📲 Rejoins notre chaîne WhatsApp
Abonne-toi à la chaîne WhatsApp pour ne rien manquer : conseils business, stratégies digitales et opportunités exclusives.
🚀 Gratuit • Accès direct • Contenu exclusif
🎯 Déjà essayé de parier sur le Basketball ou le Tennis ?
Découvre nos pronostics et analyses pour te donner un avantage dans tes paris sportifs !
Clique sur les liens pour découvrir nos derniers pronostics et analyses !
🎾🏀 T'as déjà essayé le Tennis ou le Basketball ?
Peut-être que tu devrais tenter le coup — nos pronostics gratuits sont disponibles dès maintenant !
| 🎾 Pronostics Tennis → | 🏀 Pronostics Basketball → |
⚡ Méthodes Avancées Score Exact - 35 pages VIP
Découvrez le guide complet de 35 pages pour créer vos propres coupons score exact fiables. Conçu pour les parieurs VIP, ce document vous donne les stratégies avancées pour maximiser vos gains et parier comme un pro.