FOOTSTATS INSIGHTS
COUPON du jour : Cotes 18- 23- 33- 20- 11
Choisis ton abonnement VIP
Déjà abonné ?
Difficulté de paiement ?
Tu veux que nos experts analysent tes coupons, clique ici
📲 Téléchargez notre application mobile dès maintenant !
Accédez aux meilleurs correct scores, analyses et pronostics directement sur votre smartphone.
Correct Score Pronostic – 26 janvier
| Championnat | Date & Heure | Match | Score Exact | Cote |
|---|---|---|---|---|
| Europe – Divisions Principales | ||||
| Premier League (ANG) | 26/01 22:00 | Everton vs Leeds | 1:1 | 6.50 |
| Serie A (ITA) | 26/01 21:45 | Verona vs Udinese | 1:2 | 11.0 |
| La Liga (ESP) | 26/01 22:00 | Girona vs Getafe | 1:1 | 6.00 |
| Primeira Liga (POR) | 26/01 22:15 | Porto vs Gil Vicente | 2:1 | 9.00 |
| Super Lig (TUR) | 26/01 19:00 | Eyupspor vs Besiktas | 1:3 | 12.0 |
| Europe – Divisions Secondaires | ||||
| Championship (ANG) | 26/01 22:00 | Norwich vs Coventry | 2:2 | 11.0 |
| Segunda Div. (ESP) | 26/01 21:30 | Ceuta vs Cultural Leonesa | 2:1 | 9.00 |
| Ligue 2 (FRA) | 26/01 21:45 | Le Mans vs Dunkerque | 1:1 | 6.00 |
| Pays-Bas – Eerste Divisie | ||||
| Eerste Divisie | 26/01 21:00 | De Graafschap vs Den Bosch | 3:2 | – |
| Eerste Divisie | 26/01 21:00 | Den Haag vs Vitesse | 2:2 | – |
| Eerste Divisie | 26/01 21:00 | AZ Alkmaar II vs Almere City | 1:3 | – |
| Eerste Divisie | 26/01 21:00 | PSV Eindhoven II vs Helmond | 2:2 | – |
| Eerste Divisie | 26/01 21:00 | Roda vs VVV Venlo | 1:2 | – |
| Eerste Divisie | 26/01 21:00 | Waalwijk vs Utrecht II | 3:1 | – |
| Championnat | Date & Heure | Match | Score Exact | Cote |
|---|---|---|---|---|
| Portugal : Segunda Liga | 26/01 20:00 | Leiria vs Sporting Lisbon II | 1:1 | 6.00 |
| Turquie : 1. Lig | 26/01 19:00 | Sakaryaspor vs Bodrumspor | 1:2 | 8.50 |
| Roumanie : Liga I | 26/01 17:00 | Otelul vs Csikszereda | 2:0 | 6.50 |
| Roumanie : Liga I | 26/01 20:00 | UTA Arad vs Rapid Bucuresti | 2:1 | 12.0 |
| Israël : Ligat Ha’al | 26/01 20:30 | Maccabi Tel Aviv vs Hapoel Tel Aviv | 3:1 | 15.0 |
| Israël : Liga Leumit | 26/01 19:00 | H. Raanana vs Hapoel Kfar Saba | 2:1 | 14.0 |
| Israël : Liga Leumit | 26/01 19:00 | Ironi Modiin vs M. Herzliya | 0:1 | 7.00 |
| Israël : Liga Leumit | 26/01 19:00 | Maccabi Petah Tikva vs Hapoel Hadera | 3:1 | 12.0 |
| Italie : Serie C | 26/01 21:30 | Vicenza vs Cittadella | 1:0 | 7.50 |
| Italie : Serie C | 26/01 21:30 | Lecco vs Inter II | 2:0 | 10.0 |
| Italie : Primavera 1 | 26/01 13:00 | Cagliari U20 vs Sassuolo U20 | 1:1 | – |
| Italie : Primavera 1 | 26/01 15:00 | Parma U20 vs Torino U20 | 2:1 | – |
| Italie : Primavera 1 | 26/01 17:00 | Roma U20 vs Bologna U20 | 2:1 | – |
| Italie : Primavera 1 | 26/01 19:00 | Cesena U20 vs Verona U20 | 2:2 | – |
| Championnat | Heure | Match | Score Exact | COTE |
|---|---|---|---|---|
| England – National League South | ||||
| National South | 21:45 | Chelmsford vs Tonbridge | 1:1 | – |
| England – Premier League U21 | ||||
| PL U21 | 15:00 | Blackburn U21 vs Birmingham U21 | 2:2 | – |
| PL U21 | 15:00 | Crystal Palace U21 vs Derby U21 | 3:1 | – |
| PL U21 | 15:00 | Man United U21 vs Brighton U21 | 3:1 | – |
| PL U21 | 21:00 | Leicester U21 vs Chelsea U21 | 2:0 | – |
| PL U21 | 21:00 | Southampton U21 vs West Brom U21 | 2:1 | – |
| PL U21 | 21:00 | Wolverhampton U21 vs Sunderland U21 | 2:2 | – |
| Portugal – Liga Revelação U23 | ||||
| Liga U23 | 13:00 | Torreense U23 vs Leixões U23 | 2:2 | – |
| Liga U23 | 17:00 | Sporting Braga U23 vs Sporting Lisbon U23 | 3:2 | – |
| Australia – A-League | ||||
| A-League | 08:30 | Melbourne Victory vs Sydney FC | 1:3 | 23.0 |
| Bahrain – Premier League | ||||
| Premier League | 18:00 | Al Khalidiyah vs Al-Ahli Manama | 3:1 | – |
| Premier League | 18:00 | Al-Budaiya vs Malkia | 1:1 | – |
| Indonesia – Super League | ||||
| Super League | 14:00 | Dewa United vs Arema FC | 2:0 | 8.50 |
| Championnat | Date / Heure | Match | Score Exact Pronostiqué | COTE |
|---|---|---|---|---|
| Saudi Arabia: Pro League | 26/01 – 17:20 | Al Hazem vs Damac | 1:1 | 6.50 |
| Saudi Arabia: Pro League | 26/01 – 19:30 | Al Ittihad vs Al Okhdood | 2:1 | 11.0 |
| Saudi Arabia: Pro League | 26/01 – 19:30 | Al Nassr vs Al Taawon | 2:1 | 9.00 |
| Saudi Arabia: Division 1 | 26/01 – 14:30 | Al Batin vs Al Raed | 0:2 | – |
| Saudi Arabia: Division 1 | 26/01 – 14:45 | Al Arabi vs Al-Faisaly | 1:2 | – |
| Singapore: Premier League | 26/01 – 13:30 | Young Lions vs Tanjong Pagar | 2:2 | – |
| Ethiopia: Premier League | 26/01 – 12:00 | St. George vs Shire Endaselassie | 2:0 | – |
| Ethiopia: Premier League | 26/01 – 17:00 | Ethiopia Bunna vs Nigd Bank | 2:2 | – |
| Argentina: Liga Profesional | 26/01 – 22:00 | Platense vs Instituto | 1:0 | 5.00 |
| Colombia: Primera A | 27/01 – 03:00 | Atlético Nacional vs Jaguares | 2:1 | 10.0 |
🎯 Déjà essayé de parier sur le Basketball ou le Tennis ?
Découvre nos pronostics et analyses pour te donner un avantage dans tes paris sportifs !
Clique sur les liens pour découvrir nos derniers pronostics et analyses !
Comment gagner plus de 150 000 f par semaine avec la vente des produits digitaux
Je démarre ma formation maintenant !
Paiement sécurisé
Benjamin I want the correct score please
je veux vraiment les scores exacte