Pronostics Gol No Gol – 27 Janvier
| Championnat | Jour | Heure | Match | Pronostic (BTTS) | Cote |
|---|---|---|---|---|---|
| Germany: Bundesliga | 27/01 | 21:30 | St. Pauli – RB Leipzig | No Goal | 2.07 |
| Germany: Bundesliga | 27/01 | 21:30 | Werder Bremen – TSG Hoffenheim | Goal | 1.51 |
| Argentina: Liga Profesional | 27/01 | 22:45 | Velez Sarsfield – Talleres Cordoba | No Goal | 1.58 |
| Bahrain: Premier League | 27/01 | 18:00 | Al-Hidd – Bahrain SC | Goal | 1.73 |
| Bahrain: Premier League | 27/01 | 18:00 | Al-Muharraq – Al-Shabab | Goal | 2.31 |
| Belgium: Proximus League | 27/01 | 21:00 | KAS Eupen – Lokeren-Temse | Goal | 1.61 |
| Belgium: Proximus League | 27/01 | 21:00 | RFC de Liege – Lommel SK | Goal | 1.58 |
| Belgium: Proximus League | 27/01 | 21:00 | Patro Eisden – OC Charleroi | Goal | 1.84 |
| Belgium: Proximus League | 27/01 | 21:00 | Club Brugge II – Kortrijk | Goal | 1.70 |
| Belgium: Proximus League | 27/01 | 21:00 | Beerschot Wilrijk – Seraing Utd | Goal | 1.83 |
| Belgium: Proximus League | 27/01 | 21:00 | Genk U23 – RWDM 47 | Goal | 1.56 |
| Brazil: Campeonato Capixaba | 27/01 | 00:00 | Vilavelhense – Real Noroeste | No Goal | 1.79 |
| Brazil: Campeonato Carioca | 27/01 | 01:30 | Nova Iguacu – Volta Redonda | Goal | 1.92 |
| Brazil: Campeonato Carioca | 27/01 | 22:00 | Marica – Sampaio Correa | No Goal | 1.89 |
| Brazil: Campeonato Cearense | 27/01 | 01:30 | Fortaleza – Floresta EC | No Goal | 1.86 |
| Brazil: Campeonato Paulista | 27/01 | 01:00 | Portuguesa – Guarani SP | Goal | 2.19 |
| Brazil: Campeonato Piauiense | 27/01 | 00:00 | Piaui – Parnahyba PI | Goal | 2.00 |
| Colombia: Primera A | 27/01 | 23:00 | Cucuta – Atletico Bucaramanga | No Goal | 1.68 |
| Colombia: Primera B | 27/01 | 00:00 | Real Soacha – Envigado FC | No Goal | 1.62 |
| Colombia: Primera B | 27/01 | 01:00 | Union Magdalena – Bogota FC | Goal | 2.04 |
| Championnat | Jour / Heure | Match | Pronostic (BTTS) | Cote |
|---|---|---|---|---|
| Costa Rica | ||||
| Primera Division | 01/27 04:00 | Perez Zeledon vs Sporting San Jose | GOL | 1.78 |
| Liga de Ascenso | 01/27 03:00 | Ad Aserri vs Consultants Moravia | GOL | 1.74 |
| Egypt: Premier League | ||||
| Premier League | 01/27 17:00 | EL Ahly vs Wadi Degla SC | GOL | 2.25 |
| England: League One | ||||
| League One | 01/27 21:45 | Blackpool vs Stockport County | GOL | 1.69 |
| League One | 01/27 21:45 | Bolton vs Burton Albion | GOL | 1.85 |
| League One | 01/27 21:45 | Huddersfield vs Luton Town | GOL | 1.78 |
| League One | 01/27 21:45 | Lincoln City vs Bradford City | NO GOL | 1.82 |
| League One | 01/27 21:45 | Plymouth vs Mansfield | GOL | 1.71 |
| League One | 01/27 21:45 | Port Vale vs AFC Wimbledon | GOL | 1.98 |
| League One | 01/27 21:45 | Rotherham vs Northampton | GOL | 1.88 |
| League One | 01/27 21:45 | Stevenage vs Peterborough | GOL | 1.83 |
| League One | 01/27 21:45 | Wycombe vs Wigan Athletic | GOL | 1.93 |
| League One | 01/27 21:45 | Cardiff City vs Barnsley | GOL | 1.59 |
| League One | 01/27 22:00 | Doncaster vs Leyton Orient | GOL | 1.68 |
| League One | 01/27 22:00 | Reading vs Exeter City | GOL | 1.83 |
| England: League Two | ||||
| League Two | 01/27 21:30 | Newport vs Accrington Stanley | GOL | 1.77 |
| League Two | 01/27 21:45 | Barnet vs Tranmere Rovers | GOL | 1.73 |
| League Two | 01/27 21:45 | Barrow vs Oldham Athletic | GOL | 1.78 |
| League Two | 01/27 21:45 | Bromley vs Crewe | GOL | 1.79 |
| League Two | 01/27 21:45 | Cambridge vs Shrewsbury | GOL | 2.1 |
| League Two | 01/27 21:45 | Cheltenham vs Gillingham | GOL | 1.87 |
| League Two | 01/27 21:45 | Colchester vs Grimsby Town | NO GOL | 1.97 |
| League Two | 01/27 21:45 | Harrogate vs Fleetwood | GOL | 1.75 |
| League Two | 01/27 21:45 | MK Dons vs Bristol Rovers | GOL | 1.89 |
| League Two | 01/27 21:45 | Notts County vs Swindon Town | GOL | 1.74 |
| League Two | 01/27 21:45 | Salford City vs Chesterfield | GOL | 1.65 |
| League Two | 01/27 21:45 | Walsall vs Crawley Town | GOL | 1.82 |
Angleterre : Non League (Div One & Premier)
| Jour/Heure | Match | Pronostic | Cote |
|---|---|---|---|
| 27/01 17:00 | Matlock Town – Newton Aycliffe | Gol | – |
| 27/01 17:00 | Heaton Stannington – Redcar Athletic | NoGol | – |
| 27/01 17:00 | Silsden – Emley | Gol | – |
| 27/01 17:00 | Hallam – Garforth Town AFC | Gol | – |
| 27/01 17:00 | Northwood – Beaconsfield Town | Gol | – |
| 27/01 17:00 | Hadley – Rayners Lane | Gol | – |
| 27/01 17:00 | Thame United – Welwyn Garden | Gol | – |
| 90′ (0-5) | Billericay Town – St Albans City | Gol | 1.39 |
| 80′ (1-0) | Chatham Town – Whitehawk | Gol | 1.85 |
| 27/01 21:45 | Cheshunt – Aveley | Gol | 1.50 |
Angleterre : Cups & National League
| Heure/Statut | Match | Pronostic | Cote |
|---|---|---|---|
| 21:00 | Stockport U21 – Burnley U21 | Gol | 1.33 |
| 21:00 | Sheffield Utd U21 – Bournemouth U21 | Gol | 1.53 |
| 84′ (0-0) | Rochdale – Southend United | Gol | 1.61 |
Angleterre : Vanarama National League North
| Heure | Match | Pronostic | Cote |
|---|---|---|---|
| 21:45 | Alfreton Town – Chorley FC | Gol | 1.64 |
| 21:45 | Bedford Town – Kidderminster | Gol | 1.73 |
| 21:45 | Hereford United – Oxford City | Gol | 1.64 |
| 21:45 | Leamington – Kings Lynn | Gol | 1.67 |
| 21:45 | Marine – Chester FC | Gol | 1.66 |
| 21:45 | Merthyr Town – Telford United | Gol | 1.40 |
| 21:45 | Peterborough Sports – Macclesfield | Gol | 1.57 |
| 21:45 | Radcliffe Borough – Scarborough Ath. | Gol | 1.56 |
| 21:45 | Southport – Buxton FC | Gol | 1.49 |
| 21:45 | South Shields – AFC Fylde | Gol | 1.43 |
| 21:45 | Spennymoor – Curzon Ashton | Gol | 1.59 |
| 21:45 | Worksop Town – Darlington | Gol | 1.39 |
Angleterre : Vanarama National League South
| Heure | Match | Pronostic | Cote |
|---|---|---|---|
| 21:45 | Bath City – Slough Town | Gol | 1.73 |
| 21:45 | Chesham United – Hornchurch | Gol | 1.78 |
| 21:45 | Dagenham Redbridge – Eastbourne | Gol | 1.66 |
| 21:45 | Enfield Town – Dorking Wanderers | Gol | 1.61 |
| 21:45 | Hampton Richmond – Worthing | Gol | 1.52 |
| 21:45 | Maidenhead United – AFC Totton | Gol | 1.71 |
| 21:45 | Maidstone United – Ebbsfleet United | NoGol | 1.87 |
| 21:45 | Salisbury City – Chippenham Town | Gol | 1.69 |
| 21:45 | Torquay United – Farnborough Town | Gol | 1.70 |
| 21:45 | Weston Super Mare – Hemel Hempstead | Gol | 1.87 |
| Championnat | Heure / État | Match | Pronostic | Cote |
|---|---|---|---|---|
| Guatemala: Liga Nacional | ||||
| Liga Nacional | 23:00 | Cobán Imperial vs Marquense | NoGol | 1.72 |
| India: Santosh Trophy | ||||
| Santosh Trophy | 05:30 | Railways 2-0 Punjab | Gol | – |
| Santosh Trophy | 49′ (1-0) | Kerala FC vs Odisha | Gol | – |
| Santosh Trophy | 49′ (1-2) | Meghalaya vs Services | Gol | – |
| International: Friendly matches | ||||
| Amical | 75′ (3-2) | Fakel Voronezh vs Qizilqum | NoGol | – |
| Amical | 11:00 | MFK Ruzomberok vs FC Dobrudzha | Gol | – |
| Amical | 12:00 | Zhytomyr vs Stromsgodset | NoGol | 2.5 |
| Amical | 12:00 | Karlovac vs Mladost 069 Podgorica | Gol | 1.39 |
| Amical | 14:00 | Austria Wien 1-1 Dunajska Streda | NoGol | – |
| Amical | 14:00 | Kudrivka vs Sileks | Gol | – |
| Amical | 15:00 | Tauras vs Siauliai | Gol | 1.66 |
| Amical | 17:00 | FK Krasnodar vs Yelimay Semey | Gol | 1.67 |
| Amical | 18:30 | Zhytomyr vs Vancouver Whitecaps | NoGol | 2.1 |
| Amical | 19:00 | St. Anna vs Allerheiligen | Gol | – |