Arrête de perdre.
Commence à gagner avec des scores exacts.
Nos analystes VIP décortiquent chaque match pour toi — 1X2, Over/Under et scores exacts livrés chaque jour. Tu joues les yeux ouverts, pas au hasard.
✅ Ce que tu reçois chaque jour :
Choisissez votre formule
👇 Pas encore convaincu ? Clique ici pour consulter les pronostics VIP des jours précédents
Tu as déjà un abonnement actif ?
Pronostics Les 2 équipes marquent (OUI NON ) – 22 Décembre
Gol = Les 2 équipes marquent
No Gol = Les 2 équipes ne marquent pas
England: Premier League & Spain: Primera Division
| Championnat | Jour | Heure | Match | Pronostics | Cote |
|---|---|---|---|---|---|
| Premier League | 12/22 | 22:00 | Fulham vs Nottingham Forest | Gol | 1.75 |
| Primera Division | 12/22 | 22:00 | Athletic Bilbao vs RCD Espanyol | NoGol | 1.7 |
Africa: Africa Cup Of Nations
| Championnat | Jour | Heure | Match | Pronostics | Cote |
|---|---|---|---|---|---|
| AFCON | 12/22 | 16:00 | Mali vs Zambia | Gol | 2.24 |
| AFCON | 12/22 | 19:00 | South Africa vs Angola | Gol | 2.15 |
| AFCON | 12/22 | 22:00 | Egypt vs Zimbabwe | Gol | 2.64 |
Aruba: Division Di Honor & Asia: AFC Champions League
| Championnat | Jour | Heure | Match | Pronostics | Cote |
|---|---|---|---|---|---|
| Division Di Honor | 12/22 | 00:00 | Racing Club Aruba vs River Plate | Gol | – |
| Division Di Honor | 12/22 | 02:00 | Britannia vs Dakota | NoGol | 3.12 |
| AFC Champions League | 12/22 | 18:00 | Al-Sharjah vs Al-Hilal | Gol | 1.58 |
| AFC Champions League | 12/22 | 18:00 | Teraktor-Sazi vs Al-Duhail | Gol | 1.66 |
| AFC Champions League | 12/22 | 20:15 | Al-Gharafa vs Al Wehda(UAE) | NoGol | 2.3 |
| AFC Champions League | 12/22 | 20:15 | Al Shorta vs Jeddah | Gol | 1.68 |
Azerbaijan, Cyprus & Egypt (Cup)
| Championnat | Jour | Heure | Match | Pronostics | Cote |
|---|---|---|---|---|---|
| Azerbaijan: Premier | 12/22 | 17:30 | Standard Sumgayit vs Sabah Baku | Gol | 2.03 |
| Cyprus: 1 Division | 12/22 | 19:00 | AEL Limassol vs AEK Larnaca | Gol | 1.8 |
| Cyprus: 1 Division | 12/22 | 19:00 | Omonia Nicosia vs Ethnikos Achnas | Gol | 1.84 |
| Egypt: Cup | 12/22 | 14:30 | EL Masry vs Dekernes | Gol | 2.39 |
England: Non League & Premier League Cup
| Championnat | Jour | Heure | Match | Pronostics | Cote |
|---|---|---|---|---|---|
| Isthmian South East | 12/22 | 20:45 | Jersey Bulls vs Broadbridge Heath | Gol | – |
| Premier League Cup | 12/22 | 21:00 | Stockport U21 vs Cardiff City U21 | Gol | 1.29 |
| Premier League Cup | 12/22 | 21:00 | Bournemouth U21 vs Birmingham City U21 | Gol | 1.3 |
| Premier League Cup | 12/22 | 21:00 | Bristol City U21 vs Sheffield Utd U21 | Gol | 1.31 |
| Premier League Cup | 12/22 | 21:00 | Ipswich U21 vs Charlton Athletic U21 | Gol | 1.46 |
| Premier League Cup | 12/22 | 21:00 | West Bromwich U21 vs Luton U21 | Gol | 1.51 |
| Premier League Cup | 12/22 | 21:00 | Wolverhampton U21 vs Nottingham Forest U21 | Gol | 1.37 |
| Premier League Cup | 12/22 | 21:00 | Colchester United U21 vs Sunderland U21 | Gol | 1.44 |
Gambia, Ghana & Gibraltar
| Championnat | Jour | Heure | Match | Pronostics | Cote |
|---|---|---|---|---|---|
| Gambia: GFA League | 12/22 | 18:00 | Fortune vs Greater Tomorrow | NoGol | 1.61 |
| Gambia: GFA League | 12/22 | 18:00 | Team Rhino vs Steve Biko | Gol | 2.2 |
| Ghana: Premier League | 12/22 | 18:00 | Medeama vs Basake Holy Stars | NoGol | 1.44 |
| Gibraltar: Premier Division | 12/22 | 22:00 | College 1975 FC vs Lions Gibraltar | NoGol | – |
Greece & Guatemala
| Championnat | Jour | Heure | Match | Pronostics | Cote |
|---|---|---|---|---|---|
| Greece: Super League | 12/22 | 18:00 | Panserraikos vs Levadiakos | NoGol | 1.74 |
| Greece: Super League 2 | 12/22 | 14:00 | Asteras Tripolis II vs Anagenisi Karditsa | NoGol | 1.44 |
| Guatemala: Liga Nacional | 12/22 | 03:00 | Antigua GFC vs CSD Municipal | NoGol | 1.6 |
India: Santosh Trophy
| Championnat | Jour | Heure | Match | Pronostics | Cote |
|---|---|---|---|---|---|
| Santosh Trophy | 12/22 | 05:30 | Odisha vs Madhya Pradesh | Gol | – |
| Santosh Trophy | 12/22 | 07:30 | Lakshadweep vs Goa | Gol | – |
| Santosh Trophy | 12/22 | 11:30 | Chhattisgarh vs Telangana | NoGol | – |
| Santosh Trophy | 12/22 | 11:30 | Services vs Karnataka | Gol | – |
Indonesia: Liga Primer & Iraq: Iraqi League
| Championnat | Jour | Heure | Match | Pronostics | Cote |
|---|---|---|---|---|---|
| Indonesia: Liga Primer | 12/22 | 10:30 | PSBS Biak vs Bali United | Gol | 1.7 |
| Indonesia: Liga Primer | 12/22 | 14:00 | Semen Padang vs Persija Jakarta | Gol | 1.7 |
| Iraqi League | 12/22 | 17:30 | Diyala vs Erbil | Gol | 1.87 |
| Iraqi League | 12/22 | 17:30 | Newroz vs Baghdad | Gol | – |
Israel: Leumit League & Ligat Ha’Al
| Championnat | Jour | Heure | Match | Pronostics | Cote |
|---|---|---|---|---|---|
| Israel: Leumit League | 12/22 | 19:00 | Hapoel Ironi Acre vs Hapoel Ramat Gan | Gol | 1.72 |
| Israel: Leumit League | 12/22 | 19:00 | Maccabi Petah Tikva vs H. Kfar Shalem | Gol | 1.53 |
| Israel: Leumit League | 12/22 | 19:00 | Hapoel Hadera vs Kafr Qasim | Gol | 1.65 |
| Israel: Ligat Ha’Al | 12/22 | 20:30 | Maccabi Haifa vs Beitar Jerusalem | Gol | 1.48 |
Italy: Serie C & Netherlands: Eerste Divisie
| Championnat | Jour | Heure | Match | Pronostics | Cote |
|---|---|---|---|---|---|
| Italy: Serie C – Girone A | 12/22 | 21:30 | Union Brescia vs Inter U23 | Gol | – |
| Netherlands: Eerste Divisie | 12/22 | 21:00 | Jong Ajax vs RKC Waalwijk | Gol | 1.44 |
| Netherlands: Eerste Divisie | 12/22 | 21:00 | FC Utrecht vs Roda JC | Gol | 1.5 |
Nigeria: NPFL & Portugal: Primeira Liga
| Championnat | Jour | Heure | Match | Pronostics | Cote |
|---|---|---|---|---|---|
| Nigeria: NPFL | 12/22 | 17:00 | Katsina United vs Rivers United | NoGol | – |
| Portugal: Primeira Liga | 12/22 | 20:45 | FC Alverca vs Porto | NoGol | 1.55 |
| Portugal: Primeira Liga | 12/22 | 22:45 | Benfica vs FC Famalicao | Gol | 2.05 |
Portugal: Segunda Liga
| Championnat | Jour | Heure | Match | Pronostics | Cote |
|---|---|---|---|---|---|
| Portugal: Segunda Liga | 12/22 | 20:00 | SL Benfica B vs Sporting CP B | Gol | 1.68 |
| Portugal: Segunda Liga | 12/22 | 22:45 | Lusitania vs Oliveirense | Gol | 1.79 |
Romania: Liga 1 & Serbia: Super Liga
| Championnat | Jour | Heure | Match | Pronostics | Cote |
|---|---|---|---|---|---|
| Romania: Liga 1 | 12/22 | 20:00 | CS Universitatea Craiova vs Csikszereda | Gol | 2.02 |
| Serbia: Super Liga | 12/22 | 20:00 | FK Napredak Krusevac vs Radnicki 1923 Kragujevac | Gol | 1.6 |
Turkey: 2. Lig
| Championnat | Jour | Heure | Match | Pronostics | Cote |
|---|---|---|---|---|---|
| Turkey: 2. Lig | 12/22 | 12:00 | Adanaspor vs Musspor | NoGol | – |
| Turkey: 2. Lig | 12/22 | 12:00 | Menemen Belediye Spor vs Trabzon FK | Gol | 1.62 |
| Turkey: 2. Lig | 12/22 | 13:00 | Kirklarelispor vs Yeni Mersin Idmanyurdu | NoGol | 1.75 |
| Turkey: 2. Lig | 12/22 | 14:00 | Elazigspor vs Yeni Iskenderunspor | Gol | 1.79 |
Turkey: PTT 1. Lig & Super Lig
| Championnat | Jour | Heure | Match | Pronostics | Cote |
|---|---|---|---|---|---|
| Turkey: PTT 1. Lig | 12/22 | 19:00 | Bodrumspor vs Amedspor | NoGol | 2.15 |
| Turkey: Super Lig | 12/22 | 16:00 | Basaksehir vs B.B. Gaziantep | Gol | 1.66 |
| Turkey: Super Lig | 12/22 | 19:00 | Genclerbirligi vs Trabzonspor | Gol | 1.63 |
📲 Rejoins notre chaîne WhatsApp
Abonne-toi à la chaîne WhatsApp pour ne rien manquer : conseils business, stratégies digitales et opportunités exclusives.
🚀 Gratuit • Accès direct • Contenu exclusif
🎯 Déjà essayé de parier sur le Basketball ou le Tennis ?
Découvre nos pronostics et analyses pour te donner un avantage dans tes paris sportifs !
Clique sur les liens pour découvrir nos derniers pronostics et analyses !
⚡ Méthodes Avancées Score Exact - 35 pages VIP
Découvrez le guide complet de 35 pages pour créer vos propres coupons score exact fiables. Conçu pour les parieurs VIP, ce document vous donne les stratégies avancées pour maximiser vos gains et parier comme un pro.