FOOTSTATS INSIGHTS
COUPON du jour : Cotes 18- 23- 33- 20- 11
Choisis ton abonnement VIP
Déjà abonné ?
Difficulté de paiement ?
Tu veux que nos experts analysent tes coupons, clique ici
📲 Téléchargez notre application mobile dès maintenant !
Accédez aux meilleurs correct scores, analyses et pronostics directement sur votre smartphone.
1X2 Pronostics – 31 Janvier
| Championnat | Jour | Heure | Match | Pronostic / Cote |
|---|---|---|---|---|
| England: Premier League | 01/31 | 17:00 | Brighton Hove Albion – Everton | 12 (1.32) |
| 01/31 | 17:00 | Leeds United – Arsenal | 12 (1.26) | |
| 01/31 | 17:00 | Wolverhampton – Bournemouth AFC | X (3.6) | |
| 01/31 | 19:30 | Chelsea – West Ham United | 1 (1.58) | |
| 01/31 | 22:00 | Liverpool – Newcastle United | 1X (1.27) | |
| France: Ligue 1 | 01/31 | 18:00 | Paris FC – Marseille | X2 (1.28) |
| 01/31 | 20:00 | Lorient – Nantes | 1 (1.92) | |
| 01/31 | 22:05 | Monaco – Rennes | 12 (1.29) | |
| Germany: Bundesliga | 01/31 | 16:30 | Augsburg – St. Pauli | X (3.3) |
| 01/31 | 16:30 | Eintracht Frankfurt – Bayer Leverkusen | 12 (1.3) | |
| 01/31 | 16:30 | TSG Hoffenheim – Union Berlin | 1 (1.84) | |
| 01/31 | 16:30 | RB Leipzig – FSV Mainz 05 | 1 (1.6) | |
| 01/31 | 16:30 | Werder Bremen – Borussia Monchengladbach | 12 (1.34) | |
| 01/31 | 19:30 | Hamburger SV – Bayern Munchen | 2 (1.3) | |
| Italy: Serie A | 01/31 | 16:00 | Pisa – Sassuolo | 12 (1.42) |
| 01/31 | 19:00 | Napoli – Fiorentina | 1 (1.95) | |
| 01/31 | 21:45 | Cagliari – Verona | 1X (1.27) | |
| Spain: Primera Division | 01/31 | 15:00 | Real Oviedo – Girona | 12 (1.41) |
| 01/31 | 17:15 | Osasuna – Villarreal | 12 (1.36) | |
| 01/31 | 19:30 | Levante – Atletico Madrid | X2 (1.2) | |
| 01/31 | 22:00 | Elche – Barcelona | 2 (1.35) |
| Championnat | Jour | Heure | Match | Pronostic |
|---|---|---|---|---|
| Africa: CAF Champions League | ||||
| CAF Champions League | 31/01 | 15:00 | Young Africans vs EL Ahly | 13.11 |
| CAF Champions League | 31/01 | 18:00 | Petro Atletico vs Stade Malien | 121.24 |
| CAF Champions League | 31/01 | 21:00 | FAR Forces Armee Royales vs JS Kabylie | 11.63 |
| Albania: First Division | ||||
| First Division | 31/01 | 14:30 | KF Laci vs Luftetari | 11.3 |
| First Division | 31/01 | 14:30 | Pogradeci vs Korabi Peshkopi | 11.27 |
| First Division | 31/01 | 14:30 | Iliria Kruja vs Apolonia Fier | 1×1.37 |
| First Division | 31/01 | 14:30 | KS Kukesi vs Besa Kavaje | 1×2.59 |
| Albania: Super League | ||||
| Super League | 31/01 | 14:30 | Vora vs Flamurtari | 1×1.41 |
| Super League | 31/01 | 17:30 | Partizani Tirana vs KS Elbasani | 121.31 |
| Super League | 31/01 | 20:00 | KS Dinamo Tirana vs KS Bylis | 11.34 |
| Angola: Girabola | ||||
| Girabola | 31/01 | 16:00 | CD Lunda Sul vs Sagrada | 12 |
| Girabola | 31/01 | 16:00 | Lobito vs Recreativo Libolo | 1 |
| Girabola | 31/01 | 16:30 | Redonda FC vs Onze Bravos | 1 |
| Girabola | 31/01 | 17:00 | Interclube vs Sao Salvador | 11.95 |
| Argentina: Liga Profesional | ||||
| Liga Profesional | 31/01 | 22:30 | San Lorenzo vs Central Cordoba | x2.88 |
| Liga Profesional | 02/01 | 00:45 | Independiente vs Velez Sarsfield | 121.39 |
| Liga Profesional | 02/01 | 03:00 | Atletico Tucuman vs CA Huracan | 1×1.35 |
| Liga Profesional | 02/01 | 03:00 | Talleres Cordoba vs CA Platense | 1×1.3 |
| Australia: League A | ||||
| League A | 31/01 | 36′ | Newcastle Jets (1-0) Brisbane Roar | 121.26 |
| League A | 31/01 | 10:35 | Sydney FC vs WS Wanderers | 12.84 |
| League A | 31/01 | 12:45 | Perth Glory vs Auckland City | 22.08 |
| Austria: Cup | ||||
| Cup | 31/01 | 18:30 | SV Ried vs Rapid Wien | 12.59 |
| Azerbaijan: Premier League | ||||
| Premier | 31/01 | 12:30 | FK Kapaz vs Shamakhi | 121.27 |
| Premier | 31/01 | 15:00 | Zira vs Sabah Baku | 22.64 |
| Championnat | Jour | Heure | Match | Pronostic |
|---|---|---|---|---|
| Belgium: Jupiler League | 01/31 | 17:00 | Cercle Brugge vs Royal Antwerp | X2 (1.82) |
| Belgium: Jupiler League | 01/31 | 19:15 | Zulte-Waregem vs Westerlo | 1 (2.48) |
| Belgium: Jupiler League | 01/31 | 21:45 | Sint Truiden vs Charleroi | 12 (1.30) |
| Belgium: Proximus League | 01/31 | 17:00 | RSC Anderlecht II vs RFC de Liege | X2 (1.28) |
| Belgium: Proximus League | 01/31 | 17:00 | OC Charleroi vs Francs Borains | X2 (1.37) |
| Belgium: Proximus League | 01/31 | 21:00 | RWDM 47 vs Gent B | 12 (1.24) |
| Belgium: Proximus League | 01/31 | 21:00 | Lommel SK vs Patro Eisden | 1X (1.46) |
| Bolivia: Torneo Amistoso | 01/31 | 01:00 | The Strongest vs Bolivar | X2 (1.25) |
| Bolivia: Torneo Amistoso | 01/31 | 21:00 | Universitario de Vinto vs Aurora | 1 (2.60) |
| Bolivia: Torneo Amistoso | 01/31 | 23:15 | ABB vs Always Ready | 12 (1.10) |
| Bolivia: Torneo Amistoso | 02/01 | 01:30 | Club Guabira vs SA Bulo Bulo | 1 (1.97) |
| Brazil: Campeonato Alagoano | 01/31 | 21:00 | CRB AL vs ASA AL | 12 (1.33) |
| Brazil: Campeonato Brasiliense | 01/31 | 21:00 | Samambaia vs Brasiliense | 1X (3.08) |
| Brazil: Campeonato Mineiro | 01/31 | 21:30 | Pouso Alegre vs Atletico Mineiro | 1X (2.44) |
| Brazil: Campeonato Paulista | 02/01 | 01:30 | Sao Paulo vs Santos | 1X (1.24) |
| Brazil: Campeonato Paulista A2 | 02/01 | 00:00 | Ec Sao Jose Sp vs Inter de Limeira | X |
| Burundi: Ligue A | 01/31 | 15:00 | Green Farmers FC vs Aigle Noir | 2 |
| Burundi: Ligue A | 01/31 | 15:00 | Vital’O vs Bumamuru | 2 |
| Championnat | Jour | Heure | Match | Pronostic |
|---|---|---|---|---|
| England: Championship | 31/01 | 14:30 | Leicester City vs Charlton Athletic | 11.97 |
| England: Championship | 31/01 | 14:30 | Stoke City vs Southampton | 1×1.52 |
| England: Championship | 31/01 | 14:30 | Sheffield Wednesday vs Wrexham | 21.41 |
| England: Championship | 31/01 | 17:00 | Portsmouth vs W.B.A | 13.11 |
| England: Championship | 31/01 | 17:00 | Millwall vs Sheffield United | 121.31 |
| England: Championship | 31/01 | 17:00 | Oxford United vs Birmingham | 1×1.71 |
| England: Championship | 31/01 | 17:00 | Middlesbrough vs Norwich City | 121.24 |
| England: Championship | 31/01 | 17:00 | Watford vs Swansea City | 12.03 |
| England: Championship | 31/01 | 17:00 | Queens Park Rangers vs Coventry City | 121.29 |
| England: Championship | 31/01 | 17:00 | Blackburn Rovers vs Hull City | 23.13 |
| England: Championship | 31/01 | 17:00 | Ipswich Town vs Preston North End | 11.36 |
| England: League One | 31/01 | 14:30 | AFC Wimbledon vs Bolton Wanderers | x21.2 |
| England: League One | 31/01 | 14:30 | Bradford City vs Doncaster Rovers | 12.42 |
| England: League One | 31/01 | 16:00 | Northampton Town vs Reading | 121.31 |
| England: League One | 31/01 | 17:00 | Barnsley vs Stevenage Borough | 121.32 |
| England: League One | 31/01 | 17:00 | Exeter City vs Rotherham United | 11.89 |
| England: League One | 31/01 | 17:00 | Leyton Orient vs Port Vale | 1×1.28 |
| England: League One | 31/01 | 17:00 | Luton Town vs Blackpool | 11.66 |
| England: League One | 31/01 | 17:00 | Mansfield Town vs Wycombe Wanderers | 13.1 |
| England: League One | 31/01 | 17:00 | Peterborough United vs Huddersfield Town | 121.28 |
| England: League One | 31/01 | 17:00 | Stockport County vs Plymouth Argyle | 121.27 |
| England: League One | 31/01 | 17:00 | Wigan Athletic vs Lincoln City | x3.28 |
| England: League One | 31/01 | 17:00 | Burton Albion vs Cardiff City | 121.26 |
| England: League Two | 31/01 | 14:30 | Grimsby Town vs Milton Keynes Dons | 121.28 |
| England: League Two | 31/01 | 14:30 | Bristol Rovers vs Newport | 1×1.16 |
| England: League Two | 31/01 | 17:00 | Accrington Stanley vs Cheltenham Town | 121.3 |
| England: League Two | 31/01 | 17:00 | Chesterfield vs Walsall | x21.61 |
| England: League Two | 31/01 | 17:00 | Crawley Town vs Harrogate Town | x3.98 |
| England: League Two | 31/01 | 17:00 | Crewe vs Colchester United | x21.44 |
| England: League Two | 31/01 | 17:00 | Fleetwood Town vs Notts County | x3.36 |
| England: League Two | 31/01 | 17:00 | Gillingham vs Bromley | x21.44 |
| England: League Two | 31/01 | 17:00 | Oldham Athletic vs Cambridge United | x2.98 |
| England: League Two | 31/01 | 17:00 | Shrewsbury Town vs Barnet | x3.54 |
| England: League Two | 31/01 | 17:00 | Swindon Town vs Barrow | 11.75 |
| England: League Two | 31/01 | 17:00 | Tranmere Rovers vs Salford City | 21.95 |
| Championnat | Jour | Heure | Match | Pronostic |
|---|---|---|---|---|
| Chile: Primera División | 01/31 | 01:00 | Universidad de Chile vs Audax Italiano | 11.44 |
| 01/31 | 17:00 | Limache vs Colo Colo | 13.56 | |
| 01/31 | 20:30 | Universidad de Concepcion vs Coquimbo Unido | 121.31 | |
| 01/31 | 23:00 | Cobresal vs Huachipato | 12.08 | |
| Colombia: Primera A | 01/31 | 23:00 | Cucuta vs Fortaleza F.C | 12.56 |
| 02/01 | 01:10 | Boyaca Chico vs Independiente Santa Fe | 121.32 | |
| Colombia: Primera B | 01/31 | 00:00 | Patriotas FC vs Real Santander | 11.37 |
| 01/31 | 02:30 | Real Cartagena vs Real Soacha | x4.4 | |
| 02/01 | 03:30 | Orsomarso vs Union Magdalena | 1×1.47 | |
| Croatia: 1. HNL League | 01/31 | 16:00 | HNK Gorica vs Hajduk Split | x3.38 |
| 01/31 | 18:45 | Belupo vs Varazdin | 121.32 | |
| Cyprus: 1 Division | 01/31 | 16:00 | Ethnikos Achnas FC vs Pafos | 121.16 |
| 01/31 | 17:00 | AEK Larnaca vs E.N.Paralimniou | 11.04 | |
| 01/31 | 19:00 | Olympiakos vs APOEL Nicosia | 121.25 | |
| Czech Republic: 1. Liga | 01/31 | 16:00 | Baumit Jablonec vs Teplice | 121.26 |
| 01/31 | 16:00 | Mlada Boleslav vs Bohemians 1905 | 121.29 | |
| 01/31 | 16:00 | Sigma Olomouc vs Hradec Kralove | 121.31 | |
| 01/31 | 19:00 | Dukla Prague vs Sparta Praha | 121.17 | |
| El Salvador: Primera Division | 02/01 | 03:00 | CD FAS vs Aguila | 121.44 |
| 02/01 | 03:00 | Luis Angel Firpo vs Inter | 11.45 | |
| 02/01 | 03:15 | A.D. Isidro Metapan vs Zacatecoluca | 1×1.1 |
| Championnat | Jour | Heure | Match | Pronostic |
|---|---|---|---|---|
| Isthmian South Central | 01/31 | 17:00 | Hendon – Kingstonian | 1X |
| 01/31 | 17:00 | Ascot United – Bognor Regis Town | 12 | |
| 01/31 | 17:00 | Metropolitan Police – Littlehampton Town | 12 | |
| 01/31 | 17:00 | Hayes Yeading United – Horndean | 1 | |
| 01/31 | 17:00 | Westfield – Binfield | 12 | |
| 01/31 | 17:00 | South Park – Portchester | 12 | |
| 01/31 | 17:00 | Moneyfields – Harrow Borough | 1 | |
| 01/31 | 17:00 | Hanworth Villa – Bedfont Sports | 1 | |
| 01/31 | 17:00 | Leatherhead – Egham Town | 12 | |
| 01/31 | 17:00 | Raynes Park Vale – Hartley Wintney | X | |
| 01/31 | 17:00 | Fareham Town – Southall FC | X2 | |
| Isthmian South East | 01/31 | 17:00 | Faversham Town – Hastings United | 12 |
| 01/31 | 17:00 | Croydon Athletic – Margate | 12 | |
| 01/31 | 17:00 | Sheppey United – Hassocks | 1X | |
| 01/31 | 17:00 | Three Bridges – Merstham | 12 | |
| 01/31 | 17:00 | Ashford U. – Jersey Bulls | 12 | |
| 01/31 | 17:00 | Sittingbourne – Crowborough | 1 | |
| 01/31 | 17:00 | Herne Bay – Broadbridge Heath | 1X | |
| 01/31 | 17:00 | East Grinstead – Beckenham Town | 12 | |
| 01/31 | 17:00 | Sevenoaks – Deal Town | 12 | |
| 01/31 | 17:00 | Eastbourne Town – Erith Town | 12 | |
| 01/31 | 17:00 | Whyteleafe – VCD Athletic | 1 | |
| Northern East | 01/31 | 17:00 | Lincoln United – Ossett United | 1X |
| 01/31 | 17:00 | Pontefract Collieries – Grimsby Borough | 12 | |
| 01/31 | 17:00 | Emley – Brighouse Town | 1 | |
| 01/31 | 17:00 | Blyth Town – Ashington | 1X | |
| 01/31 | 17:00 | Redcar Athletic – Newton Aycliffe | 1 | |
| 01/31 | 17:00 | Garforth Town AFC – Bridlington Town | 1X | |
| 01/31 | 17:00 | Heaton Stannington – Blyth Spartans | 1 | |
| 01/31 | 17:00 | Dunston UTS – Consett | 1 | |
| 01/31 | 17:00 | Hallam – Matlock Town | 12 | |
| 01/31 | 17:00 | Silsden – Bishop Auckland | X | |
| 01/31 | 17:00 | North Ferriby United – Bradford City | 1X |
| Championnat | Jour | Heure | Match | Pronostic |
|---|---|---|---|---|
| Angleterre: Non League Div One – Northern Midlands | ||||
| Northern Midlands | 31/01 | 17:00 | Mickleover Sports vs Corby Town | x |
| Northern Midlands | 31/01 | 17:00 | Rugby Town vs Basford Utd. | 12 |
| Northern Midlands | 31/01 | 17:00 | Belper Town vs Coleshill Town | 12 |
| Northern Midlands | 31/01 | 17:00 | Shepshed Dynamo vs Anstey Nomads | 12 |
| Northern Midlands | 31/01 | 17:00 | Bedworth United vs Long Eaton | 2 |
| Northern Midlands | 31/01 | 17:00 | Racing Club Warwick vs Rushden Diamonds | 12 |
| Northern Midlands | 31/01 | 17:00 | St Neots Town vs Sutton Coldfield Town | x2 |
| Northern Midlands | 31/01 | 17:00 | Wellingborough vs Carlton Town | x2 |
| Northern Midlands | 31/01 | 17:00 | Boldmere St Michaels vs Coventry Sphinx | x |
| Northern Midlands | 31/01 | 17:00 | Loughborough University vs Lichfield City | 1x |
| Northern Midlands | 31/01 | 17:00 | Eastbourne Town vs Rugby Borough | 12 |
| Angleterre: Non League Div One – Northern West | ||||
| Northern West | 31/01 | 17:00 | Chasetown vs Bury | 12 |
| Northern West | 31/01 | 17:00 | Wythenshawe vs Newcastle Town FC | 1x |
| Northern West | 31/01 | 17:00 | Stafford Rangers vs Kidsgrove Athletic | 1x |
| Northern West | 31/01 | 17:00 | Sporting Khalsa vs Bootle | 12 |
| Northern West | 31/01 | 17:00 | Atherton Collieries vs Witton Albion | x2 |
| Northern West | 31/01 | 17:00 | Runcorn Linnets vs Nantwich Town | 1 |
| Northern West | 31/01 | 17:00 | Avro vs Congleton | 1 |
| Northern West | 31/01 | 17:00 | Stalybridge Celtic vs Shifnal Town | 1x |
| Northern West | 31/01 | 17:00 | Trafford vs Mossley | x2 |
| Northern West | 31/01 | 17:00 | Vauxhall Motors vs Clitheroe | 1x |
| Northern West | 31/01 | 17:00 | Darlaston Town vs Lower Breck | 2 |
| Angleterre: Non League Div One – Southern Central | ||||
| Southern Central | 31/01 | 17:00 | Hitchin Town vs Biggleswade Town | 12 |
| Southern Central | 31/01 | 17:00 | Biggleswade Town vs Leighton Town | x |
| Southern Central | 31/01 | 17:00 | Rayners Lane vs Marlow | x2 |
| Southern Central | 31/01 | 17:00 | Beaconsfield Town vs Hadley | 1x |
| Southern Central | 31/01 | 17:00 | Ware vs Welwyn Garden | 1x |
| Southern Central | 31/01 | 17:00 | Northwood vs Flackwell Heath | x2 |
| Southern Central | 31/01 | 17:00 | Milton Keynes Irish vs AFC Dunstable | 1 |
| Southern Central | 31/01 | 17:00 | Stotfold FC vs Enfield 1893 | 12 |
| Southern Central | 31/01 | 17:00 | Leverstock Green vs Hertford Town | x |
| Southern Central | 31/01 | 17:00 | Thame United vs Barton Rovers | 12 |
| Southern Central | 31/01 | 17:00 | Aylesbury United vs London Lions | 12 |
| Championnat | Jour | Heure | Match | Pronostic |
|---|---|---|---|---|
| England: Non League Div One – Southern South | 01/31 | 17:00 | Bideford AFC vs Winchester City | 12 |
| England: Non League Div One – Southern South | 01/31 | 17:00 | Swindon Supermarine vs Falmouth Town | 1X |
| England: Non League Div One – Southern South | 01/31 | 17:00 | Frome Town vs Willand Rovers | 1 |
| England: Non League Div One – Southern South | 01/31 | 17:00 | Larkhall Athletic vs Didcot Town | 1 |
| England: Non League Div One – Southern South | 01/31 | 17:00 | Melksham Town vs Bishops Cleeve | 1X |
| England: Non League Div One – Southern South | 01/31 | 17:00 | Exmouth Town vs Tavistock AFC | 1 |
| England: Non League Div One – Southern South | 01/31 | 17:00 | Mousehole vs Westbury United | 1X |
| England: Non League Div One – Southern South | 01/31 | 17:00 | Malvern Town vs Brixham | 1 |
| England: Non League Div One – Southern South | 01/31 | 17:00 | Shaftesbury Town vs Hartpury University | 1 |
| England: Non League Div One – Southern South | 01/31 | 17:00 | Portishead Town vs Bristol Manor Farm | 1 |
| England: Non League Div One – Southern South | 01/31 | 17:00 | Bashley vs Sporting Club Inkberrow | X |
| England: Non League Premier – Isthmian | 01/31 | 17:00 | Hashtag vs Burgess Hill Town | 2 (2.72) |
| England: Non League Premier – Isthmian | 01/31 | 17:00 | Billericay Town vs Lewes | 1 (1.44) |
| England: Non League Premier – Isthmian | 01/31 | 17:00 | St Albans City vs Cray Wanderers | 12 (1.17) |
| England: Non League Premier – Isthmian | 01/31 | 17:00 | Folkestone vs Welling United | 1 (1.24) |
| England: Non League Premier – Isthmian | 01/31 | 17:00 | Chichester City vs Aveley | 2 (1.93) |
| England: Non League Premier – Isthmian | 01/31 | 17:00 | Dartford vs Brentwood Town | 12 (1.20) |
| England: Non League Premier – Isthmian | 01/31 | 17:00 | Canvey Island vs Potters Bar Town | 1X (1.32) |
| England: Non League Premier – Isthmian | 01/31 | 17:00 | Cray Valley Paper Mills vs Cheshunt | X (3.85) |
| England: Non League Premier – Isthmian | 01/31 | 17:00 | Carshalton Athletic FC vs Whitehawk | X2 (1.61) |
| England: Non League Premier – Isthmian | 01/31 | 17:00 | Wingate Finchley vs Ramsgate | 1X (1.61) |
| England: Vanarama National League | 01/31 | 17:00 | Boreham Wood vs Boston United | 1X (1.02) |
| England: Vanarama National League | 01/31 | 17:00 | Braintree Town vs Eastleigh | 1X (1.43) |
| England: Vanarama National League | 01/31 | 17:00 | Carlisle United vs Altrincham | 1X (1.09) |
| England: Vanarama National League | 01/31 | 17:00 | Hartlepool United vs Aldershot Town | 12 (1.19) |
| England: Vanarama National League | 01/31 | 17:00 | Solihull Moors vs York | 12 (1.17) |
| England: Vanarama National League | 01/31 | 17:00 | Sutton United vs Brackley Town | 1X (1.21) |
| England: Vanarama National League | 01/31 | 17:00 | Yeovil Town vs Tamworth | 1X (1.36) |
| England: Vanarama National League North | 01/31 | 17:00 | Kings Lynn vs Alfreton Town | 1X (1.19) |
| England: Vanarama National League North | 01/31 | 17:00 | Buxton FC vs Spennymoor Town | 1X (1.28) |
| England: Vanarama National League North | 01/31 | 17:00 | Chester FC vs Radcliffe Borough | X2 (1.65) |
| England: Vanarama National League North | 01/31 | 17:00 | Chorley FC vs Peterborough Sports | 1 (1.63) |
| England: Vanarama National League North | 01/31 | 17:00 | Curzon Ashton FC vs Hereford United | X2 (1.38) |
| England: Vanarama National League North | 01/31 | 17:00 | Darlington vs Merthyr Town | 12 (1.21) |
| England: Vanarama National League North | 01/31 | 17:00 | Macclesfield Town vs Bedford Town | 1 (1.63) |
| England: Vanarama National League North | 01/31 | 17:00 | Oxford City vs South Shields | 12 (1.16) |
| England: Vanarama National League North | 01/31 | 17:00 | Scarborough Athletic vs Worksop Town | X2 (1.65) |
| Championnat | Jour | Heure | Match | Pronostic |
|---|---|---|---|---|
| England: Vanarama National League South | 01/31 | 17:00 | AFC Totton vs Hampton Richmond Borough | 11.93 |
| 01/31 | 17:00 | Chippenham Town vs Chesham United | 121.26 | |
| 01/31 | 17:00 | Dorking Wanderers vs Salisbury City | 11.44 | |
| 01/31 | 17:00 | Eastbourne Borough vs Enfield Town | 1×1.2 | |
| 01/31 | 17:00 | Ebbsfleet United vs Maidenhead United | 121.25 | |
| 01/31 | 17:00 | Farnborough Town vs Dagenham Redbridge | 1×1.61 | |
| 01/31 | 17:00 | Hemel Hempstead Town vs Dover Athletic | 121.19 | |
| 01/31 | 17:00 | Hornchurch vs Torquay United | x21.38 | |
| 01/31 | 17:00 | Slough Town vs Chelmsford City | 121.24 | |
| 01/31 | 17:00 | Tonbridge Angels vs Maidstone United | x21.2 | |
| 01/31 | 17:00 | Worthing vs Weston Super Mare | 11.54 | |
| France: Ligue 2 | 01/31 | 15:00 | Troyes vs Le Mans | 121.35 |
| 01/31 | 15:00 | USL Dunkerque vs Annecy | 121.32 | |
| 01/31 | 21:00 | Saint Etienne vs Boulogne | 1×1.11 | |
| France: National 2 – Group A | 01/31 | 19:00 | Saumur Olympique vs Dinan | 12 |
| 01/31 | 19:00 | Poitiers vs Chauray Fc | 12.29 | |
| 01/31 | 19:00 | Saint Malo vs Bayonne | 12.03 | |
| France: National League | 01/31 | 18:30 | Valenciennes vs Orleans US 45 | 121.27 |
| Gambia: GFA League | 01/31 | 18:00 | BST Galaxy vs Team Rhino | 1×1.26 |
| 01/31 | 18:00 | Real Banjul vs Samger | x2.96 |
| Championnat | Jour | Heure | Match | Pronostic |
|---|---|---|---|---|
| Germany: 2. Bundesliga | 31/01 | 14:00 | VfL Bochum vs Schalke 04 | 121.32 |
| Germany: 2. Bundesliga | 31/01 | 14:00 | Eintracht Braunschweig vs Karlsruher SC | 1×1.31 |
| Germany: 2. Bundesliga | 31/01 | 14:00 | Holstein Kiel vs Greuther Furth | 11.66 |
| Germany: 2. Bundesliga | 31/01 | 21:30 | Kaiserslautern vs SV Elversberg | 121.28 |
| Germany: 3.Lega | 31/01 | 15:00 | Energie Cottbus vs TSG Hoffenheim (Youth) | 1×1.24 |
| Germany: 3.Lega | 31/01 | 15:00 | Hansa Rostock vs Ingolstadt | 121.15 |
| Germany: 3.Lega | 31/01 | 15:00 | TSV 1860 Munchen vs Alemannia Aachen | 12.01 |
| Germany: 3.Lega | 31/01 | 15:00 | Saarbrucken vs VfL Osnabruck | 121.24 |
| Germany: 3.Lega | 31/01 | 15:00 | Viktoria koln vs VfR Mannheim | 121.25 |
| Germany: 3.Lega | 31/01 | 17:30 | Schweinfurt 05 FC vs Jahn Regensburg | 121.23 |
| Ghana: Premier League | 31/01 | 17:00 | Vision vs Dreams | 1 |
| Ghana: Premier League | 31/01 | 17:30 | Heart of Lions vs Kotoko | 1x |
| Greece: Super League | 31/01 | 17:00 | Panaitolikos Agrinio vs Aris Thessaloniki | 121.32 |
| Greece: Super League | 31/01 | 18:00 | PAE Atromitos vs OFI Crete | x21.72 |
| Greece: Super League | 31/01 | 20:00 | Volos NFC vs AEL Larissa | 1×1.25 |
| Guatemala: Liga Nacional | 31/01 | 23:00 | Deportivo Mixco vs Cobán Imperial | 11.66 |
| Guatemala: Liga Nacional | 01/02 | 01:00 | CSD Municipal vs Guastatoya | 11.33 |
| Guatemala: Liga Nacional | 01/02 | 03:00 | Xelaju MC vs Club Comunicaciones | 11.89 |
| Guatemala: Liga Nacional | 01/02 | 05:00 | Marquense vs Antigua GFC | 121.24 |
| Hong Kong: Premier League | 31/01 | 09:00 | Kitchee vs Southern District | 121.05 |
| Hungary: Otp Bank Liga – NB 1 | 31/01 | 14:30 | MTK Hungaria vs Kazincbarcikai | 11.5 |
| Hungary: Otp Bank Liga – NB 1 | 31/01 | 17:00 | Gyor vs Debreceni VSC | 121.14 |
| Hungary: Otp Bank Liga – NB 1 | 31/01 | 19:30 | Ujpest vs Puskas Academy | 1×1.34 |
| Championnat | Jour / Heure | Match | Pronostic / Cote |
|---|---|---|---|
| Iceland: League Cup | 01/31 14:00 | Vikingur Reykjavik – Grindavik | 1 |
| 01/31 14:00 | Leiknir Reykjavik – Throttur Reykjavik | 2 | |
| 01/31 16:00 | Kopavogur – Vestri | 1 | |
| 01/31 16:00 | Volsungur husavik – Thor Akureyri | 12 | |
| 01/31 16:00 | Fylkir – IBV Vestmannaeyjar | 1X | |
| 01/31 17:00 | KA Akureyri – KR Reykjavik | 12 | |
| India: Santosh Trophy | 01/31 10:30 | Railways – Meghalaya | 1 |
| 01/31 10:30 | Punjab – Odisha | 12 | |
| Indonesia: Liga Primer | Direct (8′) | Malut United – Bhayangkara Solo | 1 (1.34) |
| 01/31 10:30 | Persis Solo FC – Persib Bandung | 2 (1.44) | |
| 01/31 14:00 | Madura United – PSBS Biak | 1X (1.07) | |
| International: Friendlies | Direct (77′) | Kashiwa Reysol – JEF United Chiba | 12 (1.19) |
| 01/31 10:00 | Lokomotiv Plovdiv – Kolos Kovalyovka | 1X | |
| 01/31 10:00 | Gazovik Orenburg – Mornar | 12 | |
| 01/31 10:00 | FK Sloga Doboj – Hebar | 1X | |
| 01/31 10:00 | Neman Grodno – FK Vitebsk | 1 | |
| 01/31 11:00 | MFK Kosice – Slavia TU Kosice | 12 (1.04) | |
| 01/31 11:00 | Chrobry Glogow – Warta Poznan | 12 | |
| 01/31 11:00 | Aritma Praha – SK Zapy | 12 | |
| 01/31 11:00 | Chrudim – Sigma Olomouc B | 1X (1.16) | |
| 01/31 11:00 | Motorlet Prague – Benatky n. Jiz. | X2 | |
| 01/31 11:00 | Sport Podbrezova – Pohronie | 1X | |
| 01/31 11:00 | Benesov – Ceske Budejovice B | 1 | |
| 01/31 11:00 | Fakel Voronezh – Graficar Beograd | 1 | |
| 01/31 11:00 | Tempo Praha – FK Kolin | 1 | |
| 01/31 11:00 | Uhersky Brod – Trenčín II | 1 |
| Championnat / Type | Jour / Temps | Heure / Score | Match | Pronostic |
|---|---|---|---|---|
| Matchs Amicaux & Ligues Internationales | ||||
| Amical | 31/01 | 11:00 | Ararat Erevan vs Shirak | x |
| Amical | 31/01 | 11:00 | Slovacko II vs Ruzomberok B | x2 |
| Amical | 31/01 | 11:30 | Kladno vs Banik Most – Sous | 1 |
| Amical | 31/01 | 11:30 | Politehnica Iasi vs FC Bacau | 12 |
| Amical | 31/01 | 11:30 | Viktoria Plzen U19 vs TJ Dynamo ZcE Plzen | 1 |
| Amical | 85′ | 0-2 | CS Voluntari vs Concordia SC | 12 |
| Amical | 69′ | 2-2 | Petrzalka Akademia vs Vysocina jihlava | 121.21 |
