FOOTSTATS INSIGHTS
COUPON du jour : Cotes 22- 15- 37- 11- 18
Choisis ton abonnement VIP
Tu as acheté ton abonnement ?
Tu as des Difficultés pour effectuer ton paiement ?
Clique ici pour laisser un message. Nous allons te répondre rapidement
Tu veux que nos experts analysent tes coupons, clique ici
Les Pronostics 1X2 Foot du 3 Octobre
La journée du 3 octobre promet d’être riche en émotions sur les pelouses du monde entier. Si de nombreux championnats sont à l’honneur, les amateurs de football européen auront les yeux rivés sur les affiches des cinq grands championnats. Retrouvez ci-dessous les pronostics 1X2 pour cette journée, avec un accent mis sur les grandes ligues.
Top 5 Européen : Les Favoris du Jour
Angleterre: Premier League
- Bournemouth AFC vs Fulham (21:00) : Le pronostic penche légèrement pour une performance du club recevant, avec une chance de match nul : 1X (cote de 1.27).
France: Ligue 1
- Paris FC vs Lorient (20:45) : L’analyse semble donner un net avantage aux locaux pour une victoire sèche : 1 (cote de 1.93).
Allemagne: Bundesliga
- TSG Hoffenheim vs FC Cologne (20:30) : Un match potentiellement équilibré, avec un pronostic favorable à un résultat pour l’une ou l’autre équipe : 12 (cote de 1.28).
Italie: Serie A
- Verona vs Sassuolo (20:45) : La rencontre s’annonce indécise. Le pronostic met en avant le match nul comme l’option la plus probable parmi les cotes les plus faibles : X (cote de 3.39).
Espagne: Primera Division
- Osasuna vs Getafe (21:00) : Un duel où le partage des points est moins envisagé, penchant pour une victoire de l’une des deux équipes : 12 (cote de 1.45).
Récapitulatif Complet des Pronostics du 3 Octobre
Voici l’ensemble des pronostics 1X2 pour les matchs de la journée du 3 octobre (et début du 4 octobre). Le format est [Pronostic] (Cote la plus basse associée).
| Championnat | Date | Heure | Match | Pronostic (1X2) |
|---|---|---|---|---|
| Angleterre: Premier League | 10/03 | 21:00 | Bournemouth AFC – Fulham | 1X (1.27) |
| France: Ligue 1 | 10/03 | 20:45 | Paris FC – Lorient | 1 (1.93) |
| Allemagne: Bundesliga | 10/03 | 20:30 | TSG Hoffenheim – FC Cologne | 12 (1.28) |
| Italie: Serie A | 10/03 | 20:45 | Verona – Sassuolo | X (3.39) |
| Espagne: Primera Division | 10/03 | 21:00 | Osasuna – Getafe | 12 (1.45) |
| Albanie: First Division | 10/03 | 14:00 | KF Laci – Apolonia Fier | X (3.5) |
| Albanie: First Division | 10/03 | 14:00 | Pogradeci – Luftetari | 12 |
| Albanie: Super League | 10/03 | 19:00 | Partizani Tirana – KF Tirana | 1X |
| Angola: Girabola | 10/03 | 16:30 | Kabuscorp Do Palanca – Luanda City | 1 |
| Argentine: Liga Profesional | 10/04 | 00:00 | Club Atletico Tigre – Defensa Y Justicia | 1X (1.34) |
| Argentine: Liga Profesional | 10/04 | 02:15 | Argentinos Juniors – Central Cordoba | 1 (1.55) |
| Argentine: Liga Profesional | 10/04 | 02:15 | Union Santa Fe – Aldosivi Mar del Plata | 1X (1.09) |
| Argentine: Primera B Metropolitana | 10/04 | 01:00 | Argentino de Merlo – CA Fenix Pilar | 1 |
| Argentine: Primera C Metropolitana | 10/03 | 20:00 | Club Lujan – El Porvenir | 12 (1.27) |
| Argentine: Primera C Metropolitana | 10/03 | 23:30 | Mercedes – Deportivo Paraguayo | 1X (1.35) |
| Arménie: Premier League | 10/03 | 13:30 | Alashkert – Shirak | 1 (1.39) |
| Autriche: Erste Division | 10/03 | 18:00 | SKU Amstetten – FC Liefering | 1X (1.29) |
| Autriche: Erste Division | 10/03 | 18:00 | Stripfing – Trenkwalder Admira Wacker | X2 (1.2) |
| Autriche: Erste Division | 10/03 | 20:30 | First Wien 1894 – Floridsdorfer AC | 12 (1.3) |
| Azerbaïdjan: Premier | 10/03 | 15:00 | Araz – Imisli FK | X2 (2.13) |
| Azerbaïdjan: Premier | 10/03 | 17:30 | Zira – FC Neftci Baku | 1X (1.33) |
| Bahreïn: Premier League | 10/03 | 15:30 | Al-Najma – Al Ahli | 1X (1.38) |
| Bahreïn: Premier League | 10/03 | 15:30 | Al-Shabab – Ali CSC | X (3.15) |
| Biélorussie: Premier League | 10/03 | 17:30 | FC Minsk – Dinamo Brest | 12 (1.3) |
| Biélorussie: Premier League | 10/03 | 19:30 | BATE Borisov – Maxline | 2 (1.71) |
| Belgique: Jupiler League | 10/03 | 20:45 | KAA Gent – Charleroi | 2 (3.4) |
| Belgique: Proximus League | 10/03 | 20:00 | Francs Borains – RSC Anderlecht II | 1X (1.26) |
| Belgique: Proximus League | 10/03 | 20:00 | Seraing Utd – Lommel SK | 2 (1.64) |
| Bosnie: Premijer Liga | 10/03 | 19:00 | Posusje – NK Siroki Brijeg | X2 (1.6) |
| Brésil: Serie A | 10/04 | 00:00 | Vitoria BA – Ceara | X (3.1) |
| Brésil: Serie A | 10/04 | 00:30 | Fortaleza – Sao Paulo | 1X (1.45) |
| Brésil: Serie A | 10/04 | 01:30 | Flamengo – Cruzeiro | 12 (1.26) |
| Brésil: Serie B | 10/04 | 00:00 | SC Paysandu Para – Cuiaba | X (2.97) |
| Brésil: Serie B | 10/04 | 02:30 | Vila Nova – Criciuma EC | 12 (1.38) |
| Brésil: Serie B | 10/04 | 00:00 | Athletic Club – Amazonas | 1 (1.85) |
| Brésil: Serie B | 10/04 | 02:30 | Coritiba (PR) – Botafogo SP | 1 (1.47) |
| Brésil: Serie B | 10/04 | 02:35 | CRB AL – Avai FC SC | 1 (2.07) |
| Bulgarie: Parva liga | 10/03 | 16:30 | Septemvri Sofia – Lokomotiv Plovdiv | 12 (1.31) |
| Bulgarie: Parva liga | 10/03 | 18:45 | Slavia Sofia – Lokomotiv Sofia | 12 (1.31) |
| Bulgarie: Vtora Liga | 10/03 | 15:00 | CSKA Sofia II – Sportist Svoge | 1 (1.2) |
| Bulgarie: Vtora Liga | 10/03 | 15:00 | Minyor Pernik – Ludogorets II | 1X (1.19) |
| Chili: Primera B | 10/04 | 00:30 | D. Concepcion – CD Magallanes | 1 |
| Colombie: Copa Aguila | 10/03 | 03:00 | Atletico Junior Barranquilla – America de Cali | 1 (2.15) |
| Colombie: Primera A | 10/04 | 02:30 | Deportivo Cali – Deportivo Pereira | 1X (1.32) |
| Colombie: Primera B | 10/04 | 00:00 | Universitario de Popayan – Bogota FC | 1X (1.22) |
| Croatie: 1. HNL League | 10/03 | 18:00 | Istra 1961 Pula – Varazdin | 1X (1.27) |
| Croatie: First NL | 10/03 | 15:45 | NK Opatija – NK Dugopolje | 1 (1.97) |
| Croatie: First NL | 10/03 | 18:00 | Karlovac – Radnik Sesvete | 1 (1.89) |
| Chypre: 1 Division | 10/03 | 18:00 | Omonia Aradippou – APOEL Nicosia | 12 (1.18) |
| Rép. Tchèque: Division 2 | 10/03 | 17:30 | Usti nad Labem – Brno | 12 (1.19) |
| Rép. Tchèque: Division 2 | 10/03 | 18:00 | Dynamo Ceske Budejovice – Marila Pribram | X2 (1.56) |
| Danemark: 2nd Division – Group 1 | 10/03 | 19:00 | Fremad Amager – HIK Hellerup | 12 (1.24) |
| Danemark: 2nd Division – Group 1 | 10/03 | 19:00 | Elite 3000 Helsingor – Roskilde | 12 (1.19) |
| Danemark: 2nd Division – Group 1 | 10/03 | 19:00 | Thisted FC – Vendsyssel FF | 12 (1.28) |
| Danemark: Bet25 Liga | 10/03 | 19:00 | AC Horsens – Hobro | 12 (1.22) |
| Danemark: Superliga | 10/03 | 19:00 | Odense BK – Sonderjyske | 12 (1.26) |
| Égypte: Premier League | 10/03 | 16:00 | Smouha SC – Ismaily | 1X (1.08) |
| Égypte: Premier League | 10/03 | 19:00 | Al Ittihad – Arab Contractors | X |
| Égypte: Premier League | 10/03 | 19:00 | National Bank Egypt – EL Masry | X (3.05) |
| Angleterre: Championship | 10/03 | 21:00 | Wrexham – Birmingham | 1X (1.56) |
| Angleterre: Non League Div One – Northern East | 10/03 | 20:45 | Bradford City – Ashington | 1 |
| Angleterre: Premier League 2 | 10/03 | 14:00 | West Bromwich U21 – Leeds United U21 | 12 (1.19) |
| Angleterre: Premier League 2 | 10/03 | 20:00 | Fulham U21 – Liverpool U21 | 1 (1.51) |
| Angleterre: Premier League 2 | 10/03 | 20:00 | Wolverhampton U21 – Leicester City U21 | 12 |
| Angleterre: Premier League 2 | 10/03 | 20:00 | Stoke City U21 – Blackburn Rovers U21 | 12 (1.15) |
| Angleterre: Premier League 2 | 10/03 | 20:00 | Southampton U21 – Derby County U21 | 1 (1.32) |
| Angleterre: Premier League 2 | 10/03 | 20:00 | Everton U21 – Manchester United U21 | X2 (1.24) |
| Angleterre: Premier League 2 | 10/03 | 20:00 | Nottingham Forest U21 – Ipswich U21 | 12 (1.17) |
| Estonie: Esiliiga | 10/03 | 18:30 | Tartu Welco (Est) – Viimsi MRJK | 1X (1.69) |
| Îles Féroé: Formuladeildin | 10/03 | 19:30 | NSI Runavik – B36 Torshavn | 12 (1.15) |
| Îles Féroé: Formuladeildin | 10/03 | 19:30 | HB Torshavn – Toftir B68 | 1 (1.22) |
| Îles Féroé: Formuladeildin | 10/03 | 20:00 | 07 Vestur Sorvagur – KI Klaksvik | 2 (1.14) |
| Finlande: Veikkausliga | 10/03 | 17:00 | Jaro – Haka | 1X (1.59) |
| Finlande: Veikkausliga | 10/03 | 18:00 | HJK Helsinki – Gnistan Helsinki | 1 (1.31) |
| Finlande: Ykkonen | 10/03 | 18:00 | Tampere United – KPV Kokkola | 1X (1.39) |
| Finlande: Ykkonen | 10/03 | 18:00 | PK Keski Uusimaa – EPS | 1X (1.33) |
| Finlande: Ykkösliiga | 10/03 | 17:30 | Lahti – SJK Akatemia | 1 (1.2) |
| Finlande: Ykkösliiga | 10/03 | 17:30 | PK-35 Vantaa – Ekenas | X (3.74) |
| France: Ligue 2 | 10/03 | 20:00 | Le Mans – Troyes | 12 (1.32) |
| France: Ligue 2 | 10/03 | 20:00 | Guingamp – Nancy | X2 (1.68) |
| France: Ligue 2 | 10/03 | 20:00 | Annecy – Laval | 1X (1.43) |
| France: Ligue 2 | 10/03 | 20:00 | Bastia – USL Dunkerque | 1X (1.35) |
| France: Ligue 2 | 10/03 | 20:00 | Pau – Clermont | X (3.64) |
| France: Ligue 2 | 10/03 | 20:00 | Amiens – Boulogne | X2 (1.53) |
| France: National 2 – Group A | 10/03 | 19:00 | ESOF La Roche – Avranches | 1 (2.28) |
| France: National 2 – Group A | 10/03 | 20:00 | Chauray Fc – Les Herbiers | 12 |
| France: National League | 10/03 | 19:30 | Aubagne – Dijon | X (3.28) |
| France: National League | 10/03 | 19:30 | Bourg Peronnas – Versailles 78 | 12 (1.32) |
| France: National League | 10/03 | 19:30 | Caen – Le Puy | 2 (3.76) |
| France: National League | 10/03 | 19:30 | Concarneau – Sochaux | 12 (1.31) |
| France: National League | 10/03 | 19:30 | Paris 13 Atl. – Orleans US 45 | 1 (2.79) |
| France: National League | 10/03 | 19:30 | Quevilly Rouen – Fleury Merogis U.S. | X2 (1.35) |
| France: National League | 10/03 | 19:30 | Stade Briochin – FC Rouen | 12 (1.28) |
| France: National League | 10/03 | 19:30 | Villefranche – Chateauroux | 1X (1.32) |
| Macédoine du Nord: First League | 10/03 | 15:00 | FK Makedonija – Aresimi | 12 (1.28) |
| Géorgie: Umaglesi Liga | 10/03 | 12:30 | Poti – Dinamo Batumi | X2 (1.34) |
| Géorgie: Umaglesi Liga | 10/03 | 13:00 | FC Gareji Sagarejo – Torpedo Kutaisi | X (3.5) |
| Géorgie: Umaglesi Liga | 10/03 | 18:00 | FC Gagra – FC Saburtalo Tbilisi | X2 (1.1) |
| Géorgie: Umaglesi Liga | 10/03 | 19:00 | Samgurali Tskh – Kakheti Telavi | 1X (1.3) |
| Géorgie: Umaglesi Liga | 10/03 | 19:00 | Dinamo Tbilisi – Dila Gori | 12 (1.34) |
| Allemagne: 2. Bundesliga | 10/03 | 18:30 | Eintracht Braunschweig – SC Paderborn 07 | 2 (1.89) |
| Allemagne: 2. Bundesliga | 10/03 | 18:30 | Fortuna Dusseldorf – Nurnberg | 1X (1.37) |
| Allemagne: 3.Lega | 10/03 | 19:00 | MSV Duisburg – Hansa Rostock | 1 (2.15) |
| Ghana: Premier League | 10/03 | 17:00 | Bechem United – Hearts of Oak | 12 |
| Gibraltar: Premier Division | 10/03 | 21:00 | Europa FC – Lincoln Red Imps | 12 |
| Gibraltar: Premier Division | 10/03 | 21:00 | Lynx – Manchester 62 | 2 |
| Hongrie: Otp Bank Liga – NB 1 | 10/03 | 20:00 | Kazincbarcikai – MTK Hungaria | 1X (1.76) |
| International: FIFA World Cup Under 20 | 10/03 | 01:00 | Nigeria U20 – Saudi Arabia U20 | 1X (1.1) |
| International: FIFA World Cup Under 20 | 10/03 | 22:00 | Panama U20 – South Korea U20 | 12 (1.29) |
| International: FIFA World Cup Under 20 | 10/03 | 22:00 | Ukraine U20 – Paraguay U20 | 1 (2.7) |
| International: FIFA World Cup Under 20 | 10/04 | 01:00 | Egypt U20 – Chile U20 | 1X (1.95) |
| International: FIFA World Cup Under 20 | 10/04 | 01:00 | New Zealand U20 – Japan U20 | 12 (1.19) |
| Iran: Persian Gulf Pro League | 10/03 | 15:30 | Mes Rafsanjan – Paykan | X2 |
| Iran: Persian Gulf Pro League | 10/03 | 15:45 | Shahrdari Arak – Shams Azar Qazvin | 1X (1.21) |
| Iran: Persian Gulf Pro League | 10/03 | 17:00 | Persepolis – Gol Gohar | X |
| Irak: Iraqi League | 10/03 | 17:00 | Al Karkh – Al-Naft | 1X (1.44) |
| Irak: Iraqi League | 10/03 | 19:30 | Al Talaba – Duhok | 1 (2.11) |
| Irak: Iraqi League | 10/03 | 19:30 | Erbil – Al-Karma | 12 (1.26) |
| Irlande: First Division | 10/03 | 20:45 | Athlone Town – Dundalk | 2 (1.26) |
| Irlande: First Division | 10/03 | 20:45 | Cobh Ramblers – Bray Wanderers | 1 (1.68) |
| Irlande: First Division | 10/03 | 20:45 | Finn Harps – Kerry League | 1 |
| Irlande: First Division | 10/03 | 20:45 | Treaty United – Longford Town | 12 (1.23) |
| Irlande: First Division | 10/03 | 20:45 | Wexford – UC Dublin | 12 (1.25) |
| Irlande: Premier League | 10/03 | 20:45 | Bohemians – St. Patricks Athletic | 12 |
| Irlande: Premier League | 10/03 | 20:45 | Cork City – Shelbourne | 12 |
| Irlande: Premier League | 10/03 | 20:45 | Derry City – Sligo Rovers | 12 (1.22) |
| Irlande: Premier League | 10/03 | 20:45 | Waterford United – Drogheda United | X (3.38) |
| Irlande: Premier League | 10/03 | 21:00 | Shamrock Rovers – Galway United | 1 |
| Italie: Serie C – Girone B | 10/03 | 20:30 | Pianese – Livorno | 1X (1.33) |
| Italie: Serie C – Girone B | 10/03 | 20:30 | Rimini – Arezzo | 2 (1.47) |
| Italie: Serie C – Girone C | 10/03 | 20:30 | Latina – Benevento | 12 (1.21) |
| Japon: J League | 10/03 | 12:00 | Shonan Bellmare – Tokyo Verdy | 1X (1.55) |
| Japon: J League | 10/04 | 06:00 | Shimizu S-Pulse – FC Tokyo | 1X (1.5) |
| Corée du Sud: K – League | 10/03 | 07:00 | Jeju United – Jeonbuk Hyundai Motors | X2 (1.23) |
| Corée du Sud: K League 2 | 10/03 | 07:00 | Seongnam Ilhwa Chunma – Seoul E. | X (3.14) |
| Lettonie: Virsliga | 10/03 | 17:00 | FC Riga United – FHK Liepajas Metalurgs | 1 (1.23) |
| Liban: League Division 1 | 10/03 | 14:30 | Al-Ansar(LIB) – Racing Beirut | 1X |
| Liban: League Division 1 | 10/03 | 15:15 | Al-Nejmeh – Shabab Sahel | 12 |
| Lituanie: I Lyga | 10/03 | 18:00 | Neptunas – Ekranas Panevezys | 12 (1.1) |
| Malaisie: Super League | 10/03 | 15:00 | Terengganu – Kelantan United | 1 (1.26) |
| Mexique: Liga de Expansión MX | 10/04 | 01:00 | Tapatio – Alebrijes Oaxaca | 1 (1.57) |
| Mexique: Liga de Expansión MX | 10/04 | 03:00 | Tepatitlan de Morelos – Atl. Morelia | 1 (2.04) |
| Mexique: Liga de Expansión MX | 10/04 | 03:00 | Irapuato – Correcaminos UAT | 1 (1.53) |
| Mexique: Liga de Expansión MX | 10/04 | 05:00 | Atletico La Paz – Cancun | 12 (1.25) |
| Mexique: Liga MX | 10/04 | 03:00 | Necaxa – Pachuca | X (3.54) |
| Mexique: Liga MX | 10/04 | 05:00 | Mazatlan FC – Atl. San Luis | X2 (1.48) |
| Mexique: Liga MX | 10/04 | 05:05 | Atlas – Juarez | X2 (1.39) |
| Mexique: Liga Premier Serie A | 10/04 | 02:00 | Santiago – Cordobés | 1 |
| Mexique: Liga Premier Serie A | 10/04 | 03:00 | Inter Playa Del Carmen – Deportiva Venados | 1 |
| Mexique: Liga Premier Serie A | 10/04 | 04:00 | CD Alacranes de Durango – Colima FC | 1 |
| Maroc: Botola Pro | 10/03 | 19:00 | Meknes – Wydad | 12 (1.28) |
| Maroc: Botola Pro | 10/03 | 19:00 | Raja Casablanca Atlhletic – Maghreb Fez | 1X (1.11) |
| Pays-Bas: Eerste Divisie | 10/03 | 20:00 | Cambuur Leeuwaarden – Emmen | 1X (1.1) |
| Pays-Bas: Eerste Divisie | 10/03 | 20:00 | Den Bosch – RKC Waalwijk | 1 (2.3) |
| Pays-Bas: Eerste Divisie | 10/03 | 20:00 | Dordrecht – VVV-Venlo | 1X (1.43) |
| Pays-Bas: Eerste Divisie | 10/03 | 20:00 | Helmond Sport – Omniworld Almere | 12 (1.26) |
| Pays-Bas: Eerste Divisie | 10/03 | 20:00 | Jong Ajax (Youth) – De Graafschap | X (4.15) |
| Pays-Bas: Eerste Divisie | 10/03 | 20:00 | AZ Alkmaar (Youth) – ADO Den Haag | 2 (1.49) |
| Pays-Bas: Eerste Divisie | 10/03 | 20:00 | MVV Maastricht – FC Eindhoven | 12 (1.25) |
| Pays-Bas: Eerste Divisie | 10/03 | 20:00 | FC Oss – Jong PSV Eindhoven (Youth) | 12 (1.24) |
| Pays-Bas: Eerste Divisie | 10/03 | 20:00 | Vitesse Arnhem – FC Utrecht (Youth) | 1 (2.25) |
| Pays-Bas: Eerste Divisie | 10/03 | 20:00 | Willem II – Roda JC | X2 (1.64) |
| Pays-Bas: Eredivisie | 10/03 | 20:00 | NAC Breda – Groningen | 1 (2.68) |
| Irlande du Nord: Premier League | 10/03 | 20:45 | Linfield FC – Crusaders | 1 (1.27) |
| Irlande du Nord: Premier League | 10/03 | 20:45 | Cliftonville – Glentoran FC | X2 (1.33) |
| Paraguay: Primera Division – Clausura | 10/03 | 22:30 | Sportivo Luqueno – 2 de Mayo PJC | X2 (1.4) |
| Paraguay: Primera Division – Clausura | 10/04 | 01:00 | Cerro Porteno – Recoleta | X (4.12) |
| Pérou: Primera División | 10/03 | 02:30 | FBC Melgar – Cienciano | 12 (1.24) |
| Pérou: Primera División | 10/03 | 22:00 | Comerciantes Unidos – Cajamarca | 1 (2.2) |
| Pologne: 1. Liga | 10/03 | 18:00 | Stal Mielec – Chrobry Glogow | X2 (1.64) |
| Pologne: 1. Liga | 10/03 | 20:30 | Polonia Warszawa – S. Rzeszow | X2 (2.12) |
| Pologne: Ekstraklasa | 10/03 | 18:00 | Lechia Gdansk – Wisla Plock | 12 (1.3) |
| Pologne: Ekstraklasa | 10/03 | 20:30 | Pogon Szczecin – Piast Gliwice | 1 (2.12) |
| Portugal: Primeira Liga | 10/03 | 21:15 | Casa Pia AC – Estoril | X2 (1.52) |
| Portugal: Segunda Liga | 10/03 | 19:00 | Maritimo – Viseu | 12 (1.29) |
| Roumanie: Liga 1 | 10/03 | 19:30 | FC Unirea 2004 Slobozia – Dinamo Bucuresti | 12 (1.28) |
| Roumanie: Liga 2 | 10/03 | 16:00 | FC Bihor Oradea – CS Voluntari | 1X (1.31) |
| Saint-Marin: Campionato Sammarinese | 10/03 | 21:15 | Cailungo – Faetano | 1X (1.64) |
| Saint-Marin: Campionato Sammarinese | 10/03 | 21:15 | Folgore – Fiorentino | 12 (1.21) |
| Saint-Marin: Campionato Sammarinese | 10/03 | 21:15 | San Giovanni – Cosmos | X |
| Arabie Saoudite: Division 1 | 10/03 | 17:20 | Al Zulfi – Abha | X (3.04) |
| Arabie Saoudite: Division 1 | 10/03 | 19:20 | Al-Draih – Al Jandal | X |
| Serbie: Super Liga | 10/03 | 18:00 | Radnicki Nis – Radnik Surdulica | 12 (1.29) |
| Slovaquie: 2. Liga | 10/03 | 18:00 | Dukla Banska Bystrica – Pohronie | 1 (1.22) |
| Slovaquie: 2. Liga | 10/03 | 18:00 | Zlate Moravce – Stara Lubovna | 12 (1.09) |
| Slovénie: 1. SNL Prva | 10/03 | 20:15 | NK Olimpija Ljubljana – NK Aluminij | 12 (1.15) |
| Espagne: Liga Adelante | 10/03 | 20:30 | AD Ceuta – Eibar | 1 (2.53) |
| Suède: Div 1 Norra | 10/03 | 19:00 | Vasalunds IF – Inter Stockholm | X (3.34) |
| Suisse: 1.Liga Classic Group 1 | 10/03 | 20:30 | Chenois – Amical Saint-Prex | X2 |
| Suisse: 1.Liga Classic Group 1 | 10/03 | 20:30 | Meyrin – Portalban | 12 |
| Suisse: Challenge League | 10/03 | 19:30 | Stade Nyonnais – FC Wil 1900 | 1X (1.68) |
| Suisse: Challenge League | 10/03 | 19:30 | Neuchatel Xamax – Lausanne Ouchy | 2 (2.29) |
| Suisse: Challenge League | 10/03 | 20:15 | Aarau – Yverdon | 12 (1.26) |
| Thaïlande: Thai League 1 | 10/03 | 14:00 | Lamphun Warrior – Muangthong | X2 (1.48) |
| Tunisie: Ligue Professionnelle 1 | 10/03 | 16:00 | U.S.Monastir – Jeunesse Sportive Omrane | 1 (1.4) |
| Tunisie: Ligue Professionnelle 1 | 10/03 | 16:00 | J.S. Kairouanaise – Sfaxien | 1X |
| Tunisie: Ligue Professionnelle 1 | 10/03 | 16:00 | Esperance Sportive de Tunis – ES du Sahel | 12 (1.18) |
| Tunisie: Ligue Professionnelle 1 | 10/03 | 16:00 | Olympique de Beja – A.S.Marsa | 12 |
| Tunisie: Ligue Professionnelle 1 | 10/03 | 16:00 | Etoile Metlaoui – US Ben Guerdane | 1 |
| Tunisie: Ligue Professionnelle 1 | 10/03 | 16:00 | AS Soliman – C.A.Bizertin | 1X |
| Tunisie: Ligue Professionnelle 1 | 10/03 | 16:00 | AS Gabes – Club Africain | X (3.04) |
| Tunisie: Ligue Professionnelle 1 | 10/03 | 16:00 | Stade tunisien – Esperance Sportive Zarzis | 12 |
| Turquie: PTT 1. Lig | 10/03 | 19:00 | Boluspor – Erokspor | 12 (1.27) |
| Turquie: PTT 1. Lig | 10/03 | 19:00 | Yeni Corumspor – Manisa | 12 (1.13) |
| Turquie: Super Lig | 10/03 | 19:00 | Antalyaspor – Caykur Rizespor | 1X (1.48) |
| Turquie: Super Lig | 10/03 | 19:00 | Trabzonspor – Kayserispor | 1X (1.13) |
| Ukraine: Druha Liga | 10/03 | 12:00 | Polissya II – Real Pharma | 1 |
| Ukraine: Druha Liga | 10/03 | 14:00 | Nyva Ternopil II – Vilkhivtsi | 1X |
| Ukraine: Druha Liga | 10/03 | 16:00 | Chaika Petropavloskaya – Hirnyk-Sport | 1X |
| Ukraine: Pari-Match League | 10/03 | 14:30 | Kolos Kovalyovka – Rukh Lviv | 12 (1.32) |
| Ukraine: Pari-Match League | 10/03 | 17:00 | Dunaivtsi – FK Zorya Luhansk | 12 (1.31) |
| Ukraine: Persha Liga | 10/03 | 11:00 | Prykarpattia – FC Vorskla | 1X (1.54) |
| Ukraine: Persha Liga | 10/03 | 13:00 | Inhulets – Yarud Mariupol | 1X |
| États-Unis: Usl League One | 10/04 | 01:00 | Tormenta – Westchester | 1 (1.57) |
| États-Unis: Usl League One | 10/04 | 01:00 | Charlotte Independence – Spokane Velocity | 1X (1.4) |
| Uruguay: Copa Uruguay | 10/03 | 01:30 | Defensor Sporting Montevideo – Central Espanol | 12 (1.44) |
| Uruguay: Primera Division – Clausura | 10/03 | 21:00 | CA River Plate – Liverpool (URU) | 12 |
| Uruguay: Primera Division – Clausura | 10/04 | 00:00 | CA Torque – Miramar | 1X |
| Ouzbékistan: Super League | 10/03 | 14:00 | Xorazm Urganch – Navbahor Namangan | X2 (1.52) |
| Ouzbékistan: Super League | 10/03 | 16:15 | OKMK – KuruvchiKokand1912 | 1 (1.38) |
| Venezuela: Segunda División | 10/04 | 01:00 | Dynamo Puerto FC – Angostura FC | 1 |
| Vietnam: V-League | 10/03 | 12:00 | Hoang Anh Gia Lai – Song Lam Nghe An | 1X (1.32) |
| Vietnam: V-League | 10/03 | 13:00 | Hong Linh Ha Tinh – PVF-CAND | 12 (1.33) |
| Pays de Galles: Cymru South | 10/03 | 20:30 | Caerau Ely – Newport City | X (3.64) |
| Pays de Galles: Cymru South | 10/03 | 20:30 | Pontypridd – Treowen Stars | 1X |
| Pays de Galles: Cymru South | 10/03 | 20:45 | Trethomas Bluebirds – Ammanford | 1X (1.26) |
| Pays de Galles: Premier League | 10/03 | 20:45 | Buckley Town – Newtown AFC | 12 (1.17) |
| Pays de Galles: Premier League | 10/03 | 20:45 | Denbigh Town – Rhyl | 1 (1.54) |
| Pays de Galles: Premier League | 10/03 | 21:00 | Airbus UK – Holywell | 1 (1.48) |
| Pays de Galles: Premier League | 10/03 | 20:45 | Briton Ferry – Pen-y-Bont FC | 2 (1.58) |
📘 Signification des pronostics 1X2
- 1 → Victoire de l’équipe à domicile
- X → Match nul
- 2 → Victoire de l’équipe à l’extérieur
🔀 Double chances
- 1X → L’équipe à domicile gagne OU match nul
- X2 → Match nul OU victoire de l’équipe à l’extérieur
- 12 → L’une des deux équipes gagne (⛔ pas de match nul)
🎯 Déjà essayé de parier sur le Basketball ou le Tennis ?
Découvre nos pronostics et analyses pour te donner un avantage dans tes paris sportifs !
Clique sur les liens pour découvrir nos derniers pronostics et analyses !
⚡ Méthodes Avancées Score Exact - 35 pages VIP
Découvrez le guide complet de 35 pages pour créer vos propres coupons score exact fiables. Conçu pour les parieurs VIP, ce document vous donne les stratégies avancées pour maximiser vos gains et parier comme un pro.