Arrête de perdre.
Commence à gagner avec des scores exacts.
Nos analystes VIP décortiquent chaque match pour toi — 1X2, Over/Under et scores exacts livrés chaque jour. Tu joues les yeux ouverts, pas au hasard.
✅ Ce que tu reçois chaque jour :
Choisissez votre formule
👇 Pas encore convaincu ? Clique ici pour consulter les pronostics VIP des jours précédents
Tu as déjà un abonnement actif ?
Pronostics 1X2 – 9 Janvier
| Championnat | Jour | Heure | Match | Pronostics 1X2 | Cote |
|---|---|---|---|---|---|
| Allemagne: Bundesliga | 01/09 | 21:30 | Eintracht Frankfurt vs Borussia Dortmund | X2 | 1.33 |
| Espagne: Primera Division | 01/09 | 22:00 | Getafe vs Real Sociedad | 2 | 2.55 |
| Afrique: Africa Cup Of Nations | 01/09 | 18:00 | Mali vs Senegal | 12 | 1.35 |
| Afrique: Africa Cup Of Nations | 01/09 | 21:00 | Cameroon vs Morocco | 12 | 1.3 |
| Aruba: Division Di Honor | 01/10 | 02:00 | La Fama vs Britannia | 2 | – |
| Australia: League A | Direct (30′) | – | Brisbane Roar 0-1 Auckland City | 12 | 1.34 |
| Championnat | Jour | Heure | Match | Pronostics 1X2 | Cote |
|---|---|---|---|---|---|
| Bahrain: Premier League | 01/09 | 15:25 | Al Khalidiyah vs Al-Najma | 1 | 1.41 |
| Bahrain: Premier League | 01/09 | 18:00 | Bahrain SC vs Al-Riffa | 2 | 1.23 |
| Brazil: Catarinense | 01/09 | 00:00 | Carlos Renaux 0-1 Concordia SC | 1X | – |
| Brazil: Cearense | 01/09 | 00:00 | Iguatu 2-0 Maranguape | 12 | 1.19 |
| Brazil: Paulista A2 | 01/10 | 01:00 | Oeste vs Ferroviaria SP | 1X | 1.7 |
| Burundi: Ligue A | 01/09 | 13:00 | Dynamik vs Green Farmers FC | 1X | – |
| Cyprus: 1 Division | 01/09 | 19:00 | AEL Limassol vs Omonia Nicosia | 12 | 1.24 |
| England: FA Cup | 01/09 | 21:30 | MK Dons vs Oxford United | 1 | 2.71 |
| England: FA Cup | 01/09 | 21:30 | Port Vale vs Fleetwood Town | 1X | 1.15 |
| England: FA Cup | 01/09 | 21:30 | Preston vs Wigan Athletic | X | 3.44 |
| England: FA Cup | 01/09 | 21:30 | Wrexham vs Nottingham Forest | 1 | 4.03 |
| Championnat | Jour | Heure | Match | Pronostics 1X2 | Cote |
|---|---|---|---|---|---|
| England: Isthmian Premier | 01/09 | 21:45 | Hashtag vs Dartford | X2 | 1.3 |
| England: Isthmian Premier | 01/09 | 21:45 | Cray Wanderers vs Aveley | X | 3.54 |
| England: Premier League 2 | 01/09 | 16:00 | Stoke City U21 vs Southampton U21 | X | 3.78 |
| England: Premier League 2 | 01/09 | 21:00 | Arsenal U21 vs West Brom U21 | 12 | 1.1 |
| England: Premier League 2 | 01/09 | 21:00 | Ipswich U21 vs Fulham U21 | 1 | 2.36 |
| England: Premier League 2 | 01/09 | 21:00 | Norwich U21 vs Liverpool U21 | X | 4.15 |
| England: Premier League 2 | 01/09 | 21:00 | Tottenham U21 vs West Ham U21 | 2 | – |
| England: Premier League 2 | 01/09 | 21:00 | Brighton U21 vs Aston Villa U21 | 1 | 2.04 |
| England: Premier League 2 | 01/09 | 21:00 | Everton U21 vs Leicester U21 | 12 | 1.15 |
| England: Premier League 2 | 01/09 | 21:00 | Derby U21 vs Sunderland U21 | X2 | 1.55 |
| England: Premier League 2 | 01/09 | 21:00 | Newcastle U21 vs Boro U21 | 1X | 1.39 |
| England: Premier League 2 | 01/09 | 21:00 | Man City U21 vs Burnley U21 | 1 | 1.18 |
| France: National 2 – Grp A | 01/09 | 20:00 | ESOF La Roche vs Granville | 1 | – |
| Championnat | Jour | Heure | Match | Pronostics 1X2 | Cote |
|---|---|---|---|---|---|
| Gambia: GFA League | 01/09 | 18:00 | Dutch Lions vs Fortune | 1X | 1.25 |
| Gambia: GFA League | 01/09 | 18:00 | Hart Academy vs Greater Tomorrow | X | 3.2 |
| Gambia: GFA League | 01/09 | 18:00 | Hawks vs Real Banjul | X | 2.82 |
| Gambia: GFA League | 01/09 | 18:00 | Samger vs Team Rhino | 12 | 1.31 |
| Ghana: Premier League | 01/09 | 17:30 | Eleven Wonders vs Basake Holy Stars | 1X | 2.11 |
| Gibraltar: Premier Division | 01/09 | 22:00 | Europa FC vs St Joseph’s FC | 2 | – |
| Indonesia: Liga Primer | Direct (39′) | – | Persita 1-0 Pusamania Borneo | 12 | 1.24 |
| Indonesia: Liga Primer | 01/09 | 14:00 | PSM Makassar vs Bali United | X2 | 1.69 |
| Championnat | Jour | Heure | Match | Pronostics 1X2 | Cote |
|---|---|---|---|---|---|
| International: Friendly | 01/09 | 01:30 | Santa Cruz RN (0-1) Defensa Y Justicia | 1 | – |
| International: Friendly | Direct (9′) | – | Hannover 96 (0-0) MSV Duisburg | 12 | 1.18 |
| International: Friendly | 01/09 | 11:30 | Lugano vs FC Viktoria Plzen | 12 | 1.23 |
| International: Friendly | 01/09 | 11:30 | Trnava vs OFK Malzenice | 1 | 1.27 |
| International: Friendly | 01/09 | 12:30 | Beerschot Wilrijk vs Yverdon | 1X | 1.68 |
| International: Friendly | 01/09 | 12:30 | Valenciennes vs Francs Borains | 1 | – |
| International: Friendly | 01/09 | 13:00 | Motor Lublin vs Stal Stalowa Wola | X | – |
| International: Friendly | 01/09 | 13:00 | Magdeburg vs SSV Ulm 1846 | 12 | – |
| International: Friendly | 01/09 | 13:00 | Sonderjyske vs Midtjylland | 12 | – |
| International: Friendly | 01/09 | 13:00 | Legia Warszawa vs Grodzisk M. | 12 | – |
| International: Friendly | 01/09 | 13:00 | Radomiak Radom vs Znicz Pruszkow | 1 | – |
| International: Friendly | Direct (8′) | – | Basaksehir (0-0) Westerlo | 1X | – |
| International: Friendly | 01/09 | 13:00 | Puskas Academy vs Lommel SK | X2 | 1.68 |
| Championnat | Jour | Heure | Match | Pronostics 1X2 | Cote |
|---|---|---|---|---|---|
| International: Friendly | 01/09 | 13:00 | FC Sion vs Zulte-Waregem | 1X | 1.44 |
| International: Friendly | 01/09 | 14:00 | Erzgebirge Aue vs Rot-Weiss Erfurt | X | – |
| International: Friendly | 01/09 | 14:00 | Winterthur vs TSV 1860 Munchen | X2 | – |
| International: Friendly | 01/09 | 14:30 | Hannover 96 vs VfR Mannheim | 12 | – |
| International: Friendly | 01/09 | 14:30 | FC Arges Pitesti vs B.B. Gaziantep | 12 | – |
| International: Friendly | 01/09 | 15:00 | Arminia Bielefeld vs Hansa Rostock | 12 | 1.24 |
| International: Friendly | 01/09 | 15:00 | Basel vs SV Elversberg | X2 | – |
| International: Friendly | 01/09 | 15:00 | VfL Osnabruck vs R.W. Oberhausen | 12 | – |
| International: Friendly | 01/09 | 16:00 | Paks vs Standard Sumgayit | 12 | – |
| International: Friendly | 01/09 | 16:00 | Besiktas vs FCSB | 12 | – |
| International: Friendly | 01/09 | 16:00 | Kasimpasa vs Westerlo | X | – |
| International: Friendly | 01/09 | 16:00 | Karagumruk vs Petrolul Ploiesti | X | – |
| International: Friendly | 01/09 | 17:30 | Hertha Berlin vs Standard Liege | 12 | – |
| International: Friendly | 01/09 | 18:00 | Puskas Academy vs Racing Genk | X | – |
| International: Friendly | 01/10 | 02:00 | Indep. Santa Fe vs Deportivo Tachira | 1X | – |
| Championnat | Jour | Heure | Match | Pronostics 1X2 | Cote |
|---|---|---|---|---|---|
| Iraq: Iraqi League | 01/09 | 14:00 | Duhok vs Al Minaa Basra | 1X | 1.21 |
| Iraq: Iraqi League | 01/09 | 14:00 | Naft Missan vs Al Zawraa | 2 | 1.51 |
| Iraq: Iraqi League | 01/09 | 14:00 | Zakho vs Baghdad | 1 | – |
| Iraq: Iraqi League | 01/09 | 16:30 | Al-Naft vs Diyala | 12 | 1.28 |
| Iraq: Iraqi League | 01/09 | 16:30 | Al Quwa Al Jawiya vs Al-Karma | 12 | 1.31 |
| Israel: Leumit League | 01/09 | 15:00 | Hapoel Raanana vs Ironi Rishon | 12 | 1.27 |
| Israel: Leumit League | 01/09 | 15:00 | Maccabi Jaffa vs Kafr Qasim | 2 | 2.43 |
| Israel: Leumit League | 01/09 | 15:00 | H. Natzrat Illit vs M. Herzliya | X2 | 1.27 |
| Israel: Leumit League | 01/09 | 15:00 | Bnei Yehuda vs H. Kfar Saba | 12 | 1.26 |
| Israel: Leumit League | 01/09 | 15:00 | Ironi Modiin vs Kiryat Yam SC | 12 | 1.24 |
| Israel: Ligat Ha’Al | 01/09 | 14:00 | Maccabi Netanya vs H. Jerusalem | X | 3.94 |
| Italy: Serie C – B | 01/09 | 21:30 | Ascoli vs Ternana | 1X | 1.26 |
| Italy: Serie C – C | 01/09 | 21:30 | Audace Cerignola vs Potenza | 1X | 1.2 |
| Championnat | Jour | Heure | Match | Pronostics 1X2 | Cote |
|---|---|---|---|---|---|
| Malaysia: Super League | 01/09 | 14:15 | Sabah vs Kuala Lumpur | X2 | 1.16 |
| Malaysia: Super League | 01/09 | 15:00 | Negeri Sembilan vs Johor DT | 2 | 1.04 |
| Mexico: Expansión MX | 01/10 | 03:00 | Venados vs Irapuato | 1X | 1.42 |
| Mexico: Expansión MX | 01/10 | 03:00 | Mineros de Zacatecas vs Tlaxcala | 1 | 1.51 |
| Mexico: Expansión MX | 01/10 | 05:00 | Atletico La Paz vs Tapatio | 1X | 1.36 |
| Mexico: Liga MX | 01/10 | 03:00 | Mazatlan FC vs Juarez | X | 3.22 |
| Mexico: Liga MX | 01/10 | 05:00 | Atlas vs Puebla | 1X | 1.28 |
| Mexico: Liga MX | 01/10 | 05:00 | Club Tijuana vs Club America | 1 | – |
| Mexico: Liga Premier A | 01/10 | 00:00 | Atletico Hidalgo vs Gavilanes | 1X | 2.97 |
| Mexico: Liga Premier A | 01/10 | 00:00 | Tecos FC vs Reboceros | 1 | 1.39 |
| Mexico: Liga Premier A | 01/10 | 02:00 | Santiago vs Zacatepec | 1X | 1.17 |
| Mexico: Liga Premier A | 01/10 | 03:00 | Canoneros Marina vs Chapulineros | X2 | 1.41 |
| Mexico: Liga Premier A | 01/10 | 04:00 | Cimarrones vs Ensenada | 12 | 1.18 |
| Mexico: Liga Premier B | 01/10 | 03:30 | Gorilas vs Poza Rica | 12 | 1.22 |
| Mexico: Liga Premier B | 01/10 | 04:00 | FC Racing vs CDM | 1X | 1.22 |
| Championnat | Jour | Heure | Match | Pronostics 1X2 | Cote |
|---|---|---|---|---|---|
| Netherlands: Eerste Divisie | 01/09 | 21:00 | Dordrecht vs Helmond Sport | 1X | 1.28 |
| Netherlands: Eerste Divisie | 01/09 | 21:00 | Emmen vs Cambuur | 1X | 1.7 |
| Netherlands: Eerste Divisie | 01/09 | 21:00 | MVV Maastricht vs Omniworld | 12 | 1.2 |
| Netherlands: Eerste Divisie | 01/09 | 21:00 | Vitesse vs FC Eindhoven | 12 | 1.27 |
| Netherlands: Eerste Divisie | 01/09 | 21:00 | Willem II vs ADO Den Haag | 2 | 1.77 |
| Saudi Arabia: Pro League | 01/09 | 15:10 | Al Khaleej vs Damac | 1X | 1.12 |
| Saudi Arabia: Pro League | 01/09 | 17:05 | Al-Taawon vs Al-Shabab | 1 | 1.93 |
| Saudi Arabia: Pro League | 01/09 | 19:30 | Al Kholood vs Al Ittihad | 12 | 1.13 |
| Scotland: Championship | 01/09 | 21:45 | Ross County vs Partick Thistle | X2 | 1.27 |
| Singapore: Premier League | 01/09 | 13:30 | Geylang vs Balestier Khalsa | X2 | 1.86 |
| Spain: Liga Adelante | 01/09 | 21:30 | Cadiz vs Sporting Gijon | 12 | 1.38 |
| Championnat | Jour | Heure | Match | Pronostics 1X2 | Cote |
|---|---|---|---|---|---|
| Syria: Premier League | 01/09 | 13:30 | Foutoua vs Tishreen | 1X | – |
| Syria: Premier League | 01/09 | 13:30 | Horriya vs Al-Wahda | 12 | – |
| Thailand: Thai League 1 | 01/09 | 14:00 | Uthai Thani vs Buriram PEA | X2 | – |
| Turkey: PTT 1. Lig | 01/09 | 13:30 | Van Buyuksehir vs Boluspor | X | 3.28 |
| Turkey: PTT 1. Lig | 01/09 | 19:00 | Amedspor vs Yeni Corumspor | 1 | 1.77 |
| Wales: Cymru South | 01/09 | 21:30 | Newport City vs Caerau Ely | X2 | 1.52 |
| Wales: Cymru South | 01/09 | 21:30 | Pontypridd vs Ammanford | 1X | 1.52 |
| Wales: Cymru South | 01/09 | 21:30 | Trefelin vs Trethomas Bluebirds | 1 | 1.24 |
| Wales: Premier League | 01/09 | 21:45 | Barry Town vs Llanelli | 1 | 1.22 |
| Wales: Premier League | 01/09 | 21:45 | Flint Town vs Bala Town | 1 | 1.86 |
| Wales: Premier League | 01/09 | 21:45 | The New Saints vs Colwyn Bay | 12 | 1.07 |
| Wales: Premier League | 01/09 | 21:45 | Haverfordwest vs Briton Ferry | 12 | 1.21 |
| Wales: Premier League | 01/09 | 21:45 | Pen-y-Bont vs Cardiff Met | 1X | 1.1 |
| Wales: Premier League | 01/09 | 21:45 | Caernarfon vs Connahs Quay | 12 | 1.24 |
📲 Rejoins notre chaîne WhatsApp
Abonne-toi à la chaîne WhatsApp pour ne rien manquer : conseils business, stratégies digitales et opportunités exclusives.
🚀 Gratuit • Accès direct • Contenu exclusif
📘 Signification des pronostics 1X2
- 1 → Victoire de l’équipe à domicile
- X → Match nul
- 2 → Victoire de l’équipe à l’extérieur
🔀 Double chances
- 1X → L’équipe à domicile gagne OU match nul
- X2 → Match nul OU victoire de l’équipe à l’extérieur
- 12 → L’une des deux équipes gagne (⛔ pas de match nul)
🎯 Déjà essayé de parier sur le Basketball ou le Tennis ?
Découvre nos pronostics et analyses pour te donner un avantage dans tes paris sportifs !
Clique sur les liens pour découvrir nos derniers pronostics et analyses !
🎾🏀 T'as déjà essayé le Tennis ou le Basketball ?
Peut-être que tu devrais tenter le coup — nos pronostics gratuits sont disponibles dès maintenant !
| 🎾 Pronostics Tennis → | 🏀 Pronostics Basketball → |
⚡ Méthodes Avancées Score Exact - 35 pages VIP
Découvrez le guide complet de 35 pages pour créer vos propres coupons score exact fiables. Conçu pour les parieurs VIP, ce document vous donne les stratégies avancées pour maximiser vos gains et parier comme un pro.