FootStats Insights
FootStats Insights est une plateforme premium donnant accès aux Pronostics VIP : score exact, vainqueur, nombre total de buts et analyses professionnelles basées sur les performances avancées.
Pour accéder à toutes les analyses VIP, vous devez disposer d’un abonnement actif.
Coupons VIP : Cote 9 - 22 - 17 - 19 - 11
Pronostics 1X2 Football – 12 Octobre 2025
| Championnat | Date | Heure (UTC) | Match | Pronostic (1X2) | Cote/Résultat |
|---|---|---|---|---|---|
| World Cup 2026: Europe – Qualification | |||||
| World Cup – Qualification | 10/12 | 15:00 | San Marino vs Cyprus | 1x | 4.26 |
| World Cup – Qualification | 10/12 | 18:00 | Scotland vs Belarus | 1 | 1.17 |
| World Cup – Qualification | 10/12 | 18:00 | Faroe Islands vs Czech Republic | x | 4.74 |
| World Cup – Qualification | 10/12 | 18:00 | Netherlands vs Finland | 1 | 1.09 |
| World Cup – Qualification | 10/12 | 20:45 | Lithuania vs Poland | x | 21.1 |
| World Cup – Qualification | 10/12 | 20:45 | Romania vs Austria | 1 | 21.3 |
| World Cup – Qualification | 10/12 | 20:45 | Denmark vs Greece | 1 | 21.29 |
| World Cup – Qualification | 10/12 | 20:45 | Croatia vs Gibraltar | 1 | 1.01 |
| Africa: World Cup – Qualification Africa | |||||
| World Cup – Qualification Africa | 10/12 | 15:00 | Zambia vs Niger | 1x | 1.16 |
| World Cup – Qualification Africa | 10/12 | 18:00 | Chad vs Central Africa | 1x | 1.46 |
| World Cup – Qualification Africa | 10/12 | 21:00 | Burkina Faso vs Ethiopia | 1 | 1.21 |
| World Cup – Qualification Africa | 10/12 | 21:00 | Djibouti vs Sierra Leone | x | 21.02 |
| World Cup – Qualification Africa | 10/12 | 21:00 | Egypt vs Guinea Bissau | 1 | 1.22 |
| World Cup – Qualification Africa | 10/12 | 21:00 | Ghana vs Comoros | 1 | 21.16 |
| World Cup – Qualification Africa | 10/12 | 21:00 | Mali vs Madagascar | 1 | 1.83 |
| Argentina: Liga Profesional | |||||
| Liga Profesional | 10/12 | 03:15 | Belgrano vs Estudiantes La Plata | 1 | 21.38 (Résultat: 1-1) |
| Liga Profesional | 10/12 | 03:15 | Velez Sarsfield vs Rosario Central | 1 | 21.38 (Résultat: 1-2) |
| Liga Profesional | 10/12 | 19:30 | Aldosivi Mar del Plata vs CA Huracan | x | 2.79 |
| Liga Profesional | 10/12 | 21:45 | Instituto vs Atletico Tucuman | 1 | 21.35 |
| Liga Profesional | 10/12 | 21:45 | Independiente Rivadavia vs Godoy Cruz Antonio Tomba | 1x | 1.25 |
| Liga Profesional | 10/13 | 00:15 | River Plate vs Sarmiento Junin | 1 | 1.42 |
| Liga Profesional | 10/13 | 02:15 | Independiente vs Lanus | 1 | 2.16 |
| Argentina: Primera B Metropolitana | |||||
| Primera B Metropolitana | 10/12 | 20:30 | Deportivo Armenio vs Sportivo Italiano | 1x | 1.22 |
| Primera B Metropolitana | 10/12 | 20:30 | Comunicaciones BsAs vs Ferrocarril Midland | 1 | 21.35 |
| Primera B Metropolitana | 10/12 | 20:30 | Liniers vs Excursionistas | 1x | 1.35 |
| Primera B Metropolitana | 10/12 | 23:00 | Deportivo Merlo vs Villa San Carlos | 1x | 1.36 |
| Argentina: Primera C Metropolitana | |||||
| Primera C Metropolitana | 10/12 | 20:30 | Leandro N Alem vs Berazategui | 2 | 1.92 |
| Argentina: Primera Nacional | |||||
| Primera Nacional | 10/12 | 01:30 | Gimnasia y Tiro vs Temperley | 1x | 1.18 (Résultat: 2-0) |
| Primera Nacional | 10/12 | 20:00 | Gimnasia Jujuy vs CA San Miguel | 1 | 2.16 |
| Primera Nacional | 10/12 | 22:10 | Club Atl. Estudiantes vs Deportivo Maipu | 1 | 1.61 |
| Primera Nacional | 10/13 | 00:00 | Tristan Suarez vs Agropecuario | 1x | 1.26 |
| Primera Nacional | 10/13 | 00:10 | Estudiantes Rio Cuarto vs Patronato Parana | 1 | 1.75 |
| Primera Nacional | 10/13 | 02:15 | Deportivo Moron vs San Martin T. | 1 | 1.95 |
| Australia: Australian Championship | |||||
| Australian Championship | 10/12 | 04:00 | Broadmeadow vs Moreton City Excelsior | 1x | 2.14 (Résultat: 2-3) |
| Australian Championship | 10/12 | 04:00 | Heidelberg Utd vs Marconi Stallions | 1 | 1.78 (Résultat: 1-0) |
| Australian Championship | 10/12 | 04:00 | South Hobart vs Wollongong Wolves | 1 | 21.22 (Résultat: 1-3) |
| Australian Championship | 10/12 | 04:00 | Avondale FC vs Canberra FC | 1 | 21.03 (Résultat: 1-0 à 65′) |
| Australian Championship | 10/12 | 04:00 | Sydney United vs Bayswater City | 2 | 5.12 (Résultat: 0-0 à 66′) |
| Belarus: Pershaya Liga | |||||
| Pershaya Liga | 10/12 | 13:00 | BATE 2 vs FK Lida | 1 | |
| Pershaya Liga | 10/12 | 15:00 | Niva Dolbizno vs Minsk 2 | 12 | |
| Brazil: Serie A | |||||
| Serie A | 10/12 | 00:00 | Palmeiras vs Juventude | 1 | 1.27 (Résultat: 4-1) |
| Brazil: Serie B | |||||
| Serie B | 10/12 | 21:00 | Novorizontino vs Operario MS | 1x | 1.16 |
| Serie B | 10/12 | 23:30 | Vila Nova vs Amazonas | 1 | 1.9 |
| Serie B | 10/12 | 23:30 | Criciuma EC vs America MG | 1 | 1.94 |
| Serie B | 10/13 | 01:30 | Cuiaba vs Coritiba (PR) | 1x | 1.31 |
| Bulgaria: Cup | |||||
| Cup | 10/12 | 14:00 | Spartak Plovdiv vs Pirin Blagoevgrad | 1x | |
| Cup | 10/12 | 14:00 | FC Bdin Vidin vs Etar | 12 | |
| Cup | 10/12 | 14:00 | Benkovski Isperih vs FC Dunav Ruse | 12 | |
| Cup | 10/12 | 14:00 | Kom Berkovitsa vs Yantra Gabrovo | 12 | |
| Cup | 10/12 | 14:00 | Septemvri Tervel vs Marek Dupnitsa | 1 | |
| Cup | 10/12 | 14:00 | Partizan Cerven Brjag vs Minyor Pernik | x | |
| Cup | 10/12 | 14:00 | Litex Lovech vs Chernomorets 1919 | x2 | |
| Cup | 10/12 | 14:00 | Vitosha Bistritsa vs Lokomotiv Gorna Oryahovitsa | 1 | |
| Cup | 10/12 | 14:00 | Botev Novi Pazar vs Sportist Svoge | 1 | |
| Cup | 10/12 | 14:00 | Chernolomets vs Vidima-R. Sevlievo | 1 | |
| Cup | 10/12 | 14:00 | Germaneya vs Fratria | 2 | |
| Cup | 10/12 | 14:00 | Haskovo vs Spartak Pleven | 1 | |
| Burundi: Ligue A | |||||
| Ligue A | 10/12 | 15:00 | Aigle Noir vs Olympic S. | 1 | |
| Canada: Premier Soccer League | |||||
| Premier Soccer League | 10/12 | 21:00 | Atl. Ottawa vs Vancouver FC | 1 | 1.24 |
| Chile: Primera B | |||||
| Primera B | 10/12 | 01:00 | Santiago Wanderers vs D. Concepcion | 1 | 21.27 (Résultat: 2-2) |
| Primera B | 10/12 | 17:30 | Union San Felipe vs Club Deportes Santa Cruz | 1x | 1.19 |
| Primera B | 10/12 | 20:00 | Cobreloa vs Temuco | 1 | 1.54 |
| Primera B | 10/12 | 22:30 | Universidad de Concepcion vs Curico Unido | 1x | 1.18 |
| Chile: Primera División | |||||
| Primera División | 10/12 | 17:00 | Union Espanola vs Huachipato | 1x | |
| China: League Division 1 | |||||
| League Division 1 | 10/12 | 09:30 | Shenzhen Juniors vs Shaanxi Union | x | 3.4 |
| League Division 1 | 10/12 | 13:00 | Suzhou Dongwu vs Yanbian Longding | 1x | 1.17 |
| League Division 1 | 10/12 | 13:30 | Qingdao Red Lions vs Guangxi Pingguo Haliao | x | 21.29 |
| League Division 1 | 10/12 | 13:30 | Heilongjiang Ice City vs Nantong Zhiyun | 1 | 21.32 |
| Colombia: Primera A | |||||
| Primera A | 10/12 | 02:30 | America de Cali vs La Equidad | 1 | 1.27 (Résultat: 3-2) |
| Primera A | 10/12 | 21:00 | Independiente Santa Fe vs Llaneros FC | 1 | 1.65 |
| Primera A | 10/12 | 23:10 | Alianza Petrolera vs Atletico Junior Barranquilla | 1 | 2.61 |
| Primera A | 10/13 | 01:20 | Atletico Bucaramanga vs Union Magdalena | 1 | 1.43 |
| Primera A | 10/13 | 03:30 | Aguilas D. vs Deportivo Pasto | 1 | 1.72 |
| Colombia: Primera B | |||||
| Primera B | 10/12 | 00:10 | Jaguares de Cordoba vs Leones | 1 | 1.34 (Résultat: 4-0) |
| Primera B | 10/12 | 21:00 | Bogota FC vs Real Soacha | 1 | 21.3 |
| Costa Rica: Primera Division | |||||
| Primera Division | 10/12 | 04:00 | Alajuelense vs CS Cartagines | 1 | 21.28 |
| Costa Rica: Liga de Ascenso | |||||
| Liga de Ascenso | 10/12 | 19:00 | AD Sarchi vs Quepos Cambute | 1x | 1.32 |
| Liga de Ascenso | 10/12 | 19:00 | Deportivo Upala vs Inter San Carlos | 12 | |
| Liga de Ascenso | 10/12 | 19:00 | Ad Aserri vs Consultants Moravia | 1x | 1.42 |
| Croatia: First NL | |||||
| First NL | 10/12 | 15:00 | NK Dugopolje vs Radnik Sesvete | 1 | 21.32 |
| First NL | 10/12 | 15:30 | Croatia Zmijavci vs Jarun | 1 | 2.14 |
| Czech Republic: Cfl – Group A | |||||
| Cfl – Group A | 10/12 | 10:15 | Admira Praha vs Kladno | 2 | 1.54 |
| Cfl – Group A | 10/12 | 15:30 | Sokol Hostoun vs Dukla Prague B | 2 | 2.62 |
| Czech Republic: Cfl – Group B | |||||
| Cfl – Group B | 10/12 | 10:30 | Velke Hamry (Cze) vs Teplice B | 1 | 2.1 |
| Cfl – Group B | 10/12 | 15:30 | Benatky n. Jiz. vs Jiskra Usti nad Orlici | 1x | 1.18 |
| El Salvador: Primera Division | |||||
| Primera Division | 10/12 | 03:00 | Luis Angel Firpo vs Cacahuatique | 1 | 21.23 (Résultat: 3-0) |
| Primera Division | 10/12 | 03:00 | CD FAS vs Municipal Limeno | 1 | 1.62 (Résultat: 2-1) |
| Primera Division | 10/12 | 03:15 | A.D. Isidro Metapan vs Alianza FC | 1 | 21.33 (Résultat: 1-0) |
| Primera Division | 10/12 | 23:00 | Platense vs Inter | 1x | |
| Primera Division | 10/12 | 23:00 | Hércules vs Zacatecoluca | 12 | |
| Ghana: Premier League | |||||
| Premier League | 10/12 | 17:00 | Aduana Stars vs Medeama | 1 | |
| Premier League | 10/12 | 17:00 | Young Apostles vs Bechem United | 1 | |
| Premier League | 10/12 | 17:00 | Karela vs Dreams | 1 | |
| Premier League | 10/12 | 17:00 | Vision vs Eleven Wonders | 1 | |
| Premier League | 10/12 | 17:00 | Basake Holy Stars vs Bibiani Gold Stars | 12 | |
| Premier League | 10/12 | 17:00 | Heart of Lions vs Berekum Chelsea | 1 | |
| Premier League | 10/12 | 17:00 | Hearts of Oak vs Kotoko | 12 | |
| Premier League | 10/12 | 17:00 | Aduana Stars vs Bechem United | 1 | |
| Premier League | 10/12 | 17:00 | Young Apostles vs Basake Holy Stars | 1 | |
| Premier League | 10/12 | 17:00 | Karela vs Berekum Chelsea | 1 | 1.46 |
| Premier League | 10/12 | 17:00 | Samartex vs Eleven Wonders | 1 | |
| Greece: Super League 2 | |||||
| Super League 2 | 10/12 | 13:00 | Athens Kallithea vs Olympiacos Piraeus B | 1x | 1.13 |
| Super League 2 | 10/12 | 13:00 | Panionios vs Ilioupoli | 1 | 1.11 |
| Super League 2 | 10/12 | 13:00 | Panargiakos vs PAE Chania | 1x | 1.53 |
| Super League 2 | 10/12 | 15:00 | Pas Giannina vs Anagenisi Karditsa | 2 | 1.51 |
| Super League 2 | 10/12 | 15:00 | AO Kavala vs PAOK B | x | 3.2 |
| Guatemala: Liga Nacional | |||||
| Liga Nacional | 10/12 | 03:00 | Antigua GFC vs Achuapa | 1 | 1.29 (Résultat: 1-0) |
| Liga Nacional | 10/12 | 22:00 | Deportivo Mixco vs Malacateco | 1 | 1.74 |
| Liga Nacional | 10/13 | 00:00 | Guastatoya vs Club Comunicaciones | 1x | 1.21 |
| Liga Nacional | 10/13 | 02:00 | Marquense vs Aurora | 1 | 21.26 |
| International: FIFA World Cup Under 20 | |||||
| FIFA World Cup Under 20 | 10/12 | 01:00 | Mexico U20 vs Argentina U20 | x | 3.35 (Résultat: 0-2) |
| FIFA World Cup Under 20 | 10/12 | 22:00 | USA U20 vs Morocco U20 | 1 | 2.03 |
| FIFA World Cup Under 20 | 10/13 | 01:00 | Norway U20 vs France U20 | 1 | 21.28 |
| International: Friendly International | |||||
| Friendly International | 10/12 | 01:30 | Grenada vs Cuba | 1x | (Résultat: 2-0) |
| Friendly International | 10/12 | 03:00 | Mexico vs Colombia | x | 3.42 (Résultat: 0-4) |
| Friendly International | 10/12 | 19:00 | Malta vs Bosnia-Herzegovina | 1x | 2.28 |
| Iran: League Division 1 | |||||
| League Division 1 | 10/12 | 17:30 | Naft Bandar Abbas vs Mes Soongoun | 1x | |
| Israel: Leumit League | |||||
| Leumit League | 10/12 | 18:00 | Ironi Rishon Lezion vs Hapoel Kfar Shalem | 1x | 1.31 |
| Leumit League | 10/12 | 18:00 | Hapoel Raanana vs Hapoel Hadera | x | 3.12 |
| Leumit League | 10/12 | 18:00 | Hapoel Afula vs Hapoel Ironi Acre | x | 21.07 |
| Leumit League | 10/12 | 18:00 | Hapoel Natzrat Illit vs Kafr Qasim | x | 21.3 |
| Leumit League | 10/12 | 18:00 | Bnei Yehuda Tel Aviv vs Maccabi Kabilio Jaffa | 1 | 21.12 |
| Leumit League | 10/12 | 18:00 | Kiryat Yam SC vs Hapoel Ramat Gan | 1x | 1.28 |
| Leumit League | 10/12 | 18:00 | Maccabi Herzliya vs Hapoel Kfar Saba | 1 | 2.09 |
| Italy: Serie C – Girone A | |||||
| Serie C – Girone A | 10/12 | 14:30 | Cittadella vs Triestina | 1x | 1.23 |
| Serie C – Girone A | 10/12 | 17:30 | Albinoleffe vs Lecco | 1 | 21.28 |
| Serie C – Girone A | 10/12 | 17:30 | Ospitaletto vs ArzignanoChiampo | x | 21.31 |
| Italy: Serie C – Girone B | |||||
| Serie C – Girone B | 10/12 | 12:30 | Vis Pesaro vs Sassari Torres | 1x | |
| Serie C – Girone B | 10/12 | 17:30 | Ascoli vs Pontedera | 1 | 1.28 |
| Serie C – Girone B | 10/12 | 20:30 | Sambenedettese vs Ravenna | 1 | 21.27 |
| Italy: Serie C – Girone C | |||||
| Serie C – Girone C | 10/12 | 12:30 | Monopoli vs Salernitana | 1x | 1.5 |
| Serie C – Girone C | 10/12 | 14:30 | Cavese vs Trapani | 1 | 21.28 |
| Serie C – Girone C | 10/12 | 14:30 | Cosenza Calcio 1914 vs Atalanta U23 | 1x | 1.17 |
| Serie C – Girone C | 10/12 | 14:30 | US Siracusa vs AS Sorrento Calcio | 1 | 2.26 |
| Serie C – Girone C | 10/12 | 14:30 | Casarano vs Audace Cerignola | 1x | 1.3 |
| Serie C – Girone C | 10/12 | 14:30 | Potenza vs Latina | 1 | 1.87 |
| Serie C – Girone C | 10/12 | 17:30 | Benevento vs Altamura | 1 | 1.25 |
| Italy: Serie D – Gruppo A | |||||
| Serie D – Gruppo A | 10/12 | 15:00 | Chisola vs Derthona | 1 | 21.2 |
| Serie D – Gruppo A | 10/12 | 15:00 | Valenzana vs Imperia | 1x | 1.15 |
| Serie D – Gruppo A | 10/12 | 15:00 | Vado vs Club Milano | 1 | 1.4 |
| Serie D – Gruppo A | 10/12 | 15:00 | NovaRomentin vs Asti | 1 | 1.93 |
| Serie D – Gruppo A | 10/12 | 15:00 | Gozzano vs Sestri Levante | 1 | 21.23 |
| Serie D – Gruppo A | 10/12 | 15:00 | Ligorna vs Citta di Varese | 1 | 21.28 |
| Serie D – Gruppo A | 10/12 | 15:00 | Lavagnese vs Saluzzo | 1 | 1.73 |
| Italy: Serie D – Gruppo B | |||||
| Serie D – Gruppo B | 10/12 | 15:00 | Sondrio vs Club Leon | 1x | |
| Serie D – Gruppo B | 10/12 | 15:00 | Real Calepina vs USD Casatese | 12 | |
| Serie D – Gruppo B | 10/12 | 15:00 | Varesina vs Vogherese | 1x | |
| Serie D – Gruppo B | 10/12 | 15:00 | Breno vs Milan II | 1x | |
| Serie D – Gruppo B | 10/12 | 15:00 | Brusaporto vs Pavia | 1 | 21.17 |
| Serie D – Gruppo B | 10/12 | 15:00 | OltrepoVoghera vs Ciserano-Bergamo | x | |
| Serie D – Gruppo B | 10/12 | 15:00 | Folgore Caratese vs Chievo | 1 | 2.49 |
| Serie D – Gruppo B | 10/12 | 15:00 | Villa Valle vs Castellanzese | 1 | 21.24 |
| Serie D – Gruppo B | 10/12 | 15:00 | Caldiero Terme vs Scanzorosciate | 1 | 1.37 |
| Italy: Serie D – Gruppo C | |||||
| Serie D – Gruppo C | 10/12 | 15:00 | Clodiense vs Legnago Salus | 2 | 2.5 |
| Serie D – Gruppo C | 10/12 | 15:00 | Brian Lignano vs Luparense Padova | 1x | |
| Serie D – Gruppo C | 10/12 | 15:00 | Adriese vs San Luigi | 1 | |
| Serie D – Gruppo C | 10/12 | 15:00 | Cjarlins Muzane vs AC Este | 1 | 1.8 |
| Serie D – Gruppo C | 10/12 | 15:00 | Vigasio vs Mestre | 12 | |
| Serie D – Gruppo C | 10/12 | 15:00 | Calvi Noale vs Treviso | 2 | |
| Italy: Serie D – Gruppo D | |||||
| Serie D – Gruppo D | 10/12 | 15:00 | Progresso vs Imolese | x | |
| Serie D – Gruppo D | 10/12 | 15:00 | Pro Sesto vs Cittadella Vis Modena | 1 | 21.24 |
| Serie D – Gruppo D | 10/12 | 15:00 | Piacenza vs Sasso Marconi Zola | 1x | |
| Serie D – Gruppo D | 10/12 | 15:00 | Tuttocuoio vs Pistoiese | x | 3.36 |
| Serie D – Gruppo D | 10/12 | 15:00 | Correggese vs AC Palazzolo | x | 3.26 |
| Serie D – Gruppo D | 10/12 | 15:00 | Lentigione vs Sangiuliano City | 1 | 1.55 |
| Italy: Serie D – Gruppo E | |||||
| Serie D – Gruppo E | 10/12 | 15:00 | Seravezza Pozzi vs Scandicci | 1 | 1.83 |
| Serie D – Gruppo E | 10/12 | 15:00 | Ghivizzano Borgo vs Terranuova Traiana | 1 | |
| Serie D – Gruppo E | 10/12 | 15:00 | Siena vs Cannara | 1 | 1.32 |
| Serie D – Gruppo E | 10/12 | 15:00 | San Donato vs Gavorrano | 1 | |
| Serie D – Gruppo E | 10/12 | 15:00 | Sporting Trestina vs Camaiore | 1x | |
| Serie D – Gruppo E | 10/12 | 15:00 | Grosseto vs Tau | 1 | 21.24 |
| Serie D – Gruppo E | 10/12 | 15:00 | Montevarchi Calcio vs Orvietana | x | 3.32 |
| Serie D – Gruppo E | 10/12 | 15:00 | Prato vs Sansepolcro | 1x | |
| Italy: Serie D – Gruppo F | |||||
| Serie D – Gruppo F | 10/12 | 15:00 | Fossombrone vs Teramo | x | |
| Serie D – Gruppo F | 10/12 | 15:00 | Vigor Senigallia vs S. N. Notaresco | 2 | |
| Serie D – Gruppo F | 10/12 | 15:00 | Sora vs Sammaurese | x | 21.92 |
| Serie D – Gruppo F | 10/12 | 15:00 | Chieti vs Ancona | 12 | |
| Serie D – Gruppo F | 10/12 | 15:00 | Castelfidardo vs Atletico Ascoli | 12 | |
| Serie D – Gruppo F | 10/12 | 15:00 | Unipomezia vs San Marino Calcio | x2 | |
| Serie D – Gruppo F | 10/12 | 15:00 | Maceratese vs L’Aquila | x | |
| Serie D – Gruppo F | 10/12 | 15:00 | Recanatese vs Ostia Mare | 12 | |
| Italy: Serie D – Gruppo G | |||||
| Serie D – Gruppo G | 10/12 | 14:30 | Flaminia vs Ischia Isolaverde | 1x | 1.15 |
| Serie D – Gruppo G | 10/12 | 14:30 | Budoni vs Nocerina | x | 21.14 |
| Serie D – Gruppo G | 10/12 | 15:00 | Sarrabus Ogliastra vs Anzio Calcio 1924 | x | 3.4 |
| Serie D – Gruppo G | 10/12 | 15:00 | Atletico Lodigiani vs Scafatese | 1 | 21.23 |
| Serie D – Gruppo G | 10/12 | 15:00 | Cassino vs Palmese 1914 | 1x | |
| Serie D – Gruppo G | 10/12 | 15:00 | Montespaccato vs Olbia | x2 | |
| Serie D – Gruppo G | 10/12 | 15:00 | Real Monterotondo vs Albalonga | 1x | |
| Serie D – Gruppo G | 10/12 | 16:00 | Latte Dolce vs U.S.Monastir | x | |
| Italy: Serie D – Gruppo H | |||||
| Serie D – Gruppo H | 10/12 | 15:00 | Sarnese vs Real Aversa | 1 | |
| Serie D – Gruppo H | 10/12 | 15:00 | Pompei vs Paganese | 12 | |
| Serie D – Gruppo H | 10/12 | 15:00 | Francavilla vs Gravina | 1 | |
| Serie D – Gruppo H | 10/12 | 15:00 | Virtus Francavilla vs Citta di Fasano | 1x | 1.38 |
| Serie D – Gruppo H | 10/12 | 15:30 | Nardo FK vs Afragolese | x | |
| Serie D – Gruppo H | 10/12 | 15:30 | Manfredonia vs MartinaFranca | 1x | 1.98 |
| Serie D – Gruppo H | 10/12 | 16:00 | Andria vs SS Nola 1925 | 1 | 1.64 |
| Italy: Serie D – Gruppo I | |||||
| Serie D – Gruppo I | 10/12 | 15:00 | Vibonese vs Milazzo | 1 | 1.79 |
| Serie D – Gruppo I | 10/12 | 15:00 | Messina vs Reggina | 2 | 1.62 |
| Serie D – Gruppo I | 10/12 | 15:00 | FC Savoia 1908 vs CastrumFavara | 1 | |
| Serie D – Gruppo I | 10/12 | 15:00 | Vigor Lamezia vs Nissa | 1x | |
| Serie D – Gruppo I | 10/12 | 15:00 | Ragusa vs Gelbison | x | |
| Serie D – Gruppo I | 10/12 | 15:00 | AS Acireale vs Gela | x | |
| Serie D – Gruppo I | 10/12 | 16:00 | Igea Virtus vs Sambiase | 1x | 1.48 |
| Serie D – Gruppo I | 10/12 | 16:00 | Sancataldese vs Paterno | 1x | |
| Japan: J3 League | |||||
| J3 League | 10/12 | 07:00 | Tochigi SC vs Fukushima United FC | 1 | 21.23 (Résultat: 1-0) |
| J3 League | 10/12 | 07:00 | Thespa Kusatsu vs Vanraure | 2 | 1.95 (Résultat: 0-4) |
| J3 League | 10/12 | 07:00 | Kanazawa vs Azul Claro Numazu | 1 | 1.55 (Résultat: 3-1 à 86′) |
| J3 League | 10/12 | 07:00 | Gainare Tottori vs SC Sagamihara | 1 | 21.28 (Résultat: 2-1) |
| J3 League | 10/12 | 07:00 | Kochi United vs FC Gifu | 1 | 21.25 (Résultat: 1-3) |
| Japan: Japan Football League | |||||
| Japan Football League | 10/12 | 06:00 | Reinmeer Aomori vs Urayasu SC | 12 | (Résultat: 0-1) |
| Japan Football League | 10/12 | 06:00 | Honda Lock SC vs Veertien Mie | 12 | (Résultat: 1-1) |
| Japan Football League | 10/12 | 11:00 | Grulla Morioka vs Tokyo Musashino City | 12 | |
| Japan Football League | 10/13 | 06:00 | Suzuka Unlimited vs Okinawa SV | x2 | |
| Japan Football League | 10/13 | 06:00 | Maruyasu Okazaki vs Verspah Oita | x | |
| Japan: Nabisco Cup | |||||
| Nabisco Cup | 10/12 | 06:00 | Hiroshima Sanfrecce vs Yokohama FC | 1 | 1.57 (Résultat: 1-1 HT) |
| Nabisco Cup | 10/12 | 09:00 | Kashiwa Reysol vs Kawasaki Frontale | 1x | 1.38 |
| Korea Republic: K League 2 | |||||
| K League 2 | 10/12 | 07:00 | Suwon Samsung Bluewings vs Cheonan City | 1x | 1.04 (Résultat: 5-0) |
| K League 2 | 10/12 | 07:00 | Jeonnam Dragons vs Ansan Greeners | 1 | 1.57 (Résultat: 0-1) |
| K League 2 | 10/12 | 07:00 | Busan I’Park vs Bucheon FC 1995 | 1x | 1.27 (Résultat: 1-2) |
| K League 2 | 10/12 | 09:30 | Seongnam Ilhwa Chunma vs Incheon United | 1 | 21.32 |
| K League 2 | 10/12 | 09:30 | Asan United FC vs Gyeongnam FC | 1x | 1.14 |
| Mexico: Liga de Expansión MX | |||||
| Liga de Expansión MX | 10/12 | 03:00 | Mineros de Zacatecas vs Leones Negros UdeG | 1x | 1.21 (Résultat: 2-0) |
| Liga de Expansión MX | 10/12 | 03:00 | Atl. Morelia vs Tapatio | 1 | 1.74 (Résultat: 0-0) |
| Liga de Expansión MX | 10/12 | 05:00 | CSyD Dorados de Sinaloa vs CF Atlante | 1x | 2.19 (Résultat: 0-0) |
| Mexico: Liga Premier Serie A | |||||
| Liga Premier Serie A | 10/12 | 00:00 | Colima FC vs Acatlan | 1x | (Résultat: 3-4) |
| Liga Premier Serie A | 10/12 | 00:00 | Tritones Vallarta vs Guerreros De Xico | 1 | (Résultat: 2-2) |
| Liga Premier Serie A | 10/12 | 00:00 | Deportiva Venados vs Montaneses | 1 | 1.62 (Résultat: 3-0) |
| Liga Premier Serie A | 10/12 | 00:00 | Cafetaleros de Tapachula vs Inter Playa Del Carmen | 12 | (Résultat: 2-3) |
| Liga Premier Serie A | 10/12 | 03:00 | Reboceros de La Piedad vs CD Alacranes de Durango | 1 | 21.17 (Résultat: 0-5) |
| Liga Premier Serie A | 10/12 | 03:00 | Lobos ULMX vs Gavilanes de Matamoros | 1 | 21.28 (Résultat: 1-0) |
| Liga Premier Serie A | 10/12 | 03:00 | Calor De San Pedro vs Canamy | 1 | (Résultat: 1-1) |
| Liga Premier Serie A | 10/12 | 05:00 | Los Cabos vs Cimarrones de Sonora | 1x | 2.11 |
| Liga Premier Serie A | 10/13 | 00:00 | Toros Neza vs Jaguares Chiapas FC | 1 | |
| Montenegro: Division 2 | |||||
| Division 2 | 10/12 | 15:00 | Otrant vs FK Rudar Pljevlja | 1x | |
| Division 2 | 10/12 | 15:00 | FK Grbalj Radanovici vs FK Berane | 12 | |
| Division 2 | 10/12 | 15:30 | Mladost Ljeskopolje vs OSK Igalo | 1x | |
| Division 2 | 10/12 | 15:30 | FK Iskra Danilovgrad vs Lovcen Cetinje | x | |
| Nigeria: NPFL | |||||
| NPFL | 10/12 | 17:00 | Nasarawa United vs Enugu Rangers International | 1 | 1.47 |
| NPFL | 10/12 | 17:00 | Warri Wolves FC vs Niger Tornadoes | 1 | |
| NPFL | 10/12 | 17:00 | Rivers United FC vs Bayelsa United | 1 | 1.33 |
| NPFL | 10/12 | 17:00 | Abia Warriors vs El Kanemi Warriors | 1 | 1.37 |
| NPFL | 10/12 | 17:00 | Wikki Tourist vs Kwara United | 1 | |
| NPFL | 10/12 | 17:00 | Kano Pillars vs Shooting | 1 | |
| NPFL | 10/12 | 17:00 | Katsina United FC vs Remo Stars | 1 | |
| NPFL | 10/12 | 18:30 | Ikorodu City vs Bendel | 1 | 1.4 |
| Norway: Division 2 – Group 1 | |||||
| Division 2 – Group 1 | 10/12 | 13:00 | Sandnes Ulf vs Brattvag | 1 | 1.41 |
| Division 2 – Group 1 | 10/12 | 13:00 | Notodden vs Traeff | 1x | 1.44 |
| Division 2 – Group 1 | 10/12 | 14:30 | Pors vs Brann 2 | 1 | 1.71 |
| Division 2 – Group 1 | 10/12 | 16:00 | FK Arendal vs Lysekloster | 1 | 1.45 |
| Norway: Division 2 – Group 2 | |||||
| Division 2 – Group 2 | 10/12 | 14:00 | Follo vs Grorud | 1 | 21.16 |
| Division 2 – Group 2 | 10/12 | 15:30 | Honefoss BK vs Stjordals Blink | 1 | 1.94 |
| Division 2 – Group 2 | 10/12 | 16:30 | Tromsdalen vs Strommen | 1 | 2.3 |
| Paraguay: Primera Division – Clausura | |||||
| Primera Division – Clausura | 10/12 | 01:00 | Atl. Tembetary vs Libertad | 2 | 1.57 (Résultat: 2-1) |
| Primera Division – Clausura | 10/12 | 22:30 | Ameliano vs Guarani CA | 2 | 2.29 |
| Primera Division – Clausura | 10/13 | 01:00 | FC Nacional Asuncion vs Sportivo Luqueno | 1 | 1.62 |
