FootStats Insights
FootStats Insights est une plateforme premium donnant accès aux Pronostics VIP : score exact, vainqueur, nombre total de buts et analyses professionnelles basées sur les performances avancées.
Pour accéder à toutes les analyses VIP, vous devez disposer d’un abonnement actif.
Coupons VIP : Cote 9 - 22 - 17 - 19 - 11
Vous avez déjà acheté votre abonnement ? Connectez-vous ici :
Publié par SavaneInspire — Catégorie : Gol/NoGol — le 14 octobre 2025
Pronostics Football du Jour (14/10/2025) – GOL/NO GOL
| Compétition | Date | Heure | Match | Pronostic (GOL/NO GOL) |
| World Cup 2026: Europe – Qualification | 10/14 | 18:00 | Estonia – Moldova | Gol (1.92) |
| World Cup 2026: Europe – Qualification | 10/14 | 20:45 | Turkey – Georgia | Gol (1.66) |
| World Cup 2026: Europe – Qualification | 10/14 | 20:45 | Ireland – Armenia | Gol (2.11) |
| World Cup 2026: Europe – Qualification | 10/14 | 20:45 | Andorra – Serbia | No Gol (1.38) |
| World Cup 2026: Europe – Qualification | 10/14 | 20:45 | Latvia – England | No Gol (1.32) |
| World Cup 2026: Europe – Qualification | 10/14 | 20:45 | Spain – Bulgaria | No Gol (1.23) |
| World Cup 2026: Europe – Qualification | 10/14 | 20:45 | Portugal – Hungary | Gol (1.90) |
| World Cup 2026: Europe – Qualification | 10/14 | 20:45 | Italy – Israel | Gol (1.90) |
| World Cup 2026: Africa – Qualification | 10/14 | 15:00 | Seychelles – Gambia | Gol (2.06) |
| World Cup 2026: Africa – Qualification | 10/14 | 18:00 | South Africa – Rwanda | No Gol (1.28) |
| World Cup 2026: Africa – Qualification | 10/14 | 18:00 | Nigeria – Benin | No Gol (1.50) |
| World Cup 2026: Africa – Qualification | 10/14 | 18:00 | Guinea – Botswana | No Gol (1.56) |
| World Cup 2026: Africa – Qualification | 10/14 | 18:00 | Somalia – Mozambique | No Gol (1.54) |
| World Cup 2026: Africa – Qualification | 10/14 | 18:00 | Algeria – Uganda | Gol (2.08) |
| World Cup 2026: Africa – Qualification | 10/14 | 21:00 | DR Congo – Sudan | No Gol (1.53) |
| World Cup 2026: Africa – Qualification | 10/14 | 21:00 | Senegal – Mauritania | No Gol (1.37) |
| World Cup 2026: Africa – Qualification | 10/14 | 21:00 | Morocco – Congo | No Gol (1.18) |
| World Cup 2026: Africa – Qualification | 10/14 | 21:00 | Gabon – Burundi | Gol (2.80) |
| World Cup 2026: Africa – Qualification | 10/14 | 21:00 | Ivory Coast – Kenya | No Gol (1.24) |
| World Cup 2026: CONCACAF – Qualification | 10/14 | 02:00 | Honduras – Haiti | Gol (2.02) |
| World Cup 2026: CONCACAF – Qualification | 10/14 | 04:00 | Costa Rica – Nicaragua | Gol (2.75) |
| World Cup 2026: CONCACAF – Qualification | 10/15 | 01:00 | Curacao – Trinidad Tobago | Gol (1.92) |
| World Cup 2026: CONCACAF – Qualification | 10/15 | 02:00 | Jamaica – Bermuda | Gol (2.93) |
| World Cup 2026: CONCACAF – Qualification | 10/15 | 03:00 | Panama – Suriname | Gol (2.16) |
| World Cup 2026: CONCACAF – Qualification | 10/15 | 04:00 | El Salvador – Guatemala | Gol (1.87) |
| Asian Cup – Qualification | 10/14 | 12:30 | Maldives – Tajikistan | Gol |
| Asian Cup – Qualification | 10/14 | 12:30 | Chinese Taipei – Thailand | Gol (2.17) |
| Asian Cup – Qualification | 10/14 | 12:30 | Myanmar – Syria | Gol (1.74) |
| Asian Cup – Qualification | 10/14 | 13:00 | Philippines – Timor-Leste | Gol |
| Asian Cup – Qualification | 10/14 | 14:00 | Hong Kong – Bangladesh | No Gol (1.74) |
| Asian Cup – Qualification | 10/14 | 14:30 | Nepal – Vietnam | Gol (2.19) |
| Asian Cup – Qualification | 10/14 | 15:00 | Malaysia – Laos | Gol (3.56) |
| Asian Cup – Qualification | 10/14 | 15:45 | Turkmenistan – Sri Lanka | Gol |
| Asian Cup – Qualification | 10/14 | 16:00 | India – Singapore | Gol (1.98) |
| Asian Cup – Qualification | 10/14 | 18:00 | Bhutan – Lebanon | No Gol (1.65) |
| Asian Cup – Qualification | 10/14 | 19:00 | Yemen – Brunei Darussalam | No Gol (1.23) |
| Asian Cup – Qualification | 10/14 | 19:00 | Afghanistan – Pakistan | No Gol (1.70) |
| World Cup 2026: Asia – Qualification | 10/14 | 19:00 | Qatar – UAE | Gol (1.80) |
| World Cup 2026: Asia – Qualification | 10/14 | 20:45 | Saudi Arabia – Iraq | Gol (2.08) |
| Brazil: Serie B | 10/14 | 00:00 | Volta Redonda – Atl. Clube Goianiense | Gol (1.97) |
| Brazil: Serie B | 10/14 | 02:30 | CRB AL – Ferroviaria SP | Gol (1.94) |
| Brazil: Serie B | 10/15 | 00:30 | SC Paysandu Para – Remo Belem (PA) | No Gol (1.81) |
| Brazil: Serie B | 10/15 | 00:30 | Chapecoense SC – Botafogo SP | Gol (2.06) |
| Brazil: Serie B | 10/15 | 02:30 | Athletico-PR – Avai FC SC | No Gol (1.61) |
| Chile: Primera B | 10/14 | 01:00 | San Luis Quillota – Recoleta | Gol (1.78) |
| Chile: Primera B | 10/14 | 01:00 | Rangers Talca – CSD Antofagasta | No Gol |
| Colombia: Primera A | 10/14 | 00:15 | Once Caldas – Ind. Medellin | Gol (1.67) |
| Colombia: Primera A | 10/14 | 02:30 | Fortaleza F.C – Boyaca Chico | No Gol (1.58) |
| Colombia: Primera A | 10/15 | 02:30 | Atl. Nacional – Deportivo Cali | Gol (2.15) |
| Colombia: Primera B | 10/14 | 00:15 | Orsomarso – Internacional Palmira | Gol (2.05) |
| Costa Rica: Primera Division | 10/15 | 04:00 | Liberia – Puntarenas | Gol (1.83) |
| England: EFL Trophy | 10/14 | 20:00 | Blackpool – Nottingham Forest U21 | Gol (1.68) |
| England: EFL Trophy | 10/14 | 20:00 | Crewe – Liverpool U21 | Gol (1.59) |
| England: EFL Trophy | 10/14 | 20:30 | Bradford City – Everton U21 | Gol (1.70) |
| England: FA Cup | 10/14 | 20:45 | Brackley Town – Woking | Gol (1.65) |
| England: FA Cup | 10/14 | 20:45 | Chester FC – Morecambe | Gol (1.50) |
| England: FA Cup | 10/14 | 20:45 | Harborough – Altrincham | No Gol (2.70) |
| England: FA Cup | 10/14 | 20:45 | Hartlepool United – Gainsborough Trinity | Gol (1.67) |
| England: FA Cup | 10/14 | 20:45 | St Albans City – Banbury United | No Gol (2.29) |
| England: FA Cup | 10/14 | 20:45 | Sutton United – Farnham | Gol (1.47) |
| England: FA Cup | 10/14 | 20:45 | Truro City – AFC Totton | Gol (1.64) |
| Europe: UEFA – Euro U21 Qualif. | 10/14 | 16:00 | Latvia U21 – Greece U21 | Gol (1.85) |
| Europe: UEFA – Euro U21 Qualif. | 10/14 | 17:00 | Azerbaijan U21 – Scotland U21 | Gol (1.83) |
| Europe: UEFA – Euro U21 Qualif. | 10/14 | 17:00 | Iceland U21 – Luxembourg U21 | Gol (1.83) |
| Europe: UEFA – Euro U21 Qualif. | 10/14 | 18:00 | Romania U21 – Cyprus U21 | No Gol (1.71) |
| Europe: UEFA – Euro U21 Qualif. | 10/14 | 18:00 | Kosovo U21 – San Marino U21 | No Gol (1.17) |
| Europe: UEFA – Euro U21 Qualif. | 10/14 | 18:00 | Bulgaria U21 – Czech Republic U21 | Gol (1.75) |
| Europe: UEFA – Euro U21 Qualif. | 10/14 | 18:00 | Slovakia U21 – Moldova U21 | Gol (2.08) |
| Europe: UEFA – Euro U21 Qualif. | 10/14 | 18:00 | Slovenia U21 – Bosnia-Herz. U21 | Gol (1.94) |
| Europe: UEFA – Euro U21 Qualif. | 10/14 | 18:00 | Hungary U21 – Turkey U21 | Gol (1.68) |
| Europe: UEFA – Euro U21 Qualif. | 10/14 | 18:00 | Croatia U21 – Ukraine U21 | Gol (1.73) |
| Europe: UEFA – Euro U21 Qualif. | 10/14 | 18:00 | Austria U21 – Wales U21 | Gol (1.77) |
| Europe: UEFA – Euro U21 Qualif. | 10/14 | 18:00 | Sweden U21 – Poland U21 | Gol (1.59) |
| Europe: UEFA – Euro U21 Qualif. | 10/14 | 18:00 | Montenegro U21 – FYR Macedonia U21 | Gol (1.83) |
| Europe: UEFA – Euro U21 Qualif. | 10/14 | 18:15 | Italy U21 – Armenia U21 | No Gol (1.37) |
| Europe: UEFA – Euro U21 Qualif. | 10/14 | 18:30 | Spain U21 – Finland U21 | Gol (1.93) |
| Europe: UEFA – Euro U21 Qualif. | 10/14 | 18:30 | Northern Ireland U21 – Germany U21 | Gol (2.08) |
| Europe: UEFA – Euro U21 Qualif. | 10/14 | 19:00 | Gibraltar U21 – Portugal U21 | No Gol (1.29) |
| Europe: UEFA – Euro U21 Qualif. | 10/14 | 19:00 | Faroe Islands U21 – Switzerland U21 | Gol (2.13) |
| Europe: UEFA – Euro U21 Qualif. | 10/14 | 19:00 | Malta U21 – Georgia U21 | No Gol (1.79) |
| Europe: UEFA – Euro U21 Qualif. | 10/14 | 20:00 | Belgium U21 – Denmark U21 | Gol (1.70) |
| Europe: UEFA U19 – Qualification | 10/14 | 12:00 | Luxembourg U19 – Slovenia U19 | No Gol (1.92) |
| Europe: UEFA U19 – Qualification | 10/14 | 12:00 | Austria U19 – Israel U19 | Gol (1.60) |
| Europe: UEFA U19 – Qualification | 10/14 | 17:00 | Germany U19 – Norway U19 | Gol (1.59) |
| Europe: UEFA U19 – Qualification | 10/14 | 17:00 | Kosovo U19 – Armenia U19 | No Gol (1.92) |
| International: Friendly | 10/14 | 12:30 | Japan – Brazil | Gol (1.66) |
| International: Friendly | 10/14 | 13:00 | Korea Republic – Paraguay | Gol (1.79) |
| International: Friendly | 10/14 | 16:00 | Iran – Chile | No Gol |
| International: Friendly | 10/14 | 18:00 | Norway – New Zealand | No Gol (1.93) |
| International: Friendly | 10/14 | 19:00 | Russia – Bolivia | No Gol (1.72) |
| International: Friendly | 10/14 | 19:00 | Albania – Jordan | No Gol (1.65) |
| International: Friendly | 10/15 | 02:00 | Puerto Rico – Argentina | Gol (3.08) |
| International: Friendly | 10/15 | 02:00 | Canada – Colombia | Gol (1.68) |
| International: Friendly | 10/15 | 03:00 | USA – Australia | Gol (1.79) |
| International: Friendly | 10/15 | 04:30 | Mexico – Ecuador | No Gol (1.85) |
| Mexico: Liga Premier Serie A | 10/14 | 04:05 | Tigres de Alica – Mineros de Fresnillo | Gol (1.82) |
| Peru: Primera División | 10/15 | 01:00 | FBC Melgar – Alianza Huanuco | Gol (1.94) |
| Slovakia: 2. Liga | 10/14 | 15:00 | Slovan Bratislava B – Povazska Bystrica | Gol (1.60) |
| Ukraine: Persha Liga | 10/14 | 13:00 | Ahrobiznes Volochysk – Yarud Mariupol | No Gol |
| Ukraine: Persha Liga | 10/14 | 16:00 | Mykolaivka – MFC Metalurg | No Gol |
Suivre Pronostics Football
via WhatsApp
🎯 Déjà essayé de parier sur le Basketball ou le Tennis ?
Découvre nos pronostics et analyses pour te donner un avantage dans tes paris sportifs !
Clique sur les liens pour découvrir nos derniers pronostics et analyses !