FOOTSTATS INSIGHTS
COUPON du jour : Cotes 13- 18- 8- 24- 32
Choisis ton abonnement VIP
Déjà abonné ?
Difficulté de paiement ?
Accéder au Manuel du Parieur Stratège
Pronostics Gol No Gol – 10 Janvier
| Championnat | Jour | Heure | Match | Pronostic | Cote |
|---|---|---|---|---|---|
| Allemagne : Bundesliga | 01/10 | 16:30 | SC Freiburg – Hamburger SV | No Gol (Non) | 1.94 |
| 01/10 | 16:30 | FC Heidenheim – FC Cologne | Gol (Oui) | 1.58 | |
| 01/10 | 16:30 | Union Berlin – FSV Mainz 05 | Gol (Oui) | 1.92 | |
| 01/10 | 19:30 | Bayer Leverkusen – VfB Stuttgart | Gol (Oui) | 1.44 | |
| Italie : Serie A | 01/10 | 16:00 | Como – Bologna | No Gol (Non) | 1.87 |
| 01/10 | 16:00 | Udinese – Pisa | Gol (Oui) | 2.03 | |
| 01/10 | 19:00 | AS Roma – Sassuolo | Gol (Oui) | 1.98 | |
| 01/10 | 21:45 | Atalanta – Torino | Gol (Oui) | 1.96 | |
| Espagne : Primera Division | 01/10 | 15:00 | Real Oviedo – Real Betis | No Gol (Non) | 1.82 |
| 01/10 | 17:15 | Villarreal – Alaves | Gol (Oui) | 1.93 | |
| 01/10 | 19:30 | Girona – Osasuna | Gol (Oui) | 1.82 | |
| 01/10 | 22:00 | Valencia – Elche | Gol (Oui) | 1.89 | |
| Afrique : Coupe d’Afrique des Nations | 01/10 | 18:00 | Algérie – Nigeria | No Gol (Non) | 1.82 |
| 01/10 | 21:00 | Égypte – Côte d’Ivoire | Gol (Oui) | 2.14 | |
| Aruba : Division Di Honor | 01/11 | 00:30 | Deportivo Nacional – Racing Club Aruba | Gol (Oui) | – |
| Australie : League A | 01/10 | 08:00 | Melbourne Victory – WS Wanderers | Gol (Oui) | 1.53 |
| 01/10 | 10:35 | Macarthur Rams – Sydney FC | Gol (Oui) | 1.51 | |
| 27′ | En cours | Perth Glory – Central Coast Mariners | Gol (Oui) | 1.78 | |
| 01/11 | 04:00 | Wellington Phoenix – Adelaide United | Gol (Oui) | 1.51 | |
| Bahreïn : Premier League | 01/10 | 15:25 | Ali CSC – Al-Muharraq | No Gol (Non) | 1.72 |
| 01/10 | 18:00 | Malkiya – Sitra | Gol (Oui) | 1.91 |
| Championnat | Jour | Heure | Match | Pronostic | Cote |
|---|---|---|---|---|---|
| Brésil : Campeonato Alagoano | 01/10 | 21:00 | CRB AL – CSE | Gol (Oui) | 2.41 |
| 01/10 | 21:00 | SC Penedense – Cruzeiro Arapiraca | No Gol (Non) | 1.78 | |
| 01/10 | 22:00 | ASA AL – Murici | Gol (Oui) | 2.53 | |
| Brésil : Campeonato Brasiliense | 01/10 | 21:00 | Brasiliense – Brasilia | Gol (Oui) | – |
| 01/10 | 21:00 | Ceilandia DF – Sobradinho EC | Gol (Oui) | – | |
| 01/11 | 00:30 | Gama – Real Sao Luiz | Gol (Oui) | – | |
| Brésil : Campeonato Catarinense | 01/10 | 21:00 | Figueirense – Marcilio Dias SC | Gol (Oui) | 2.07 |
| 01/11 | 00:30 | Barra FC – Joinville SC | Gol (Oui) | 2.14 | |
| Brésil : Campeonato Cearense | 01/10 | 21:30 | Floresta EC – Ceara | No Gol (Non) | 1.72 |
| 01/11 | 00:00 | Quixada CE – Maracana CE | Gol (Oui) | 2.09 | |
| Brésil : Campeonato Mineiro | 01/10 | 21:00 | Uberlandia – Tombense | No Gol (Non) | 1.70 |
| 01/10 | 23:30 | Cruzeiro – Pouso Alegre | No Gol (Non) | 1.81 | |
| 01/10 | 23:30 | Itabirito – Democrata | Gol (Oui) | 2.15 | |
| 01/11 | 01:30 | URT MG – North Esporte Clube | No Gol (Non) | 1.55 | |
| Brésil : Campeonato Paulista | 01/10 | 20:00 | Sao Bernardo – Capivariano | Gol (Oui) | 1.92 |
| 01/10 | 21:00 | Santos – Novorizontino | No Gol (Non) | 1.73 | |
| 01/10 | 23:30 | Guarani SP – Primavera EC | No Gol (Non) | 1.71 | |
| 01/11 | 01:30 | Portuguesa – Palmeiras | Gol (Oui) | 1.95 |
| Championnat | Jour | Heure | Match | Pronostic | Cote |
|---|---|---|---|---|---|
| Brésil : Campeonato Alagoano | 01/10 | 21:00 | CRB AL – CSE | Gol (Oui) | 2.41 |
| 01/10 | 21:00 | SC Penedense – Cruzeiro Arapiraca | No Gol (Non) | 1.78 | |
| 01/10 | 22:00 | ASA AL – Murici | Gol (Oui) | 2.53 | |
| Brésil : Campeonato Brasiliense | 01/10 | 21:00 | Brasiliense – Brasilia | Gol (Oui) | – |
| 01/10 | 21:00 | Ceilandia DF – Sobradinho EC | Gol (Oui) | – | |
| 01/11 | 00:30 | Gama – Real Sao Luiz | Gol (Oui) | – | |
| Brésil : Campeonato Catarinense | 01/10 | 21:00 | Figueirense – Marcilio Dias SC | Gol (Oui) | 2.07 |
| 01/11 | 00:30 | Barra FC – Joinville SC | Gol (Oui) | 2.14 | |
| Brésil : Campeonato Cearense | 01/10 | 21:30 | Floresta EC – Ceara | No Gol (Non) | 1.72 |
| 01/11 | 00:00 | Quixada CE – Maracana CE | Gol (Oui) | 2.09 | |
| Brésil : Campeonato Mineiro | 01/10 | 21:00 | Uberlandia – Tombense | No Gol (Non) | 1.70 |
| 01/10 | 23:30 | Cruzeiro – Pouso Alegre | No Gol (Non) | 1.81 | |
| 01/10 | 23:30 | Itabirito – Democrata | Gol (Oui) | 2.15 | |
| 01/11 | 01:30 | URT MG – North Esporte Clube | No Gol (Non) | 1.55 | |
| Brésil : Campeonato Paulista | 01/10 | 20:00 | Sao Bernardo – Capivariano | Gol (Oui) | 1.92 |
| 01/10 | 21:00 | Santos – Novorizontino | No Gol (Non) | 1.73 | |
| 01/10 | 23:30 | Guarani SP – Primavera EC | No Gol (Non) | 1.71 | |
| 01/11 | 01:30 | Portuguesa – Palmeiras | Gol (Oui) | 1.95 |
| Championnat | Jour | Heure | Match | Pronostic | Cote |
|---|---|---|---|---|---|
| Brésil : Campeonato Paulista A2 | 01/10 | 01:00 | Oeste – Ferroviaria SP | Gol (Oui) | 2.11 |
| 01/10 | 23:00 | Gremio Prudente – Ituano (SP) | No Gol (Non) | 1.67 | |
| 01/10 | 23:00 | Votuporanguense – Agua Santa | Gol (Oui) | 2.05 | |
| 01/11 | 00:00 | Sertaozinho – Taubate | No Gol (Non) | 1.80 | |
| Brésil : Campeonato Piauiense | 01/10 | 21:00 | Oeirense – Fluminense-PI | Gol (Oui) | 2.41 |
| 01/10 | 22:00 | Piaui – AE Altos | Gol (Oui) | – | |
| Burundi : Ligue A | 01/10 | 15:00 | Garage Express – Kayanza | Gol (Oui) | – |
| 01/10 | 18:30 | Inter Star – Royal Vision | Gol (Oui) | – | |
| Chypre : 1 Division | 01/10 | 19:00 | APOEL Nicosie – Chloraka | Gol (Oui) | 2.43 |
| 01/10 | 19:00 | Aris Limassol – AEK Larnaca | Gol (Oui) | 1.77 | |
| Rép. Tchèque : Tipsport Liga | 01/10 | 11:30 | Dukla Prague – Teplice | No Gol (Non) | – |
| 01/10 | 11:30 | Mlada Boleslav – Hradec Kralove | Gol (Oui) | – | |
| 01/10 | 14:00 | Slovan Liberec – Chrudim | Gol (Oui) | – | |
| Angleterre : FA Cup | 01/10 | 14:15 | Cheltenham Town – Leicester City | Gol (Oui) | 1.63 |
| 01/10 | 14:15 | Everton – Sunderland | Gol (Oui) | 1.89 | |
| 01/10 | 14:15 | Macclesfield Town – Crystal Palace | Gol (Oui) | 1.85 | |
| 01/10 | 14:15 | Wolverhampton – Shrewsbury Town | Gol (Oui) | 1.93 | |
| 01/10 | 17:00 | Boreham Wood – Burton Albion | Gol (Oui) | 1.59 | |
| 01/10 | 17:00 | Burnley – Millwall | Gol (Oui) | 1.94 | |
| 01/10 | 17:00 | Doncaster Rovers – Southampton | Gol (Oui) | 1.57 | |
| 01/10 | 17:00 | Fulham – Middlesbrough | Gol (Oui) | 1.75 | |
| 01/10 | 17:00 | Ipswich Town – Blackpool | No Gol (Non) | 1.79 | |
| 01/10 | 17:00 | Manchester City – Exeter City | No Gol (Non) | 1.84 | |
| 01/10 | 17:00 | Newcastle United – Bournemouth AFC | Gol (Oui) | 1.56 | |
| 01/10 | 17:00 | Sheffield Wednesday – Brentford | Gol (Oui) | 1.98 | |
| 01/10 | 17:00 | Stoke City – Coventry City | Gol (Oui) | 1.65 | |
| 01/10 | 19:45 | Bristol City – Watford | Gol (Oui) | 1.68 | |
| 01/10 | 19:45 | Cambridge United – Birmingham | No Gol (Non) | 1.90 | |
| 01/10 | 19:45 | Grimsby Town – Weston Super Mare | Gol (Oui) | 1.85 | |
| 01/10 | 19:45 | Tottenham Hotspur – Aston Villa | Gol (Oui) | 1.66 | |
| Angleterre : FA Cup | 01/10 | 22:00 | Charlton Athletic – Chelsea | Gol (Oui) | 1.80 |
| Championnat | Jour | Heure | Match | Pronostic | Cote |
|---|---|---|---|---|---|
| Angleterre : League One | 01/10 | 14:30 | Luton Town – Stevenage Borough | No Gol (Non) | 1.64 |
| 01/10 | 14:30 | Stockport County – Huddersfield Town | Gol (Oui) | 1.67 | |
| 01/10 | 17:00 | Exeter City – Lincoln City | Gol (Oui) | 1.91 | |
| 01/10 | 17:00 | Peterborough United – Bolton Wanderers | Gol (Oui) | 1.62 | |
| 01/10 | 17:00 | Leyton Orient – Cardiff City | Gol (Oui) | 1.57 | |
| Angleterre : League Two | 01/10 | 17:00 | Crewe – Harrogate Town | Gol (Oui) | 1.82 |
| 01/10 | 17:00 | Tranmere Rovers – Bromley | Gol (Oui) | 1.75 | |
| Angl. : Isthmian South Central | 01/10 | 17:00 | Bognor Regis Town – South Park | Gol (Oui) | – |
| 01/10 | 17:00 | Hayes & Yeading United – Fareham Town | No Gol (Non) | – | |
| 01/10 | 17:00 | Hendon – Raynes Park Vale | Gol (Oui) | – | |
| 01/10 | 17:00 | Kingstonian – Hartley Wintney | Gol (Oui) | – | |
| 01/10 | 17:00 | Metropolitan Police – Moneyfields | Gol (Oui) | – | |
| 01/10 | 17:00 | Binfield – Harrow Borough | Gol (Oui) | – | |
| 01/10 | 17:00 | Ascot United – Hanworth Villa | Gol (Oui) | – | |
| 01/10 | 17:00 | Portchester – Leatherhead | Gol (Oui) | – | |
| 01/10 | 17:00 | Littlehampton Town – Southall FC | Gol (Oui) | – | |
| 01/10 | 17:00 | Westfield – Bedfont Sports | Gol (Oui) | – | |
| 01/10 | 17:00 | Egham Town – Horndean | Gol (Oui) | – | |
| Angl. : Isthmian South East | 01/10 | 17:00 | Sheppey United – Eastbourne Town | Gol (Oui) | – |
| 01/10 | 17:00 | Merstham – Faversham Town | Gol (Oui) | – | |
| 01/10 | 17:00 | Whyteleafe – Sittingbourne | Gol (Oui) | – | |
| 01/10 | 17:00 | Ashford U. – Croydon Athletic | Gol (Oui) | – | |
| 01/10 | 17:00 | Herne Bay – Sevenoaks | Gol (Oui) | – | |
| 01/10 | 17:00 | Broadbridge Heath – Deal Town | Gol (Oui) | – | |
| 01/10 | 17:00 | Crowborough – Jersey Bulls | Gol (Oui) | – | |
| 01/10 | 17:00 | Beckenham Town – Three Bridges | Gol (Oui) | – | |
| 01/10 | 17:00 | Hassocks – Margate | Gol (Oui) | – | |
| 01/10 | 17:00 | East Grinstead – Erith Town | Gol (Oui) | – |
| Championnat | Jour | Heure | Match | Pronostic | Cote |
|---|---|---|---|---|---|
| Angl. : Northern East | 01/10 | 17:00 | Redcar Athletic – Blyth Spartans | No Gol (Non) | – |
| 01/10 | 17:00 | Consett – Grimsby Borough | Gol (Oui) | – | |
| 01/10 | 17:00 | Blyth Town – Brighouse Town | Gol (Oui) | – | |
| 01/10 | 17:00 | Ossett United – Bishop Auckland | Gol (Oui) | – | |
| 01/10 | 17:00 | North Ferriby United – Dunston UTS | Gol (Oui) | – | |
| 01/10 | 17:00 | Silsden – Emley | Gol (Oui) | – | |
| 01/10 | 17:00 | Ashington – Bridlington Town | Gol (Oui) | – | |
| 01/10 | 17:00 | Newton Aycliffe – Pontefract Collieries | Gol (Oui) | – | |
| 01/10 | 17:00 | Lincoln United – Heaton Stannington | Gol (Oui) | – | |
| 01/10 | 17:00 | Bradford City – Matlock Town | Gol (Oui) | – | |
| 01/10 | 17:00 | Hallam – Garforth Town AFC | Gol (Oui) | – | |
| Angl. : Northern Midlands | 01/10 | 17:00 | Lichfield City – Mickleover Sports | Gol (Oui) | – |
| 01/10 | 17:00 | Basford Utd. – Bedworth United | No Gol (Non) | – | |
| 01/10 | 17:00 | Boldmere St Michaels – Corby Town | No Gol (Non) | – | |
| 01/10 | 17:00 | Rushden Diamonds – Anstey Nomads | Gol (Oui) | – | |
| 01/10 | 17:00 | Rugby Town – Belper Town | Gol (Oui) | – | |
| 01/10 | 17:00 | Long Eaton – Rugby Borough | No Gol (Non) | – | |
| 01/10 | 17:00 | St Neots Town – Shepshed Dynamo | Gol (Oui) | – | |
| 01/10 | 17:00 | Carlton Town – Racing Club Warwick | Gol (Oui) | – | |
| 01/10 | 17:00 | Loughborough University – Coleshill Town | Gol (Oui) | – | |
| 01/10 | 17:00 | Eastbourne Town – Sutton Coldfield Town | Gol (Oui) | – | |
| 01/10 | 17:00 | Coventry Sphinx – Wellingborough | Gol (Oui) | – | |
| Angl. : Northern West | 01/10 | 17:00 | Bury – Avro | Gol (Oui) | – |
| 01/10 | 17:00 | Sporting Khalsa – Newcastle Town FC | No Gol (Non) | – | |
| 01/10 | 17:00 | Stafford Rangers – Darlaston Town | Gol (Oui) | – | |
| 01/10 | 17:00 | Atherton Collieries – Stalybridge Celtic | Gol (Oui) | – | |
| 01/10 | 17:00 | Kidsgrove Athletic – Nantwich Town | Gol (Oui) | – | |
| 01/10 | 17:00 | Bootle – Wythenshawe | No Gol (Non) | – | |
| 01/10 | 17:00 | Shifnal Town – Chasetown | Gol (Oui) | – | |
| 01/10 | 17:00 | Trafford – Clitheroe | No Gol (Non) | – | |
| 01/10 | 17:00 | Mossley – Congleton | Gol (Oui) | – | |
| 01/10 | 17:00 | Vauxhall Motors – Runcorn Linnets | Gol (Oui) | – | |
| 01/10 | 17:00 | Witton Albion – Lower Breck | Gol (Oui) | – |
| Championnat | Jour | Heure | Match | Pronostic | Cote |
|---|---|---|---|---|---|
| Angl. : Southern Central | 01/10 | 17:00 | Barton Rovers – Hadley | Gol (Oui) | – |
| 01/10 | 17:00 | Stotfold FC – Aylesbury United | No Gol (Non) | – | |
| 01/10 | 17:00 | Biggleswade Town – Northwood | Gol (Oui) | – | |
| 01/10 | 17:00 | Beaconsfield Town – Enfield 1893 | Gol (Oui) | – | |
| 01/10 | 17:00 | Flackwell Heath – Biggleswade Town | Gol (Oui) | – | |
| 01/10 | 17:00 | Milton Keynes Irish – Hitchin Town | Gol (Oui) | – | |
| 01/10 | 17:00 | Hertford Town – Marlow | Gol (Oui) | – | |
| 01/10 | 17:00 | AFC Dunstable – Ware | No Gol (Non) | – | |
| 01/10 | 17:00 | Thame United – Welwyn Garden | Gol (Oui) | – | |
| 01/10 | 17:00 | Rayners Lane – Leighton Town | Gol (Oui) | – | |
| 01/10 | 17:00 | London Lions – Leverstock Green | Gol (Oui) | – | |
| Angl. : Southern South | 01/10 | 17:00 | Winchester City – Frome Town | Gol (Oui) | – |
| 01/10 | 17:00 | Swindon Supermarine – Brixham | Gol (Oui) | – | |
| 01/10 | 17:00 | Bristol Manor Farm – Melksham Town | No Gol (Non) | – | |
| 01/10 | 17:00 | Didcot Town – Falmouth Town | Gol (Oui) | – | |
| 01/10 | 17:00 | Malvern Town – Bideford AFC | Gol (Oui) | – | |
| 01/10 | 17:00 | Shaftesbury Town – Bishops Cleeve | Gol (Oui) | – | |
| 01/10 | 17:00 | Westbury United – Larkhall Athletic | Gol (Oui) | – | |
| 01/10 | 17:00 | Mousehole – Bashley | No Gol (Non) | – | |
| 01/10 | 17:00 | Exmouth Town – Hartpury University | Gol (Oui) | – | |
| 01/10 | 17:00 | Willand Rovers – Portishead Town | Gol (Oui) | – | |
| 01/10 | 17:00 | Tavistock AFC – Sporting Club Inkberrow | No Gol (Non) | – | |
| Angl. : Isthmian Premier | 01/10 | 17:00 | Potters Bar Town – Dulwich Hamlet | Gol (Oui) | 1.45 |
| 01/10 | 17:00 | St Albans City – Cray Valley PM | Gol (Oui) | 1.59 | |
| 01/10 | 17:00 | Welling United – Wingate Finchley | Gol (Oui) | 1.50 | |
| 01/10 | 17:00 | Carshalton Athletic – Folkestone | Gol (Oui) | 1.68 | |
| 01/10 | 17:00 | Canvey Island – Lewes | Gol (Oui) | 1.47 | |
| 01/10 | 17:00 | Ramsgate – Chichester City | Gol (Oui) | 1.44 | |
| 01/10 | 17:00 | Burgess Hill Town – Billericay Town | Gol (Oui) | 1.52 | |
| Angleterre : Premier League 2 | 01/10 | 14:00 | Reading U21 – Leeds United U21 | Gol (Oui) | 1.48 |
| 01/10 | 15:00 | Chelsea U21 – Crystal Palace U21 | Gol (Oui) | 1.36 | |
| Angl. : National League | 01/10 | 17:00 | Aldershot Town – Solihull Moors | Gol (Oui) | 1.47 |
| 01/10 | 17:00 | Woking – Hartlepool United | Gol (Oui) | 1.68 | |
| 01/10 | 17:00 | Sutton United – York | Gol (Oui) | 1.52 | |
| 01/10 | 19:30 | Braintree Town – Boston United | Gol (Oui) | 1.71 | |
| Angl. : National League North | 01/10 | 17:00 | Oxford City – Buxton FC | Gol (Oui) | 1.43 |
| 01/10 | 17:00 | Scarborough Athletic – Chester FC | Gol (Oui) | 1.58 | |
| 01/10 | 17:00 | Worksop Town – Merthyr Town | Gol (Oui) | 1.44 |
FOOTSTATS INSIGHTS HUB
Manuel du Parieur Stratège
Accès via le FootStats Insights HUB
Comprendre les cotes comme un pro
Lire, interpréter et exploiter les cotes (1X2, score exact, over/under)
Les erreurs fatales sur le score exact
Pourquoi 90% des parieurs perdent sur les scores exacts
Repérer les favoris truqués par les stats
Quand les chiffres mentent et comment les détecter
Top matchs de la semaine
Identifier les matchs à potentiel stratégique (sans pronostic)
Over / Under 2,5 : méthode rapide
Éviter les pièges classiques sur les paris buts
Top 5 stratégies Double Chance
Sécuriser ses coupons intelligemment
⚠ Contenu éducatif et stratégique. Les pronostics chiffrés et décisions finales restent exclusivement dans l’espace VIP.
🎯 Déjà essayé de parier sur le Basketball ou le Tennis ?
Découvre nos pronostics et analyses pour te donner un avantage dans tes paris sportifs !
Clique sur les liens pour découvrir nos derniers pronostics et analyses !