Pronostics Gol No Gol – 9 janvier
| Championnat | Jour / État | Heure | Match | Pari Gol/NoGol | Cote |
|---|---|---|---|---|---|
| Germany: Bundesliga | 01/09 | 21:30 | E. Frankfurt vs Dortmund | Gol | 1.53 |
| Spain: Primera Division | 01/09 | 22:00 | Getafe vs Real Sociedad | NoGol | 1.53 |
| Africa: CAN | 01/09 | 18:00 | Mali vs Senegal | Gol | 2.40 |
| Africa: CAN | 01/09 | 21:00 | Cameroon vs Morocco | Gol | 2.31 |
| Aruba: Division Di Honor | 01/10 | 02:00 | La Fama vs Britannia | Gol | – |
| Australia: League A | En Direct | 59′ | Brisbane Roar (0-1) Auckland | NoGol | 1.98 |
| Bahrain: Premier League | 01/09 | 15:25 | Al Khalidiyah vs Al-Najma | Gol | 1.87 |
| Bahrain: Premier League | 01/09 | 18:00 | Bahrain SC vs Al-Riffa | Gol | 2.06 |
| Championnat | Jour / État | Heure | Match | Pari Gol/NoGol | Cote |
|---|---|---|---|---|---|
| Brazil: Catarinense | Terminé | – | Carlos Renaux (0-1) Concordia | NoGol | – |
| Brazil: Cearense | Terminé | – | Iguatu (2-0) Maranguape | NoGol | 1.64 |
| Cyprus: 1 Division | 01/09 | 19:00 | AEL Limassol vs Omonia Nicosia | Gol | 1.84 |
| England: FA Cup | 01/09 | 21:30 | MK Dons vs Oxford United | Gol | 1.66 |
| England: FA Cup | 01/09 | 21:30 | Preston vs Wigan Athletic | Gol | 2.02 |
| England: FA Cup | 01/09 | 21:30 | Wrexham vs Nottingham Forest | Gol | 1.74 |
| Isthmian League | 01/09 | 21:45 | Hashtag vs Dartford | Gol | 1.46 |
| Brazil: Paulista A2 | 01/10 | 01:00 | Oeste vs Ferroviaria SP | Gol | – |
| Championnat | Jour | Heure | Match | Pari Gol/NoGol | Cote |
|---|---|---|---|---|---|
| Burundi: Ligue A | 01/09 | 13:00 | Dynamik vs Green Farmers FC | Gol | – |
| Cyprus: 1 Division | 01/09 | 19:00 | AEL Limassol vs Omonia Nicosia | Gol | 1.84 |
| England: FA Cup | 01/09 | 21:30 | MK Dons vs Oxford United | Gol | 1.66 |
| England: FA Cup | 01/09 | 21:30 | Preston vs Wigan | Gol | 2.02 |
| England: FA Cup | 01/09 | 21:30 | Wrexham vs Nottingham Forest | Gol | 1.74 |
| Isthmian League | 01/09 | 21:45 | Hashtag vs Dartford | Gol | 1.46 |
| Isthmian League | 01/09 | 21:45 | Cray Wanderers vs Aveley | Gol | 1.45 |
| Championnat | Jour | Heure | Match | Pari Gol/NoGol | Cote |
|---|---|---|---|---|---|
| ENG: Premier League 2 | 01/09 | 16:00 | Stoke U21 vs Southampton U21 | Gol | 1.35 |
| ENG: Premier League 2 | 01/09 | 21:00 | Arsenal U21 vs West Brom U21 | Gol | 1.51 |
| ENG: Premier League 2 | 01/09 | 21:00 | Tottenham U21 vs West Ham U21 | Gol | – |
| ENG: Premier League 2 | 01/09 | 21:00 | Man City U21 vs Burnley U21 | Gol | 1.56 |
| ENG: Premier League 2 | 01/09 | 21:00 | Norwich U21 vs Liverpool U21 | Gol | 1.35 |
| FRA: National 2 – A | 01/09 | 20:00 | ESOF La Roche vs Granville | Gol | – |
| Championnat | Jour / État | Heure | Match | Pari Gol/NoGol | Cote |
|---|---|---|---|---|---|
| Gambia: GFA League | 01/09 | 18:00 | Dutch Lions vs Fortune | Gol | 2.04 |
| Gambia: GFA League | 01/09 | 18:00 | Hart Academy vs Gr. Tomorrow | Gol | 2.46 |
| Gambia: GFA League | 01/09 | 18:00 | Samger vs Team Rhino | NoGol | 1.51 |
| Ghana: Premier League | 01/09 | 17:30 | Eleven Wonders vs Holy Stars | Gol | 2.31 |
| Gibraltar: Premier | 01/09 | 22:00 | Europa FC vs St Joseph S Fc | NoGol | – |
| Indonesia: Liga Primer | Terminé | – | Persita (2-0) Pusamania | Gol | 1.72 |
| Indonesia: Liga Primer | 01/09 | 14:00 | PSM Makassar vs Bali United | Gol | 1.64 |
| Type | État / Heure | Match | Pari Gol/NoGol | Cote |
|---|---|---|---|---|
| Amical Int. | 88′ (2-0) | Hannover 96 vs MSV Duisburg | Gol | 1.47 |
| Amical Int. | 86′ (1-1) | Basaksehir vs Westerlo | Gol ✅ | – |
| Amical Int. | 68′ (1-1) | Lugano vs Viktoria Plzen | Gol ✅ | 1.51 |
| Amical Int. | 13:00 | Sonderjyske vs Midtjylland | Gol | 1.53 |
| Amical Int. | 13:00 | FC Sion vs Zulte-Waregem | Gol | 1.69 |
| Amical Int. | 14:00 | Erzgebirge Aue vs RW Erfurt | Gol | – |
| Type / Championnat | Heure | Match | Pari Gol/NoGol | Cote |
|---|---|---|---|---|
| Amical Int. | 14:00 | Winterthur vs 1860 München | Gol | – |
| Amical Int. | 15:00 | Arminia Bielefeld vs Hansa Rostock | Gol | 1.50 |
| Amical Int. | 15:00 | Osnabrück vs RW Oberhausen | NoGol | – |
| Amical Int. | 16:00 | Besiktas vs FCSB | Gol | – |
| Amical Int. | 17:30 | Hertha Berlin vs Standard Liège | NoGol | – |
| Amical Int. | 02:00 (10/01) | Ind. Santa Fe vs Dep. Tachira | Gol | – |
| Championnat | Jour | Heure / État | Match | Pronostic | Cote |
|---|---|---|---|---|---|
| IRAK | |||||
| Iraqi League | 09/01 | Live 1′ (0-0) | Duhok vs Al Minaa Basra | Gol | 2.04 |
| Iraqi League | 09/01 | Live 4′ (0-0) | Naft Missan vs Al Zawraa | Gol | 2.15 |
| Iraqi League | 09/01 | Live 2′ (0-0) | Zakho vs Baghdad | NoGol | – |
| Iraqi League | 09/01 | 16:30 | Al-Naft vs Diyala | Gol | 2.01 |
| ISRAËL | |||||
| Ligat Ha’Al | 09/01 | Live 1′ (0-0) | M. Netanya vs H. Jerusalem | Gol | 1.61 |
| Leumit League | 09/01 | 15:00 | H. Raanana vs Ironi Rishon | Gol | 1.86 |
| Leumit League | 09/01 | 15:00 | Bnei Yehuda vs H. Kfar Saba | Gol | 1.69 |
| ITALIE | |||||
| Serie C – B | 09/01 | 21:30 | Ascoli vs Ternana | NoGol | 1.70 |
| Serie C – C | 09/01 | 21:30 | Audace Cerignola vs Potenza | Gol | 1.79 |
| MEXIQUE | |||||
| Liga MX | 10/01 | 03:00 | Mazatlan FC vs Juarez | Gol | 1.73 |
| Liga MX | 10/01 | 05:00 | Club Tijuana vs Club America | NoGol | – |
📲 Rejoins notre chaîne WhatsApp
Abonne-toi à la chaîne WhatsApp pour ne rien manquer : conseils business, stratégies digitales et opportunités exclusives.
🚀 Gratuit • Accès direct • Contenu exclusif
🎯 Déjà essayé de parier sur le Basketball ou le Tennis ?
Découvre nos pronostics et analyses pour te donner un avantage dans tes paris sportifs !
Clique sur les liens pour découvrir nos derniers pronostics et analyses !
🎾🏀 T'as déjà essayé le Tennis ou le Basketball ?
Peut-être que tu devrais tenter le coup — nos pronostics gratuits sont disponibles dès maintenant !
| 🎾 Pronostics Tennis → | 🏀 Pronostics Basketball → |
⚡ Méthodes Avancées Score Exact - 35 pages VIP
Découvrez le guide complet de 35 pages pour créer vos propres coupons score exact fiables. Conçu pour les parieurs VIP, ce document vous donne les stratégies avancées pour maximiser vos gains et parier comme un pro.