Arrête de perdre.
Commence à gagner avec des scores exacts.
Nos analystes VIP décortiquent chaque match pour toi — 1X2, Over/Under et scores exacts livrés chaque jour. Tu joues les yeux ouverts, pas au hasard.
✅ Ce que tu reçois chaque jour :
Choisissez votre formule
👇 Pas encore convaincu ? Clique ici pour consulter les pronostics VIP des jours précédents
Tu as déjà un abonnement actif ?
Pronostics « Gol / NoGol » 26 Octobre
| Championnat | Match | Jour & Heure | Pronostic |
|---|---|---|---|
| Asie: AFC Challenge League | |||
| AFC Challenge League | Shan United – Taiwan Steel | 10/26 10:00 | Gol 1.68 |
| AFC Challenge League | Svay Rieng (Cam) – Falcons | 10/26 11:00 | Gol |
| AFC Challenge League | Manila Digger – Ezra | 10/26 14:00 | Gol |
| AFC Challenge League | Dewa United – Phnom Penh FC | 10/26 14:00 | Gol 1.65 |
| Azerbaïdjan: Premier | |||
| Premier | FK Gilan Gabala – FC Neftci Baku | 10/26 14:00 | Gol 1.97 |
| Premier | Karabakh Agdam – Shamakhi | 10/26 16:30 | Gol 2.19 |
| Bélarus: Pershaya Liga | |||
| Pershaya Liga | BATE 2 – FC Slonim | 10/26 12:00 | Gol |
| Pershaya Liga | BumProm Gomel – Dinamo Minsk II | 10/26 13:00 | Gol |
| Pershaya Liga | FK Orsha – FC Gomel 2 | 10/26 14:00 | Gol |
| Bélarus: Premier League | |||
| Premier League | FK Isloch Minsk – Dinamo Brest | 10/26 12:00 | Gol 1.79 |
| Premier League | Molodechno – Arsenal Dzyarzhynsk | 10/26 14:00 | Gol 1.88 |
| Premier League | FK Vitebsk – Maxline | 10/26 19:15 | NoGol 1.61 |
| Belgique: Jupiler League | |||
| Jupiler League | Royal Antwerp – Club Brugge | 10/26 14:30 | Gol 1.57 |
| Jupiler League | Cercle Brugge – Zulte-Waregem | 10/26 17:00 | Gol 1.57 |
| Jupiler League | Racing Genk – RAAL La Louviere | 10/26 19:30 | Gol 1.78 |
| Jupiler League | Royale Union SG – Sint Truiden | 10/26 20:15 | Gol 1.83 |
| Belgique: Proximus League | |||
| Proximus League | Lommel SK – Beerschot Wilrijk | 10/26 17:00 | Gol 1.6 |
| Proximus League | RSC Anderlecht II – Lokeren-Temse | 10/26 17:00 | Gol 1.5 |
| Bosnie: Premijer Liga / Fbih | |||
| Fbih | Sloboda – Stupcanica | 10/26 15:30 | Gol 1.94 |
| Premijer Liga | Posusje – Radnik Bijeljina | 10/26 16:30 | Gol 2.02 |
| Brésil: Copa Fares Lopes / Serie B | |||
| Serie B | CRB AL – Atletico Clube Goianiense | 10/26 21:00 | NoGol 1.78 |
| Serie B | Vila Nova – Ferroviaria SP | 10/26 23:30 | Gol 2.06 |
| Copa Fares Lopes | Ceara – Villa Real | 10/26 20:00 | Gol |
| Copa Fares Lopes | Maracana CE – Tirol | 10/26 20:00 | Gol |
| Bulgarie: Parva liga / Vtora Liga | |||
| Vtora Liga | Pirin Blagoevgrad – Etar | 10/26 14:30 | Gol 1.85 |
| Parva liga | CSKA Sofia – Beroe Stara Zagora | 10/26 17:15 | NoGol 1.63 |
| Burundi: Ligue A | |||
| Ligue A | Inter Star – Muzinga | 10/26 13:00 | Gol |
| Ligue A | Le Messager Ngozi – Kayanza | 10/26 15:00 | NoGol |
| Ligue A | Musongati – Rukinzo | 10/26 15:00 | NoGol |
| Ligue A | Vital’O – Dynamik | 10/26 15:45 | Gol |
| Canada: Premier Soccer League | |||
| Premier Soccer League | Forge – Atl. Ottawa | 10/26 20:00 | NoGol 1.98 |
| Chili: Primera B / Primera División | |||
| Primera B | CD Magallanes – CSD Antofagasta | 10/26 17:30 | Gol 1.73 |
| Primera B | Cobreloa – Santiago Wanderers | 10/26 20:00 | Gol 1.68 |
| Primera División | Univ Catolica – Universidad de Chile | 10/26 17:30 | Gol 1.72 |
| Primera División | Cobresal – Union Espanola | 10/26 21:00 | NoGol 2.14 |
| Primera División | O.Higgins – Coquimbo Unido | 10/26 23:30 | Gol 1.97 |
| Primera División | Union La Calera – Nublense | 10/26 23:30 | NoGol 1.88 |
| Chine: League Division 1 / Super League | |||
| Super League | Qingdao West Coast – Chengdu Rongcheng | 10/26 12:30 | Gol 1.77 |
| Super League | Beijing Guoan – Qingdao Hainiu | 10/26 13:35 | NoGol 2.86 |
| Super League | Shanghai Shenhua – Dalian Zhixing | 10/26 13:35 | Gol 1.85 |
| League Division 1 | Chongqing Tonglianglong – Shijiazhuang | 10/26 13:30 | NoGol 1.83 |
| League Division 1 | Guangzhou E-Power – Shaanxi Union | 10/26 13:30 | Gol 1.62 |
| League Division 1 | Guangxi Pingguo Haliao – Yanbian Longding | 10/26 13:30 | Gol |
| Colombie: Primera B | |||
| Primera B | Real Soacha – Internacional Palmira | 10/26 23:05 | Gol 2.04 |
| Costa Rica: Primera Division / Liga de Ascenso | |||
| Primera Division | Deportivo Saprissa – Puntarenas | 10/26 19:00 | NoGol 1.75 |
| Liga de Ascenso | Santa Cruz FC – Quepos Cambute | 10/26 19:00 | Gol |
| Liga de Ascenso | Deportivo Upala – AD Sarchi | 10/26 21:00 | Gol |
| Croatie: First NL | |||
| First NL | Croatia Zmijavci – Dubrava | 10/26 14:00 | NoGol 1.71 |
| Chypre: 1 Division | |||
| 1 Division | Chloraka – Omonia Aradippou | 10/26 17:00 | Gol 1.84 |
| 1 Division | AEL Limassol – Ypsonas | 10/26 19:00 | Gol 1.66 |
| 1 Division | Anorthosis Famagusta FC – Aris Limassol | 10/26 19:00 | Gol 1.83 |
| Rép. Tchèque: 1. Liga / Division 2 | |||
| 1. Liga | Sigma Olomouc – Slavia Praha | 10/26 14:00 | NoGol 1.87 |
| 1. Liga | Sparta Praha – Bohemians 1905 | 10/26 16:30 | Gol 1.85 |
| 1. Liga | FC Viktoria Plzen – Banik Ostrava | 10/26 19:30 | Gol 1.66 |
| Division 2 | Sparta Praha B – Viktoria Zizkov | 10/26 11:30 | Gol 1.56 |
| Division 2 | FK Graffin Vlasim – Brno | 10/26 17:30 | Gol 1.67 |
| Danemark: Superliga | |||
| Superliga | Fredericia – Midtjylland | 10/26 15:00 | Gol 1.61 |
| Superliga | Vejle – Silkeborg | 10/26 15:00 | Gol 1.57 |
| Superliga | Randers FC – Sonderjyske | 10/26 17:00 | Gol 1.56 |
| Superliga | FC Copenhagen – Viborg | 10/26 19:00 | Gol 1.82 |
| Équateur: Serie A | |||
| Serie A | Cuniburo – Tecnico Universitario | 10/26 20:00 | Gol 1.92 |
| Serie A | CD El Nacional – Macara | 10/26 22:30 | NoGol 1.9 |
| Égypte: Premier League | |||
| Premier League | Kahraba Ismailia – Ceramica Cleopatra | 10/26 16:00 | NoGol 1.72 |
| Premier League | Pharco – Ismaily | 10/26 19:00 | NoGol 1.53 |
| Premier League | El Gaish – ZED | 10/26 19:00 | NoGol 1.49 |
| El Salvador: Primera Division | |||
| Primera Division | Platense – Luis Angel Firpo | 10/26 23:00 | Gol 1.71 |
| Primera Division | Hércules – Inter | 10/26 23:00 | Gol |
| Primera Division | Fuerte San Francisco – Municipal Limeno | 10/26 23:00 | Gol 1.85 |
| Angleterre: Premier League / Premier League 2 | |||
| Premier League 2 | Liverpool U21 – Everton U21 | 10/26 15:00 | Gol 1.37 |
| Premier League | Arsenal – Crystal Palace | 10/26 16:00 | Gol 1.96 |
| Premier League | Aston Villa – Manchester City | 10/26 16:00 | Gol 1.66 |
| Premier League | Bournemouth AFC – Nottingham Forest | 10/26 16:00 | Gol 1.85 |
| Premier League | Wolverhampton – Burnley | 10/26 16:00 | Gol 1.99 |
| Premier League | Everton – Tottenham Hotspur | 10/26 18:30 | Gol 1.7 |
| Estonie: Meistri Liiga / Esiliiga | |||
| Meistri Liiga | JK Sillamae Kalev – FC Flora Tallinn | 10/26 14:30 | Gol 1.46 |
| Meistri Liiga | Vaprus Parnu – Levadia Tallinn | 10/26 19:30 | Gol 1.69 |
| Esiliiga | Nomme JK Kalju II – JK Luunja | 10/26 15:00 | Gol |
| Esiliiga | FC Nomme United – JK Tallinna Kalev III | 10/26 16:00 | Gol |
| Finlande: Veikkausliga / Ykkösliiga | |||
| Veikkausliga | KTP Kotka – TPS Turku | 10/26 14:00 | Gol 1.48 |
| Veikkausliga | HJK Helsinki – Inter Turku | 10/26 17:00 | Gol 1.47 |
| Ykkösliiga | KaPa – OLS Oulu | 10/26 16:00 | Gol 1.39 |
| France: Ligue 1 | |||
| Ligue 1 | Lille – Metz | 10/26 16:00 | Gol 1.93 |
| Ligue 1 | Angers – Lorient | 10/26 18:15 | NoGol 1.83 |
| Ligue 1 | AJ Auxerre – Le Havre | 10/26 18:15 | Gol 1.75 |
| Ligue 1 | Rennes – Nice | 10/26 18:15 | Gol 1.59 |
| Ligue 1 | Lyon – Strasbourg | 10/26 21:45 | Gol 1.57 |
| Macédoine du Nord: First League | |||
| First League | Sileks – Pelister Bitola | 10/26 14:30 | Gol 2.33 |
| Géorgie: Umaglesi Liga | |||
| Umaglesi Liga | FC Saburtalo Tbilisi – Dila Gori | 10/26 17:00 | Gol 1.83 |
| Umaglesi Liga | FC Gagra – Dinamo Batumi | 10/26 18:00 | Gol 1.8 |
| Allemagne: Bundesliga / 2. Bundesliga / 3.Lega | |||
| 2. Bundesliga | Eintracht Braunschweig – Hannover 96 | 10/26 14:30 | Gol 1.58 |
| 2. Bundesliga | Kaiserslautern – Nurnberg | 10/26 14:30 | Gol 1.51 |
| 2. Bundesliga | Magdeburg – Preussen Munster | 10/26 14:30 | Gol 1.46 |
| 3.Lega | TSG Hoffenheim (Youth) – Erzgebirge Aue | 10/26 14:30 | Gol 1.46 |
| Bundesliga | Bayer Leverkusen – SC Freiburg | 10/26 16:30 | Gol 1.65 |
| 3.Lega | Viktoria koln – Hansa Rostock | 10/26 17:30 | Gol 1.61 |
| Bundesliga | VfB Stuttgart – FSV Mainz 05 | 10/26 18:30 | Gol 1.55 |
| 3.Lega | MSV Duisburg – Rot-Weiss Essen | 10/26 20:30 | Gol 1.62 |
| Ghana: Premier League | |||
| Premier League | Young Apostles – Berekum Chelsea | 10/26 17:00 | Gol |
| Premier League | Karela – Bechem United | 10/26 17:00 | NoGol |
| Premier League | Hearts of Oak – Bibiani Gold Stars | 10/26 17:00 | NoGol |
| Premier League | Nations FC – Eleven Wonders | 10/26 17:00 | NoGol |
| Gibraltar: Premier Division | |||
| Premier Division | Magpies – Lynx | 10/26 17:30 | Gol |
| Premier Division | St Joseph S Fc – Lions Gibraltar | 10/26 20:30 | Gol |
| Grèce: Super League / Super League 2 | |||
| Super League 2 | Panionios – Kalamata AO | 10/26 14:00 | Gol 1.95 |
| Super League 2 | Makedonikos – Kampaniakos | 10/26 15:00 | Gol 1.97 |
| Super League 2 | PAOK B – Chrisoupolis | 10/26 15:00 | NoGol 1.77 |
| Super League 2 | Marko – Olympiacos Piraeus B | 10/26 15:00 | Gol 1.95 |
| Super League | Levadiakos – Aris Thessaloniki | 10/26 17:00 | Gol 1.78 |
| Super League | Panathinaikos – Asteras Tripolis | 10/26 17:30 | NoGol 1.61 |
| Super League | PAOK – Volos NFC | 10/26 19:30 | NoGol 1.68 |
| Super League | Olympiakos – AEK | 10/26 21:00 | Gol 1.84 |
| Guatemala: Liga Nacional | |||
| Liga Nacional | Achuapa – Cobán Imperial | 10/26 23:00 | NoGol 1.84 |
| Hongrie: NB 1 | |||
| NB 1 | Kisvarda – Gyor | 10/26 13:45 | Gol 1.58 |
| NB 1 | Debreceni VSC – Ujpest | 10/26 16:00 | Gol 1.54 |
| NB 1 | Ferencvaros – ZalaegerzsegTE | 10/26 18:30 | Gol 1.68 |
| Islande: Pepsideild Karla | |||
| Pepsideild Karla | Stjarnan Gardabaer – Breidablik | 10/26 16:00 | Gol 1.24 |
| Indonésie: Liga Primer | |||
| Liga Primer | Arema FC – Pusamania Borneo | 10/26 10:30 | Gol 1.61 |
| Liga Primer | Malut United – Semen Padang | 10/26 14:00 | Gol 1.7 |
| Iran: Persian Gulf Pro League | |||
| Pro League | Fajr Sepasi – Esteghlal F.C. | 10/26 13:30 | NoGol |
| Pro League | Sepahan – Paykan | 10/26 15:30 | Gol |
| Irak: Iraqi League | |||
| Iraqi League | Al-Naft – Baghdad | 10/26 17:00 | NoGol |
| Iraqi League | Diyala – Al Minaa Basra | 10/26 17:00 | Gol |
| Iraqi League | Al-Naft – Al Talaba | 10/26 19:30 | NoGol |
| Irlande: Premier League | |||
| Premier League | Derry City – Shamrock Rovers | 10/26 17:00 | Gol 1.93 |
| Premier League | Bohemians – Shelbourne | 10/26 18:00 | Gol 1.81 |
| Israël: Ligat Ha’Al | |||
| Ligat Ha’Al | Hapoel Beer Sheva – Maccabi Bnei Raina | 10/26 20:15 | NoGol 1.76 |
| Italie: Serie A / B / C / D | |||
| Serie A | Torino – Genoa | 10/26 13:30 | Gol 2.14 |
| Serie A | Sassuolo – AS Roma | 10/26 16:00 | Gol 1.9 |
| Serie A | Verona – Cagliari | 10/26 16:00 | NoGol 1.72 |
| Serie A | Fiorentina – Bologna | 10/26 19:00 | Gol 1.81 |
| Serie A | Lazio – Juventus | 10/26 21:45 | Gol 1.89 |
| Serie B | Padova – Juve Stabia | 10/26 16:00 | Gol 2.02 |
| Serie B | Bari – Mantova | 10/26 18:15 | NoGol 2.02 |
| Serie C – Girone C | Trapani – Audace Cerignola | 10/26 13:30 | NoGol 1.82 |
| Serie C – Girone C | Catania – Benevento | 10/26 15:30 | NoGol 1.72 |
| Serie C – Girone C | Cosenza Calcio 1914 – Potenza | 10/26 15:30 | Gol 1.81 |
| Serie C – Girone C | Monopoli – Calcio Giugliano | 10/26 18:30 | Gol 1.85 |
| Serie C – Girone C | AS Sorrento Calcio – Latina | 10/26 18:30 | Gol 1.93 |
| Serie C – Girone C | Salernitana – Casertana | 10/26 21:30 | Gol 1.9 |
| Serie C – Girone A | Trento – L.R. Vicenza | 10/26 15:30 | Gol 1.98 |
| Serie C – Girone A | Pro Vercelli – Pergolettese | 10/26 15:30 | Gol 2.07 |
| Serie C – Girone A | Giana Erminio – Alcione Milano | 10/26 18:30 | Gol 2.14 |
| Serie C – Girone A | Pro Patria – Ospitaletto | 10/26 18:30 | Gol 1.95 |
| Serie C – Girone B | ASD Bra – Vis Pesaro | 10/26 15:30 | Gol 1.93 |
| Serie C – Girone B | Ascoli – Sambenedettese | 10/26 15:30 | NoGol 1.59 |
| Serie C – Girone B | Pianese – Ravenna | 10/26 18:30 | Gol 1.87 |
| Serie D – Gruppo G | Ischia Isolaverde – Monastir Kosmoto | 10/26 12:00 | NoGol |
| Serie D – Gruppo G | Sarrabus Ogliastra – US Palmese | 10/26 15:00 | Gol |
| Serie D – Gruppo A | Valenzana – Club Milano | 10/26 15:30 | Gol 1.85 |
| Serie D – Gruppo A | Vado – Citta di Varese | 10/26 15:30 | NoGol 1.7 |
| Japon: J League / J2 League / J3 League / JFL | |||
| Corée du Sud: K League 2 | |||
| K League 2 | Seoul E. – Asan United FC | 10/26 09:00 (estimation) | NoGol 1.9 |
| Lettonie: Virsliga | |||
| Virsliga | Metta/LU Riga – FK Auda Riga | 10/26 13:00 | Gol 1.67 |
| Virsliga | RFS – Grobina | 10/26 16:00 | Gol 1.69 |
| Liban: League Division 1 | |||
| League Division 1 | Reyady Abaseya – Al-Nejmeh | 10/26 14:15 | Gol |
| League Division 1 | Al-Hikma – Bourj FC | 10/26 14:15 | Gol |
| Monténégro: Prva Cmogorska Liga | |||
| Prva Liga | Jedinstvo Bijelo Polje – Bokelj Kotor | 10/26 15:00 | Gol 1.83 |
| Prva Liga | FK Sutjeska Niksic – Jezero | 10/26 15:00 | Gol 1.84 |
| Prva Liga | Arsenal Tivat – OFK Petrovac | 10/26 16:00 | Gol 1.93 |
| Prva Liga | Mladost 069 Podgorica – Mornar | 10/26 19:00 | Gol 1.76 |
| Prva Liga | Decic Tuzi – FK Buducnost Podgorica | 10/26 21:00 | Gol 1.83 |
| Portugal: Primeira Liga | |||
| Primeira Liga | Estoril – Nacional da Madeira | 10/26 17:30 | Gol 1.77 |
| Primeira Liga | FC Famalicao – Vitoria Guimaraes | 10/26 17:30 | NoGol 1.76 |
| Primeira Liga | CD Tondela – Sporting CP | 10/26 20:00 | Gol 1.99 |
| Primeira Liga | Sporting Braga – Casa Pia AC | 10/26 22:30 | Gol 2.1 |
| Russie: Premier League | |||
| Premier League | Akron Togliatti – Lokomotiv Moscow | 10/26 12:00 | Gol 1.51 |
| Premier League | Volga Nizhny Novgorod – Baltika Kaliningrad | 10/26 14:15 | Gol 1.99 |
| Premier League | Zenit St. Petersburg – Dynamo Moscow | 10/26 16:30 | Gol 1.71 |
| Premier League | FK Krasnodar – Rubin Kazan | 10/26 18:45 | Gol 1.94 |
| Espagne: Primera Division / Liga Adelante | |||
| Primera Division | Mallorca – Levante | 10/26 15:00 | Gol 1.87 |
| Primera Division | Real Madrid – Barcelona | 10/26 17:15 | Gol 1.29 |
| Primera Division | Osasuna – Celta Vigo | 10/26 19:30 | NoGol 1.85 |
| Primera Division | Rayo Vallecano – Alaves | 10/26 22:00 | NoGol 1.66 |
| Liga Adelante | Malaga – Andorra CF | 10/26 15:00 | Gol 1.81 |
| Liga Adelante | Sporting Gijon – Real Zaragoza | 10/26 19:30 | Gol 1.88 |
| Liga Adelante | Almeria – Castellon | 10/26 19:30 | Gol 1.52 |
| Liga Adelante | Deportivo La Coruna – Real Valladolid | 10/26 22:00 | Gol 1.79 |
| Suède: Allsvenskanliga | |||
| Allsvenskanliga | Mjallby AIF – IFK Norrkoping FK | 10/26 15:00 | Gol 1.67 |
| Allsvenskanliga | IK Sirius FK – Elfsborg | 10/26 15:00 | NoGol 2.5 |
| Allsvenskanliga | AIK Solna – Hacken | 10/26 17:30 | Gol 1.7 |
| Allsvenskanliga | Halmstads – IFK Goteborg | 10/26 17:30 | NoGol 2.08 |
| Suisse: Super League | |||
| Super League | FC Zurich – Young Boys | 10/26 15:00 | Gol 1.44 |
| Super League | Lausanne Sports – Basel | 10/26 17:30 | Gol 1.4 |
| Super League | Servette – Lugano | 10/26 17:30 | Gol 1.52 |
| Turquie: Super Lig | |||
| Super Lig | Antalyaspor – Basaksehir | 10/26 13:30 | Gol 1.7 |
| Super Lig | Galatasaray – Goztepe | 10/26 16:00 | Gol 1.77 |
| Super Lig | Genclerbirligi – Konyaspor | 10/26 16:00 | Gol 1.72 |
| Super Lig | Kasimpasa – Besiktas | 10/26 19:00 | Gol 1.63 |
| Ukraine: Pari-Match League | |||
| Pari-Match League | FK Poltava – Kolos Kovalyovka | 10/26 13:00 | Gol 2.58 |
| Pari-Match League | FC Shakhtar Donetsk – Kudrivka | 10/26 15:30 | NoGol 1.54 |
| Pari-Match League | Dynamo Kyiv – Kryvbas | 10/26 18:00 | Gol 1.7 |
| États-Unis: MLS Major League Soccer | |||
| MLS | Philadelphia Union – Chicago Fire | 10/26 23:30 | Gol 1.53 |
| Uruguay: Primera Division – Clausura | |||
| Clausura | Danubio FC – CA River Plate | 10/26 18:30 | Gol 1.97 |
| Clausura | Liverpool (URU) – CA Progreso | 10/26 21:00 | Gol 1.83 |
| Clausura | Wanderers FC – Nacional Montevideo | 10/26 23:30 | NoGol |
| Venezuela: Primera Division | |||
| Primera Division | Carabobo FC – Deportivo Tachira | 10/26 23:30 | NoGol 1.71 |
| Segunda División | Titanes – Miranda | 10/26 21:30 | NoGol 1.86 |
Comment créer la musique avec l'IA et gagner + de 250 000 F CFA par mois
📲 Rejoins notre chaîne WhatsApp
Abonne-toi à la chaîne WhatsApp pour ne rien manquer : conseils business, stratégies digitales et opportunités exclusives.
🚀 Gratuit • Accès direct • Contenu exclusif
🎯 Déjà essayé de parier sur le Basketball ou le Tennis ?
Découvre nos pronostics et analyses pour te donner un avantage dans tes paris sportifs !
Clique sur les liens pour découvrir nos derniers pronostics et analyses !
⚡ Méthodes Avancées Score Exact - 35 pages VIP
Découvrez le guide complet de 35 pages pour créer vos propres coupons score exact fiables. Conçu pour les parieurs VIP, ce document vous donne les stratégies avancées pour maximiser vos gains et parier comme un pro.