Arrête de perdre.
Commence à gagner avec des scores exacts.
Nos analystes VIP décortiquent chaque match pour toi — 1X2, Over/Under et scores exacts livrés chaque jour. Tu joues les yeux ouverts, pas au hasard.
✅ Ce que tu reçois chaque jour :
Choisissez votre formule
👇 Pas encore convaincu ? Clique ici pour consulter les pronostics VIP des jours précédents
Tu as déjà un abonnement actif ?
Pronostics Gol / NoGol du 18 Octobre
| Date | Heure | Compétition | Équipe à domicile | Équipe à l’extérieur | Pronostic | Côte estimée |
| China: Super League | ||||||
| 10/18 | 10:00 | Sichuan Jiuniu | Beijing Guoan | Gol | 1.51 | |
| 10/18 | 13:35 | Zhejiang Professional | Shandong Taishan | Gol | 1.33 | |
| 10/18 | 14:00 | Yunnan Yukun | Tianjin Jinmen Tiger | Gol | 1.53 |
Autres Championnats – Pronostics Gol / NoGol
Amériques
| Date | Heure | Compétition | Équipe à domicile | Équipe à l’extérieur | Pronostic | Côte estimée |
| Colombia: Primera A | ||||||
| 10/18 | 01:30 | Dep.Independiente Medellin | Fortaleza F.C | Gol | 1.95 | |
| 10/18 | 03:10 | Union Magdalena | Envigado FC | Gol | 1.96 | |
| 10/18 | 03:30 | Boyaca Chico | Independiente Santa Fe | NoGol | 1.76 | |
| 10/18 | 21:00 | Deportivo Pasto | Atletico Nacional Medellin | Gol | 2.11 | |
| 10/18 | 23:10 | Aguilas D. | Alianza Petrolera | Gol | 1.76 | |
| Colombia: Primera B | ||||||
| 10/18 | 21:00 | Leones | Depor FC | Gol | 1.83 | |
| Costa Rica: Liga de Ascenso | ||||||
| 10/18 | 22:00 | CS Uruguay | Santa Ana | Gol | 1.84 | |
| Ecuador: Serie A | ||||||
| 10/18 | 01:00 | Orense | Ind. del Valle | Gol | 1.96 | |
| 10/18 | 03:15 | LDU Quito | Barcelona SC(ECU) | Gol | 1.98 | |
| 10/18 | 22:30 | Mushuc Runa | Cuniburo | NoGol | 1.76 | |
| El Salvador: Primera Division | ||||||
| 10/18 | 22:45 | Zacatecoluca | CD FAS | NoGol | 1.71 | |
| Guatemala: Liga Nacional | ||||||
| 10/18 | 04:00 | Xelaju MC | Deportivo Mixco | Gol | 1.72 | |
| 10/18 | 19:00 | Aurora | Achuapa | NoGol | 1.63 | |
| 10/18 | 23:00 | Deportivo Mictlan | Antigua GFC | Gol | 2.05 | |
| Mexico: Liga de Expansión MX | ||||||
| 10/18 | 03:00 | Tepatitlan de Morelos | Cancun | Gol | 1.87 | |
| 10/18 | 03:00 | Correcaminos UAT | CSyD Dorados de Sinaloa | Gol | 1.91 | |
| 10/18 | 04:00 | Leones Negros UdeG | Alebrijes Oaxaca | NoGol | 1.76 | |
| Mexico: Liga MX | ||||||
| 10/18 | 03:00 | Puebla | Club Tijuana | Gol | 1.49 | |
| 10/18 | 05:00 | Atl. San Luis | Atlas | Gol | 1.98 | |
| 10/18 | 05:00 | Tigres UANL | Necaxa | Gol | 1.77 | |
| Paraguay: Primera Division – Clausura | ||||||
| 10/18 | 01:00 | 2 de Mayo PJC | FC Nacional Asuncion | NoGol | 1.87 | |
| 10/18 | 22:30 | Libertad | Ameliano | Gol | 2.05 | |
| Peru: Primera División | ||||||
| 10/18 | 20:00 | Los Chankas | Juan Pablo II College | Gol | 1.92 | |
| 10/18 | 22:15 | Comerciantes Unidos | Alianza Atletico Sullana | NoGol | 1.76 |
Europe (Suites des divisions et ligues)
| Date | Heure | Compétition | Équipe à domicile | Équipe à l’extérieur | Pronostic | Côte estimée |
| Croatia: 1. HNL League | ||||||
| 10/18 | 15:30 | Belupo | Rijeka | Gol | 1.77 | |
| 10/18 | 18:00 | Dinamo Zagreb | ZNK Osijek | Gol | 1.8 | |
| Croatia: First NL | ||||||
| 10/18 | 13:15 | Bijelo Brdo | Croatia Zmijavci | Gol | 1.77 | |
| 10/18 | 15:30 | Orijent | Karlovac | Gol | 1.75 | |
| Cyprus: 1 Division | ||||||
| 10/18 | 18:00 | Apollon Limassol FC | Omonia Aradippou | Gol | 1.98 | |
| 10/18 | 18:00 | Anorthosis Famagusta FC | Chloraka | Gol | 1.95 | |
| 10/18 | 18:00 | E.N.Paralimniou | AEK Larnaca | Gol | 2.01 | |
| Czech Republic: 1. Liga | ||||||
| 10/18 | 15:00 | Bohemians 1905 | FC Viktoria Plzen | Gol | 1.68 | |
| 10/18 | 15:00 | Pardubice | Mlada Boleslav | Gol | 1.73 | |
| 10/18 | 15:00 | MFK Karvina | Sigma Olomouc | Gol | 1.87 | |
| 10/18 | 15:00 | Teplice | Slovan Liberec | Gol | 1.69 | |
| 10/18 | 18:00 | Slavia Praha | Tescoma Zlin | Gol | 1.98 | |
| Denmark: Bet25 Liga | ||||||
| 10/18 | 14:00 | Hillerod Fodbold | Hvidovre IF | Gol | 1.54 | |
| 10/18 | 14:00 | Middelfart G og | AC Horsens | NoGol | 1.83 | |
| Estonia: Meistri Liiga | ||||||
| 10/18 | 11:30 | JK Sillamae Kalev | Tartu JK Maag Tammeka | Gol | 1.48 | |
| 10/18 | 13:30 | FC Kuressaare | Levadia Tallinn | Gol | 1.63 | |
| 10/18 | 15:00 | Trans Narva | Vaprus Parnu | Gol | 1.57 | |
| 10/18 | 18:00 | FC Flora Tallinn | JK Tallinna Kalev | Gol | 1.5 | |
| Finland: Veikkausliga | ||||||
| 10/18 | 16:00 | IFK Mariehamn | AC Oulu | Gol | 1.7 | |
| 10/18 | 16:00 | Vaasa VPS | Jaro | Gol | 1.8 | |
| 10/18 | 16:00 | Haka | KTP Kotka | Gol | 1.69 | |
| Germany: 2. Bundesliga | ||||||
| 10/18 | 13:00 | Karlsruher SC | Kaiserslautern | Gol | 1.65 | |
| 10/18 | 13:00 | SC Paderborn 07 | Arminia Bielefeld | Gol | 1.58 | |
| 10/18 | 13:00 | Preussen Munster | SG Dynamo Dresden | Gol | 1.77 | |
| 10/18 | 20:30 | VfL Bochum | Hertha Berlin | Gol | 1.58 | |
| Greece: Super League | ||||||
| 10/18 | 16:00 | AEL Larissa | Olympiakos | Gol | 1.92 | |
| 10/18 | 18:30 | PAE Atromitos | Levadiakos | Gol | 1.95 | |
| 10/18 | 19:00 | Panaitolikos Agrinio | OFI Crete | NoGol | 1.73 | |
| Hungary: Otp Bank Liga – NB 1 | ||||||
| 10/18 | 14:00 | MTK Hungaria | Nyiregyhaza | Gol | 1.68 | |
| 10/18 | 16:15 | Paks | Debreceni VSC | Gol | 1.59 | |
| 10/18 | 20:30 | Gyor | Diosgyor VTK | Gol | 1.63 | |
| Iceland: Pepsideild Karla | ||||||
| 10/18 | 21:15 | Breidablik | Vikingur Reykjavik | Gol | 1.47 | |
| Israel: Ligat Ha’Al | ||||||
| 10/18 | 18:15 | Hapoel Bnei Sakhnin FC | Ironi Tiberias | Gol | 1.82 | |
| 10/18 | 18:15 | Hapoel Petach Tikva | Hapoel Jerusalem | Gol | 1.83 | |
| 10/18 | 18:30 | Maccabi Bnei Raina | Hapoel Haifa | Gol | 1.79 | |
| 10/18 | 18:30 | Hapoel Kiryat Shmona | Hapoel Beer Sheva | NoGol | 1.73 | |
| 10/18 | 19:00 | Maccabi Haifa | Maccabi Netanya | Gol | 1.52 | |
| Italy: Serie B | ||||||
| 10/18 | 15:00 | Frosinone | Monza | NoGol | 1.7 | |
| 10/18 | 15:00 | Reggiana | Bari | Gol | 1.88 | |
| 10/18 | 15:00 | Mantova | SudTirol | Gol | 1.89 | |
| 10/18 | 15:00 | Pescara | Carrarese | Gol | 1.85 | |
| 10/18 | 17:15 | Juve Stabia | Avellino | NoGol | 1.71 | |
| 10/18 | 19:30 | Spezia | Cesena | Gol | 1.8 | |
| Latvia: Virsliga | ||||||
| 10/18 | 13:00 | Jelgava | BFC Daugavpils | Gol | 1.87 | |
| 10/18 | 14:00 | Grobina | Super Nova | Gol | 1.72 | |
| Lithuania: A Lyga | ||||||
| 10/18 | 14:00 | Banga Gargzdai | FK Panevezys | NoGol | 1.68 | |
| 10/18 | 15:00 | Alytis Alytus | FK Zalgiris Vilnius | NoGol | 1.75 | |
| 10/18 | 17:00 | Riteriai | Hegelmann Litauen | NoGol | 1.77 | |
| 10/18 | 17:25 | Dziugas Telsiai | Suduva | NoGol | 1.69 | |
| Moldova: Divizia Nationala | ||||||
| 10/18 | 13:00 | Politehnica UTM | FC Milsami | Gol | 1.76 | |
| 10/18 | 16:00 | CF Locomotiv Balti | Dacia Buiucani | Gol | 1.84 | |
| Montenegro: Prva Cmogorska Liga | ||||||
| 10/18 | 15:00 | Bokelj Kotor | Jezero | Gol | 1.95 | |
| 10/18 | 16:30 | Jedinstvo Bijelo Polje | Mladost 069 Podgorica | Gol | 1.87 | |
| 10/18 | 17:00 | OFK Petrovac | FK Sutjeska Niksic | Gol | 1.72 | |
| 10/18 | 18:00 | FK Buducnost Podgorica | Arsenal Tivat | NoGol | 1.63 | |
| 10/18 | 18:00 | Mornar | Decic Tuzi | Gol | 1.83 | |
| Netherlands: Eredivisie | ||||||
| 10/18 | 16:30 | NEC Nijmegen | FC Twente Enschede | Gol | 1.5 | |
| 10/18 | 18:45 | PSV Eindhoven | Go Ahead Eagles | Gol | 1.57 | |
| 10/18 | 18:45 | FC Utrecht | Volendam | Gol | 1.69 | |
| 10/18 | 21:00 | Ajax | AZ Alkmaar | Gol | 1.55 | |
| 10/18 | 21:00 | NAC Breda | Zwolle | Gol | 1.78 | |
| Northern Ireland: Premier League | ||||||
| 10/18 | 16:00 | Bangor FC | Crusaders | Gol | 1.54 | |
| 10/18 | 16:00 | Cliftonville | Larne FC | Gol | 1.61 | |
| 10/18 | 16:00 | Coleraine | Dungannon Swifts | NoGol | 1.72 | |
| 10/18 | 16:00 | Glenavon Lurgan | Carrick Rangers | Gol | 1.57 | |
| 10/18 | 16:00 | Glentoran FC | Ballymena United | Gol | 1.71 | |
| Norway: Eliteserien | ||||||
| 10/18 | 14:00 | Sarpsborg 08 | Bodo Glimt | Gol | 1.48 | |
| 10/18 | 16:00 | Bryne | Rosenborg | Gol | 1.55 | |
| 10/18 | 18:00 | Brann | Haugesund | NoGol | 1.72 | |
| Poland: Ekstraklasa | ||||||
| 10/18 | 14:45 | Korona Kielce | Gornik Zabrze | Gol | 1.87 | |
| 10/18 | 17:30 | Jagiellonia Bialystok | Arka Gdynia | Gol | 1.83 | |
| 10/18 | 20:15 | Cracovia Krakow | Rakow | Gol | 1.84 | |
| Romania: Liga 1 | ||||||
| 10/18 | 14:00 | Universitatea Cluj | Botosani | Gol | 1.89 | |
| 10/18 | 16:30 | CS Universitatea Craiova | FC Unirea 2004 Slobozia | NoGol | 1.68 | |
| 10/18 | 19:30 | Metaloglobus | FCSB | Gol | 1.77 | |
| Russia: Premier League | ||||||
| 10/18 | 12:00 | Volga Nizhny Novgorod | Akron Togliatti | Gol | 2.15 | |
| 10/18 | 12:00 | FK Krylya Sovetov Samara | Gazovik Orenburg | Gol | 1.88 | |
| 10/18 | 14:15 | Spartak Moscow | Rostov FK | Gol | 1.8 | |
| 10/18 | 16:30 | Dyn. Makhachkala | FK Krasnodar | NoGol | 1.75 | |
| 10/18 | 18:45 | Lokomotiv Moscow | CSKA Moscow | Gol | 1.77 | |
| San Marino: Campionato Sammarinese | ||||||
| 10/18 | 15:00 | Faetano | SP Libertas | Gol | 1.73 | |
| 10/18 | 15:00 | SP La Fiorita | Cailungo | NoGol | 1.79 | |
| 10/18 | 15:00 | Pennarossa | San Giovanni | Gol | 1.79 | |
| 10/18 | 18:15 | Fiorentino | Virtus | Gol | 1.76 | |
| Scotland: Premiership | ||||||
| 10/18 | 16:00 | Hibernian | Livingston | Gol | 1.77 | |
| 10/18 | 16:00 | Motherwell | Falkirk | Gol | 1.71 | |
| 10/18 | 16:00 | Glasgow Rangers | Dundee United | Gol | 1.95 | |
| 10/18 | 16:00 | Saint Mirren | Aberdeen | NoGol | 1.78 | |
| 10/18 | 18:45 | Kilmarnock | Hearts | Gol | 1.81 | |
| Serbia: Super Liga | ||||||
| 10/18 | 14:00 | OFK Beograd | FK Napredak Krusevac | NoGol | 1.71 | |
| 10/18 | 17:00 | Habitpharm Javor | Radnik Surdulica | NoGol | 1.65 | |
| 10/18 | 18:00 | Vojvodina | Radnicki 1923 Kragujevac | Gol | 1.83 | |
| 10/18 | 18:30 | TSC | Partizan Belgrade | Gol | 1.63 | |
| Slovakia: Fortuna Liga | ||||||
| 10/18 | 15:30 | Tatran Presov | Sport Podbrezova | Gol | 1.78 | |
| 10/18 | 15:30 | MFK Ruzomberok | Komarno | Gol | 1.77 | |
| 10/18 | 15:30 | Trencin | Skalica | Gol | 1.71 | |
| 10/18 | 18:00 | Trnava | Slovan Bratislava | Gol | 1.65 | |
| Slovenia: 1. SNL Prva | ||||||
| 10/18 | 15:00 | Domzale | Radomlje | Gol | 1.65 | |
| 10/18 | 20:15 | NK Publikum Celje | NK Olimpija Ljubljana | Gol | 1.7 | |
| Spain: Liga Adelante | ||||||
| 10/18 | 16:15 | AD Ceuta | Mirandes | NoGol | 1.65 | |
| 10/18 | 18:30 | Real Zaragoza | Cultural Leonesa | NoGol | 1.76 | |
| 10/18 | 21:00 | Real Sociedad B | SD Huesca | NoGol | 1.67 | |
| Sweden: Allsvenskanliga | ||||||
| 10/18 | 15:00 | IFK Norrkoping FK | Malmo FF | Gol | 1.58 | |
| 10/18 | 17:30 | Hacken | IK Sirius FK | Gol | 1.45 |
Afrique, Asie & Autres
| Date | Heure | Compétition | Équipe à domicile | Équipe à l’extérieur | Pronostic | Côte estimée |
| Angola: Girabola | ||||||
| 10/18 | 16:00 | Sagrada | Onze Bravos | NoGol | – | |
| 10/18 | 17:00 | Luanda City | Lobito | NoGol | – | |
| Bahrain: Premier League | ||||||
| 10/18 | 15:35 | Al-Budaiya | Sitra | Gol | 1.77 | |
| 10/18 | 18:00 | Al-Hidd | Al-Najma | NoGol | 2.07 | |
| Egypt: Premier League | ||||||
| 10/18 | 16:00 | El Gounah | National Bank Egypt | NoGol | 1.68 | |
| 10/18 | 19:00 | Ismaily | Haras El Hedoud | NoGol | 1.65 | |
| Indonesia: Liga Primer | ||||||
| 10/18 | 10:30 | Pusamania Borneo | Persik Kediri | Gol | 1.83 | |
| 10/18 | 14:00 | Persebaya | Persija Jakarta | Gol | 1.72 | |
| Iran: Persian Gulf Pro League | ||||||
| 10/18 | 14:00 | Paykan | Shahrdari Arak | NoGol | 1.68 | |
| 10/18 | 16:30 | Shams Azar Qazvin | Fajr Sepasi | Gol | 2.1 | |
| 10/18 | 16:30 | Zob Ahan | Foolad Khozestan | NoGol | 1.7 | |
| 10/18 | 16:45 | Kheybar Khorramabad | Persepolis | Gol | 1.89 | |
| Japan: J2 League | ||||||
| 10/18 | 10:00 | Jubilo Iwata | Tokushima Vortis | Gol | 1.8 | |
| 10/18 | 10:00 | V-Varen Nagasaki | Ventforet Kofu | Gol | 1.63 | |
| Korea Republic: K – League | ||||||
| Ulsan Hyundai Horang-i | Gwangju FC Gwangsan | Gol | 1.88 | |||
| FC Seoul | Pohang Steelers | Gol | 1.6 | |||
| Daejeon Citizen | Jeju United | Gol | 1.87 | |||
| Jeonbuk Hyundai Motors | Suwon City | Gol | 1.7 | |||
| Daegu FC | Gangwon FC | Gol | 1.77 | |||
| FC Anyang | Gimcheon Sangmu | Gol | 1.75 | |||
| Lebanon: League Division 1 | ||||||
| 10/18 | 15:15 | Al-Ansar(LIB) | Al-Safa | Gol | 1.87 | |
| Malawi: Super League | ||||||
| 10/18 | 14:30 | Karonga United | Chitipa United | NoGol | 1.72 | |
| 10/18 | 14:30 | MAFCO | Songwe Border United | NoGol | 1.75 | |
| Morocco: Botola Pro | ||||||
| 10/18 | 17:00 | Olympique Dcheira | Khemis Zemamra | NoGol | 1.65 | |
| 10/18 | 21:00 | Maghreb Fez | Union Touarga Sport Rabat | Gol | 1.95 | |
| Saudi Arabia: Professional League | ||||||
| 10/18 | 16:45 | Al-Ettifaq | Al-Hilal | Gol | 1.7 | |
| 10/18 | 17:15 | Al-Akhdoud | Al-Hazem | Gol | 1.75 | |
| 10/18 | 20:00 | Al-Nassr | Al-Fateh | Gol | 1.65 | |
| Singapore: Premier League | ||||||
| 10/18 | 13:30 | Lion City | Young Lions | Gol | 1.47 | |
| 10/18 | 13:30 | Geylang United FC | Tanjong Pagar Utd | Gol | 1.45 | |
| South Africa: Premier League | ||||||
| 10/18 | 15:30 | AmaZulu | Durban City | Gol | 1.83 | |
| 10/18 | 17:30 | Magesi | TS Galaxy | Gol | 2.1 |
| Egypt: Premier League | ||||||
| 10/18 | 16:00 | El Gounah | National Bank Egypt | NoGol | 1.51 | |
| 10/18 | 19:00 | Ismaily | Haras El Hedoud | NoGol | 1.54 | |
| El Salvador: Primera Division | ||||||
| 10/18 | 22:45 | Zacatecoluca | CD FAS | NoGol | 1.9 | |
| England: Championship | ||||||
| 10/18 | 13:30 | Southampton | Swansea City | Gol | 1.78 | |
| 10/18 | 13:30 | Queens Park Rangers | Millwall | NoGol | 1.8 | |
| 10/18 | 13:30 | Oxford United | Derby County | Gol | 1.99 | |
| 10/18 | 16:00 | Charlton Athletic | Sheffield Wednesday | Gol | 2.05 | |
| 10/18 | 16:00 | W.B.A | Preston North End | Gol | 2.01 | |
| 10/18 | 16:00 | Stoke City | Wrexham | Gol | 1.76 | |
| 10/18 | 16:00 | Norwich City | Bristol City | NoGol | 2.13 | |
| 10/18 | 16:00 | Birmingham | Hull City | Gol | 1.84 | |
| 10/18 | 16:00 | Sheffield United | Watford | Gol | 1.78 | |
| 10/18 | 16:00 | Coventry City | Blackburn Rovers | Gol | 1.77 | |
| 10/18 | 20:45 | Leicester City | Portsmouth | NoGol | 1.86 | |
| England: League One | ||||||
| 10/18 | 13:30 | Burton Albion | Peterborough United | Gol | 1.61 | |
| 10/18 | 13:30 | Lincoln City | Stevenage Borough | Gol | 1.92 | |
| 10/18 | 16:00 | Blackpool | Wycombe Wanderers | Gol | 1.76 | |
| 10/18 | 16:00 | Bradford City | Barnsley | Gol | 1.51 | |
| 10/18 | 16:00 | Doncaster Rovers | Northampton Town | NoGol | 1.79 | |
| 10/18 | 16:00 | Luton Town | Mansfield Town | Gol | 1.81 | |
| 10/18 | 16:00 | Plymouth Argyle | AFC Wimbledon | Gol | 1.8 | |
| 10/18 | 16:00 | Rotherham United | Leyton Orient | Gol | 1.57 | |
| 10/18 | 16:00 | Stockport County | Exeter City | NoGol | 1.76 | |
| 10/18 | 16:00 | Wigan Athletic | Port Vale | NoGol | 1.79 | |
| 10/18 | 16:00 | Cardiff City | Reading | Gol | 1.72 | |
| England: League Two | ||||||
| 10/18 | 13:30 | Cambridge United | Bromley | Gol | 1.81 | |
| 10/18 | 13:30 | Salford City | Oldham Athletic | Gol | 1.67 | |
| 10/18 | 16:00 | Accrington Stanley | Swindon Town | Gol | 1.72 | |
| 10/18 | 16:00 | Barnet | Notts County | Gol | 1.66 | |
| 10/18 | 16:00 | Bristol Rovers | Tranmere Rovers | Gol | 1.82 | |
| 10/18 | 16:00 | Chesterfield | Fleetwood Town | Gol | 1.68 | |
| 10/18 | 16:00 | Colchester United | Harrogate Town | Gol | 1.75 | |
| 10/18 | 16:00 | Grimsby Town | Gillingham | Gol | 1.73 | |
| 10/18 | 16:00 | Milton Keynes Dons | Crewe | Gol | 1.82 | |
| 10/18 | 16:00 | Shrewsbury Town | Crawley Town | Gol | 1.67 | |
| 10/18 | 16:00 | Walsall | Barrow | NoGol | 1.74 | |
| 10/18 | 16:00 | Newport | Cheltenham Town | Gol | 1.78 |
England: Non League Divisions (Gol / NoGol)
| Date | Heure | Compétition | Équipe à domicile | Équipe à l’extérieur | Pronostic |
| Isthmian South Central | |||||
| 10/18 | 16:00 | Southall FC | Bognor Regis Town | Gol | |
| 10/18 | 16:00 | South Park | Metropolitan Police | Gol | |
| 10/18 | 16:00 | Westfield | Hayes Yeading United | Gol | |
| 10/18 | 16:00 | Hendon | Horndean | Gol | |
| 10/18 | 16:00 | Kingstonian | Littlehampton Town | Gol | |
| 10/18 | 16:00 | Leatherhead | Hanworth Villa | Gol | |
| 10/18 | 16:00 | Binfield | Fareham Town | Gol | |
| 10/18 | 16:00 | Portchester | Ascot United | Gol | |
| 10/18 | 16:00 | Harrow Borough | Bedfont Sports | Gol | |
| 10/18 | 16:00 | Hartley Wintney | Egham Town | NoGol | |
| 10/18 | 16:00 | Moneyfields | Raynes Park Vale | Gol | |
| Isthmian South East | |||||
| 10/18 | 16:00 | Merstham | Hastings United | Gol | |
| 10/18 | 16:00 | Deal Town | Margate | Gol | |
| 10/18 | 16:00 | Sittingbourne | Faversham Town | Gol | |
| 10/18 | 16:00 | Herne Bay | Three Bridges | Gol | |
| 10/18 | 16:00 | Broadbridge Heath | Sheppey United | Gol | |
| 10/18 | 16:00 | East Grinstead | Ashford U. | Gol | |
| 10/18 | 16:00 | Beckenham Town | Sevenoaks | Gol | |
| 10/18 | 16:00 | Eastbourne Town | Croydon Athletic | Gol | |
| 10/18 | 16:00 | Crowborough | VCD Athletic | Gol | |
| 10/18 | 16:00 | Jersey Bulls | Whyteleafe | Gol | |
| Northern East | |||||
| 10/18 | 16:00 | Blyth Spartans | Emley | Gol | |
| 10/18 | 16:00 | Brighouse Town | Dunston UTS | Gol | |
| 10/18 | 16:00 | Ashington | North Ferriby United | NoGol | |
| 10/18 | 16:00 | Consett | Garforth Town AFC | Gol | |
| 10/18 | 16:00 | Newton Aycliffe | Hallam | Gol | |
| 10/18 | 16:00 | Bradford City | Heaton Stannington Football Club | Gol | |
| 10/18 | 16:00 | Grimsby Borough | Silsden | Gol | |
| 10/18 | 16:00 | Bishop Auckland | Lincoln United | Gol | |
| 10/18 | 16:00 | Bridlington Town | Pontefract Collieries | Gol | |
| Northern Midlands | |||||
| 10/18 | 16:00 | Mickleover Sports | Rugby Borough | Gol | |
| 10/18 | 16:00 | Boldmere St Michaels | Basford Utd. | Gol | |
| 10/18 | 16:00 | Belper Town | Rushden Diamonds | Gol | |
| 10/18 | 16:00 | Racing Club Warwick | Corby Town | Gol | |
| 10/18 | 16:00 | Anstey Nomads | Loughborough University | Gol | |
| 10/18 | 16:00 | Eastbourne Town | Long Eaton | Gol | |
| 10/18 | 16:00 | Shepshed Dynamo | Sutton Coldfield Town | Gol | |
| 10/18 | 16:00 | Bedworth United | Carlton Town | Gol | |
| 10/18 | 16:00 | Rugby Town | Coventry Sphinx | Gol | |
| 10/18 | 16:00 | Wellingborough | Coleshill Town | Gol | |
| 10/18 | 16:00 | St Neots Town | Lichfield City | Gol | |
| Northern West | |||||
| 10/18 | 16:00 | Sporting Khalsa | Bury | Gol | |
| 10/18 | 16:00 | Stafford Rangers | Newcastle Town FC | NoGol | |
| 10/18 | 16:00 | Stalybridge Celtic | Bootle | Gol | |
| 10/18 | 16:00 | Chasetown | Mossley | NoGol | |
| 10/18 | 16:00 | Trafford | Nantwich Town | Gol | |
| 10/18 | 16:00 | Atherton Collieries | Congleton | NoGol | |
| 10/18 | 16:00 | Avro | Kidsgrove Athletic | Gol | |
| 10/18 | 16:00 | Vauxhall Motors | Witton Albion | Gol | |
| 10/18 | 16:00 | Darlaston Town | Clitheroe | Gol | |
| 10/18 | 16:00 | Runcorn Linnets | Shifnal Town | Gol | |
| 10/18 | 16:00 | Wythenshawe | Lower Breck | Gol | |
| Southern Central | |||||
| 10/18 | 16:00 | Hertford Town | Aylesbury United | Gol | |
| 10/18 | 16:00 | Barton Rovers | Stotfold FC | NoGol | |
| 10/18 | 16:00 | Marlow | Biggleswade Town | Gol | |
| 10/18 | 16:00 | Thame United | Hitchin Town | Gol | |
| 10/18 | 16:00 | Ware | Beaconsfield Town | Gol | |
| 10/18 | 16:00 | Biggleswade Town | Flackwell Heath | Gol | |
| 10/18 | 16:00 | Welwyn Garden | Enfield 1893 | Gol | |
| 10/18 | 16:00 | Hadley | Milton Keynes Irish | Gol | |
| 10/18 | 16:00 | Rayners Lane | AFC Dunstable | Gol | |
| 10/18 | 16:00 | Northwood | Leverstock Green | Gol | |
| 10/18 | 16:00 | London Lions | Leighton Town | Gol | |
| Southern South | |||||
| 10/18 | 16:00 | Frome Town | Winchester City | Gol | |
| 10/18 | 16:00 | Brixham | Swindon Supermarine | Gol | |
| 10/18 | 16:00 | Melksham Town | Bristol Manor Farm | Gol | |
| 10/18 | 16:00 | Falmouth Town | Didcot Town | Gol | |
| 10/18 | 16:00 | Bideford AFC | Malvern Town | Gol | |
| 10/18 | 16:00 | Bishops Cleeve | Shaftesbury Town | Gol | |
| 10/18 | 16:00 | Larkhall Athletic | Westbury United | Gol | |
| 10/18 | 16:00 | Hartpury University | Exmouth Town | Gol | |
| 10/18 | 16:00 | Portishead Town | Willand Rovers | Gol | |
| 10/18 | 16:00 | Sporting Club Inkberrow | Tavistock AFC | Gol |
📲 Rejoins notre chaîne WhatsApp
Abonne-toi à la chaîne WhatsApp pour ne rien manquer : conseils business, stratégies digitales et opportunités exclusives.
🚀 Gratuit • Accès direct • Contenu exclusif
🎯 Déjà essayé de parier sur le Basketball ou le Tennis ?
Découvre nos pronostics et analyses pour te donner un avantage dans tes paris sportifs !
Clique sur les liens pour découvrir nos derniers pronostics et analyses !
🎾🏀 T'as déjà essayé le Tennis ou le Basketball ?
Peut-être que tu devrais tenter le coup — nos pronostics gratuits sont disponibles dès maintenant !
| 🎾 Pronostics Tennis → | 🏀 Pronostics Basketball → |
⚡ Méthodes Avancées Score Exact - 35 pages VIP
Découvrez le guide complet de 35 pages pour créer vos propres coupons score exact fiables. Conçu pour les parieurs VIP, ce document vous donne les stratégies avancées pour maximiser vos gains et parier comme un pro.