FOOTSTATS INSIGHTS
COUPON du jour : Cotes 13- 18- 8- 24- 32
Choisis ton abonnement VIP
Déjà abonné ?
Difficulté de paiement ?
Accéder au Manuel du Parieur Stratège
Pronostics : Les 2 Équipes Marquent (OUI / NON) – 5 decembre
| Championnat | Jour | Heure | Match | 2 Équipes Marquent | Cote |
|---|---|---|---|---|---|
| France: Ligue 1 | 12/05 | 20:00 | Stade Brestois – Monaco | OUI | 1.44 |
| France: Ligue 1 | 12/05 | 22:00 | Lille – Marseille | OUI | 1.53 |
| Germany: Bundesliga | 12/05 | 21:30 | FSV Mainz 05 – B. Monchengladbach | OUI | 1.53 |
| Spain: Primera Division | 12/05 | 22:00 | Real Oviedo – Mallorca | NON | 1.80 |
| Asia: Arab Cup | 12/05 | 16:30 | Oman – Morocco | NON | 1.73 |
| Asia: Arab Cup | 12/05 | 20:30 | Comoros – Saudi Arabia | OUI | 2.10 |
| Australia: Australian Championship | 12/06 | 06:00 | South Melbourne – Marconi Stallions | OUI | 1.71 |
| Australia: League A | 12/05 | 10:35 | Macarthur Rams – Melbourne Victory | OUI | 1.50 |
| Australia: League A | 12/05 | 12:45 | Perth Glory – WS Wanderers | OUI | 1.47 |
| Australia: League A | 12/06 | 06:00 | Auckland City – Wellington Phoenix | OUI | 1.87 |
| Austria: Erste Division | 12/05 | 19:00 | Trenkwalder Admira Wacker – Kapfenberg | NON | 1.87 |
| Austria: Erste Division | 12/05 | 19:00 | Rapid Vienna (Y) – SW Bregenz | OUI | 1.50 |
| Austria: Erste Division | 12/05 | 19:00 | Floridsdorfer AC – WSC Wels | OUI | 1.83 |
| Austria: Erste Division | 12/05 | 21:30 | SKN St. Polten – Austria Vienna II | OUI | – |
| Belgium: Jupiler League | 12/05 | 21:45 | RAAL La Louviere – FCV Dender EH | NON | 1.85 |
| Belgium: Proximus League | 12/05 | 21:00 | OC Charleroi – Patro Eisden | NON | 1.95 |
| Belgium: Proximus League | 12/05 | 21:00 | Seraing Utd – KAS Eupen | OUI | 1.73 |
| Bolivia: Division Profesional | 12/05 | 00:00 | Universitario de Vinto – The Strongest | OUI | 1.41 |
| Bolivia: Division Profesional | 12/05 | 02:00 | Bolivar – Nacional Potosi | OUI | 1.44 |
| Brazil: Copa Fares Lopes | 12/06 | 00:00 | Pague Menos – Maracana CE | NON | – |
| Brazil: Serie A | 12/05 | 00:30 | Cruzeiro – Botafogo RJ | NON | 1.73 |
| Bulgaria: Vtora Liga | 12/05 | 15:00 | Fratria – Hebar | OUI | 2.10 |
| Bulgaria: Vtora Liga | 12/05 | 17:30 | Lokomotiv GO – FC Dunav Ruse | NON | 1.57 |
| Chile: Primera División | 12/06 | 01:00 | Palestino – Huachipato | OUI | 1.72 |
| Colombia: Primera A | 12/05 | 01:30 | Atl. Nacional – Dep.Independiente | OUI | 1.76 |
| Colombia: Primera A | 12/05 | 03:35 | Atl. Junior – America de Cali | OUI | 1.50 |
| Costa Rica: Primera Division | 12/06 | 03:00 | Sporting San Jose – Dep. Saprissa | OUI | 1.71 |
| Croatia: 1. HNL League | 12/05 | 19:00 | Belupo – HNK Gorica | OUI | 1.77 |
| Croatia: First NL | 12/05 | 16:30 | Karlovac – Hrvace | OUI | 2.00 |
| Cyprus: 1 Division | 12/05 | 18:00 | Pafos – Chloraka | OUI | 2.30 |
| Cyprus: 1 Division | 12/05 | 19:00 | E.N.Paralimniou – Ypsonas | OUI | 1.95 |
| Czech Republic: 1. Liga | 12/05 | 19:00 | Teplice – Slavia Praha | OUI | 2.16 |
| Denmark: Superliga | 12/05 | 20:00 | Fredericia – Odense BK | OUI | 1.52 |
| Ecuador: Serie A | 12/06 | 02:00 | Deportivo Cuenca – Delfin | NON | 1.64 |
| England: Championship | 12/05 | 22:00 | Hull City – Middlesbrough | OUI | 1.65 |
| England: FA Cup | 12/05 | 21:30 | Salford City – Leyton Orient | OUI | 1.57 |
| England: Non League Div One | 12/05 | 21:45 | Ashington – Consett | OUI | – |
| England: Premier League Cup | 12/05 | 17:00 | Sheffield Utd U21 – Bristol City U21 | NON | – |
| England: Premier League Cup | 12/05 | 21:00 | Hull U21 – Bournemouth U21 | OUI | – |
| England: Premier League Cup | 12/05 | 21:00 | Cardiff City U21 – Stockport U21 | OUI | – |
| France: Ligue 2 | 12/05 | 21:00 | Clermont – Boulogne | OUI | 1.87 |
| France: Ligue 2 | 12/05 | 21:00 | Guingamp – Annecy | OUI | 2.05 |
| France: Ligue 2 | 12/05 | 21:00 | Grenoble – Nancy | OUI | 1.90 |
| France: Ligue 2 | 12/05 | 21:00 | Le Mans – Amiens | OUI | 2.05 |
| France: Ligue 2 | 12/05 | 21:00 | Bastia – Red Star FC 93 | NON | 1.73 |
| France: National 2 – Group A | 12/05 | 20:00 | Les Herbiers – Bayonne | NON | – |
| France: National 2 – Group A | 12/05 | 20:30 | Angouleme CFC – ESOF La Roche | OUI | – |
| France: National 2 – Group A | 12/05 | 21:00 | Poitiers – Granville | OUI | – |
| France: National League | 12/05 | 20:30 | Aubagne – FC Rouen | OUI | 1.87 |
| France: National League | 12/05 | 20:30 | Bourg Peronnas – Sochaux | OUI | 2.05 |
| France: National League | 12/05 | 20:30 | Concarneau – Stade Briochin | NON | 1.87 |
| France: National League | 12/05 | 20:30 | Dijon – Valenciennes | NON | 1.75 |
| France: National League | 12/05 | 20:30 | Fleury Merogis U.S. – Chateauroux | OUI | 2.05 |
| France: National League | 12/05 | 20:30 | Quevilly Rouen – Orleans US 45 | OUI | 1.83 |
| France: National League | 12/05 | 20:30 | Versailles 78 – Le Puy | OUI | 1.87 |
| France: National League | 12/05 | 20:30 | Villefranche – Caen | OUI | 1.87 |
| FYR Macedonia: First League | 12/05 | 14:00 | FK Makedonija – Vardar Skopje | OUI | – |
| FYR Macedonia: First League | 12/05 | 14:00 | Tikves – FC Struga Trim & Lum | OUI | – |
| Georgia: Umaglesi Liga | 12/05 | 16:00 | Dinamo Batumi – Poti | OUI | – |
| Germany: 2. Bundesliga | 12/05 | 19:30 | Fortuna Dusseldorf – Schalke 04 | OUI | 1.67 |
| Germany: 2. Bundesliga | 12/05 | 19:30 | Preussen Munster – Hannover 96 | OUI | 1.57 |
| Germany: 3.Lega | 12/05 | 20:00 | Rot-Weiss Essen – VfB Stuttgart (Y) | OUI | 1.44 |
| Ghana: Premier League | 12/05 | 18:00 | Eleven Wonders – Swedru All Blacks | OUI | 2.20 |
| Gibraltar: Premier Division | 12/05 | 22:00 | St Joseph S Fc – Manchester 62 | OUI | – |
| Indonesia: Liga Primer | 12/05 | 14:00 | Persib Bandung – Pusamania Borneo | OUI | 1.75 |
| International: Friendly | 12/05 | 19:00 | Dukla Banska Bystrica – OFK Malzenice | OUI | – |
| Iran: Persian Gulf Pro League | 12/05 | 13:30 | Persepolis – Esteghlal F.C. | NON | 1.61 |
| Iran: Persian Gulf Pro League | 12/05 | 15:30 | Foolad Khozestan – Shahrdari Arak | OUI | – |
| Iran: Persian Gulf Pro League | 12/05 | 15:30 | Malavan – Mes Rafsanjan | OUI | – |
| Iran: Persian Gulf Pro League | 12/05 | 15:30 | Sepahan – Fajr Sepasi | OUI | – |
| Israel: Leumit League | 12/05 | 15:00 | Ironi Rishon – Maccabi Kabilio Jaffa | OUI | 1.67 |
| Israel: Leumit League | 12/05 | 15:00 | Hapoel Kfar Saba – Hapoel Hadera | OUI | 1.83 |
| Israel: Leumit League | 12/05 | 15:00 | Kiryat Yam SC – Bnei Yehuda Tel Aviv | OUI | 1.67 |
| Israel: Leumit League | 12/05 | 15:00 | Hapoel Natzrat Illit – Hapoel Afula | OUI | 1.83 |
| Israel: Leumit League | 12/05 | 15:00 | Hapoel Ramat Gan – Kafr Qasim | OUI | 1.62 |
| Italy: Serie C – Girone A | 12/05 | 21:30 | Trento – Cittadella | OUI | 1.91 |
| Italy: Serie C – Girone C | 12/05 | 21:30 | Catania – Crotone | NON | 1.67 |
| Kosovo: Kosovar Cup | 12/05 | 13:30 | KF Kika – Trepca 89 | OUI | – |
| Malaysia: Super League | 12/05 | 15:00 | Terengganu – Kuching FA | OUI | 1.53 |
| Mali: Première Division | 12/05 | 18:00 | Binga – USFAS Bamako | OUI | 2.10 |
| Mali: Première Division | 12/05 | 18:00 | ASKO – Onze Createurs | OUI | 2.20 |
| Netherlands: Eerste Divisie | 12/05 | 21:00 | Omniworld Almere – Jong Ajax (Y) | OUI | 1.52 |
| Netherlands: Eerste Divisie | 12/05 | 21:00 | Cambuur Leeuwaarden – Den Bosch | OUI | 1.47 |
| Netherlands: Eerste Divisie | 12/05 | 21:00 | ADO Den Haag – Emmen | NON | 2.11 |
| Netherlands: Eerste Divisie | 12/05 | 21:00 | Helmond Sport – MVV Maastricht | OUI | 1.58 |
| Netherlands: Eerste Divisie | 12/05 | 21:00 | Roda JC – AZ Alkmaar (Y) | OUI | 1.49 |
| Netherlands: Eerste Divisie | 12/05 | 21:00 | RKC Waalwijk – VVV-Venlo | OUI | 1.47 |
| Netherlands: Eerste Divisie | 12/05 | 21:00 | FC Eindhoven – Jong PSV (Y) | OUI | 1.39 |
| Netherlands: Eredivisie | 12/05 | 21:00 | Excelsior SBV – Groningen | OUI | 1.54 |
| Northern Ireland: Nifl Championship | 12/05 | 22:00 | Warrenpoint Town – Newington Youth | OUI | 1.45 |
| Northern Ireland: Premier League | 12/05 | 21:45 | Larne FC – Linfield FC | OUI | 1.88 |
| Poland: 1. Liga | 12/05 | 19:00 | GKS Tychy – Polonia Warszawa | OUI | 1.51 |
| Poland: Ekstraklasa | 12/05 | 21:30 | Lechia Gdansk – Gornik Zabrze | OUI | 1.55 |
| Portugal: Primeira Liga | 12/05 | 22:15 | Benfica – Sporting CP | OUI | 1.75 |
| Portugal: Segunda Liga | 12/05 | 20:00 | Penafiel – Uniao Leiria | NON | 1.95 |
| Romania: Liga 1 | 12/05 | 20:30 | Otelul Galati – FC Unirea 2004 Slobozia | OUI | 2.10 |
| Romania: Liga 2 | 12/05 | 18:15 | Concordia SC – Chindia Targoviste | OUI | 1.80 |
| Russia: Premier League | 12/05 | 18:00 | Akhmat Grozny – Gazovik Orenburg | NON | 1.95 |
| Scotland: Championship | 12/05 | 21:45 | Greenock Morton – Queens Park | OUI | 1.86 |
| Slovenia: 1. SNL Prva | 12/05 | 18:30 | FC Koper – Domzale | OUI | 1.68 |
| Spain: Segunda Rfef – Group 2 | 12/05 | 20:30 | SD Amorebieta – CD Tudelano | NON | 1.60 |
| Switzerland: Challenge League | 12/05 | 21:15 | Etoile Carouge – FC Wil 1900 | OUI | 1.64 |
| Switzerland: Challenge League | 12/05 | 21:15 | Vaduz – Neuchatel Xamax | OUI | 1.46 |
| Thailand: Thai League 1 | 12/05 | 14:00 | Ratchaburi FC – Sukhothai | NON | 1.91 |
| Turkey: Super Lig | 12/05 | 19:00 | Galatasaray – Samsunspor | OUI | 1.75 |
| Ukraine: Pari-Match League | 12/05 | 18:00 | FK Zorya Luhansk – FC Karpaty Lviv | NON | 1.95 |
| Uzbekistan: Super League | 12/05 | 12:00 | KuruvchiKokand1912 – Xorazm Urganch | OUI | – |
| Uzbekistan: Super League | 12/05 | 12:00 | Mashal Muborak – Buxoro FK | OUI | – |
| Wales: Cymru South | 12/05 | 21:30 | Afan Lido – Ynyshir Albions | OUI | – |
| Wales: Cymru South | 12/05 | 21:30 | Ammanford – Aberystwyth Town | OUI | – |
| Wales: Cymru South | 12/05 | 21:30 | Caerau Ely – Treowen Stars | OUI | – |
| Wales: Cymru South | 12/05 | 21:30 | Cwmbran Celtic – Cardiff Draconians | OUI | – |
| Wales: Cymru South | 12/05 | 21:30 | Newport City – Pontypridd | NON | – |
| Wales: Cymru South | 12/05 | 21:30 | Trefelin – Baglan Dragons | NON | – |
| Wales: Cymru South | 12/05 | 21:45 | Trethomas Bluebirds – Llantwit Major | OUI | – |
| Wales: Cymru South | 12/05 | 21:45 | Buckley Town – Gresford | OUI | – |
| Wales: Cymru South | 12/05 | 21:45 | Denbigh Town – Guilsfield | OUI | – |
| Wales: Cymru South | 12/05 | 21:45 | Newtown AFC – Penrhyncoch | OUI | – |
| Wales: Cymru South | 12/05 | 21:45 | Rhyl – Holywell | OUI | – |
| Wales: Cymru South | 12/05 | 21:45 | Ruthin Town FC – Holyhead | OUI | – |
| Wales: Premier League | 12/05 | 21:45 | Connahs Quay Town – Colwyn Bay | OUI | 1.73 |
| Wales: Premier League | 12/05 | 21:45 | Bala Town – Haverfordwest County | OUI | 1.87 |
| Wales: Premier League | 12/05 | 21:45 | Cardiff Metropolitan – Llanelli | NON | 1.83 |
| Wales: Premier League | 12/05 | 21:45 | Caernarfon – Flint Town | OUI | 1.44 |
FOOTSTATS INSIGHTS HUB
Manuel du Parieur Stratège
Accès via le FootStats Insights HUB
Comprendre les cotes comme un pro
Lire, interpréter et exploiter les cotes (1X2, score exact, over/under)
Les erreurs fatales sur le score exact
Pourquoi 90% des parieurs perdent sur les scores exacts
Repérer les favoris truqués par les stats
Quand les chiffres mentent et comment les détecter
Top matchs de la semaine
Identifier les matchs à potentiel stratégique (sans pronostic)
Over / Under 2,5 : méthode rapide
Éviter les pièges classiques sur les paris buts
Top 5 stratégies Double Chance
Sécuriser ses coupons intelligemment
⚠ Contenu éducatif et stratégique. Les pronostics chiffrés et décisions finales restent exclusivement dans l’espace VIP.
🎯 Déjà essayé de parier sur le Basketball ou le Tennis ?
Découvre nos pronostics et analyses pour te donner un avantage dans tes paris sportifs !
Clique sur les liens pour découvrir nos derniers pronostics et analyses !