FOOTSTATS INSIGHTS
COUPON du jour : Cotes 18- 23- 33- 20- 11
Choisis ton abonnement VIP
Déjà abonné ?
Difficulté de paiement ?
Tu veux que nos experts analysent tes coupons, clique ici
Pronostics : Les deux équipes marquent (BTTS) – 31 Janvier
| Championnat | Heure | Match | Pronostic (But / Pas de But) | Cote |
|---|---|---|---|---|
| England: Premier League | 17:00 | Brighton – Everton | NoGol | 1.96 |
| 17:00 | Leeds – Arsenal | Gol | 1.96 | |
| 17:00 | Wolverhampton – Bournemouth | Gol | 1.63 | |
| 19:30 | Chelsea – West Ham | Gol | 1.55 | |
| 22:00 | Liverpool – Newcastle | Gol | 1.51 | |
| France: Ligue 1 | 18:00 | Paris FC – Marseille | Gol | 1.66 |
| 20:00 | Lorient – Nantes | Gol | 1.87 | |
| 22:05 | Monaco – Rennes | Gol | 1.44 | |
| Germany: Bundesliga | 16:30 | Augsburg – St. Pauli | Gol | 2.11 |
| 16:30 | Frankfurt – Leverkusen | Gol | 1.47 | |
| 16:30 | Hoffenheim – Union Berlin | NoGol | 2.04 | |
| 16:30 | RB Leipzig – Mainz 05 | Gol | 1.61 | |
| 16:30 | Werder Bremen – Gladbach | Gol | 1.58 | |
| 19:30 | Hamburger SV – Bayern Munchen | Gol | 1.67 | |
| Italy: Serie A | 16:00 | Pisa – Sassuolo | NoGol | 1.82 |
| 19:00 | Napoli – Fiorentina | NoGol | 1.85 | |
| 21:45 | Cagliari – Verona | Gol | 2.09 | |
| Africa: CAF Champions League | 15:00 | Young Africans – Al Ahly | NoGol | 1.72 |
| 18:00 | Petro Atletico – Stade Malien | NoGol | 1.49 | |
| 21:00 | FAR Rabat – JS Kabylie | NoGol | 1.57 | |
| Albania: First Division | 14:30 | KF Laci – Luftetari | NoGol | 1.77 |
| 14:30 | Pogradeci – Korabi Peshkopi | Gol | 1.73 | |
| 14:30 | Iliria Kruja – Apolonia Fier | Gol | 2.36 | |
| 14:30 | KS Kukesi – Besa Kavaje | Gol | 1.99 |
| Championnat | Jour / Temps | Heure / Score | Match | Pronostic (Buts) |
|---|---|---|---|---|
| Angola: Girabola | ||||
| Girabola | 31/01 | 16:00 | CD Lunda Sul vs Sagrada | NoGol |
| Girabola | 31/01 | 16:00 | Lobito vs Recreativo Libolo | NoGol |
| Girabola | 31/01 | 16:30 | Redonda FC vs Onze Bravos | NoGol |
| Girabola | 31/01 | 17:00 | Interclube vs Sao Salvador | NoGol 1.67 |
| Argentina: Liga Profesional | ||||
| Liga Profesional | 31/01 | 22:30 | San Lorenzo vs Central Cordoba | Gol 2.58 |
| Liga Profesional | 02/01 | 00:45 | Independiente vs Velez Sarsfield | Gol 2.35 |
| Liga Profesional | 02/01 | 03:00 | Atletico Tucuman vs CA Huracan | Gol 2.28 |
| Liga Profesional | 02/01 | 03:00 | Talleres Cordoba vs CA Platense | NoGol 1.48 |
| Australia: League A | ||||
| League A | 31/01 | 4-1 | Newcastle Jets vs Brisbane Roar | Gol 1.38 |
| League A | 31/01 | 4-1 | Sydney FC vs WS Wanderers | NoGol 2.3 |
| League A | 56′ | 0-1 | Perth Glory vs Auckland City | NoGol 2.09 |
| Belgium: Jupiler & Proximus League | ||||
| Jupiler League | 31/01 | 17:00 | Cercle Brugge vs Royal Antwerp | Gol 1.72 |
| Jupiler League | 31/01 | 19:15 | Zulte-Waregem vs Westerlo | Gol 1.53 |
| Proximus League | 31/01 | 17:00 | Anderlecht II vs RFC de Liege | Gol 1.57 |
| Proximus League | 31/01 | 21:00 | RWDM 47 vs Gent B | Gol 1.6 |
| Bolivia: Torneo Amistoso | ||||
| Amistoso | 31/01 | 2-2 | The Strongest vs Bolivar | Gol 1.37 |
| Amistoso | 31/01 | 21:00 | Universitario de Vinto vs Aurora | Gol 1.53 |
| Amistoso | 02/01 | 01:30 | Club Guabira vs SA Bulo Bulo | Gol 1.38 |
| Brazil: Campeonatos Estaduais | ||||
| Alagoano | 31/01 | 21:00 | CRB AL vs ASA AL | Gol 2.2 |
| Brasiliense | 31/01 | 21:00 | Samambaia vs Brasiliense | NoGol 1.35 |
| Brasiliense | 02/01 | 00:30 | Gama vs Paranoa | Gol 2.46 |
| Capixaba | 31/01 | 21:00 | Desportiva ES vs Porto Vitoria | NoGol 1.73 |
| Championnat | Jour | Heure | Match | Pronostic (B2M) |
|---|---|---|---|---|
| Brazil: Campeonato Carioca | 01/31 | 00:00 | Sampaio Correa vs Boavista (RJ) | Non (1.88) |
| Brazil: Campeonato Carioca | 01/31 | 01:30 | Nova Iguacu vs Bangu | Non (1.58) |
| Brazil: Campeonato Catarinense | 01/31 | 21:30 | Camboriu SC vs Avai FC SC | But (1.95) |
| Brazil: Campeonato Catarinense | 01/31 | 23:30 | Barra FC vs Santa Catarina | But (1.81) |
| Brazil: Campeonato Mineiro | 01/31 | 21:30 | Pouso Alegre vs Atletico Mineiro | But (2.32) |
| Brazil: Campeonato Mineiro | 01/31 | 23:00 | Democrata vs North Esporte Clube | Non (1.96) |
| Brazil: Campeonato Mineiro | 01/31 | 23:30 | Athletic Club vs Uberlandia | But (2.03) |
| Brazil: Campeonato Mineiro | 01/31 | 23:30 | America MG vs URT | But (2.45) |
| Brazil: Campeonato Paulista | 01/31 | 21:00 | Guarani SP vs Ponte Preta | Non (1.57) |
| Brazil: Campeonato Paulista | 02/01 | 01:30 | Sao Paulo vs Santos | But (1.86) |
| Brazil: Campeonato Paulista A2 | 02/01 | 00:00 | Ec Sao Jose Sp vs Inter de Limeira | But (2.08) |
| Chile: Primera División | 01/31 | 01:00 | Univ. de Chile vs Audax Italiano | But (1.92) |
| Chile: Primera División | 01/31 | 17:00 | Limache vs Colo Colo | Non (2.23) |
| Chile: Primera División | 01/31 | 23:00 | Cobresal vs Huachipato | But (1.59) |
| Colombia: Primera A | 01/31 | 23:00 | Cucuta vs Fortaleza F.C | Non (1.69) |
| Colombia: Primera A | 02/01 | 01:10 | Boyaca Chico vs Independiente Santa Fe | Non (1.62) |
| Championnat | Jour | Heure | Match | Pronostic |
|---|---|---|---|---|
| Colombia: Primera B | 01/31 | 00:00 | Patriotas FC vs Real Santander | NoGol1.5 |
| 01/31 | 02:30 | Real Cartagena vs Real Soacha | Gol2.48 | |
| 02/01 | 03:30 | Orsomarso vs Union Magdalena | Gol2.19 | |
| Croatia: 1. HNL League | 01/31 | 16:00 | HNK Gorica vs Hajduk Split | Gol1.88 |
| 01/31 | 18:45 | Belupo vs Varazdin | Gol1.87 | |
| Cyprus: 1 Division | 01/31 | 16:00 | Ethnikos Achnas FC vs Pafos | Gol1.85 |
| 01/31 | 17:00 | AEK Larnaca vs E.N.Paralimniou | NoGol1.35 | |
| 01/31 | 19:00 | Olympiakos vs APOEL Nicosia | Gol1.89 | |
| Czech Republic: 1. Liga | 01/31 | 16:00 | Baumit Jablonec vs Teplice | Gol2.08 |
| 01/31 | 16:00 | Mlada Boleslav vs Bohemians 1905 | Gol1.67 | |
| 01/31 | 16:00 | Sigma Olomouc vs Hradec Kralove | Gol1.99 | |
| 01/31 | 19:00 | Dukla Prague vs Sparta Praha | Gol2.05 | |
| El Salvador: Primera Division | 02/01 | 03:00 | CD FAS vs Aguila | Gol1.67 |
| 02/01 | 03:00 | Luis Angel Firpo vs Inter | Gol1.84 | |
| 02/01 | 03:15 | A.D. Isidro Metapan vs Zacatecoluca | Gol1.93 | |
| England: Championship | 01/31 | 14:30 | Leicester City vs Charlton Athletic | Gol1.77 |
| 01/31 | 14:30 | Stoke City vs Southampton | Gol1.72 | |
| 01/31 | 14:30 | Sheffield Wednesday vs Wrexham | NoGol1.7 | |
| 01/31 | 17:00 | Portsmouth vs W.B.A | Gol1.99 | |
| 01/31 | 17:00 | Millwall vs Sheffield United | Gol1.69 | |
| 01/31 | 17:00 | Oxford United vs Birmingham | Gol1.78 | |
| 01/31 | 17:00 | Middlesbrough vs Norwich City | Gol1.66 | |
| 01/31 | 17:00 | Watford vs Swansea City | Gol1.84 | |
| 01/31 | 17:00 | Queens Park Rangers vs Coventry City | Gol1.65 |
| Championnat | Jour | Heure | Match | Pronostic |
|---|---|---|---|---|
| England: Championship | 31/01 | 17:00 | Blackburn Rovers vs Hull City | Gol 1.76 |
| England: Championship | 31/01 | 17:00 | Ipswich Town vs Preston North End | NoGol 1.65 |
| England: League One | 31/01 | 14:30 | AFC Wimbledon vs Bolton Wanderers | Gol 1.89 |
| England: League One | 31/01 | 14:30 | Bradford City vs Doncaster Rovers | Gol 1.67 |
| England: League One | 31/01 | 16:00 | Northampton Town vs Reading | Gol 1.83 |
| England: League One | 31/01 | 17:00 | Barnsley vs Stevenage Borough | Gol 1.81 |
| England: League One | 31/01 | 17:00 | Exeter City vs Rotherham United | Gol 1.89 |
| England: League One | 31/01 | 17:00 | Leyton Orient vs Port Vale | NoGol 1.93 |
| England: League One | 31/01 | 17:00 | Luton Town vs Blackpool | Gol 1.84 |
| England: League One | 31/01 | 17:00 | Mansfield Town vs Wycombe Wanderers | NoGol 1.98 |
| England: League One | 31/01 | 17:00 | Peterborough United vs Huddersfield Town | Gol 1.63 |
| England: League One | 31/01 | 17:00 | Stockport County vs Plymouth Argyle | Gol 1.7 |
| England: League One | 31/01 | 17:00 | Wigan Athletic vs Lincoln City | Gol 1.81 |
| England: League One | 31/01 | 17:00 | Burton Albion vs Cardiff City | Gol 1.72 |
| England: League Two | 31/01 | 14:30 | Grimsby Town vs Milton Keynes Dons | Gol 1.7 |
| England: League Two | 31/01 | 14:30 | Bristol Rovers vs Newport | Gol 1.76 |
| England: League Two | 31/01 | 17:00 | Accrington Stanley vs Cheltenham Town | Gol 1.94 |
| England: League Two | 31/01 | 17:00 | Chesterfield vs Walsall | Gol 1.81 |
| England: League Two | 31/01 | 17:00 | Crawley Town vs Harrogate Town | Gol 1.71 |
| England: League Two | 31/01 | 17:00 | Crewe vs Colchester United | Gol 1.67 |
| England: League Two | 31/01 | 17:00 | Fleetwood Town vs Notts County | Gol 1.69 |
| England: League Two | 31/01 | 17:00 | Gillingham vs Bromley | Gol 1.84 |
| England: League Two | 31/01 | 17:00 | Oldham Athletic vs Cambridge United | Gol 2.03 |
| England: League Two | 31/01 | 17:00 | Shrewsbury Town vs Barnet | Gol 1.73 |
| England: League Two | 31/01 | 17:00 | Swindon Town vs Barrow | Gol 1.73 |
| England: League Two | 31/01 | 17:00 | Tranmere Rovers vs Salford City | Gol 1.64 |
| Isthmian South Central | 31/01 | 17:00 | Hendon vs Kingstonian | Gol |
| Isthmian South Central | 31/01 | 17:00 | Ascot United vs Bognor Regis Town | Gol |
| Isthmian South Central | 31/01 | 17:00 | Metropolitan Police vs Littlehampton Town | Gol |
| Isthmian South Central | 31/01 | 17:00 | Hayes Yeading United vs Horndean | NoGol |
| Isthmian South Central | 31/01 | 17:00 | Westfield vs Binfield | Gol |
| Isthmian South Central | 31/01 | 17:00 | South Park vs Portchester | Gol |
| Isthmian South Central | 31/01 | 17:00 | Moneyfields vs Harrow Borough | Gol |
| Isthmian South Central | 31/01 | 17:00 | Hanworth Villa vs Bedfont Sports | NoGol |
| Isthmian South Central | 31/01 | 17:00 | Leatherhead vs Egham Town | Gol |
| Championnat | Heure | Match | BTTS (Gol/NoGol) |
|---|---|---|---|
| Isthmian South Central | 17:00 | Raynes Park Vale – Hartley Wintney | Gol |
| 17:00 | Fareham Town – Southall FC | Gol | |
| Isthmian South East | 17:00 | Faversham Town – Hastings United | Gol |
| 17:00 | Croydon Athletic – Margate | Gol | |
| 17:00 | Sheppey United – Hassocks | Gol | |
| 17:00 | Three Bridges – Merstham | Gol | |
| 17:00 | Ashford U. – Jersey Bulls | Gol | |
| 17:00 | Sittingbourne – Crowborough | Gol | |
| 17:00 | Herne Bay – Broadbridge Heath | Gol | |
| 17:00 | East Grinstead – Beckenham Town | Gol | |
| 17:00 | Sevenoaks – Deal Town | Gol | |
| 17:00 | Eastbourne Town – Erith Town | Gol | |
| 17:00 | Whyteleafe – VCD Athletic | Gol | |
| Northern East | 17:00 | Lincoln United – Ossett United | Gol |
| 17:00 | Pontefract Collieries – Grimsby Borough | Gol | |
| 17:00 | Emley – Brighouse Town | Gol | |
| 17:00 | Blyth Town – Ashington | NoGol | |
| 17:00 | Redcar Athletic – Newton Aycliffe | Gol | |
| 17:00 | Garforth Town AFC – Bridlington Town | Gol | |
| 17:00 | Heaton Stannington – Blyth Spartans | NoGol | |
| 17:00 | Dunston UTS – Consett | Gol | |
| 17:00 | Hallam – Matlock Town | Gol | |
| 17:00 | Silsden – Bishop Auckland | Gol | |
| 17:00 | North Ferriby United – Bradford City | NoGol |
| Championnat | Jour | Heure | Match | Pronostic (Buts) |
|---|---|---|---|---|
| England: Non League Div One – Northern Midlands | ||||
| Northern Midlands | 31/01 | 17:00 | Mickleover Sports vs Corby Town | Gol |
| Northern Midlands | 31/01 | 17:00 | Rugby Town vs Basford Utd. | Gol |
| Northern Midlands | 31/01 | 17:00 | Belper Town vs Coleshill Town | Gol |
| Northern Midlands | 31/01 | 17:00 | Shepshed Dynamo vs Anstey Nomads | NoGol |
| Northern Midlands | 31/01 | 17:00 | Bedworth United vs Long Eaton | Gol |
| Northern Midlands | 31/01 | 17:00 | Racing Club Warwick vs Rushden Diamonds | Gol |
| Northern Midlands | 31/01 | 17:00 | St Neots Town vs Sutton Coldfield Town | Gol |
| Northern Midlands | 31/01 | 17:00 | Wellingborough vs Carlton Town | Gol |
| Northern Midlands | 31/01 | 17:00 | Boldmere St Michaels vs Coventry Sphinx | Gol |
| Northern Midlands | 31/01 | 17:00 | Loughborough University vs Lichfield City | Gol |
| Northern Midlands | 31/01 | 17:00 | Eastbourne Town vs Rugby Borough | Gol |
| England: Non League Div One – Northern West | ||||
| Northern West | 31/01 | 17:00 | Chasetown vs Bury | Gol |
| Northern West | 31/01 | 17:00 | Wythenshawe vs Newcastle Town FC | NoGol |
| Northern West | 31/01 | 17:00 | Stafford Rangers vs Kidsgrove Athletic | Gol |
| Northern West | 31/01 | 17:00 | Sporting Khalsa vs Bootle | Gol |
| Northern West | 31/01 | 17:00 | Atherton Collieries vs Witton Albion | Gol |
| Northern West | 31/01 | 17:00 | Runcorn Linnets vs Nantwich Town | Gol |
| Northern West | 31/01 | 17:00 | Avro vs Congleton | Gol |
| Northern West | 31/01 | 17:00 | Stalybridge Celtic vs Shifnal Town | Gol |
| Northern West | 31/01 | 17:00 | Trafford vs Mossley | Gol |
| Northern West | 31/01 | 17:00 | Vauxhall Motors vs Clitheroe | Gol |
| Northern West | 31/01 | 17:00 | Darlaston Town vs Lower Breck | Gol |
| England: Non League Div One – Southern Central | ||||
| Southern Central | 31/01 | 17:00 | Hitchin Town vs Biggleswade Town | Gol |
| Southern Central | 31/01 | 17:00 | Biggleswade Town vs Leighton Town | Gol |
| Southern Central | 31/01 | 17:00 | Rayners Lane vs Marlow | Gol |
| Southern Central | 31/01 | 17:00 | Beaconsfield Town vs Hadley | Gol |
| Southern Central | 31/01 | 17:00 | Ware vs Welwyn Garden | Gol |
| Southern Central | 31/01 | 17:00 | Northwood vs Flackwell Heath | Gol |
| Southern Central | 31/01 | 17:00 | Milton Keynes Irish vs AFC Dunstable | Gol |
| Championnat | Jour | Heure | Match | Pronostic (B2M) |
|---|---|---|---|---|
| England: Southern Central | 01/31 | 17:00 | Stotfold FC vs Enfield 1893 | But |
| England: Southern Central | 01/31 | 17:00 | Leverstock Green vs Hertford Town | But |
| England: Southern Central | 01/31 | 17:00 | Thame United vs Barton Rovers | But |
| England: Southern Central | 01/31 | 17:00 | Aylesbury United vs London Lions | But |
| England: Southern South | 01/31 | 17:00 | Bideford AFC vs Winchester City | Non |
| England: Southern South | 01/31 | 17:00 | Swindon Supermarine vs Falmouth Town | But |
| England: Southern South | 01/31 | 17:00 | Frome Town vs Willand Rovers | Non |
| England: Southern South | 01/31 | 17:00 | Larkhall Athletic vs Didcot Town | But |
| England: Southern South | 01/31 | 17:00 | Bashley vs Sporting Club Inkberrow | But |
| England: Isthmian Premier | 01/31 | 17:00 | Hashtag vs Burgess Hill Town | But (1.39) |
| England: Isthmian Premier | 01/31 | 17:00 | Billericay Town vs Lewes | But (1.57) |
| England: Isthmian Premier | 01/31 | 17:00 | Folkestone vs Welling United | Non (1.82) |
| England: Isthmian Premier | 01/31 | 17:00 | Cray Valley Paper Mills vs Cheshunt | But (1.38) |
| England: National League | 01/31 | 17:00 | Boreham Wood vs Boston United | But (1.81) |
| England: National League | 01/31 | 17:00 | Braintree Town vs Eastleigh | But (1.69) |
| England: National League | 01/31 | 17:00 | Hartlepool United vs Aldershot Town | But (1.50) |
| England: National League | 01/31 | 17:00 | Yeovil Town vs Tamworth | But (1.66) |
| Championnat | Jour | Heure | Match | Pronostic (B2M) |
|---|---|---|---|---|
| England: Southern Central | 01/31 | 17:00 | Stotfold FC vs Enfield 1893 | But |
| England: Southern Central | 01/31 | 17:00 | Leverstock Green vs Hertford Town | But |
| England: Southern Central | 01/31 | 17:00 | Thame United vs Barton Rovers | But |
| England: Southern Central | 01/31 | 17:00 | Aylesbury United vs London Lions | But |
| England: Southern South | 01/31 | 17:00 | Bideford AFC vs Winchester City | Non |
| England: Southern South | 01/31 | 17:00 | Swindon Supermarine vs Falmouth Town | But |
| England: Southern South | 01/31 | 17:00 | Frome Town vs Willand Rovers | Non |
| England: Southern South | 01/31 | 17:00 | Larkhall Athletic vs Didcot Town | But |
| England: Southern South | 01/31 | 17:00 | Bashley vs Sporting Club Inkberrow | But |
| England: Isthmian Premier | 01/31 | 17:00 | Hashtag vs Burgess Hill Town | But (1.39) |
| England: Isthmian Premier | 01/31 | 17:00 | Billericay Town vs Lewes | But (1.57) |
| England: Isthmian Premier | 01/31 | 17:00 | Folkestone vs Welling United | Non (1.82) |
| England: Isthmian Premier | 01/31 | 17:00 | Cray Valley Paper Mills vs Cheshunt | But (1.38) |
| England: National League | 01/31 | 17:00 | Boreham Wood vs Boston United | But (1.81) |
| England: National League | 01/31 | 17:00 | Braintree Town vs Eastleigh | But (1.69) |
| England: National League | 01/31 | 17:00 | Hartlepool United vs Aldershot Town | But (1.50) |
| England: National League | 01/31 | 17:00 | Yeovil Town vs Tamworth | But (1.66) |
| Championnat | Jour | Heure | Match | Pronostic |
|---|---|---|---|---|
| National League North | 31/01 | 17:00 | Kings Lynn vs Alfreton Town | Gol 1.92 |
| National League North | 31/01 | 17:00 | Buxton FC vs Spennymoor Town | Gol 1.62 |
| National League North | 31/01 | 17:00 | Chester FC vs Radcliffe Borough | Gol 1.58 |
| National League North | 31/01 | 17:00 | Chorley FC vs Peterborough Sports | Gol 1.62 |
| National League North | 31/01 | 17:00 | Curzon Ashton FC vs Hereford United | Gol 1.53 |
| National League North | 31/01 | 17:00 | Darlington vs Merthyr Town | Gol 1.44 |
| National League North | 31/01 | 17:00 | Macclesfield Town vs Bedford Town | Gol 1.54 |
| National League North | 31/01 | 17:00 | Oxford City vs South Shields | Gol 1.71 |
| National League North | 31/01 | 17:00 | Scarborough Athletic vs Worksop Town | Gol 1.48 |
| National League South | 31/01 | 17:00 | AFC Totton vs Hampton Richmond Borough | Gol 1.5 |
| National League South | 31/01 | 17:00 | Chippenham Town vs Chesham United | Gol 1.68 |
| National League South | 31/01 | 17:00 | Dorking Wanderers vs Salisbury City | Gol 1.62 |
| National League South | 31/01 | 17:00 | Eastbourne Borough vs Enfield Town | Gol 1.54 |
| National League South | 31/01 | 17:00 | Ebbsfleet United vs Maidenhead United | Gol 1.71 |
| National League South | 31/01 | 17:00 | Farnborough Town vs Dagenham Redbridge | Gol 1.63 |
| National League South | 31/01 | 17:00 | Hemel Hempstead Town vs Dover Athletic | Gol 1.78 |
| National League South | 31/01 | 17:00 | Hornchurch vs Torquay United | Gol 1.59 |
| National League South | 31/01 | 17:00 | Slough Town vs Chelmsford City | Gol 1.55 |
| National League South | 31/01 | 17:00 | Tonbridge Angels vs Maidstone United | Gol 1.76 |
| National League South | 31/01 | 17:00 | Worthing vs Weston Super Mare | Gol 1.51 |
| Finland: Ykkoscup | En cours (1′) | 14:00 | PK-35 Vantaa vs Ekenas | Gol |
| Finland: Ykkoscup | 31/01 | 14:45 | Haka vs SJK Akatemia | Gol |
| Finland: Ykkoscup | 31/01 | 15:45 | JaPS vs JIPPO | NoGol |
| Finland: Ykkoscup | 31/01 | 17:00 | Klubi 04 Helsinki vs Mikkeli | Gol |
| Championnat | Heure / État | Match | BTTS Prono | Cote |
|---|---|---|---|---|
| France: Ligue 2 | 15:00 | Troyes – Le Mans | Gol | 1.86 |
| 15:00 | USL Dunkerque – Annecy | Gol | 1.94 | |
| 21:00 | Saint Etienne – Boulogne | Gol | 1.75 | |
| France: National 2 / League | 19:00 | Saumur Olympique – Dinan | Gol | – |
| 19:00 | Poitiers – Chauray Fc | NoGol | – | |
| 18:30 | Valenciennes – Orleans | Gol | 1.72 | |
| Germany: 2. Bundesliga | LIVE 8′ (1-0) | VfL Bochum – Schalke 04 | Gol | 1.75 |
| LIVE 9′ (0-0) | Eintracht Braunschweig – Karlsruher SC | Gol | 1.62 | |
| LIVE 7′ (0-0) | Holstein Kiel – Greuther Furth | NoGol | 2.05 | |
| 21:30 | Kaiserslautern – SV Elversberg | Gol | 1.52 | |
| Germany: 3. Liga | 15:00 | Energie Cottbus – Hoffenheim II | Gol | 1.39 |
| 15:00 | Hansa Rostock – Ingolstadt | Gol | 1.51 | |
| 15:00 | TSV 1860 Munchen – Aachen | Gol | 1.60 | |
| 15:00 | Saarbrucken – VfL Osnabruck | Gol | 1.64 | |
| 15:00 | Viktoria Koln – VfR Mannheim | Gol | 1.60 | |
| 17:30 | Schweinfurt 05 – Jahn Regensburg | Gol | 1.59 | |
| Gambia: GFA League | 18:00 | BST Galaxy – Team Rhino | NoGol | 1.52 |
| 18:00 | Real Banjul – Samger | Gol | 2.22 | |
| Ghana: Premier League | 17:00 | Vision – Dreams | NoGol | 1.54 |
| 17:30 | Heart of Lions – Kotoko | NoGol | 1.52 | |
| Greece: Super League | 17:00 | Panaitolikos – Aris Thessaloniki | Gol | 2.11 |
| 18:00 | PAE Atromitos – OFI Crete | Gol | 1.87 | |
| 20:00 | Volos NFC – AEL Larissa | Gol | 2.03 |
| Championnat | Jour / Temps | Score / Heure | Match | Pronostic (Buts) |
|---|---|---|---|---|
| Guatemala: Liga Nacional | ||||
| Liga Nacional | 31/01 | 23:00 | Deportivo Mixco vs Cobán Imperial | NoGol 1.64 |
| Liga Nacional | 02/01 | 01:00 | CSD Municipal vs Guastatoya | NoGol 1.49 |
| Liga Nacional | 02/01 | 05:00 | Marquense vs Antigua GFC | Gol 1.7 |
| Hungary: OTP Bank Liga | ||||
| NB 1 | 31/01 | 14:30 | MTK Hungaria vs Kazincbarcikai | Gol 1.58 |
| NB 1 | 31/01 | 17:00 | Gyor vs Debreceni VSC | Gol 1.73 |
| Iceland: League Cup (Live & Prochainement) | ||||
| League Cup | 8′ | 1-0 | Fram Reykjavik vs KF Gardabaer | Gol |
| League Cup | 4′ | 0-0 | Vikingur Reykjavik vs Grindavik | NoGol 2.05 |
| League Cup | 31/01 | 16:00 | Kopavogur vs Vestri | Gol |
| Indonesia: Liga Primer | ||||
| Liga Primer | 31/01 | 1-2 | Malut United vs Bhayangkara Solo | NoGol 1.66 |
| Liga Primer | 9′ | 0-0 | Madura United vs PSBS Biak | Gol 1.66 |
| International: Friendly Matches | ||||
| Amical | 31/01 | 2-1 | Kashiwa Reysol vs JEF United | NoGol 1.77 |
| Amical | 31/01 | 2-1 | LNZ Cherkasy vs FK Sarajevo | NoGol |
| Amical | 31/01 | 8-0 | MFK Kosice vs Slavia TU Kosice | Gol 1.55 |
| Amical | 31/01 | 7-1 | Motorlet Prague vs Benatky n. Jiz. | Gol |
| Amical | 31/01 | 5-0 | Tempo Praha vs FK Kolin | Gol |
| Amical | 31/01 | 11:00 | Hradec Kralove B vs Trutnov | Gol |
| Championnat | Jour | Heure | Match | Pronostic (B2M) |
|---|---|---|---|---|
| Amicaux / Divers | 01/31 | 14:15 | Karlbergs BK vs Assyriska | But |
| Amicaux / Divers | 01/31 | 14:30 | Gornik Leczna vs Ostrowiec Swietokrzyski | But |
| Amicaux / Divers | 01/31 | 14:30 | Botev Plovdiv vs Vidima-R. Sevlievo | But |
| Amicaux / Divers | 01/31 | 14:30 | Trnava vs MFK Lokomotiva Zvolen | But (1.88) |
| Amicaux / Divers | 01/31 | 15:00 | Jeddeloh vs Bersenbruck | But |
| Amicaux / Divers | 01/31 | 15:00 | Sasa vs FK Teteks Tetovo | But |
| Amicaux / Divers | 01/31 | 15:00 | Dynamo Schwerin vs Preussen Reinfeld | But |
| Amicaux / Divers | 01/31 | 15:00 | Skra vs Bielsko-Biala | But |
| Amicaux / Divers | 01/31 | 15:00 | FK Graffin Vlasim vs Pardubice B | But |
| Amicaux / Divers | 01/31 | 15:00 | Asker vs Mjondalen IF | But |
| Amicaux / Divers | 01/31 | 15:00 | Notodden vs Stromsgodset B | But |
| Amicaux / Divers | 01/31 | 15:00 | Slask Wroclaw vs Zaglebie Lubin | But |
| Amicaux / Divers | 01/31 | 15:00 | Ludogorets II vs Akademik Svishtov | But |
| Amicaux / Divers | 01/31 | 15:00 | Dukla Banska Bystrica vs Sport Podbrezova | But (En cours 1-2) |
| Amicaux / Divers | 01/31 | 15:00 | FSV Mainz 05 II vs RW Koblenz | But |
| Amicaux / Divers | 01/31 | 15:00 | Middelfart G og vs Esbjerg | But (1.50) |
| Amicaux / Divers | 01/31 | 15:00 | Nurnberg (Youth) vs Viktoria Plzen B | But |
| Amicaux / Divers | 01/31 | 15:00 | Polonia Warszawa vs Kudrivka | But |
| Amicaux / Divers | 01/31 | 15:00 | Sandecja Nowy Sacz vs NKP Podhale Nowy Targ | But |
| Amicaux / Divers | 01/31 | 15:00 | Bodajk FC Siofok vs Paks II | But |
| Championnat | Jour | Heure | Match | Pronostic |
|---|---|---|---|---|
| Colombia: Primera B | 01/31 | 00:00 | Patriotas FC vs Real Santander | NoGol1.5 |
| 01/31 | 02:30 | Real Cartagena vs Real Soacha | Gol2.48 | |
| 02/01 | 03:30 | Orsomarso vs Union Magdalena | Gol2.19 | |
| Croatia: 1. HNL League | 01/31 | 16:00 | HNK Gorica vs Hajduk Split | Gol1.88 |
| 01/31 | 18:45 | Belupo vs Varazdin | Gol1.87 | |
| Cyprus: 1 Division | 01/31 | 16:00 | Ethnikos Achnas FC vs Pafos | Gol1.85 |
| 01/31 | 17:00 | AEK Larnaca vs E.N.Paralimniou | NoGol1.35 | |
| 01/31 | 19:00 | Olympiakos vs APOEL Nicosia | Gol1.89 | |
| Czech Republic: 1. Liga | 01/31 | 16:00 | Baumit Jablonec vs Teplice | Gol2.08 |
| 01/31 | 16:00 | Mlada Boleslav vs Bohemians 1905 | Gol1.67 | |
| 01/31 | 16:00 | Sigma Olomouc vs Hradec Kralove | Gol1.99 | |
| 01/31 | 19:00 | Dukla Prague vs Sparta Praha | Gol2.05 | |
