FootStats Insights
FootStats Insights est une plateforme premium donnant accès aux Pronostics VIP : score exact, vainqueur, nombre total de buts et analyses professionnelles basées sur les performances avancées.
Pour accéder à toutes les analyses VIP, vous devez disposer d’un abonnement actif.
Coupons VIP : Cote 9 - 22 - 17 - 19 - 11
Pronostics Foot Mixed du 3 Octobre
Voici le récapitulatif des pronostics variés (Double Chance, Total de Buts, Vainqueur, Buts d’Équipe), avec les cotes associées lorsque celles-ci sont fournies.
Détail des Pronostics par Match
| Compétition | Date | Heure | Équipe Domicile | Équipe Extérieure | Score | Pronostic Midex | Cote (Pred.Odd) |
|---|---|---|---|---|---|---|---|
| Angleterre: Premier League | 10/03 | 21:00 | Bournemouth AFC | Fulham | – | 1X | 1.27 |
| France: Ligue 1 | 10/03 | 20:45 | Paris FC | Lorient | – | Home Score | – |
| Allemagne: Bundesliga | 10/03 | 20:30 | TSG Hoffenheim | FC Cologne | – | 12 | 1.28 |
| Italie: Serie A | 10/03 | 20:45 | Verona | Sassuolo | – | Under 3.5 | – |
| Espagne: Primera Division | 10/03 | 21:00 | Osasuna | Getafe | – | Under 3.5 | – |
| Albanie: First Division | 10/03 | 14:00 | KF Laci | Apolonia Fier | – | Under 3.5 | – |
| Albanie: First Division | 10/03 | 14:00 | Pogradeci | Luftetari | – | Under 3.5 | – |
| Albanie: Super League | 10/03 | 19:00 | Partizani Tirana | KF Tirana | – | 1X | – |
| Angola: Girabola | 10/03 | 16:30 | Kabuscorp Do Palanca | Luanda City | – | Under 3.5 | – |
| Argentine: Liga Profesional | 10/04 | 00:00 | Club Atletico Tigre | Defensa Y Justicia | – | 1X | 1.32 |
| Argentine: Liga Profesional | 10/04 | 02:15 | Argentinos juniors | Central Cordoba | – | 1 | 1.55 |
| Argentine: Liga Profesional | 10/04 | 02:15 | Union Santa Fe | Aldosivi Mar del Plata | – | 1X | 1.09 |
| Argentine: Primera B Metropolitana | 10/04 | 01:00 | Argentino de Merlo | CA Fenix Pilar | – | Home Score | – |
| Argentine: Primera C Metropolitana | 10/03 | 20:00 | Club Lujan | El Porvenir | – | Under 3.5 | – |
| Argentine: Primera C Metropolitana | 10/03 | 23:30 | Mercedes | Deportivo Paraguayo | – | 1X | 1.35 |
| Arménie: Premier League | 10/03 | 13:30 | Alashkert | Shirak | – | 1 | 1.39 |
| Autriche: Erste Division | 10/03 | 18:00 | SKU Amstetten | FC Liefering | – | 1X | 1.29 |
| Autriche: Erste Division | 10/03 | 18:00 | Stripfing | Trenkwalder Admira Wacker | – | X2 | 1.2 |
| Autriche: Erste Division | 10/03 | 20:30 | First Wien 1894 | Floridsdorfer AC | – | 12 | 1.3 |
| Azerbaïdjan: Premier | 10/03 | 15:00 | Araz | Imisli FK | – | X2 | 2.13 |
| Azerbaïdjan: Premier | 10/03 | 17:30 | Zira | FC Neftci Baku | – | 1X | 1.33 |
| Bahreïn: Premier League | 10/03 | 15:30 | Al-Najma | Al Ahli | – | Over 1.5 | – |
| Bahreïn: Premier League | 10/03 | 15:30 | Al-Shabab | Ali CSC | – | Under 3.5 | – |
| Biélorussie: Premier League | 10/03 | 17:30 | FC Minsk | Dinamo Brest | – | 12 | 1.29 |
| Biélorussie: Premier League | 10/03 | 19:30 | BATE Borisov | Maxline | – | Away Score | – |
| Belgique: Jupiler League | 10/03 | 20:45 | KAA Gent | Charleroi | – | Away Score | – |
| Belgique: Proximus League | 10/03 | 20:00 | Francs Borains | RSC Anderlecht II | – | 1X | 1.26 |
| Belgique: Proximus League | 10/03 | 20:00 | Seraing Utd | Lommel SK | – | Away Score | – |
| Bosnie: Premijer Liga | 10/03 | 19:00 | Posusje | NK Siroki Brijeg | – | X2 | 1.6 |
| Brésil: Serie A | 10/03 | 00:00 | Vitoria BA | Ceara | 1-0 | Under 3.5 | – |
| Brésil: Serie A | 10/03 | 00:30 | Fortaleza | Sao Paulo | 0-2 | 1X | 1.45 |
| Brésil: Serie A | 10/03 | 01:30 | Flamengo | Cruzeiro | 0-0 | Goals | 2.03 |
| Brésil: Serie B | 10/03 | 00:00 | SC Paysandu Para | Cuiaba | 1-1 | Under 3.5 | – |
| Brésil: Serie B | 10/03 | 02:30 | Vila Nova | Criciuma EC | 1-1 | 12 | 1.38 |
| Brésil: Serie B | 10/04 | 00:00 | Athletic Club | Amazonas | – | Home Score | – |
| Brésil: Serie B | 10/04 | 02:30 | Coritiba (PR) | Botafogo SP | – | Home Score | – |
| Brésil: Serie B | 10/04 | 02:35 | CRB AL | Avai FC SC | – | 1 | 2.07 |
| Bulgarie: Parva liga | 10/03 | 16:30 | Septemvri Sofia | Lokomotiv Plovdiv | – | Goals | 1.92 |
| Bulgarie: Parva liga | 10/03 | 18:45 | Slavia Sofia | Lokomotiv Sofia | – | 12 | 1.31 |
| Bulgarie: Vtora Liga | 10/03 | 15:00 | CSKA Sofia II | Sportist Svoge | – | Under 3.5 | – |
| Bulgarie: Vtora Liga | 10/03 | 15:00 | Minyor Pernik | Ludogorets II | – | Over 1.5 | – |
| Chili: Primera B | 10/04 | 00:30 | D. Concepcion | CD Magallanes | – | Home Score | – |
| Colombie: Copa Aguila | 10/03 | 03:00 | Atletico Junior Barranquilla | America de Cali | 1-2 | Under 3.5 | – |
| Colombie: Primera A | 10/04 | 02:30 | Deportivo Cali | Deportivo Pereira | – | 1X | 1.32 |
| Colombie: Primera B | 10/04 | 00:00 | Universitario de Popayan | Bogota FC | – | 1X | 1.22 |
| Croatie: 1. HNL League | 10/03 | 18:00 | Istra 1961 Pula | Varazdin | – | 1X | 1.27 |
| Croatie: First NL | 10/03 | 15:45 | NK Opatija | NK Dugopolje | – | 1 | 1.97 |
| Croatie: First NL | 10/03 | 18:00 | Karlovac | Radnik Sesvete | – | Under 3.5 | – |
| Chypre: 1 Division | 10/03 | 18:00 | Omonia Aradippou | APOEL Nicosia | – | Away Score | – |
| Rép. Tchèque: Division 2 | 10/03 | 17:30 | Usti nad Labem | Brno | – | 12 | 1.18 |
| Rép. Tchèque: Division 2 | 10/03 | 18:00 | Dynamo Ceske Budejovice | Marila Pribram | – | X2 | 1.56 |
| Danemark: 2nd Division – Group 1 | 10/03 | 19:00 | Fremad Amager | HIK Hellerup | – | Goals | 1.7 |
| Danemark: 2nd Division – Group 1 | 10/03 | 19:00 | Elite 3000 Helsingor | Roskilde | – | Away Score | – |
| Danemark: 2nd Division – Group 1 | 10/03 | 19:00 | Thisted FC | Vendsyssel FF | – | 12 | 1.28 |
| Danemark: Bet25 Liga | 10/03 | 19:00 | AC Horsens | Hobro | – | Away Score | – |
| Danemark: Superliga | 10/03 | 19:00 | Odense BK | Sonderjyske | – | 12 | 1.26 |
| Égypte: Premier League | 10/03 | 16:00 | Smouha SC | Ismaily | – | Under | 1.4 |
| Égypte: Premier League | 10/03 | 19:00 | Al Ittihad | Arab Contractors | – | Under 3.5 | – |
| Égypte: Premier League | 10/03 | 19:00 | National Bank Egypt | EL Masry | – | Under 3.5 | – |
| Angleterre: Championship | 10/03 | 21:00 | Wrexham | Birmingham | – | Over 1.5 | – |
| Angleterre: Non League Div One – Northern East | 10/03 | 20:45 | Bradford City | Ashington | – | Home Score | – |
| Angleterre: Premier League 2 | 10/03 | 14:00 | West Bromwich U21 | Leeds United U21 | – | Over | 1.41 |
| Angleterre: Premier League 2 | 10/03 | 20:00 | Fulham U21 | Liverpool U21 | – | Home Score | – |
| Angleterre: Premier League 2 | 10/03 | 20:00 | Wolverhampton U21 | Leicester City U21 | – | 12 | – |
| Angleterre: Premier League 2 | 10/03 | 20:00 | Stoke City U21 | Blackburn Rovers U21 | – | 12 | 1.15 |
| Angleterre: Premier League 2 | 10/03 | 20:00 | Southampton U21 | Derby County U21 | – | 1 | 1.32 |
| Angleterre: Premier League 2 | 10/03 | 20:00 | Everton U21 | Manchester United U21 | – | Over | 1.36 |
| Angleterre: Premier League 2 | 10/03 | 20:00 | Nottingham Forest U21 | Ipswich U21 | – | Over | 1.36 |
| Estonie: Esiliiga | 10/03 | 18:30 | Tartu Welco (Est) | Viimsi MRJK | – | 1X | 1.65 |
| Îles Féroé: Formuladeildin | 10/03 | 19:30 | NSI Runavik | B36 Torshavn | – | 12 | 1.15 |
| Îles Féroé: Formuladeildin | 10/03 | 19:30 | HB Torshavn | Toftir B68 | – | Over 1.5 | – |
| Îles Féroé: Formuladeildin | 10/03 | 20:00 | 07 Vestur Sorvagur | KI Klaksvik | – | Away Score | – |
| Finlande: Veikkausliga | 10/03 | 17:00 | Jaro | Haka | – | 1X | 1.59 |
| Finlande: Veikkausliga | 10/03 | 18:00 | HJK Helsinki | Gnistan Helsinki | – | 1 | 1.31 |
| Finlande: Ykkonen | 10/03 | 18:00 | Tampere United | KPV Kokkola | – | Over 1.5 | – |
| Finlande: Ykkonen | 10/03 | 18:00 | PK Keski Uusimaa | EPS | – | 1X | 1.33 |
| Finlande: Ykkösliiga | 10/03 | 17:30 | Lahti | SJK Akatemia | – | Goals | 1.62 |
| Finlande: Ykkösliiga | 10/03 | 17:30 | PK-35 Vantaa | Ekenas | – | Under 3.5 | – |
| France: Ligue 2 | 10/03 | 20:00 | Le Mans | Troyes | – | Goals | 1.82 |
| France: Ligue 2 | 10/03 | 20:00 | Guingamp | Nancy | – | X2 | 1.68 |
| France: Ligue 2 | 10/03 | 20:00 | Annecy | Laval | – | Over 1.5 | – |
| France: Ligue 2 | 10/03 | 20:00 | Bastia | USL Dunkerque | – | Over 1.5 | – |
| France: Ligue 2 | 10/03 | 20:00 | Pau | Clermont | – | Under 3.5 | – |
| France: Ligue 2 | 10/03 | 20:00 | Amiens | Boulogne | – | X2 | 1.53 |
| France: National 2 – Group A | 10/03 | 19:00 | ESOF La Roche | Avranches | – | Home Score | – |
| France: National 2 – Group A | 10/03 | 20:00 | Chauray Fc | Les Herbiers | – | Away Score | – |
| France: National League | 10/03 | 19:30 | Aubagne | Dijon | – | Under 3.5 | – |
| France: National League | 10/03 | 19:30 | Bourg Peronnas | Versailles 78 | – | 12 | 1.32 |
| France: National League | 10/03 | 19:30 | Caen | Le Puy | – | Under 3.5 | – |
| France: National League | 10/03 | 19:30 | Concarneau | Sochaux | – | Over 2.12 | – |
| France: National League | 10/03 | 19:30 | Paris 13 Atl. | Orleans US 45 | – | Under 3.5 | – |
| France: National League | 10/03 | 19:30 | Quevilly Rouen | Fleury Merogis U.S. | – | X2 | 1.35 |
| France: National League | 10/03 | 19:30 | Stade Briochin | FC Rouen | – | Away Score | – |
| France: National League | 10/03 | 19:30 | Villefranche | Chateauroux | – | 1X | 1.32 |
| Macédoine du Nord: First League | 10/03 | 15:00 | FK Makedonija | Aresimi | – | Goals | – |
| Géorgie: Umaglesi Liga | 10/03 | 12:30 | Poti | Dinamo Batumi | – | Over 2.03 | – |
| Géorgie: Umaglesi Liga | 10/03 | 13:00 | FC Gareji Sagarejo | Torpedo Kutaisi | – | Under 3.5 | – |
| Géorgie: Umaglesi Liga | 10/03 | 18:00 | FC Gagra | FC Saburtalo Tbilisi | – | X2 | 1.1 |
| Géorgie: Umaglesi Liga | 10/03 | 19:00 | Samgurali Tskh | Kakheti Telavi | – | 1X | 1.3 |
| Géorgie: Umaglesi Liga | 10/03 | 19:00 | Dinamo Tbilisi | Dila Gori | – | Under 3.5 | – |
| Allemagne: 2. Bundesliga | 10/03 | 18:30 | Eintracht Braunschweig | SC Paderborn 07 | – | Away Score | – |
| Allemagne: 2. Bundesliga | 10/03 | 18:30 | Fortuna Dusseldorf | Nurnberg | – | 1X | 1.37 |
| Allemagne: 3.Lega | 10/03 | 19:00 | MSV Duisburg | Hansa Rostock | – | Home Score | – |
| Ghana: Premier League | 10/03 | 17:00 | Bechem United | Hearts of Oak | – | Under 3.5 | – |
| Gibraltar: Premier Division | 10/03 | 21:00 | Europa FC | Lincoln Red Imps | – | 12 | – |
| Gibraltar: Premier Division | 10/03 | 21:00 | Lynx | Manchester 62 | – | 2 | – |
| Hongrie: Otp Bank Liga – NB 1 | 10/03 | 20:00 | Kazincbarcikai | MTK Hungaria | – | Over 1.5 | – |
| International: FIFA World Cup Under 20 | 10/03 | 01:00 | Nigeria U20 | Saudi Arabia U20 | 3-2 | Under | 1.65 |
| International: FIFA World Cup Under 20 | 10/03 | 22:00 | Panama U20 | South Korea U20 | – | Away Score | – |
| International: FIFA World Cup Under 20 | 10/03 | 22:00 | Ukraine U20 | Paraguay U20 | – | 1 | 2.7 |
| International: FIFA World Cup Under 20 | 10/04 | 01:00 | Egypt U20 | Chile U20 | – | 1X | 1.95 |
| International: FIFA World Cup Under 20 | 10/04 | 01:00 | New Zealand U20 | Japan U20 | – | Over | 1.82 |
| Iran: Persian Gulf Pro League | 10/03 | 15:30 | Mes Rafsanjan | Paykan | – | X2 | – |
| Iran: Persian Gulf Pro League | 10/03 | 15:45 | Shahrdari Arak | Shams Azar Qazvin | – | 1X | 1.21 |
| Iran: Persian Gulf Pro League | 10/03 | 17:00 | Persepolis | Gol Gohar | – | Under 3.5 | – |
| Iraq: Iraqi League | 10/03 | 17:00 | Al Karkh | Al-Naft | – | Goals | 1.87 |
| Iraq: Iraqi League | 10/03 | 19:30 | Al Talaba | Duhok | – | 1 | 2.11 |
| Iraq: Iraqi League | 10/03 | 19:30 | Erbil | Al-Karma | – | Away Score | – |
| Irlande: First Division | 10/03 | 20:45 | Athlone Town | Dundalk | – | Away Score | – |
| Irlande: First Division | 10/03 | 20:45 | Cobh Ramblers | Bray Wanderers | – | Over 1.5 | – |
| Irlande: First Division | 10/03 | 20:45 | Finn Harps | Kerry League | – | Home Score | – |
| Irlande: First Division | 10/03 | 20:45 | Treaty United | Longford Town | – | 12 | 1.24 |
| Irlande: First Division | 10/03 | 20:45 | Wexford | UC Dublin | – | Goals | 1.63 |
| Irlande: Premier League | 10/03 | 20:45 | Bohemians | St. Patricks Athletic | – | Goals | – |
| Irlande: Premier League | 10/03 | 20:45 | Cork City | Shelbourne | – | Goals | – |
| Irlande: Premier League | 10/03 | 20:45 | Derry City | Sligo Rovers | – | 12 | 1.22 |
| Irlande: Premier League | 10/03 | 20:45 | Waterford United | Drogheda United | – | Under 3.5 | – |
| Irlande: Premier League | 10/03 | 21:00 | Shamrock Rovers | Galway United | – | Under 3.5 | – |
| Italie: Serie C – Girone B | 10/03 | 20:30 | Pianese | Livorno | – | Goals | 1.9 |
| Italie: Serie C – Girone B | 10/03 | 20:30 | Rimini | Arezzo | – | Away Score | – |
| Italie: Serie C – Girone C | 10/03 | 20:30 | Latina | Benevento | – | Away Score | – |
| Japon: J League | 10/03 | 12:00 | Shonan Bellmare | Tokyo Verdy | – | Over 1.5 | – |
| Japon: J League | 10/04 | 06:00 | Shimizu S-Pulse | FC Tokyo | – | 1X | 1.5 |
| Corée du Sud: K – League | 3′ | – | Jeju United | Jeonbuk Hyundai Motors | 0-0 | X2 | 1.23 |
| Corée du Sud: K League 2 | 3′ | – | Seongnam Ilhwa Chunma | Seoul E. | 0-0 | Under 3.5 | – |
| Lettonie: Virsliga | 10/03 | 17:00 | FC Riga United | FHK Liepajas Metalurgs | – | Home Score | – |
| Liban: League Division 1 | 10/03 | 14:30 | Al-Ansar(LIB) | Racing Beirut | – | 1X | – |
| Liban: League Division 1 | 10/03 | 15:15 | Al-Nejmeh | Shabab Sahel | – | Over | – |
| Lituanie: I Lyga | 10/03 | 18:00 | Neptunas | Ekranas Panevezys | – | 12 | 1.1 |
| Malaisie: Super League | 10/03 | 15:00 | Terengganu | Kelantan United | – | Over 1.5 | – |
| Mexique: Liga de Expansión MX | 10/04 | 01:00 | Tapatio | Alebrijes Oaxaca | – | Over 1.5 | – |
| Mexique: Liga de Expansión MX | 10/04 | 03:00 | Tepatitlan de Morelos | Atl. Morelia | – | 1 | 2.04 |
| Mexique: Liga de Expansión MX | 10/04 | 03:00 | Irapuato | Correcaminos UAT | – | Over 1.5 | – |
| Mexique: Liga de Expansión MX | 10/04 | 05:00 | Atletico La Paz | Cancun | – | Goals | 1.53 |
| Mexique: Liga MX | 10/04 | 03:00 | Necaxa | Pachuca | – | Under 3.5 | – |
| Mexique: Liga MX | 10/04 | 05:00 | Mazatlan FC | Atl. San Luis | – | Over | 1.81 |
| Mexique: Liga MX | 10/04 | 05:05 | Atlas | Juarez | – | X2 | 1.39 |
| Mexique: Liga Premier Serie A | 10/04 | 02:00 | Santiago | Cordobés | – | Under 3.5 | – |
| Mexique: Liga Premier Serie A | 10/04 | 03:00 | Inter Playa Del Carmen | Deportiva Venados | – | Home Score | – |
| Mexique: Liga Premier Serie A | 10/04 | 04:00 | CD Alacranes de Durango | Colima FC | – | 1 | – |
| Maroc: Botola Pro | 10/03 | 19:00 | Meknes | Wydad | – | Goals | 2.1 |
| Maroc: Botola Pro | 10/03 | 19:00 | Raja Casablanca Atlhletic | Maghreb Fez | – | 1X | 1.11 |
| Pays-Bas: Eerste Divisie | 10/03 | 20:00 | Cambuur Leeuwaarden | Emmen | – | Goals | 1.64 |
| Pays-Bas: Eerste Divisie | 10/03 | 20:00 | Den Bosch | RKC Waalwijk | – | Home Score | – |
| Pays-Bas: Eerste Divisie | 10/03 | 20:00 | Dordrecht | VVV-Venlo | – | Goals | 1.44 |
| Pays-Bas: Eerste Divisie | 10/03 | 20:00 | Helmond Sport | Omniworld Almere | – | Over | 1.64 |
| Pays-Bas: Eerste Divisie | 10/03 | 20:00 | Jong Ajax (Youth) | De Graafschap | – | Under 3.5 | – |
| Pays-Bas: Eerste Divisie | 10/03 | 20:00 | AZ Alkmaar (Youth) | ADO Den Haag | – | Away Score | – |
| Pays-Bas: Eerste Divisie | 10/03 | 20:00 | MVV Maastricht | FC Eindhoven | – | Under 3.5 | – |
| Pays-Bas: Eerste Divisie | 10/03 | 20:00 | FC Oss | Jong PSV Eindhoven (Youth) | – | 12 | 1.24 |
| Pays-Bas: Eerste Divisie | 10/03 | 20:00 | Vitesse Arnhem | FC Utrecht (Youth) | – | Home Score | – |
| Pays-Bas: Eerste Divisie | 10/03 | 20:00 | Willem II | Roda JC | – | Over | 1.64 |
| Pays-Bas: Eredivisie | 10/03 | 20:00 | NAC Breda | Groningen | – | Over 1.5 | – |
| Irlande du Nord: Premier League | 10/03 | 20:45 | Linfield FC | Crusaders | – | Under 3.5 | – |
| Irlande du Nord: Premier League | 10/03 | 20:45 | Cliftonville | Glentoran FC | – | X2 | 1.33 |
| Paraguay: Primera Division – Clausura | 10/03 | 22:30 | Sportivo Luqueno | 2 de Mayo PJC | – | Over | 2.19 |
| Paraguay: Primera Division – Clausura | 10/04 | 01:00 | Cerro Porteno | Recoleta | – | Under 3.5 | – |
| Pérou: Primera División | 10/03 | 02:30 | FBC Melgar | Cienciano | 2-0 | 12 | 1.24 |
| Pérou: Primera División | 10/03 | 22:00 | Comerciantes Unidos | Cajamarca | – | Home Score | – |
| Pologne: 1. Liga | 10/03 | 18:00 | Stal Mielec | Chrobry Glogow | – | Over | 1.72 |
| Pologne: 1. Liga | 10/03 | 20:30 | Polonia Warszawa | S. Rzeszow | – | Over | 1.47 |
| Pologne: Ekstraklasa | 10/03 | 18:00 | Lechia Gdansk | Wisla Plock | – | Over | 1.97 |
| Pologne: Ekstraklasa | 10/03 | 20:30 | Pogon Szczecin | Piast Gliwice | – | Under 3.5 | – |
| Portugal: Primeira Liga | 10/03 | 21:15 | Casa Pia AC | Estoril | – | Over | 2.19 |
| Portugal: Segunda Liga | 10/03 | 19:00 | Maritimo | Viseu | – | Goals | 1.89 |
| Roumanie: Liga 1 | 10/03 | 19:30 | FC Unirea 2004 Slobozia | Dinamo Bucuresti | – | Goals | 1.93 |
| Roumanie: Liga 2 | 10/03 | 16:00 | FC Bihor Oradea | CS Voluntari | – | 1X | 1.31 |
| Saint-Marin: Campionato Sammarinese | 10/03 | 21:15 | Cailungo | Faetano | – | Over 1.5 | – |
| Saint-Marin: Campionato Sammarinese | 10/03 | 21:15 | Folgore | Fiorentino | – | Goals | 1.67 |
| Saint-Marin: Campionato Sammarinese | 10/03 | 21:15 | San Giovanni | Cosmos | – | Under 3.5 | – |
| Arabie Saoudite: Division 1 | 10/03 | 17:20 | Al Zulfi | Abha | – | Under 3.5 | – |
| Arabie Saoudite: Division 1 | 10/03 | 19:20 | Al-Draih | Al Jandal | – | Under 3.5 | – |
| Serbie: Super Liga | 10/03 | 18:00 | Radnicki Nis | Radnik Surdulica | – | 12 | 1.3 |
| Slovaquie: 2. Liga | 10/03 | 18:00 | Dukla Banska Bystrica | Pohronie | – | Over 1.5 | – |
| Slovaquie: 2. Liga | 10/03 | 18:00 | Zlate Moravce | Stara Lubovna | – | 12 | 1.09 |
| Slovénie: 1. SNL Prva | 10/03 | 20:15 | NK Olimpija Ljubljana | NK Aluminij | – | 12 | 1.15 |
| Espagne: Liga Adelante | 10/03 | 20:30 | AD Ceuta | Eibar | – | Under 3.5 | – |
| Suède: Div 1 Norra | 10/03 | 19:00 | Vasalunds IF | Inter Stockholm | – | Under 3.5 | – |
| Suisse: 1.Liga Classic Group 1 | 10/03 | 20:30 | Chenois | Amical Saint-Prex | – | Over | – |
| Suisse: 1.Liga Classic Group 1 | 10/03 | 20:30 | Meyrin | Portalban | – | Goals | – |
| Suisse: Challenge League | 10/03 | 19:30 | Stade Nyonnais | FC Wil 1900 | – | Goals | 1.59 |
| Suisse: Challenge League | 10/03 | 19:30 | Neuchatel Xamax | Lausanne Ouchy | – | Away Score | – |
| Suisse: Challenge League | 10/03 | 20:15 | Aarau | Yverdon | – | Goals | 1.6 |
| Thaïlande: Thai League 1 | 10/03 | 14:00 | Lamphun Warrior | Muangthong | – | Over | 1.76 |
| Tunisie: Ligue Professionnelle 1 | 10/03 | 16:00 | U.S.Monastir | Jeunesse Sportive Omrane | – | Under 3.5 | – |
| Tunisie: Ligue Professionnelle 1 | 10/03 | 16:00 | J.S. Kairouanaise | Sfaxien | – | 1X | – |
| Tunisie: Ligue Professionnelle 1 | 10/03 | 16:00 | Esperance Sportive de Tunis | ES du Sahel | – | Goals | 2.51 |
| Tunisie: Ligue Professionnelle 1 | 10/03 | 16:00 | Olympique de Beja | A.S.Marsa | – | 12 | – |
| Tunisie: Ligue Professionnelle 1 | 10/03 | 16:00 | Etoile Metlaoui | US Ben Guerdane | – | Under 3.5 | – |
| Tunisie: Ligue Professionnelle 1 | 10/03 | 16:00 | AS Soliman | C.A.Bizertin | – | Under | – |
| Tunisie: Ligue Professionnelle 1 | 10/03 | 16:00 | AS Gabes | Club Africain | – | Under | 1.36 |
| Tunisie: Ligue Professionnelle 1 | 10/03 | 16:00 | Stade tunisien | Esperance Sportive Zarzis | – | Under 3.5 | – |
| Turquie: PTT 1. Lig | 10/03 | 19:00 | Boluspor | Erokspor | – | 12 | 1.27 |
| Turquie: PTT 1. Lig | 10/03 | 19:00 | Yeni Corumspor | Manisa | – | Goals | 1.86 |
| Turquie: Super Lig | 10/03 | 19:00 | Antalyaspor | Caykur Rizespor | – | 1X | 1.48 |
| Turquie: Super Lig | 10/03 | 19:00 | Trabzonspor | Kayserispor | – | 1X | 1.13 |
| Ukraine: Druha Liga | 10/03 | 12:00 | Polissya II | Real Pharma | – | 1 | – |
| Ukraine: Druha Liga | 10/03 | 14:00 | Nyva Ternopil II | Vilkhivtsi | – | 1X | – |
| Ukraine: Druha Liga | 10/03 | 16:00 | Chaika Petropavloskaya | Hirnyk-Sport | – | Over 1.5 | – |
| Ukraine: Pari-Match League | 10/03 | 14:30 | Kolos Kovalyovka | Rukh Lviv | – | Under 3.5 | – |
| Ukraine: Pari-Match League | 10/03 | 17:00 | Dunaivtsi | FK Zorya Luhansk | – | Over | 1.85 |
| Ukraine: Persha Liga | 10/03 | 11:00 | Prykarpattia | FC Vorskla | – | 1X | 1.54 |
| Ukraine: Persha Liga | 10/03 | 13:00 | Inhulets | Yarud Mariupol | – | Over 1.5 | – |
| États-Unis: Usl League One | 10/04 | 01:00 | Tormenta | Westchester | – | Over 1.5 | – |
| États-Unis: Usl League One | 10/04 | 01:00 | Charlotte Independence | Spokane Velocity | – | Goals | 1.67 |
| Uruguay: Copa Uruguay | 10/03 | 01:30 | Defensor Sporting Montevideo | Central Espanol | 2-0 | Goals | 2.25 |
| Uruguay: Primera Division – Clausura | 10/03 | 21:00 | CA River Plate | Liverpool (URU) | – | Away Score | – |
| Uruguay: Primera Division – Clausura | 10/04 | 00:00 | CA Torque | Miramar | – | Over 1.5 | – |
| Ouzbékistan: Super League | 10/03 | 14:00 | Xorazm Urganch | Navbahor Namangan | – | Goals | 1.79 |
| Ouzbékistan: Super League | 10/03 | 16:15 | OKMK | KuruvchiKokand1912 | – | 1 | 1.38 |
| Venezuela: Segunda División | 10/04 | 01:00 | Dynamo Puerto FC | Angostura FC | – | 1 | – |
| Vietnam: V-League | 10/03 | 12:00 | Hoang Anh Gia Lai | Song Lam Nghe An | – | 1X | 1.32 |
| Vietnam: V-League | 10/03 | 13:00 | Hong Linh Ha Tinh | PVF-CAND | – | Goals | 1.95 |
| Pays de Galles: Cymru South | 10/03 | 20:30 | Caerau Ely | Newport City | – | Under 3.5 | – |
| Pays de Galles: Cymru South | 10/03 | 20:30 | Pontypridd | Treowen Stars | – | Over 1.5 | – |
| Pays de Galles: Cymru South | 10/03 | 20:45 | Trethomas Bluebirds | Ammanford | – | 1X | 1.26 |
| Pays de Galles: Premier League | 10/03 | 20:45 | Buckley Town | Newtown AFC | – | Over | 1.4 |
| Pays de Galles: Premier League | 10/03 | 20:45 | Denbigh Town | Rhyl | – | Goals | 1.49 |
| Pays de Galles: Premier League | 10/03 | 21:00 | Airbus UK | Holywell | – | 1 | 1.48 |
| Pays de Galles: Premier League | 10/03 | 20:45 | Briton Ferry | Pen-y-Bont FC | – | Away Score | – |
🎯 Déjà essayé de parier sur le Basketball ou le Tennis ?
Découvre nos pronostics et analyses pour te donner un avantage dans tes paris sportifs !
Clique sur les liens pour découvrir nos derniers pronostics et analyses !