FootStats Insights
FootStats Insights est une plateforme premium donnant accès aux Pronostics VIP : score exact, vainqueur, nombre total de buts et analyses professionnelles basées sur les performances avancées.
Pour accéder à toutes les analyses VIP, vous devez disposer d’un abonnement actif.
Coupons VIP : Cote 18 - 21 - 11 - 33 - 14
Pronostics Football (mixes) – 24 Octobre
| Championnat / Pays | Date | Heure | Équipe A | Score | Équipe B | Pronostic | Book | Résultat |
|---|---|---|---|---|---|---|---|---|
| Angleterre: Premier League | ||||||||
| Premier League | 10/24 | 21:00 | Leeds United | West Ham United | 1x | |||
| France: Ligue 1 | ||||||||
| Ligue 1 | 10/24 | 20:45 | Paris FC | Nantes | 1x | |||
| Allemagne: Bundesliga | ||||||||
| Bundesliga | 10/24 | 20:30 | Werder Bremen | Union Berlin | under 3.5 | |||
| Italie: Serie A | ||||||||
| Serie A | 10/24 | 20:45 | AC Milan | Pisa | 1 | |||
| Espagne: Primera Division | ||||||||
| Primera Division | 10/24 | 21:00 | Real Sociedad | Sevilla | goals | |||
| Afrique: CAF Champions League | ||||||||
| CAF Champions League | 10/24 | 15:00 | Power Dynamos | Vipers | 1 | |||
| CAF Champions League | 10/24 | 18:00 | Al-Hilal Omdurman | Police | under 3.5 | |||
| Albanie: First Division | ||||||||
| First Division | 10/24 | 14:00 | Iliria Kruja | Korabi Peshkopi | under 3.5 | |||
| First Division | 10/24 | 14:00 | Lushnja KS | Apolonia Fier | over 2.5 | |||
| First Division | 10/24 | 17:00 | Skenderbeu Korca | Besa Kavaje | away score | |||
| Albanie: Super League | ||||||||
| Super League | 10/24 | 14:00 | Vora | KS Dinamo Tirana | home score | |||
| Super League | 10/24 | 17:00 | KS Elbasani | KS Bylis | 1x | |||
| Super League | 10/24 | 17:00 | Vllaznia Shkoder | KF Tirana | 1x | |||
| Amérique: Copa Libertadores | ||||||||
| Copa Libertadores | 10/24 | 02:30 | LDU Quito | 3-0 | Palmeiras | goals | ||
| Amérique: Copa Sudamericana | ||||||||
| Copa Sudamericana | 10/24 | 00:00 | Universidad de Chile | 2-2 | Lanus | 1x | ||
| Amérique N&C: Caribbean Club Championship | ||||||||
| Caribbean Club Championship | 10/24 | 00:00 | Universidad O&M | Cibao | away score | |||
| Angola: Girabola | ||||||||
| Girabola | 10/24 | 17:00 | Kabuscorp Do Palanca | CD Lunda Sul | under 3.5 | |||
| Girabola | 10/24 | 17:00 | Primeiro de Agosto | Desportivo Huila | under 3.5 | |||
| Argentine: Copa Argentina | ||||||||
| Copa Argentina | 10/24 | 02:10 | Belgrano | 1-2 | Argentinos juniors | under 3.5 | ||
| Argentine: Liga Profesional | ||||||||
| Liga Profesional | 10/24 | 21:00 | Sarmiento Junin | 0-0 | Rosario Central | 12 | ||
| Liga Profesional | 10/24 | 23:00 | Independiente | CA Platense | under 3.5 | |||
| Arménie: Premier League | ||||||||
| Premier League | 10/24 | 13:30 | Alashkert | FC Van | under 3.5 | |||
| Premier League | 10/24 | 17:00 | Urartu | Shirak | over 1.5 | |||
| Australie: Australian Championship | ||||||||
| Australian Championship | 10/24 | 10:35 | Preston Lions | Avondale FC | away score | |||
| Australie: League A | ||||||||
| League A | 10/24 | 10:35 | Newcastle Jets | Melbourne Victory | over | |||
| Autriche: Erste Division | ||||||||
| Erste Division | 10/24 | 18:00 | Schwarz-Weiß Bregenz | Kapfenberg | x2 | |||
| Erste Division | 10/24 | 18:00 | FC Liefering | SKN St. Polten | away score | |||
| Erste Division | 10/24 | 18:00 | SG Austria Klagenfurt | Sturm Graz II | 1x | |||
| Erste Division | 10/24 | 18:00 | Stripfing | WSC Wels | 1x | |||
| Erste Division | 10/24 | 18:00 | First Wien 1894 | Trenkwalder Admira Wacker | x2 | |||
| Azerbaïdjan: Premier | ||||||||
| Premier | 10/24 | 12:30 | Karvan Evlakh | Turan Tovuz | 12 | |||
| Premier | 10/24 | 15:00 | FK Kapaz | Imisli FK | under 3.5 | |||
| Biélorussie: Premier League | ||||||||
| Premier League | 10/24 | 17:00 | FC Minsk | Smorgon FC | away score | |||
| Belgique: Jupiler League | ||||||||
| Jupiler League | 10/24 | 20:45 | Charleroi | Anderlecht | under 3.5 | |||
| Belgique: Proximus League | ||||||||
| Proximus League | 10/24 | 20:00 | Francs Borains | Gent B | away score | |||
| Proximus League | 10/24 | 20:00 | Seraing Utd | Lierse K. | x2 | |||
| Bosnie: Premijer Liga | ||||||||
| Premijer Liga | 10/24 | 18:00 | FK Sarajevo | FK Sloga Doboj | 1 | |||
| Bulgarie: Parva liga | ||||||||
| Parva liga | 10/24 | 14:00 | FC Montana | Arda | x2 | |||
| Parva liga | 10/24 | 16:30 | Spartak Varna | Botev Plovdiv | away score | |||
| Parva liga | 10/24 | 19:00 | Lokomotiv Sofia | Lokomotiv Plovdiv | under 3.5 | |||
| Bulgarie: Vtora Liga | ||||||||
| Vtora Liga | 10/24 | 15:00 | Spartak Pleven | Yantra Gabrovo | away score | |||
| Vtora Liga | 10/24 | 15:00 | CSKA Sofia II | Fratria | 12 | |||
| Vtora Liga | 10/24 | 18:00 | FC Dunav Ruse | Sportist Svoge | 1 | |||
| Chili: Primera División | ||||||||
| Primera División | 10/24 | 22:00 | Palestino | Everton CD | goals | |||
| Chine: Super League | ||||||||
| Super League | 10/24 | 13:35 | Meizhou Hakka | Yunnan Yukun | goals | |||
| Super League | 10/24 | 13:35 | Wuhan Three Towns | Sichuan Jiuniu | home score | |||
| Colombie: Primera A | ||||||||
| Primera A | 10/24 | 23:00 | Alianza Petrolera | La Equidad | under 3.5 | |||
| Colombie: Primera B | ||||||||
| Primera B | 10/24 | 22:00 | Depor FC | Patriotas FC | 12 | |||
| Costa Rica: Liga de Ascenso | ||||||||
| Liga de Ascenso | 10/24 | 23:00 | AD Carmelita | CS Uruguay | 1x | |||
| Croatie: 1. HNL League | ||||||||
| 1. HNL League | 10/24 | 18:00 | HNK Gorica | Hajduk Split | away score | |||
| Croatie: First NL | ||||||||
| First NL | 10/24 | 15:00 | HNK Cibalia | Hrvace | over 1.5 | |||
| First NL | 10/24 | 15:00 | Orijent | NK Dugopolje | 1 | |||
| First NL | 10/24 | 15:00 | Radnik Sesvete | Rudes | under 3.5 | |||
| Rép. Tchèque: Cfl – Group A | ||||||||
| Cfl – Group A | 10/24 | 18:30 | FC Pisek | TJ Dynamo ZcE Plzen | over 1.5 | |||
| Rép. Tchèque: Division 2 | ||||||||
| Division 2 | 10/24 | 18:00 | Dynamo Ceske Budejovice | SK Prostejov | over | |||
| Division 2 | 10/24 | 18:00 | Usti nad Labem | Banik Ostrava B | home score | |||
| Danemark: 2nd Division – Group 1 | ||||||||
| 2nd Division – Group 1 | 10/24 | 19:00 | Elite 3000 Helsingor | Thisted FC | 2 | |||
| 2nd Division – Group 1 | 10/24 | 19:00 | Vendsyssel FF | Fremad Amager | home score | |||
| Danemark: Bet25 Liga | ||||||||
| Bet25 Liga | 10/24 | 19:00 | B93 Copenhagen | AC Horsens | away score | |||
| Bet25 Liga | 10/24 | 19:00 | Kolding FC | Middelfart G og | 1x | |||
| Danemark: Superliga | ||||||||
| Superliga | 10/24 | 19:00 | AGF Aarhus | Nordsjaelland | 12 | |||
| Angleterre: Championship | ||||||||
| Championship | 10/24 | 21:00 | Preston North End | Sheffield United | goals | |||
| Angleterre: Premier League 2 | ||||||||
| Premier League 2 | 10/24 | 20:00 | Birmingham City U21 | Nottingham Forest U21 | x2 | |||
| Premier League 2 | 10/24 | 20:00 | West Ham U21 | Aston Villa U21 | over | |||
| Premier League 2 | 10/24 | 20:00 | Fulham U21 | Derby County U21 | over 1.5 | |||
| Premier League 2 | 10/24 | 20:00 | Norwich City U21 | Burnley U21 | away score | |||
| Premier League 2 | 10/24 | 20:00 | Ipswich U21 | Brighton U21 | over | |||
| Premier League 2 | 10/24 | 20:00 | Middlesbrough U21 | Wolverhampton U21 | 12 | |||
| Premier League 2 | 10/24 | 20:00 | West Bromwich U21 | Reading U21 | over 1.5 | |||
| Angleterre: Premier League Cup | ||||||||
| Premier League Cup | 10/24 | 20:00 | Queens Park R U21 | Cardiff City U21 | over | |||
| France: Ligue 2 | ||||||||
| Ligue 2 | 10/24 | 20:00 | Guingamp | Clermont | goals | |||
| Ligue 2 | 10/24 | 20:00 | Le Mans | Boulogne | goals | |||
| Ligue 2 | 10/24 | 20:00 | Red Star FC 93 | Grenoble | over | |||
| Ligue 2 | 10/24 | 20:00 | Reims | Troyes | over | |||
| Ligue 2 | 10/24 | 20:00 | Bastia | Laval | over 2.5 | |||
| Ligue 2 | 10/24 | 20:00 | Pau | USL Dunkerque | 1 | |||
| Macédoine du Nord: First League | ||||||||
| First League | 10/24 | 14:30 | Bashkimi Kumanovo | Shkupi | home score | |||
| First League | 10/24 | 14:30 | Tikves | Aresimi | under 3.5 | |||
| Allemagne: 2. Bundesliga | ||||||||
| 2. Bundesliga | 10/24 | 18:30 | Greuther Furth | Karlsruher SC | over | |||
| 2. Bundesliga | 10/24 | 18:30 | Schalke 04 | SV Darmstadt 98 | away score | |||
| Allemagne: 3.Liga | ||||||||
| 3.Liga | 10/24 | 19:00 | SV Wehen Wiesbaden | Alemannia Aachen | 12 | |||
| Ghana: Premier League | ||||||||
| Premier League | 10/24 | 17:00 | Heart of Lions | Basake Holy Stars | 1 | |||
| Gibraltar: Premier Division | ||||||||
| Premier Division | 10/24 | 21:00 | Europa Point | Mons Calpe | x2 | |||
| Indonésie: Liga Primer | ||||||||
| Liga Primer | 10/24 | 10:30 | PSBS Biak | Persebaya | under 3.5 | |||
| Liga Primer | 10/24 | 14:00 | Madura United | Persija Jakarta | over | |||
| Iran: Persian Gulf Pro League | ||||||||
| Persian Gulf Pro League | 10/24 | 15:00 | Chadormalu | Kheybar Khorramabad | 1x | |||
| Persian Gulf Pro League | 10/24 | 15:30 | Malavan | Esteghlal Khuzestan | under 3.5 | |||
| Persian Gulf Pro League | 10/24 | 15:30 | Shahrdari Arak | Mes Rafsanjan | 1x | |||
| Persian Gulf Pro League | 10/24 | 15:30 | Persepolis | Zob Ahan | under 3.5 | |||
| Persian Gulf Pro League | 10/24 | 17:30 | Foolad Khozestan | Shams Azar Qazvin | under 3.5 | |||
| Iraq: Iraqi League | ||||||||
| Iraqi League | 10/24 | 17:00 | Erbil | Al Shorta | over | |||
| Irlande: First Division | ||||||||
| First Division | 10/24 | 20:45 | Treaty United | Cobh Ramblers | over | |||
| First Division | 10/24 | 20:45 | UC Dublin | Bray Wanderers | home score | |||
| Irlande: Premier League | ||||||||
| Premier League | 10/24 | 20:45 | Galway United | Drogheda United | 1x | |||
| Premier League | 10/24 | 20:45 | St. Patricks Athletic | Waterford United | over 1.5 | |||
| Israël: Leumit League | ||||||||
| Leumit League | 10/24 | 15:00 | Hapoel Kfar Shalem | Hapoel Kfar Saba | 1x | |||
| Leumit League | 10/24 | 15:00 | Hapoel Afula | Maccabi Petah Tikva FC | away score | |||
| Leumit League | 10/24 | 15:00 | Maccabi Herzliya | Kafr Qasim | goals | |||
| Leumit League | 10/24 | 15:00 | Hapoel Raanana | Maccabi Kabilio Jaffa | over | |||
| Leumit League | 10/24 | 15:00 | Ironi Rishon Lezion | Hapoel Ramat Gan | under 3.5 | |||
| Leumit League | 10/24 | 15:00 | Ironi Modiin | Bnei Yehuda Tel Aviv | 1x | |||
| Leumit League | 10/24 | 15:00 | Kiryat Yam SC | Hapoel Hadera | 1 | |||
| Leumit League | 10/24 | 15:00 | Hapoel Natzrat Illit | Hapoel Ironi Acre | x2 | |||
| Italie: Serie B | ||||||||
| Serie B | 10/24 | 20:30 | Modena | Empoli | over 1.5 | |||
| Italie: Serie C – Girone A | ||||||||
| Serie C – Girone A | 10/24 | 20:30 | Novara | Virtus Verona | 12 | |||
| Italie: Serie C – Girone C | ||||||||
| Serie C – Girone C | 10/24 | 20:30 | Foggia | Altamura | under 3.5 | |||
| Japon: J3 League | ||||||||
| J3 League | 10/24 | 12:00 | Osaka | Tochigi SC | 1x | |||
| Lettonie: Virsliga | ||||||||
| Virsliga | 10/24 | 17:00 | FC Riga United | Tukums-2000 | 1 | |||
| Lituanie: I Lyga | ||||||||
| I Lyga | 10/24 | 17:00 | BE1 NFA | FK Panevezys 2 | x2 | |||
| I Lyga | 10/24 | 17:00 | Nevezis | Ekranas Panevezys | over | |||
| I Lyga | 10/24 | 18:00 | Zalgiris 2 | FK Minija | away score | |||
| I Lyga | 10/24 | 18:00 | Neptunas | Kauno Zalgiris 2 | goals | |||
| Malaisie: Super League | ||||||||
| Super League | 10/24 | 15:00 | Kelantan United | Melaka | 1x | |||
| Mexique: Liga de Expansión MX | ||||||||
| Liga de Expansión MX | 10/24 | 03:00 | Venados | 1-1 | Tampico Madero | 1x | ||
| Mexique: Liga Premier Serie A | ||||||||
| Liga Premier Serie A | 10/24 | 18:00 | Correcaminos 2 | Zacatepec | under 3.5 | |||
| Liga Premier Serie A | 10/24 | 23:30 | Halcones de Zapopan | Gavilanes de Matamoros | over 1.5 | |||
| Pays-Bas: Eerste Divisie | ||||||||
| Eerste Divisie | 10/24 | 20:00 | Omniworld Almere | AZ Alkmaar (Youth) | 1x | |||
| Eerste Divisie | 10/24 | 20:00 | De Graafschap | Jong PSV Eindhoven (Youth) | goals | |||
| Eerste Divisie | 10/24 | 20:00 | FC Eindhoven | VVV-Venlo | away score | |||
| Eerste Divisie | 10/24 | 20:00 | Helmond Sport | Dordrecht | home score | |||
| Eerste Divisie | 10/24 | 20:00 | Jong Ajax (Youth) | Emmen | over 1.5 | |||
| Eerste Divisie | 10/24 | 20:00 | FC Utrecht (Youth) | FC Oss | over 1.5 | |||
| Eerste Divisie | 10/24 | 20:00 | Vitesse Arnhem | Roda JC | 12 | |||
| Eerste Divisie | 10/24 | 20:00 | RKC Waalwijk | Cambuur Leeuwaarden | 1x | |||
| Pays-Bas: Eredivisie | ||||||||
| Eredivisie | 10/24 | 20:00 | SC Heerenveen | NAC Breda | 1x | |||
| Nigeria: NPFL | ||||||||
| NPFL | 10/24 | 17:00 | Rivers United FC | Ikorodu City | under 3.5 | |||
| NPFL | 10/24 | 17:00 | Wikki Tourist | Shooting | 1x | |||
| NPFL | 10/24 | 17:00 | Plateau United | Enyimba | 1x | |||
| NPFL | 10/24 | 17:00 | Enugu Rangers International | Kwara United | under 3.5 | |||
| NPFL | 10/24 | 17:00 | Warri Wolves FC | Bayelsa United | 1x | |||
| NPFL | 10/24 | 17:00 | Katsina United FC | El Kanemi Warriors | 1 | |||
| NPFL | 10/24 | 17:00 | Nasarawa United | Remo Stars | 1 | |||
| NPFL | 10/24 | 17:00 | Kano Pillars | Niger Tornadoes | under 3.5 | |||
| Irlande du Nord: Nifl Championship | ||||||||
| Nifl Championship | 10/24 | 20:45 | Annagh United | Warrenpoint Town | 1 | |||
| Pérou: Primera División | ||||||||
| Primera División | 10/24 | 03:00 | Sporting Cristal | 0-1 | Universitario De Deportes | under 3.5 | ||
| Primera División | 10/24 | 22:00 | Juan Pablo II College | Comerciantes Unidos | 1x | |||
| Pologne: 1. Liga | ||||||||
| 1. Liga | 10/24 | 18:00 | Znicz Pruszkow | Puszcza Niepolomice | goals | |||
| 1. Liga | 10/24 | 20:30 | Odra Opole | Ruch Chorzow | over 1.5 | |||
| Pologne: Ekstraklasa | ||||||||
| Ekstraklasa | 10/24 | 18:00 | Termalica B-B. | Zaglebie Lubin | over | |||
| Ekstraklasa | 10/24 | 20:30 | Motor Lublin | Widzew lodz | goals | |||
| Portugal: Primeira Liga | ||||||||
| Primeira Liga | 10/24 | 21:15 | FC Alverca | Gil Vicente | 1x | |||
| Portugal: Segunda Liga | ||||||||
| Segunda Liga | 10/24 | 19:45 | SCU Torreense | Oliveirense | 1x | |||
| Segunda Liga | 10/24 | 21:45 | Vizela | Felgueiras | under 3.5 | |||
| Roumanie: Liga 1 | ||||||||
| Liga 1 | 10/24 | 16:30 | Csikszereda | Petrolul Ploiesti | 1x | |||
| Liga 1 | 10/24 | 19:30 | FC Arges Pitesti | Dinamo Bucuresti | goals | |||
| Russie: First League | ||||||||
| First League | 10/24 | 16:15 | KAMAZ Naberezhnye Chelny | Yenisey Krasnoyarsk | 1x | |||
| First League | 10/24 | 18:30 | Arsenal Tula | Ural Sverdlovsk Oblast | over 1.5 | |||
| Saint-Marin: Campionato Sammarinese | ||||||||
| Campionato Sammarinese | 10/24 | 21:15 | Tre Penne | Tre Fiori | under 3.5 | |||
| Arabie Saoudite: Professional League | ||||||||
| Professional League | 10/24 | 16:45 | Al-Fateh | Al-Ettifaq | 12 | |||
| Professional League | 10/24 | 17:30 | Al-Suqoor(KSA) | Al Khaleej(KSA) | 12 | |||
| Professional League | 10/24 | 20:00 | Al Ittihad(KSA) | Al-Hilal | 12 | |||
| Écosse: FA Cup | ||||||||
| FA Cup | 10/24 | 20:45 | Formartine United | Buckie Thistle FC | 12 | |||
| Écosse: League One | ||||||||
| League One | 10/24 | 20:45 | Hamilton Academical | Queen of South | over 1.5 | |||
| Serbie: Prva Liga | ||||||||
| Prva Liga | 10/24 | 14:00 | Graficar Beograd | Odzaci | x2 | |||
| Prva Liga | 10/24 | 14:00 | Stepojevac Vaga | Macva Sabac | under 3.5 | |||
| Prva Liga | 10/24 | 14:00 | Dubocica | Jedinstvo U. | 1x | |||
| Prva Liga | 10/24 | 17:00 | Loznica | Borac Cacak | home score | |||
| Serbie: Super Liga | ||||||||
| Super Liga | 10/24 | 16:00 | FK Napredak Krusevac | Vojvodina | goals | |||
| Super Liga | 10/24 | 17:30 | Novi Pazar | Habitpharm Javor | goals | |||
| Super Liga | 10/24 | 17:30 | Partizan Belgrade | Mladost Lucani | 1 | |||
| Singapour: Premier League | ||||||||
| Premier League | 10/24 | 13:30 | Balestier Khalsa FC | Tanjong Pagar Utd | 1 | |||
| Slovaquie: 2. Liga | ||||||||
| 2. Liga | 10/24 | 17:00 | Pohronie | Povazska Bystrica | 12 | |||
| Slovénie: 1. SNL Prva | ||||||||
| 1. SNL Prva | 10/24 | 17:30 | NK Aluminij | NK Bravo | x2 | |||
| Espagne: Liga Adelante | ||||||||
| Liga Adelante | 10/24 | 20:30 | SD Huesca | Las Palmas | 1x | |||
| Suède: Div 1 Norra | ||||||||
| Div 1 Norra | 10/24 | 19:00 | Orebro Syrianska | Karlstad BK | away score | |||
| Suède: Superettan | ||||||||
| Superettan | 10/24 | 19:00 | Orgryte | Vasteras SK FK | goals | |||
| Suisse: Challenge League | ||||||||
| Challenge League | 10/24 | 19:30 | Stade Nyonnais | Yverdon | away score | |||
| Challenge League | 10/24 | 19:30 | Neuchatel Xamax | FC Rapperswil-Jona | over | |||
| Challenge League | 10/24 | 20:15 | Aarau | FC Wil 1900 | 1x | |||
| Tadjikistan: Vysshaya Liga | ||||||||
| Vysshaya Liga | 10/24 | 12:00 | FK Hulbuk | Khatlon | away score | |||
| Vysshaya Liga | 10/24 | 12:00 | Panjsher | Khujand | away score | |||
| Thaïlande: Thai League 1 | ||||||||
| Thai League 1 | 10/24 | 14:00 | Port MTI FC | Muangthong | 1x | |||
| Turquie: PTT 1. Lig | ||||||||
| PTT 1. Lig | 10/24 | 15:00 | Erzurumspor | Umraniyespor | over 1.5 | |||
| PTT 1. Lig | 10/24 | 19:00 | Sivasspor | Hatayspor | 1 | |||
| Turquie: Super Lig | ||||||||
| Super Lig | 10/24 | 19:00 | Karagumruk | Kayserispor | over 1.5 | |||
| Ukraine: Druha Liga | ||||||||
| Druha Liga | 10/24 | 12:30 | Lokomotiv Kiev | Trostianets | goals | |||
| Druha Liga | 10/24 | 13:30 | Nyva Vinnytsya | Polissya II | over | |||
| Ukraine: Pari-Match League | ||||||||
| Pari-Match League | 10/24 | 14:30 | PFC Oleksandria | Dunaivtsi | 12 | |||
| Pari-Match League | 10/24 | 17:00 | Veres Rivne | FK Zorya Luhansk | over | |||
| Ukraine: Persha Liga | ||||||||
| Persha Liga | 10/24 | 11:00 | Desna Chernihiv | MFC Metalurg | 1 | |||
| Persha Liga | 10/24 | 13:00 | FSK Bukovyna Chernivtsi | UCSA | home score | |||
| Persha Liga | 10/24 | 15:30 | Nyva Ternopil | Podillya Khmelnytskyi | under 3.5 | |||
| États-Unis: MLS Major League Soccer | ||||||||
| MLS Major League Soccer | 10/24 | 22:00 | Charlotte | New York City (Usa) | 1x | |||
| MLS Major League Soccer | 10/24 | 22:00 | Los Angeles FC | Austin FC | 12 | |||
| MLS Major League Soccer | 10/24 | 22:00 | Minnesota United | Seattle Sounders | away score | |||
| Ouzbékistan: Super League | ||||||||
| Super League | 10/24 | 16:00 | Qizilqum Zarafshon | Dinamo Samarqand | under 3.5 | |||
| Pays de Galles: Cymru South | ||||||||
| Cymru South | 10/24 | 20:30 | Ammanford | Cwmbran Celtic | 1 | |||
| Cymru South | 10/24 | 20:30 | Caerau Ely | Trefelin | away score | |||
| Cymru South | 10/24 | 20:30 | Carmarthen | Afan Lido | 1 | |||
| Cymru South | 10/24 | 20:30 | Pontypridd | Cambrian Clydach | 12 | |||
| Cymru South | 10/24 | 20:30 | Baglan Dragons | Treowen Stars | over 1.5 | |||
| Cymru South | 10/24 | 20:45 | Buckley Town | Llandudno | 12 | |||
| Cymru South | 10/24 | 20:45 | Denbigh Town | Ruthin Town FC | 1 | |||
| Cymru South | 10/24 | 21:00 | Airbus UK | Rhyl | 1 | |||
| Pays de Galles: Premier League | ||||||||
| Premier League | 10/24 | 20:45 | Llanelli | The New Saints | away score | |||
🎯 Déjà essayé de parier sur le Basketball ou le Tennis ?
Découvre nos pronostics et analyses pour te donner un avantage dans tes paris sportifs !
Clique sur les liens pour découvrir nos derniers pronostics et analyses !