Arrête de perdre.
Commence à gagner avec des scores exacts.
Nos analystes VIP décortiquent chaque match pour toi — 1X2, Over/Under et scores exacts livrés chaque jour. Tu joues les yeux ouverts, pas au hasard.
✅ Ce que tu reçois chaque jour :
Choisissez votre formule
👇 Pas encore convaincu ? Clique ici pour consulter les pronostics VIP des jours précédents
Tu as déjà un abonnement actif ?
Pronostics Score Exact – 9 Janvier
| Compétition : Match | Date / Heure | Score | Cote |
|---|---|---|---|
| Germany Bundesliga : E. Frankfurt vs B. Dortmund | 01/09 21:30 | 1 – 2 | 7.80 |
| Spain Primera Division : Getafe vs Real Sociedad | 01/09 22:00 | 0 – 1 | 5.50 |
| Africa Cup Of Nations : Mali vs Sénégal | 01/09 18:00 | 2 – 1 | 13.0 |
| Africa Cup Of Nations : Cameroun vs Maroc | 01/09 21:00 | 1 – 2 | 8.50 |
| Australia League A : Brisbane Roar vs Auckland City | 01/09 10:35 | 1 – 0 | 11.0 |
| Aruba Division Di Honor : La Fama vs Britannia | 01/10 02:00 | 1 – 3 | 14.0 |
| Compétition : Match | Date / Heure | Score | Cote |
|---|---|---|---|
| Australia League A : Brisbane Roar vs Auckland City | 01/09 10:35 | 1 – 0 | 11.0 |
| Bahrain Premier League : Al Khalidiyah vs Al-Najma | 01/09 15:25 | 2 – 1 | 8.50 |
| Bahrain Premier League : Bahrain SC vs Al-Riffa | 01/09 18:00 | 1 – 2 | 7.50 |
| Burundi Ligue A : Dynamik vs Green Farmers FC | 01/09 13:00 | 2 – 1 | 9.00 |
| Cyprus 1 Division : AEL Limassol vs Omonia Nicosia | 01/09 19:00 | 1 – 2 | 8.50 |
| England FA Cup : Milton Keynes Dons vs Oxford Utd | 01/09 21:30 | 2 – 1 | 10.0 |
| England FA Cup : Port Vale vs Fleetwood Town | 01/09 21:30 | 1 – 1 | 6.50 |
| England FA Cup : Preston NE vs Wigan Athletic | 01/09 21:30 | 1 – 1 | 7.00 |
| England FA Cup : Wrexham vs Nottingham Forest | 01/09 21:30 | 2 – 1 | 15.0 |
| Brazil Campeonato Paulista A2 : Oeste vs Ferroviaria | 01/10 01:00 | 1 – 1 | 6.00 |
Voici vos pronostics pour les compétitions anglaises et françaises de ce vendredi 9 janvier 2026, au format HTML demandé.
| Compétition : Match | Date / Heure | Score Choisi | Cote |
|---|---|---|---|
| Isthmian Premier : Hashtag vs Dartford | 01/09 21:45 | 1 – 2 | 9.50 |
| Isthmian Premier : Cray Wanderers vs Aveley | 01/09 21:45 | 2 – 2 | 12.0 |
| Premier League 2 : Stoke City U21 vs Southampton U21 | 01/09 16:00 | 2 – 2 | 13.0 |
| Premier League 2 : Arsenal U21 vs West Brom U21 | 01/09 21:00 | 3 – 2 | 18.0 |
| Premier League 2 : Ipswich U21 vs Fulham U21 | 01/09 21:00 | 2 – 1 | 11.0 |
| Premier League 2 : Norwich U21 vs Liverpool U21 | 01/09 21:00 | 1 – 1 | 8.00 |
| Premier League 2 : Tottenham U21 vs West Ham U21 | 01/09 21:00 | 2 – 3 | 21.0 |
| Premier League 2 : Brighton U21 vs Aston Villa U21 | 01/09 21:00 | 3 – 1 | 14.0 |
| Premier League 2 : Everton U21 vs Leicester U21 | 01/09 21:00 | 3 – 2 | 20.0 |
| Premier League 2 : Derby County U21 vs Sunderland U21 | 01/09 21:00 | 1 – 2 | 9.00 |
| Premier League 2 : Newcastle U21 vs Middlesbrough U21 | 01/09 21:00 | 2 – 2 | 13.0 |
| Premier League 2 : Man City U21 vs Burnley U21 | 01/09 21:00 | 3 – 1 | 10.0 |
| France National 2 Grp. A : ESOF La Roche vs Granville | 01/09 20:00 | 3 – 1 | 15.0 |
| Compétition : Match | Date / Heure | Score Choisi | Cote |
|---|---|---|---|
| Indonesia Liga 1 : Persita vs Pusamania Borneo | 01/09 10:30 | 2 – 1 | 12.0 |
| Indonesia Liga 1 : PSM Makassar vs Bali United | 01/09 14:00 | 1 – 1 | 6.50 |
| Gambia GFA League : Dutch Lions vs Fortune | 01/09 18:00 | 1 – 1 | 5.80 |
| Gambia GFA League : Hart Academy vs Greater Tomorrow | 01/09 18:00 | 1 – 1 | 6.00 |
| Gambia GFA League : Hawks vs Real Banjul | 01/09 18:00 | 1 – 1 | 6.20 |
| Gambia GFA League : Samger vs Team Rhino | 01/09 18:00 | 0 – 1 | 7.00 |
| Ghana Premier League : Eleven Wonders vs Basake Holy Stars | 01/09 17:30 | 1 – 1 | 6.50 |
| Gibraltar Premier Division : Europa FC vs St Joseph’s FC | 01/09 22:00 | 0 – 2 | 9.00 |
| Compétition : Match | Date / Heure | Score Choisi | Cote |
|---|---|---|---|
| Friendly : Santa Cruz RN vs Defensa Y Justicia | 01/09 01:30 | 0 – 1 | 6.50 |
| Friendly : Hannover 96 vs MSV Duisburg | 01/09 11:00 | 2 – 1 | 8.00 |
| Friendly : Lugano vs FC Viktoria Plzen | 01/09 11:30 | 1 – 2 | 9.00 |
| Friendly : Trnava vs OFK Malzenice | 01/09 11:30 | 2 – 1 | 8.50 |
| Friendly : Beerschot Wilrijk vs Yverdon | 01/09 12:30 | 2 – 2 | 11.0 |
| Friendly : Valenciennes vs Francs Borains | 01/09 12:30 | 2 – 1 | 8.00 |
| Friendly : Motor Lublin vs Stal Stalowa Wola | 01/09 13:00 | 2 – 2 | 13.0 |
| Friendly : Magdeburg vs SSV Ulm 1846 | 01/09 13:00 | 1 – 2 | 9.50 |
| Friendly : Sonderjyske vs Midtjylland | 01/09 13:00 | 1 – 2 | 8.50 |
| Friendly : Legia Warszawa vs Grodzisk M. | 01/09 13:00 | 2 – 1 | 9.00 |
| Compétition : Match | Date / Heure | Score Choisi | Cote |
|---|---|---|---|
| Friendly : Radomiak Radom vs Znicz Pruszkow | 01/09 13:00 | 2 – 1 | 8.50 |
| Friendly : Basaksehir vs Westerlo | 01/09 13:00 | 2 – 1 | 7.80 |
| Friendly : Puskas Academy vs Lommel SK | 01/09 13:00 | 1 – 2 | 10.0 |
| Friendly : FC Sion vs Zulte-Waregem | 01/09 13:00 | 1 – 1 | 6.50 |
| Friendly : Erzgebirge Aue vs Rot-Weiss Erfurt | 01/09 14:00 | 1 – 1 | 7.00 |
| Friendly : Winterthur vs 1860 Munchen | 01/09 14:00 | 2 – 2 | 12.0 |
| Friendly : Hannover 96 vs VfR Mannheim | 01/09 14:30 | 2 – 3 | 26.0 |
| Friendly : FC Arges Pitesti vs B.B. Gaziantep | 01/09 14:30 | 2 – 1 | 9.50 |
| Friendly : Arminia Bielefeld vs Hansa Rostock | 01/09 15:00 | 1 – 2 | 9.00 |
| Friendly : Basel vs SV Elversberg | 01/09 15:00 | 1 – 1 | 7.50 |
| Compétition : Match | Date / Heure | Score Choisi | Cote |
|---|---|---|---|
| Friendly : Paks vs Standard Sumgayit | 01/09 15:00 | 1 – 2 | 11.0 |
| Friendly : VfL Osnabrück vs RW Oberhausen | 01/09 15:00 | 0 – 1 | 13.0 |
| Friendly : Besiktas vs FCSB | 01/09 16:00 | 2 – 1 | 8.00 |
| Friendly : Kasimpasa vs Westerlo | 01/09 16:00 | 1 – 1 | 6.50 |
| Friendly : Karagumruk vs Petrolul Ploiesti | 01/09 16:00 | 1 – 1 | 6.00 |
| Friendly : Hertha Berlin vs Standard Liège | 01/09 17:30 | 2 – 0 | 10.0 |
| Friendly : Puskas Academy vs Racing Genk | 01/09 18:00 | 1 – 1 | 7.50 |
| Friendly : Santa Fe vs Deportivo Tachira | 01/09 23:00 | 1 – 1 | 6.50 |
| Compétition : Match | Date / Heure | Score Choisi | Cote |
|---|---|---|---|
| Iraq Stars League : Duhok vs Al Minaa Basra | 01/09 14:00 | 1 – 1 | 6.00 |
| Iraq Stars League : Naft Missan vs Al Zawraa | 01/09 14:00 | 1 – 2 | 8.50 |
| Iraq Stars League : Zakho vs Baghdad | 01/09 14:00 | 1 – 0 | 5.50 |
| Iraq Stars League : Al-Naft vs Diyala | 01/09 16:30 | 2 – 1 | 9.00 |
| Iraq Stars League : Al Quwa Al Jawiya vs Al-Karma | 01/09 16:30 | 2 – 1 | 7.50 |
| Israel Leumit League : Hapoel Raanana vs Ironi Rishon Lezion | 01/09 15:00 | 1 – 2 | 9.50 |
| Israel Leumit League : Maccabi Jaffa vs Kafr Qasim | 01/09 15:00 | 1 – 2 | 10.0 |
| Israel Leumit League : H. Natzrat Illit vs Maccabi Herzliya | 01/09 15:00 | 1 – 1 | 6.00 |
| Israel Leumit League : Bnei Yehuda vs Hapoel Kfar Saba | 01/09 15:00 | 1 – 2 | 11.0 |
| Israel Leumit League : Ironi Modiin vs Kiryat Yam SC | 01/09 15:00 | 1 – 2 | 9.00 |
| Compétition : Match | Date / Heure | Score Choisi | Cote |
|---|---|---|---|
| Israel Ligat Ha’Al : Maccabi Netanya vs H. Jerusalem | 01/09 14:00 | 1 – 1 | 6.20 |
| Italy Serie C – B : Ascoli vs Ternana | 01/09 21:30 | 1 – 0 | 5.80 |
| Italy Serie C – C : Audace Cerignola vs Potenza | 01/09 21:30 | 2 – 1 | 8.50 |
| Malaysia Super League : Sabah vs Kuala Lumpur | 01/09 14:15 | 1 – 2 | 10.0 |
| Malaysia Super League : Negeri Sembilan vs Johor DT | 01/09 15:00 | 1 – 2 | 7.50 |
| Mexico Expansión MX : Venados vs Irapuato | 01/10 03:00 | 1 – 1 | 6.00 |
| Mexico Expansión MX : Mineros vs Tlaxcala | 01/10 03:00 | 3 – 1 | 13.0 |
| Mexico Expansión MX : Atletico La Paz vs Tapatio | 01/10 05:00 | 1 – 1 | 6.20 |
| Mexico Liga MX : Mazatlan FC vs Juarez | 01/10 03:00 | 2 – 2 | 12.0 |
| Mexico Liga MX : Atlas vs Puebla | 01/10 05:00 | 2 – 1 | 8.50 |
| Mexico Liga MX : Club Tijuana vs Club America | 01/10 05:00 | 2 – 0 | 18.0 |
| Compétition : Match | Date / Heure | Score Choisi | Cote |
|---|---|---|---|
| Saudi Professional League : Al Khaleej vs Damac | 01/09 15:10 | 2 – 1 | 8.50 |
| Saudi Professional League : Al-Taawon vs Al-Shabab | 01/09 17:05 | 3 – 0 | 18.0 |
| Saudi Professional League : Al Kholood vs Al Ittihad | 01/09 19:30 | 2 – 3 | 22.0 |
| Mexico Liga Premier A : Atletico Hidalgo vs Gavilanes | 01/10 00:00 | 1 – 1 | 6.50 |
| Mexico Liga Premier A : Tecos FC vs Reboceros | 01/10 00:00 | 3 – 1 | 14.0 |
| Mexico Liga Premier A : Santiago vs Zacatepec | 01/10 02:00 | 0 – 0 | 8.00 |
| Mexico Liga Premier A : Canoneros Marina vs Chapulineros | 01/10 03:00 | 1 – 2 | 9.50 |
| Mexico Liga Premier B : Gorilas vs Poza Rica | 01/10 03:30 | 3 – 0 | 16.0 |
| Mexico Liga Premier A : Cimarrones vs Ensenada | 01/10 04:00 | 1 – 0 | 5.50 |
| Mexico Liga Premier B : FC Racing vs CDM | 01/10 04:00 | 1 – 0 | 6.00 |
| Compétition : Match | Date / Heure | Score Choisi | Cote |
|---|---|---|---|
| Scotland Championship : Ross County vs Partick Thistle | 01/09 21:45 | 1 – 1 | 6.80 |
| Singapore Premier League : Geylang Utd vs Balestier Khalsa | 01/09 13:30 | 2 – 3 | 19.0 |
| Spain Liga Adelante : Cadiz vs Sporting Gijon | 01/09 21:30 | 1 – 2 | 10.0 |
| Syria Premier League : Foutoua vs Tishreen | 01/09 13:30 | 1 – 1 | 5.50 |
| Syria Premier League : Horriya vs Al-Wahda | 01/09 13:30 | 2 – 1 | 9.00 |
| Thailand Thai League 1 : Uthai Thani vs Buriram Utd | 01/09 14:00 | 1 – 1 | 7.20 |
| Turkey PTT 1. Lig : Van Buyuksehir vs Boluspor | 01/09 13:30 | 1 – 1 | 6.00 |
| Turkey PTT 1. Lig : Amedspor vs Yeni Corumspor | 01/09 19:00 | 2 – 0 | 8.50 |
| Compétition : Match | Date / Heure | Score Choisi | Cote (Approx.) |
|---|---|---|---|
| Cymru South : Newport City vs Caerau Ely | 01/09 21:30 | 1 – 2 | 9.00 |
| Cymru South : Pontypridd vs Ammanford | 01/09 21:30 | 1 – 1 | 6.50 |
| Cymru South : Trefelin vs Trethomas Bluebirds | 01/09 21:30 | 3 – 1 | 14.0 |
| Cymru Premier : Barry Town vs Llanelli | 01/09 21:45 | 2 – 0 | 7.00 |
| Cymru Premier : Flint Town vs Bala Town | 01/09 21:45 | 2 – 1 | 9.50 |
| Cymru Premier : The New Saints vs Colwyn Bay | 01/09 21:45 | 2 – 1 | 10.0 |
| Cymru Premier : Haverfordwest vs Briton Ferry | 01/09 21:45 | 2 – 1 | 8.50 |
| Cymru Premier : Pen-y-Bont vs Cardiff Met | 01/09 21:45 | 1 – 1 | 6.20 |
| Cymru Premier : Caernarfon vs Connah’s Quay | 01/09 21:45 | 1 – 3 | 15.0 |
📲 Rejoins notre chaîne WhatsApp
Abonne-toi à la chaîne WhatsApp pour ne rien manquer : conseils business, stratégies digitales et opportunités exclusives.
🚀 Gratuit • Accès direct • Contenu exclusif
🎯 Déjà essayé de parier sur le Basketball ou le Tennis ?
Découvre nos pronostics et analyses pour te donner un avantage dans tes paris sportifs !
Clique sur les liens pour découvrir nos derniers pronostics et analyses !
🎾🏀 T'as déjà essayé le Tennis ou le Basketball ?
Peut-être que tu devrais tenter le coup — nos pronostics gratuits sont disponibles dès maintenant !
| 🎾 Pronostics Tennis → | 🏀 Pronostics Basketball → |
⚡ Méthodes Avancées Score Exact - 35 pages VIP
Découvrez le guide complet de 35 pages pour créer vos propres coupons score exact fiables. Conçu pour les parieurs VIP, ce document vous donne les stratégies avancées pour maximiser vos gains et parier comme un pro.