FootStats Insights
FootStats Insights est une plateforme premium donnant accès aux Pronostics VIP : score exact, vainqueur, nombre total de buts et analyses professionnelles basées sur les performances avancées.
Pour accéder à toutes les analyses VIP, vous devez disposer d’un abonnement actif.
Coupons VIP : Cote 9 - 22 - 17 - 19 - 11
Pronostics Foot : Under/Over 2.5 Buts du 3 Octobre
Retrouvez ci-dessous la liste complète des matchs programmés pour le 3 octobre (et début du 4 octobre), incluant le pronostic Under 2.5 (moins de 3 buts) ou Over 2.5 (3 buts ou plus), avec la cote associée lorsque disponible.
Détail des Pronostics par Match
| Compétition | Date | Heure | Équipe Domicile | Équipe Extérieure | Pronostic U/O 2.5 | Cote (Pred.Odd) |
|---|---|---|---|---|---|---|
| Angleterre: Premier League | 10/03 | 21:00 | Bournemouth AFC | Fulham | Under 2.5 | 1.98 |
| France: Ligue 1 | 10/03 | 20:45 | Paris FC | Lorient | Over 2.5 | 1.84 |
| Allemagne: Bundesliga | 10/03 | 20:30 | TSG Hoffenheim | FC Cologne | Over 2.5 | 1.48 |
| Italie: Serie A | 10/03 | 20:45 | Verona | Sassuolo | Under 2.5 | 1.71 |
| Espagne: Primera Division | 10/03 | 21:00 | Osasuna | Getafe | Under 2.5 | 1.34 |
| Albanie: First Division | 10/03 | 14:00 | KF Laci | Apolonia Fier | Under 2.5 | 1.53 |
| Albanie: First Division | 10/03 | 14:00 | Pogradeci | Luftetari | Under 2.5 | – |
| Albanie: Super League | 10/03 | 19:00 | Partizani Tirana | KF Tirana | Under 2.5 | – |
| Angola: Girabola | 10/03 | 16:30 | Kabuscorp Do Palanca | Luanda City | Under 2.5 | – |
| Argentine: Liga Profesional | 10/04 | 00:00 | Club Atletico Tigre | Defensa Y Justicia | Under 2.5 | 1.41 |
| Argentine: Liga Profesional | 10/04 | 02:15 | Argentinos juniors | Central Cordoba | Under 2.5 | 1.53 |
| Argentine: Liga Profesional | 10/04 | 02:15 | Union Santa Fe | Aldosivi Mar del Plata | Under 2.5 | 1.5 |
| Argentine: Primera B Metropolitana | 10/04 | 01:00 | Argentino de Merlo | CA Fenix Pilar | Over 2.5 | – |
| Argentine: Primera C Metropolitana | 10/03 | 20:00 | Club Lujan | El Porvenir | Under 2.5 | 1.38 |
| Argentine: Primera C Metropolitana | 10/03 | 23:30 | Mercedes | Deportivo Paraguayo | Under 2.5 | 1.51 |
| Arménie: Premier League | 10/03 | 13:30 | Alashkert | Shirak | Over 2.5 | 1.78 |
| Autriche: Erste Division | 10/03 | 18:00 | SKU Amstetten | FC Liefering | Under 2.5 | 1.9 |
| Autriche: Erste Division | 10/03 | 18:00 | Stripfing | Trenkwalder Admira Wacker | Under 2.5 | 1.92 |
| Autriche: Erste Division | 10/03 | 20:30 | First Wien 1894 | Floridsdorfer AC | Under 2.5 | 1.71 |
| Azerbaïdjan: Premier | 10/03 | 15:00 | Araz | Imisli FK | Under 2.5 | 1.6 |
| Azerbaïdjan: Premier | 10/03 | 17:30 | Zira | FC Neftci Baku | Under 2.5 | 1.51 |
| Bahreïn: Premier League | 10/03 | 15:30 | Al-Najma | Al Ahli | Over 2.5 | 1.94 |
| Bahreïn: Premier League | 10/03 | 15:30 | Al-Shabab | Ali CSC | Under 2.5 | 1.68 |
| Biélorussie: Premier League | 10/03 | 17:30 | FC Minsk | Dinamo Brest | Over 2.5 | 1.83 |
| Biélorussie: Premier League | 10/03 | 19:30 | BATE Borisov | Maxline | Over 2.5 | 1.89 |
| Belgique: Jupiler League | 10/03 | 20:45 | KAA Gent | Charleroi | Over 2.5 | 1.68 |
| Belgique: Proximus League | 10/03 | 20:00 | Francs Borains | RSC Anderlecht II | Under 2.5 | 2.02 |
| Belgique: Proximus League | 10/03 | 20:00 | Seraing Utd | Lommel SK | Over 2.5 | 1.69 |
| Bosnie: Premijer Liga | 10/03 | 19:00 | Posusje | NK Siroki Brijeg | Under 2.5 | 1.7 |
| Brésil: Serie A | 10/03 | 00:00 | Vitoria BA | Ceara | Under 2.5 | 1.44 |
| Brésil: Serie A | 10/03 | 00:30 | Fortaleza | Sao Paulo | Under 2.5 | 1.57 |
| Brésil: Serie A | 10/03 | 01:30 | Flamengo | Cruzeiro | Over 2.5 | 2.03 |
| Brésil: Serie B | 10/03 | 00:00 | SC Paysandu Para | Cuiaba | Under 2.5 | 1.51 |
| Brésil: Serie B | 10/03 | 02:30 | Vila Nova | Criciuma EC | Under 2.5 | 1.43 |
| Brésil: Serie B | 10/04 | 00:00 | Athletic Club | Amazonas | Over 2.5 | 2.38 |
| Brésil: Serie B | 10/04 | 02:30 | Coritiba (PR) | Botafogo SP | Over 2.5 | 2.33 |
| Brésil: Serie B | 10/04 | 02:35 | CRB AL | Avai FC SC | Under 2.5 | 1.56 |
| Bulgarie: Parva liga | 10/03 | 16:30 | Septemvri Sofia | Lokomotiv Plovdiv | Over 2.5 | 2.17 |
| Bulgarie: Parva liga | 10/03 | 18:45 | Slavia Sofia | Lokomotiv Sofia | Under 2.5 | 1.61 |
| Bulgarie: Vtora Liga | 10/03 | 15:00 | CSKA Sofia II | Sportist Svoge | Under 2.5 | 2.09 |
| Bulgarie: Vtora Liga | 10/03 | 15:00 | Minyor Pernik | Ludogorets II | Over 2.5 | 1.97 |
| Chili: Primera B | 10/04 | 00:30 | D. Concepcion | CD Magallanes | Over 2.5 | – |
| Colombie: Copa Aguila | 10/03 | 03:00 | Atletico Junior Barranquilla | America de Cali | Under 2.5 | 1.57 |
| Colombie: Primera A | 10/04 | 02:30 | Deportivo Cali | Deportivo Pereira | Under 2.5 | 1.52 |
| Colombie: Primera B | 10/04 | 00:00 | Universitario de Popayan | Bogota FC | Under 2.5 | 1.86 |
| Croatie: 1. HNL League | 10/03 | 18:00 | Istra 1961 Pula | Varazdin | Under 2.5 | 1.61 |
| Croatie: First NL | 10/03 | 15:45 | NK Opatija | NK Dugopolje | Under 2.5 | 1.59 |
| Croatie: First NL | 10/03 | 18:00 | Karlovac | Radnik Sesvete | Under 2.5 | 1.69 |
| Chypre: 1 Division | 10/03 | 18:00 | Omonia Aradippou | APOEL Nicosia | Over 2.5 | 1.88 |
| Rép. Tchèque: Division 2 | 10/03 | 17:30 | Usti nad Labem | Brno | Over 2.5 | 1.63 |
| Rép. Tchèque: Division 2 | 10/03 | 18:00 | Dynamo Ceske Budejovice | Marila Pribram | Under 2.5 | 1.92 |
| Danemark: 2nd Division – Group 1 | 10/03 | 19:00 | Fremad Amager | HIK Hellerup | Over 2.5 | 1.82 |
| Danemark: 2nd Division – Group 1 | 10/03 | 19:00 | Elite 3000 Helsingor | Roskilde | Over 2.5 | 1.61 |
| Danemark: 2nd Division – Group 1 | 10/03 | 19:00 | Thisted FC | Vendsyssel FF | Over 2.5 | 1.88 |
| Danemark: Bet25 Liga | 10/03 | 19:00 | AC Horsens | Hobro | Over 2.5 | 1.86 |
| Danemark: Superliga | 10/03 | 19:00 | Odense BK | Sonderjyske | Over 2.5 | 1.66 |
| Égypte: Premier League | 10/03 | 16:00 | Smouha SC | Ismaily | Under 2.5 | 1.4 |
| Égypte: Premier League | 10/03 | 19:00 | Al Ittihad | Arab Contractors | Under 2.5 | – |
| Égypte: Premier League | 10/03 | 19:00 | National Bank Egypt | EL Masry | Under 2.5 | 1.64 |
| Angleterre: Championship | 10/03 | 21:00 | Wrexham | Birmingham | Over 2.5 | 2.04 |
| Angleterre: Non League Div One – Northern East | 10/03 | 20:45 | Bradford City | Ashington | Over 2.5 | – |
| Angleterre: Premier League 2 | 10/03 | 14:00 | West Bromwich U21 | Leeds United U21 | Over 2.5 | 1.41 |
| Angleterre: Premier League 2 | 10/03 | 20:00 | Fulham U21 | Liverpool U21 | Over 2.5 | 1.31 |
| Angleterre: Premier League 2 | 10/03 | 20:00 | Wolverhampton U21 | Leicester City U21 | Over 2.5 | – |
| Angleterre: Premier League 2 | 10/03 | 20:00 | Stoke City U21 | Blackburn Rovers U21 | Over 2.5 | 1.28 |
| Angleterre: Premier League 2 | 10/03 | 20:00 | Southampton U21 | Derby County U21 | Over 2.5 | 1.27 |
| Angleterre: Premier League 2 | 10/03 | 20:00 | Everton U21 | Manchester United U21 | Over 2.5 | 1.36 |
| Angleterre: Premier League 2 | 10/03 | 20:00 | Nottingham Forest U21 | Ipswich U21 | Over 2.5 | 1.36 |
| Estonie: Esiliiga | 10/03 | 18:30 | Tartu Welco (Est) | Viimsi MRJK | Under 2.5 | 2.2 |
| Îles Féroé: Formuladeildin | 10/03 | 19:30 | NSI Runavik | B36 Torshavn | Over 2.5 | 1.38 |
| Îles Féroé: Formuladeildin | 10/03 | 19:30 | HB Torshavn | Toftir B68 | Over 2.5 | 1.34 |
| Îles Féroé: Formuladeildin | 10/03 | 20:00 | 07 Vestur Sorvagur | KI Klaksvik | Over 2.5 | 1.37 |
| Finlande: Veikkausliga | 10/03 | 17:00 | Jaro | Haka | Under 2.5 | 2.32 |
| Finlande: Veikkausliga | 10/03 | 18:00 | HJK Helsinki | Gnistan Helsinki | Over 2.5 | 1.31 |
| Finlande: Ykkonen | 10/03 | 18:00 | Tampere United | KPV Kokkola | Over 2.5 | 1.44 |
| Finlande: Ykkonen | 10/03 | 18:00 | PK Keski Uusimaa | EPS | Under 2.5 | 2.56 |
| Finlande: Ykkösliiga | 10/03 | 17:30 | Lahti | SJK Akatemia | Over 2.5 | 1.26 |
| Finlande: Ykkösliiga | 10/03 | 17:30 | PK-35 Vantaa | Ekenas | Under 2.5 | 2.43 |
| France: Ligue 2 | 10/03 | 20:00 | Le Mans | Troyes | Over 2.5 | 2.08 |
| France: Ligue 2 | 10/03 | 20:00 | Guingamp | Nancy | Over 2.5 | 2.04 |
| France: Ligue 2 | 10/03 | 20:00 | Annecy | Laval | Over 2.5 | 2.42 |
| France: Ligue 2 | 10/03 | 20:00 | Bastia | USL Dunkerque | Over 2.5 | 2.19 |
| France: Ligue 2 | 10/03 | 20:00 | Pau | Clermont | Under 2.5 | 1.89 |
| France: Ligue 2 | 10/03 | 20:00 | Amiens | Boulogne | Under 2.5 | 1.62 |
| France: National 2 – Group A | 10/03 | 19:00 | ESOF La Roche | Avranches | Over 2.5 | 1.95 |
| France: National 2 – Group A | 10/03 | 20:00 | Chauray Fc | Les Herbiers | Over 2.5 | – |
| France: National League | 10/03 | 19:30 | Aubagne | Dijon | Under 2.5 | 1.64 |
| France: National League | 10/03 | 19:30 | Bourg Peronnas | Versailles 78 | Under 2.5 | 1.53 |
| France: National League | 10/03 | 19:30 | Caen | Le Puy | Under 2.5 | 1.72 |
| France: National League | 10/03 | 19:30 | Concarneau | Sochaux | Over 2.5 | 2.12 |
| France: National League | 10/03 | 19:30 | Paris 13 Atl. | Orleans US 45 | Under 2.5 | 1.63 |
| France: National League | 10/03 | 19:30 | Quevilly Rouen | Fleury Merogis U.S. | Under 2.5 | 1.59 |
| France: National League | 10/03 | 19:30 | Stade Briochin | FC Rouen | Over 2.5 | 2.04 |
| France: National League | 10/03 | 19:30 | Villefranche | Chateauroux | Under 2.5 | 1.63 |
| Macédoine du Nord: First League | 10/03 | 15:00 | FK Makedonija | Aresimi | Over 2.5 | 2.25 |
| Géorgie: Umaglesi Liga | 10/03 | 12:30 | Poti | Dinamo Batumi | Over 2.5 | 2.03 |
| Géorgie: Umaglesi Liga | 10/03 | 13:00 | FC Gareji Sagarejo | Torpedo Kutaisi | Under 2.5 | 1.7 |
| Géorgie: Umaglesi Liga | 10/03 | 18:00 | FC Gagra | FC Saburtalo Tbilisi | Under 2.5 | 1.65 |
| Géorgie: Umaglesi Liga | 10/03 | 19:00 | Samgurali Tskh | Kakheti Telavi | Under 2.5 | 1.72 |
| Géorgie: Umaglesi Liga | 10/03 | 19:00 | Dinamo Tbilisi | Dila Gori | Under 2.5 | 1.54 |
| Allemagne: 2. Bundesliga | 10/03 | 18:30 | Eintracht Braunschweig | SC Paderborn 07 | Over 2.5 | 1.6 |
| Allemagne: 2. Bundesliga | 10/03 | 18:30 | Fortuna Dusseldorf | Nurnberg | Under 2.5 | 2.27 |
| Allemagne: 3.Lega | 10/03 | 19:00 | MSV Duisburg | Hansa Rostock | Over 2.5 | 1.79 |
| Ghana: Premier League | 10/03 | 17:00 | Bechem United | Hearts of Oak | Under 2.5 | – |
| Gibraltar: Premier Division | 10/03 | 21:00 | Europa FC | Lincoln Red Imps | Over 2.5 | – |
| Gibraltar: Premier Division | 10/03 | 21:00 | Lynx | Manchester 62 | Over 2.5 | – |
| Hongrie: Otp Bank Liga – NB 1 | 10/03 | 20:00 | Kazincbarcikai | MTK Hungaria | Over 2.5 | 1.58 |
| International: FIFA World Cup Under 20 | 10/03 | 01:00 | Nigeria U20 | Saudi Arabia U20 | Under 2.5 | 1.65 |
| International: FIFA World Cup Under 20 | 10/03 | 22:00 | Panama U20 | South Korea U20 | Over 2.5 | 1.86 |
| International: FIFA World Cup Under 20 | 10/03 | 22:00 | Ukraine U20 | Paraguay U20 | Over 2.5 | 2.5 |
| International: FIFA World Cup Under 20 | 10/04 | 01:00 | Egypt U20 | Chile U20 | Under 2.5 | 1.74 |
| International: FIFA World Cup Under 20 | 10/04 | 01:00 | New Zealand U20 | Japan U20 | Over 2.5 | 1.82 |
| Iran: Persian Gulf Pro League | 10/03 | 15:30 | Mes Rafsanjan | Paykan | Under 2.5 | – |
| Iran: Persian Gulf Pro League | 10/03 | 15:45 | Shahrdari Arak | Shams Azar Qazvin | Under 2.5 | 1.38 |
| Iran: Persian Gulf Pro League | 10/03 | 17:00 | Persepolis | Gol Gohar | Under 2.5 | – |
| Irak: Iraqi League | 10/03 | 17:00 | Al Karkh | Al-Naft | Over 2.5 | 2.17 |
| Irak: Iraqi League | 10/03 | 19:30 | Al Talaba | Duhok | Under 2.5 | 1.39 |
| Irak: Iraqi League | 10/03 | 19:30 | Erbil | Al-Karma | Over 2.5 | 1.95 |
| Irlande: First Division | 10/03 | 20:45 | Athlone Town | Dundalk | Under 2.5 | 2.46 |
| Irlande: First Division | 10/03 | 20:45 | Cobh Ramblers | Bray Wanderers | Over 2.5 | 1.6 |
| Irlande: First Division | 10/03 | 20:45 | Finn Harps | Kerry League | Over 2.5 | – |
| Irlande: First Division | 10/03 | 20:45 | Treaty United | Longford Town | Over 2.5 | 1.74 |
| Irlande: First Division | 10/03 | 20:45 | Wexford | UC Dublin | Over 2.5 | 1.78 |
| Irlande: Premier League | 10/03 | 20:45 | Bohemians | St. Patricks Athletic | Over 2.5 | – |
| Irlande: Premier League | 10/03 | 20:45 | Cork City | Shelbourne | Over 2.5 | – |
| Irlande: Premier League | 10/03 | 20:45 | Derry City | Sligo Rovers | Over 2.5 | 1.89 |
| Irlande: Premier League | 10/03 | 20:45 | Waterford United | Drogheda United | Under 2.5 | 1.86 |
| Irlande: Premier League | 10/03 | 21:00 | Shamrock Rovers | Galway United | Under 2.5 | – |
| Italie: Serie C – Girone B | 10/03 | 20:30 | Pianese | Livorno | Over 2.5 | 2.2 |
| Italie: Serie C – Girone B | 10/03 | 20:30 | Rimini | Arezzo | Over 2.5 | 2 |
| Italie: Serie C – Girone C | 10/03 | 20:30 | Latina | Benevento | Over 2.5 | 1.97 |
| Japon: J League | 10/03 | 12:00 | Shonan Bellmare | Tokyo Verdy | Under 2.5 | 1.59 |
| Japon: J League | 10/04 | 06:00 | Shimizu S-Pulse | FC Tokyo | Under 2.5 | 1.92 |
| Corée du Sud: K – League | 10/03 | 07:00 | Jeju United | Jeonbuk Hyundai Motors | Under 2.5 | 2.03 |
| Corée du Sud: K League 2 | 10/03 | 07:00 | Seongnam Ilhwa Chunma | Seoul E. | Under 2.5 | 1.71 |
| Lettonie: Virsliga | 10/03 | 17:00 | FC Riga United | FHK Liepajas Metalurgs | Over 2.5 | 1.49 |
| Liban: League Division 1 | 10/03 | 14:30 | Al-Ansar(LIB) | Racing Beirut | Under 2.5 | – |
| Liban: League Division 1 | 10/03 | 15:15 | Al-Nejmeh | Shabab Sahel | Over 2.5 | – |
| Lituanie: I Lyga | 10/03 | 18:00 | Neptunas | Ekranas Panevezys | Under 2.5 | 2.43 |
| Malaisie: Super League | 10/03 | 15:00 | Terengganu | Kelantan United | Over 2.5 | 1.54 |
| Mexique: Liga de Expansión MX | 10/04 | 01:00 | Tapatio | Alebrijes Oaxaca | Over 2.5 | 1.6 |
| Mexique: Liga de Expansión MX | 10/04 | 03:00 | Tepatitlan de Morelos | Atl. Morelia | Over 2.5 | 1.7 |
| Mexique: Liga de Expansión MX | 10/04 | 03:00 | Irapuato | Correcaminos UAT | Over 2.5 | 1.56 |
| Mexique: Liga de Expansión MX | 10/04 | 05:00 | Atletico La Paz | Cancun | Over 2.5 | 1.66 |
| Mexique: Liga MX | 10/04 | 03:00 | Necaxa | Pachuca | Under 2.5 | 2.17 |
| Mexique: Liga MX | 10/04 | 05:00 | Mazatlan FC | Atl. San Luis | Over 2.5 | 1.81 |
| Mexique: Liga MX | 10/04 | 05:05 | Atlas | Juarez | Over 2.5 | 1.86 |
| Mexique: Liga Premier Serie A | 10/04 | 02:00 | Santiago | Cordobés | Under 2.5 | – |
| Mexique: Liga Premier Serie A | 10/04 | 03:00 | Inter Playa Del Carmen | Deportiva Venados | Over 2.5 | – |
| Mexique: Liga Premier Serie A | 10/04 | 04:00 | CD Alacranes de Durango | Colima FC | Over 2.5 | – |
| Maroc: Botola Pro | 10/03 | 19:00 | Meknes | Wydad | Over 2.5 | 2.36 |
| Maroc: Botola Pro | 10/03 | 19:00 | Raja Casablanca Atlhletic | Maghreb Fez | Under 2.5 | 1.44 |
| Pays-Bas: Eerste Divisie | 10/03 | 20:00 | Cambuur Leeuwaarden | Emmen | Over 2.5 | 1.44 |
| Pays-Bas: Eerste Divisie | 10/03 | 20:00 | Den Bosch | RKC Waalwijk | Over 2.5 | 1.53 |
| Pays-Bas: Eerste Divisie | 10/03 | 20:00 | Dordrecht | VVV-Venlo | Over 2.5 | 1.47 |
| Pays-Bas: Eerste Divisie | 10/03 | 20:00 | Helmond Sport | Omniworld Almere | Over 2.5 | 1.64 |
| Pays-Bas: Eerste Divisie | 10/03 | 20:00 | Jong Ajax (Youth) | De Graafschap | Under 2.5 | 3.08 |
| Pays-Bas: Eerste Divisie | 10/03 | 20:00 | AZ Alkmaar (Youth) | ADO Den Haag | Over 2.5 | 1.36 |
| Pays-Bas: Eerste Divisie | 10/03 | 20:00 | MVV Maastricht | FC Eindhoven | Under 2.5 | 2.23 |
| Pays-Bas: Eerste Divisie | 10/03 | 20:00 | FC Oss | Jong PSV Eindhoven (Youth) | Over 2.5 | 1.41 |
| Pays-Bas: Eerste Divisie | 10/03 | 20:00 | Vitesse Arnhem | FC Utrecht (Youth) | Over 2.5 | 1.6 |
| Pays-Bas: Eerste Divisie | 10/03 | 20:00 | Willem II | Roda JC | Over 2.5 | 1.64 |
| Pays-Bas: Eredivisie | 10/03 | 20:00 | NAC Breda | Groningen | Over 2.5 | 1.99 |
| Irlande du Nord: Premier League | 10/03 | 20:45 | Linfield FC | Crusaders | Under 2.5 | 2.19 |
| Irlande du Nord: Premier League | 10/03 | 20:45 | Cliftonville | Glentoran FC | Under 2.5 | 1.76 |
| Paraguay: Primera Division – Clausura | 10/03 | 22:30 | Sportivo Luqueno | 2 de Mayo PJC | Over 2.5 | 2.19 |
| Paraguay: Primera Division – Clausura | 10/04 | 01:00 | Cerro Porteno | Recoleta | Under 2.5 | 2.03 |
| Pérou: Primera División | 10/03 | 02:30 | FBC Melgar | Cienciano | Over 2.5 | 1.7 |
| Pérou: Primera División | 10/03 | 22:00 | Comerciantes Unidos | Cajamarca | Over 2.5 | 1.77 |
| Pologne: 1. Liga | 10/03 | 18:00 | Stal Mielec | Chrobry Glogow | Over 2.5 | 1.72 |
| Pologne: 1. Liga | 10/03 | 20:30 | Polonia Warszawa | S. Rzeszow | Over 2.5 | 1.47 |
| Pologne: Ekstraklasa | 10/03 | 18:00 | Lechia Gdansk | Wisla Plock | Over 2.5 | 1.97 |
| Pologne: Ekstraklasa | 10/03 | 20:30 | Pogon Szczecin | Piast Gliwice | Under 2.5 | 1.92 |
| Portugal: Primeira Liga | 10/03 | 21:15 | Casa Pia AC | Estoril | Over 2.5 | 2.19 |
| Portugal: Segunda Liga | 10/03 | 19:00 | Maritimo | Viseu | Over 2.5 | 2.16 |
| Roumanie: Liga 1 | 10/03 | 19:30 | FC Unirea 2004 Slobozia | Dinamo Bucuresti | Over 2.5 | 2.09 |
| Roumanie: Liga 2 | 10/03 | 16:00 | FC Bihor Oradea | CS Voluntari | Under 2.5 | 1.63 |
| Saint-Marin: Campionato Sammarinese | 10/03 | 21:15 | Cailungo | Faetano | Over 2.5 | 1.58 |
| Saint-Marin: Campionato Sammarinese | 10/03 | 21:15 | Folgore | Fiorentino | Over 2.5 | 1.76 |
| Saint-Marin: Campionato Sammarinese | 10/03 | 21:15 | San Giovanni | Cosmos | Under 2.5 | – |
| Arabie Saoudite: Division 1 | 10/03 | 17:20 | Al Zulfi | Abha | Under 2.5 | 1.64 |
| Arabie Saoudite: Division 1 | 10/03 | 19:20 | Al-Draih | Al Jandal | Under 2.5 | – |
| Serbie: Super Liga | 10/03 | 18:00 | Radnicki Nis | Radnik Surdulica | Over 2.5 | 2.03 |
| Slovaquie: 2. Liga | 10/03 | 18:00 | Dukla Banska Bystrica | Pohronie | Over 2.5 | 1.49 |
| Slovaquie: 2. Liga | 10/03 | 18:00 | Zlate Moravce | Stara Lubovna | Over 2.5 | 1.51 |
| Slovénie: 1. SNL Prva | 10/03 | 20:15 | NK Olimpija Ljubljana | NK Aluminij | Over 2.5 | 1.61 |
| Espagne: Liga Adelante | 10/03 | 20:30 | AD Ceuta | Eibar | Under 2.5 | 1.6 |
| Suède: Div 1 Norra | 10/03 | 19:00 | Vasalunds IF | Inter Stockholm | Under 2.5 | 1.89 |
| Suisse: 1.Liga Classic Group 1 | 10/03 | 20:30 | Chenois | Amical Saint-Prex | Over 2.5 | – |
| Suisse: 1.Liga Classic Group 1 | 10/03 | 20:30 | Meyrin | Portalban | Over 2.5 | – |
| Suisse: Challenge League | 10/03 | 19:30 | Stade Nyonnais | FC Wil 1900 | Over 2.5 | 1.71 |
| Suisse: Challenge League | 10/03 | 19:30 | Neuchatel Xamax | Lausanne Ouchy | Over 2.5 | 1.44 |
| Suisse: Challenge League | 10/03 | 20:15 | Aarau | Yverdon | Over 2.5 | 1.75 |
| Thaïlande: Thai League 1 | 10/03 | 14:00 | Lamphun Warrior | Muangthong | Over 2.5 | 1.76 |
| Tunisie: Ligue Professionnelle 1 | 10/03 | 16:00 | U.S.Monastir | Jeunesse Sportive Omrane | Under 2.5 | 1.6 |
| Tunisie: Ligue Professionnelle 1 | 10/03 | 16:00 | J.S. Kairouanaise | Sfaxien | Under 2.5 | – |
| Tunisie: Ligue Professionnelle 1 | 10/03 | 16:00 | Esperance Sportive de Tunis | ES du Sahel | Over 2.5 | 2.28 |
| Tunisie: Ligue Professionnelle 1 | 10/03 | 16:00 | Olympique de Beja | A.S.Marsa | Under 2.5 | – |
| Tunisie: Ligue Professionnelle 1 | 10/03 | 16:00 | Etoile Metlaoui | US Ben Guerdane | Under 2.5 | – |
| Tunisie: Ligue Professionnelle 1 | 10/03 | 16:00 | AS Soliman | C.A.Bizertin | Under 2.5 | – |
| Tunisie: Ligue Professionnelle 1 | 10/03 | 16:00 | AS Gabes | Club Africain | Under 2.5 | 1.36 |
| Tunisie: Ligue Professionnelle 1 | 10/03 | 16:00 | Stade tunisien | Esperance Sportive Zarzis | Under 2.5 | – |
| Turquie: PTT 1. Lig | 10/03 | 19:00 | Boluspor | Erokspor | Over 2.5 | 1.73 |
| Turquie: PTT 1. Lig | 10/03 | 19:00 | Yeni Corumspor | Manisa | Over 2.5 | 1.58 |
| Turquie: Super Lig | 10/03 | 19:00 | Antalyaspor | Caykur Rizespor | Under 2.5 | 1.8 |
| Turquie: Super Lig | 10/03 | 19:00 | Trabzonspor | Kayserispor | Under 2.5 | 2.17 |
| Ukraine: Druha Liga | 10/03 | 12:00 | Polissya II | Real Pharma | Over 2.5 | – |
| Ukraine: Druha Liga | 10/03 | 14:00 | Nyva Ternopil II | Vilkhivtsi | Under 2.5 | – |
| Ukraine: Druha Liga | 10/03 | 16:00 | Chaika Petropavloskaya | Hirnyk-Sport | Under 2.5 | – |
| Ukraine: Pari-Match League | 10/03 | 14:30 | Kolos Kovalyovka | Rukh Lviv | Under 2.5 | 1.51 |
| Ukraine: Pari-Match League | 10/03 | 17:00 | Dunaivtsi | FK Zorya Luhansk | Over 2.5 | 1.85 |
| Ukraine: Persha Liga | 10/03 | 11:00 | Prykarpattia | FC Vorskla | Under 2.5 | 1.6 |
| Ukraine: Persha Liga | 10/03 | 13:00 | Inhulets | Yarud Mariupol | Over 2.5 | – |
| États-Unis: Usl League One | 10/04 | 01:00 | Tormenta | Westchester | Over 2.5 | 1.44 |
| États-Unis: Usl League One | 10/04 | 01:00 | Charlotte Independence | Spokane Velocity | Over 2.5 | 1.88 |
| Uruguay: Copa Uruguay | 10/03 | 01:30 | Defensor Sporting Montevideo | Central Espanol | Over 2.5 | 2.4 |
| Uruguay: Primera Division – Clausura | 10/03 | 21:00 | CA River Plate | Liverpool (URU) | Over 2.5 | – |
| Uruguay: Primera Division – Clausura | 10/04 | 00:00 | CA Torque | Miramar | Over 2.5 | – |
| Ouzbékistan: Super League | 10/03 | 14:00 | Xorazm Urganch | Navbahor Namangan | Over 2.5 | 2.05 |
| Ouzbékistan: Super League | 10/03 | 16:15 | OKMK | KuruvchiKokand1912 | Over 2.5 | 1.79 |
| Venezuela: Segunda División | 10/04 | 01:00 | Dynamo Puerto FC | Angostura FC | Under 2.5 | – |
| Vietnam: V-League | 10/03 | 12:00 | Hoang Anh Gia Lai | Song Lam Nghe An | Under 2.5 | 1.69 |
| Vietnam: V-League | 10/03 | 13:00 | Hong Linh Ha Tinh | PVF-CAND | Over 2.5 | 2.28 |
| Pays de Galles: Cymru South | 10/03 | 20:30 | Caerau Ely | Newport City | Under 2.5 | 2.09 |
| Pays de Galles: Cymru South | 10/03 | 20:30 | Pontypridd | Treowen Stars | Over 2.5 | – |
| Pays de Galles: Cymru South | 10/03 | 20:45 | Trethomas Bluebirds | Ammanford | Under 2.5 | 2.08 |
| Pays de Galles: Premier League | 10/03 | 20:45 | Buckley Town | Newtown AFC | Over 2.5 | 1.4 |
| Pays de Galles: Premier League | 10/03 | 20:45 | Denbigh Town | Rhyl | Over 2.5 | 1.4 |
| Pays de Galles: Premier League | 10/03 | 21:00 | Airbus UK | Holywell | Under 2.5 | 2.59 |
| Pays de Galles: Premier League | 10/03 | 20:45 | Briton Ferry | Pen-y-Bont FC | Over 2.5 | 1.64 |
🎯 Déjà essayé de parier sur le Basketball ou le Tennis ?
Découvre nos pronostics et analyses pour te donner un avantage dans tes paris sportifs !
Clique sur les liens pour découvrir nos derniers pronostics et analyses !