Arrête de perdre.
Commence à gagner avec des scores exacts.
Nos analystes VIP décortiquent chaque match pour toi — 1X2, Over/Under et scores exacts livrés chaque jour. Tu joues les yeux ouverts, pas au hasard.
✅ Ce que tu reçois chaque jour :
Choisissez votre formule
👇 Pas encore convaincu ? Clique ici pour consulter les pronostics VIP des jours précédents
Tu as déjà un abonnement actif ?
Pronostics Under Over 2.5 – 3 Janvier
| Pays / Championnat | Jour / Heure | Match | Type de Pari / Cote |
|---|---|---|---|
| Angleterre : Premier League | |||
| Premier League | 01/03 14:30 | Aston Villa vs Nottingham Forest | Under 2.5 (2.06) |
| Premier League | 01/03 17:00 | Brighton vs Burnley | Over 2.5 (1.75) |
| Premier League | 01/03 17:00 | Wolverhampton vs West Ham United | Under 2.5 (1.87) |
| Premier League | 01/03 19:30 | Bournemouth AFC vs Arsenal | Under 2.5 (2.32) |
| France : Ligue 1 | |||
| Ligue 1 | 01/03 18:00 | Monaco vs Lyon | Under 2.5 (2.42) |
| Ligue 1 | 01/03 20:00 | Nice vs Strasbourg | Over 2.5 (1.86) |
| Ligue 1 | 01/03 22:05 | Lille vs Rennes | Over 2.5 (1.74) |
| Italie : Serie A | |||
| Serie A | 01/03 13:30 | Como vs Udinese | Over 2.5 (2.07) |
| Serie A | 01/03 16:00 | Genoa vs Pisa | Under 2.5 (1.58) |
| Serie A | 01/03 16:00 | Sassuolo vs Parma | Under 2.5 (1.80) |
| Serie A | 01/03 19:00 | Juventus vs Lecce | Under 2.5 (2.09) |
| Serie A | 01/03 21:45 | Atalanta vs AS Roma | Over 2.5 (2.10) |
| Espagne : Primera Division | |||
| Primera Division | 01/03 15:00 | Celta Vigo vs Valencia | Over 2.5 (2.22) |
| Primera Division | 01/03 17:15 | Osasuna vs Athletic Bilbao | Over 2.5 (2.46) |
| Primera Division | 01/03 19:30 | Elche vs Villarreal | Over 2.5 (1.84) |
| Primera Division | 01/03 22:00 | RCD Espanyol vs Barcelona | Over 2.5 (1.36) |
| Pays / Championnat | Jour / Heure | Match | Type de Pari / Cote |
|---|---|---|---|
| Afrique : Africa Cup Of Nations | |||
| CAN | 01/03 18:00 | Senegal vs Sudan | Under 2.5 (1.92) |
| CAN | 01/03 21:00 | Mali vs Tunisia | Over 2.5 (2.72) |
| Australie : League A | |||
| League A | 01/03 08:00 | Brisbane Roar vs Wellington Phoenix | Under 2.5 (2.08) |
| League A | 01/03 10:35 | Melbourne City vs Sydney FC | Over 2.5 (1.87) |
| Bahreïn : Premier League | |||
| Premier League | 01/03 15:25 | Al-Najma vs Bahrain SC | Over 2.5 (1.85) |
| Premier League | 01/03 18:00 | Al-Riffa vs Malkiya | Over 2.5 (2.00) |
| Chypre : 1 Division | |||
| 1 Division | 01/03 17:00 | Ethnikos Achnas FC vs AEL Limassol | Under 2.5 (1.93) |
| 1 Division | 01/03 18:00 | APOEL Nicosia vs E.N.Paralimniou | Over 2.5 (1.48) |
| 1 Division | 01/03 19:00 | Chloraka vs Omonia Nicosia FC | Over 2.5 (1.63) |
| Pays / Championnat | Jour / Heure | Match | Type de Pari |
|---|---|---|---|
| Angleterre : Non League Div One – Isthmian South Central | |||
| Isthmian South Central | 01/03 17:00 | Harrow Borough vs Hayes Yeading United | Over 2.5 |
| Isthmian South Central | 01/03 17:00 | Hanworth Villa vs Hendon | Over 2.5 |
| Isthmian South Central | 01/03 17:00 | Horndean vs Bognor Regis Town | Over 2.5 |
| Isthmian South Central | 01/03 17:00 | Leatherhead vs Kingstonian | Over 2.5 |
| Isthmian South Central | 01/03 17:00 | Raynes Park Vale vs Metropolitan Police | Over 2.5 |
| Isthmian South Central | 01/03 17:00 | Hartley Wintney vs Binfield | Over 2.5 |
| Isthmian South Central | 01/03 17:00 | South Park vs Westfield | Over 2.5 |
| Isthmian South Central | 01/03 17:00 | Southall FC vs Ascot United | Over 2.5 |
| Isthmian South Central | 01/03 17:00 | Fareham Town vs Littlehampton Town | Over 2.5 |
| Isthmian South Central | 01/03 17:00 | Moneyfields vs Portchester | Over 2.5 |
| Isthmian South Central | 01/03 17:00 | Bedfont Sports vs Egham Town | Under 2.5 |
| Angleterre : Non League Div One – Isthmian South East | |||
| Isthmian South East | 01/03 17:00 | Deal Town vs Herne Bay | Over 2.5 |
| Isthmian South East | 01/03 17:00 | Hastings United vs Crowborough | Over 2.5 |
| Isthmian South East | 01/03 17:00 | Erith Town vs VCD Athletic | Over 2.5 |
| Isthmian South East | 01/03 17:00 | Jersey Bulls vs Merstham | Over 2.5 |
| Isthmian South East | 01/03 17:00 | Faversham Town vs Whyteleafe | Over 2.5 |
| Isthmian South East | 01/03 17:00 | Sevenoaks vs East Grinstead | Over 2.5 |
| Isthmian South East | 01/03 17:00 | Three Bridges vs Broadbridge Heath | Over 2.5 |
| Isthmian South East | 01/03 17:00 | Margate vs Ashford U. | Over 2.5 |
| Isthmian South East | 01/03 17:00 | Eastbourne Town vs Hassocks | Over 2.5 |
| Pays / Championnat | Jour / Heure | Match | Type de Pari / Cote |
|---|---|---|---|
| Angleterre : Non League Div One – Southern Central | |||
| Southern Central | 01/03 17:00 | Leighton Town vs Barton Rovers | Over 2.5 |
| Southern Central | 01/03 17:00 | Aylesbury United vs Thame United | Over 2.5 |
| Southern Central | 01/03 17:00 | Hitchin Town vs Stotfold FC | Over 2.5 |
| Southern Central | 01/03 17:00 | Biggleswade Town vs Milton Keynes Irish | Over 2.5 |
| Southern Central | 01/03 17:00 | Ware vs Biggleswade Town | Over 2.5 |
| Southern Central | 01/03 17:00 | Marlow vs Flackwell Heath | Over 2.5 |
| Southern Central | 01/03 17:00 | Northwood vs Beaconsfield Town | Over 2.5 |
| Southern Central | 01/03 17:00 | Hadley vs Rayners Lane | Over 2.5 |
| Southern Central | 01/03 17:00 | Welwyn Garden vs Hertford Town | Over 2.5 |
| Southern Central | 01/03 17:00 | Leverstock Green vs AFC Dunstable | Over 2.5 |
| Southern Central | 01/03 17:00 | Enfield 1893 vs London Lions | Over 2.5 |
| Angleterre : Non League Div One – Southern South | |||
| Southern South | 01/03 17:00 | Brixham vs Tavistock AFC | Over 2.5 |
| Southern South | 01/03 17:00 | Winchester City vs Didcot Town | Over 2.5 |
| Southern South | 01/03 17:00 | Swindon Supermarine vs Shaftesbury Town | Over 2.5 |
| Southern South | 01/03 17:00 | Frome Town vs Westbury United | Under 2.5 |
| Southern South | 01/03 17:00 | Melksham Town vs Larkhall Athletic | Under 2.5 |
| Southern South | 01/03 17:00 | Bideford AFC vs Mousehole | Over 2.5 |
| Southern South | 01/03 17:00 | Malvern Town vs Hartpury University | Over 2.5 |
| Southern South | 01/03 17:00 | Falmouth Town vs Willand Rovers | Under 2.5 |
| Southern South | 01/03 17:00 | Portishead Town vs Bashley | Over 2.5 |
| Southern South | 01/03 17:00 | Bishops Cleeve vs Sporting Club Inkberrow | Over 2.5 |
| Angleterre : Non League Premier – Isthmian | |||
| Isthmian Premier | 01/03 17:00 | Billericay Town vs Hashtag | Over 2.5 (1.40) |
| Isthmian Premier | 01/03 17:00 | Dartford vs Ramsgate | Over 2.5 (1.57) |
| Isthmian Premier | 01/03 17:00 | Folkestone vs Chatham Town | Over 2.5 (1.78) |
| Isthmian Premier | 01/03 17:00 | Cheshunt vs St Albans City | Over 2.5 (1.66) |
| Isthmian Premier | 01/03 17:00 | Cray Valley Paper Mills vs Welling United | Over 2.5 (1.58) |
| Isthmian Premier | 01/03 17:00 | Wingate Finchley vs Potters Bar Town | Over 2.5 (1.54) |
| Isthmian Premier | 01/03 17:00 | Dulwich Hamlet vs Whitehawk | Over 2.5 (1.82) |
| Isthmian Premier | 01/03 17:00 | Chichester City vs Carshalton Athletic FC | Over 2.5 (1.69) |
| Isthmian Premier | 01/03 17:00 | Brentwood Town vs Cray Wanderers | Over 2.5 (1.55) |
| Isthmian Premier | 01/03 17:00 | Burgess Hill Town vs Lewes | Over 2.5 (1.50) |
| Pays / Championnat | Jour / Heure | Match | Type de Pari / Cote |
|---|---|---|---|
| Angleterre : Vanarama National League | |||
| National League | 01/03 17:00 | Aldershot Town vs Solihull Moors | Over 2.5 (1.47) |
| National League | 01/03 17:00 | Altrincham vs Morecambe | Over 2.5 (1.64) |
| National League | 01/03 17:00 | Boston United vs Eastleigh | Under 2.5 (1.74) |
| National League | 01/03 17:00 | Carlisle United vs Wealdstone FC | Over 2.5 (1.45) |
| National League | 01/03 17:00 | Forest Green Rovers vs Halifax Town | Over 2.5 (1.64) |
| National League | 01/03 17:00 | Rochdale vs Brackley Town | Under 2.5 (2.09) |
| National League | 01/03 17:00 | Scunthorpe United vs Sutton United | Over 2.5 (1.63) |
| National League | 01/03 17:00 | Southend United vs Truro City | Over 2.5 (1.63) |
| National League | 01/03 17:00 | Tamworth vs Gateshead | Over 2.5 (1.49) |
| National League | 01/03 17:00 | Woking vs Hartlepool United | Under 2.5 (1.84) |
| National League | 01/03 19:30 | Yeovil Town vs Braintree Town | Under 2.5 (1.70) |
| Angleterre : Vanarama National League North | |||
| National League North | 01/03 17:00 | Alfreton Town vs Hereford United | Under 2.5 (2.00) |
| National League North | 01/03 17:00 | Bedford Town vs AFC Fylde | Over 2.5 (1.37) |
| National League North | 01/03 17:00 | Buxton FC vs South Shields | Over 2.5 (1.44) |
| National League North | 01/03 17:00 | Chester FC vs Worksop Town | Under 2.5 (2.14) |
| National League North | 01/03 17:00 | Chorley FC vs Leamington | Over 2.5 (1.64) |
| National League North | 01/03 17:00 | Kidderminster Harriers vs Curzon Ashton FC | Over 2.5 (1.67) |
| National League North | 01/03 17:00 | Merthyr Town vs Kings Lynn | Over 2.5 (1.57) |
| National League North | 01/03 17:00 | Peterborough Sports vs Marine | Over 2.5 (1.75) |
| National League North | 01/03 17:00 | Southport vs Scarborough Athletic | Over 2.5 (1.72) |
| Angleterre : Vanarama National League South | |||
| National League South | 01/03 17:00 | AFC Totton vs Enfield Town | Over 2.5 (1.63) |
| National League South | 01/03 17:00 | Bath City vs Ebbsfleet United | Under 2.5 (1.81) |
| National League South | 01/03 17:00 | Chelmsford City vs Maidstone United | Over 2.5 (1.96) |
| National League South | 01/03 17:00 | Dover Athletic vs Torquay United | Over 2.5 (1.66) |
| National League South | 01/03 17:00 | Hampton Richmond Borough vs Chesham United | Under 2.5 (1.84) |
| National League South | 01/03 17:00 | Hemel Hempstead Town vs Dagenham Redbridge | Under 2.5 (1.73) |
| National League South | 01/03 17:00 | Hornchurch vs Salisbury City | Under 2.5 (1.93) |
| National League South | 01/03 17:00 | Horsham vs Maidenhead United | Over 2.5 (1.93) |
| National League South | 01/03 17:00 | Slough Town vs Eastbourne Borough | Over 2.5 (1.67) |
| National League South | 01/03 17:00 | Tonbridge Angels vs Dorking Wanderers | Over 2.5 (1.65) |
| National League South | 01/03 17:00 | Weston Super Mare vs Farnborough Town | Over 2.5 (1.70) |
| National League South | 01/03 17:00 | Worthing vs Chippenham Town | Over 2.5 (1.36) |
| Pays / Championnat | Jour / Heure | Match | Type de Pari / Cote |
|---|---|---|---|
| France : Ligue 2 | |||
| Ligue 2 | 01/03 15:00 | Troyes vs Red Star FC 93 | Over 2.5 (2.11) |
| Ligue 2 | 01/03 21:00 | Clermont vs Laval | Over 2.5 (2.42) |
| Ligue 2 | 01/03 21:00 | Pau vs Rodez Aveyron | Under 2.5 (2.04) |
| Ligue 2 | 01/03 21:00 | Amiens vs Nancy | Under 2.5 (1.79) |
| Ligue 2 | 01/03 21:00 | Reims vs Annecy | Over 2.5 (2.08) |
| Ligue 2 | 01/03 21:00 | Guingamp vs Boulogne | Under 2.5 (1.77) |
| Ligue 2 | 01/03 21:00 | Bastia vs Grenoble | Over 2.5 (2.35) |
| Ligue 2 | 01/03 21:00 | Le Mans vs Saint Etienne | Under 2.5 (1.89) |
| Gambie : GFA League | |||
| GFA League | 01/03 18:00 | Steve Biko vs Hart Academy | Under 2.5 (1.24) |
| GFA League | 01/03 18:00 | TMT vs Brikama United | Under 2.5 (1.38) |
| Ghana : Premier League | |||
| Premier League | 01/03 17:30 | Swedru All Blacks vs Kotoko | Under 2.5 |
| Grèce : Super Cup | |||
| Super Cup | 01/03 17:00 | Olympiakos vs OFI Crete | Over 2.5 (1.48) |
| Indonésie : Liga Primer | |||
| Liga Primer | 01/03 10:30 | Pusamania Borneo vs PSM Makassar | Under 2.5 (1.91) |
| Liga Primer | 01/03 10:30 | Persija Jakarta vs Persijap Jepara | Over 2.5 (1.56) |
| Liga Primer | 01/03 14:00 | Madura United vs Persebaya | Under 2.5 (1.74) |
| International : Matchs Amicaux | |||
| Amical | 01/03 23:00 | Atl. San Luis vs Mineros de Zacatecas | Over 2.5 |
| Amical | 01/03 23:00 | Club Leon vs Necaxa | Under 2.5 |
| Amical | 01/04 02:00 | Leones Negros UdeG vs Monterrey | Over 2.5 (1.70) |
| Amical | 01/04 04:45 | Atlas vs Chivas Guadalajara | Over 2.5 (1.70) |
| Pays / Championnat | Jour / Heure | Match | Type de Pari / Cote |
|---|---|---|---|
| Iran : League Division 1 | |||
| Division 1 | 01/03 12:30 | Mes Soongoun vs Mes Shahr Babak | Under 2.5 (1.38) |
| Division 1 | 01/03 13:30 | Shenavarsazi Qeshm vs Ario Eslamshahr | Under 2.5 (1.22) |
| Division 1 | 01/03 13:30 | Saipa vs Navad Urmia | Under 2.5 (1.22) |
| Israël : Ligat Ha’Al | |||
| Ligat Ha’Al | 01/03 15:00 | Hapoel Jerusalem vs Maccabi Tel Aviv | Under 2.5 (2.27) |
| Ligat Ha’Al | 01/03 17:30 | Hapoel Bnei Sakhnin FC vs Hapoel Beer Sheva | Under 2.5 (2.16) |
| Ligat Ha’Al | 01/03 18:30 | Hapoel Petach Tikva vs Maccabi Bnei Raina | Over 2.5 (1.81) |
| Ligat Ha’Al | 01/03 18:30 | Ironi Tiberias vs Maccabi Netanya | Over 2.5 (1.60) |
| Italie : Serie C – Girone A | |||
| Serie C (A) | 01/03 15:30 | Cittadella vs Virtus Verona | Under 2.5 (1.63) |
| Serie C (A) | 01/03 15:30 | Trento vs Giana Erminio | Under 2.5 (1.49) |
| Serie C (A) | 01/03 18:30 | Ospitaletto vs Lecco | Under 2.5 (1.51) |
| Serie C (A) | 01/03 18:30 | Pro Vercelli vs Pro Patria | Under 2.5 (1.51) |
| Serie C (A) | 01/03 18:30 | Renate AC vs Pergolettese | Under 2.5 (1.44) |
| Italie : Serie C – Girone B | |||
| Serie C (B) | 01/03 15:30 | Pontedera vs Sassari Torres | Under 2.5 (1.53) |
| Serie C (B) | 01/03 15:30 | Juventus U23 vs Ath. Carpi | Over 2.5 (2.27) |
| Serie C (B) | 01/03 15:30 | Pianese vs Ascoli | Under 2.5 (1.48) |
| Serie C (B) | 01/03 18:30 | Forli vs Arezzo | Under 2.5 (1.67) |
| Serie C (B) | 01/03 21:30 | Vis Pesaro vs ASD Pineto Calcio | Under 2.5 (1.52) |
| Italie : Serie C – Girone C | |||
| Serie C (C) | 01/03 18:30 | Picerno vs Audace Cerignola | Over 2.5 (2.19) |
| Serie C (C) | 01/03 21:30 | Cavese vs AS Sorrento Calcio | Under 2.5 (1.70) |
| Italie : Serie D – Gruppo I | |||
| Serie D (I) | 01/03 17:00 | Milazzo vs Nissa | Over 2.5 (2.17) |
| Pays / Championnat | Jour / Heure | Match | Type de Pari / Cote |
|---|---|---|---|
| Malaisie : Super League | |||
| Super League | 01/03 11:15 | Melaka vs Sabah | Over 2.5 (1.61) |
| Super League | 01/03 14:15 | DPMM FC vs PDRM | Over 2.5 (1.47) |
| Super League | 01/03 15:00 | Terengganu vs Pulau Penang | Over 2.5 (1.47) |
| Mali : Première Division | |||
| 1ère Division | 01/03 18:00 | Afrique Football Élite vs USFAS Bamako | Under 2.5 (1.31) |
| 1ère Division | 01/03 18:00 | Real Bamako vs Binga | Over 2.5 (2.62) |
| Irlande du Nord : NIFL Championship | |||
| Championship | 01/03 16:00 | Queen’s University vs Warrenpoint Town | Over 2.5 |
| Championship | 01/03 17:00 | Newington Youth vs Dundela | Over 2.5 (1.24) |
| Championship | 01/03 17:00 | Annagh United vs Institute FC | Over 2.5 (1.62) |
| Championship | 01/03 17:00 | Ards FC vs Limavady United | Over 2.5 (1.65) |
| Championship | 01/03 17:00 | HW Welders vs Armagh City | Over 2.5 (1.08) |
| Championship | 01/03 17:00 | Loughgall FC vs Ballinamallard United | Over 2.5 (1.65) |
| Irlande du Nord : Premier League | |||
| Premier League | 01/03 17:00 | Ballymena United vs Glenavon Lurgan | Over 2.5 (1.89) |
| Premier League | 01/03 17:00 | Carrick Rangers vs Glentoran FC | Under 2.5 (1.82) |
| Premier League | 01/03 17:00 | Crusaders vs Dungannon Swifts | Over 2.5 (1.76) |
| Premier League | 01/03 17:00 | Linfield FC vs Bangor FC | Under 2.5 (2.12) |
| Premier League | 01/03 17:00 | Portadown vs Cliftonville | Over 2.5 (1.83) |
| Portugal : Liga 3 & Primeira / Segunda Liga | |||
| Liga 3 | 01/03 17:00 | OS Belenenses vs Amora FC | Over 2.5 (2.00) |
| Liga 3 | 01/03 19:30 | CD Mafra vs Caldas | Under 2.5 (1.63) |
| Primeira Liga | 01/03 17:30 | CD Tondela vs FC Arouca | Under 2.5 (1.79) |
| Primeira Liga | 01/03 20:00 | Benfica vs Estoril | Over 2.5 (1.48) |
| Primeira Liga | 01/03 20:00 | Estrela vs Sporting Braga | Under 2.5 (1.96) |
| Primeira Liga | 01/03 22:30 | AVS vs Moreirense | Under 2.5 (1.64) |
| Segunda Liga | 01/03 13:00 | Feirense vs Uniao Leiria | Under 2.5 (1.67) |
| Segunda Liga | 01/03 16:00 | Felgueiras vs Oliveirense | Over 2.5 (1.93) |
| Segunda Liga | 01/03 22:30 | SC Farense vs Portimonense | Over 2.5 (1.89) |
| Arabie Saoudite : Professional League | |||
| Pro League | 01/03 15:10 | Al-Fateh vs Al-Shabab (KSA) | Over 2.5 (1.64) |
| Pro League | 01/03 16:55 | Al-Feiha vs Al Kholood | Over 2.5 (1.96) |
| Pro League | 01/03 19:30 | Al Ittihad (KSA) vs Al-Taawon | Over 2.5 (1.61) |
| Écosse : Championship | |||
| Championship | 01/03 17:00 | Airdrie United vs Raith Rovers | Under 2.5 (1.65) |
| Championship | 01/03 17:00 | Ayr Utd. vs Queens Park | Over 2.5 (1.77) |
| Championship | 01/03 17:00 | Dunfermline Athletic vs Ross County | Under 2.5 (1.70) |
| Championship | 01/03 17:00 | Partick Thistle vs Greenock Morton | Under 2.5 (1.79) |
| Championship | 01/03 17:00 | Saint Johnstone vs Arbroath | Over 2.5 (1.74) |
| Pays / Championnat | Jour / Heure | Match | Type de Pari / Cote |
|---|---|---|---|
| Écosse : League One | |||
| League One | 01/03 17:00 | Cove Rangers vs Montrose | Under 2.5 (1.89) |
| League One | 01/03 17:00 | Hamilton Academical vs East Fife | Over 2.5 (1.74) |
| League One | 01/03 17:00 | Inverness vs Peterhead | Over 2.5 (1.58) |
| League One | 01/03 17:00 | Kelty Hearts vs Alloa Athletic | Under 2.5 (1.85) |
| League One | 01/03 17:00 | Stenhousemuir vs Queen of South | Under 2.5 (1.66) |
| Écosse : League Two | |||
| League Two | 01/03 17:00 | Clyde vs Forfar Athletic | Over 2.5 (1.81) |
| League Two | 01/03 17:00 | Elgin City vs East Kilbride | Over 2.5 (1.65) |
| League Two | 01/03 17:00 | Stirling Albion vs Annan Athletic | Under 2.5 (2.09) |
| League Two | 01/03 17:00 | Stranraer vs Edinburgh City | Over 2.5 (1.71) |
| League Two | 01/03 17:00 | Spartans vs Dumbarton | Over 2.5 (1.71) |
| Écosse : Premiership | |||
| Premiership | 01/03 14:30 | Celtic FC vs Glasgow Rangers | Over 2.5 (1.62) |
| Premiership | 01/03 17:00 | Dundee United vs Dundee | Under 2.5 (1.89) |
| Premiership | 01/03 17:00 | Falkirk vs Aberdeen | Over 2.5 (1.89) |
| Premiership | 01/03 17:00 | Hearts vs Livingston | Over 2.5 (1.67) |
| Premiership | 01/03 17:00 | Kilmarnock vs Hibernian | Under 2.5 (1.83) |
| Premiership | 01/03 17:00 | Motherwell vs Saint Mirren | Over 2.5 (2.04) |
| Pays / Championnat | Jour / Heure | Match | Type de Pari / Cote |
|---|---|---|---|
| Espagne : Liga Adelante | |||
| Liga Adelante | 01/03 15:00 | Cultural Leonesa vs Real Sociedad B | Over 2.5 (2.12) |
| Liga Adelante | 01/03 17:15 | Castellon vs SD Huesca | Over 2.5 (1.94) |
| Liga Adelante | 01/03 17:15 | Almeria vs Granada CF | Over 2.5 (1.84) |
| Liga Adelante | 01/03 19:30 | Real Valladolid vs Racing Santander | Over 2.5 (1.78) |
| Liga Adelante | 01/03 22:00 | Cordoba vs Burgos CF | Under 2.5 (1.59) |
| Espagne : Segunda B & RFEF | |||
| Segunda B (G4) | 01/03 20:00 | Xerez CD vs Xerez Deportivo | Under 2.5 (1.33) |
| Segunda RFEF (G3) | 01/03 18:00 | Torrent vs CD Alcoyano | Under 2.5 (1.42) |
| Syrie : Premier League | |||
| Premier League | 01/03 13:00 | Al-Karamah vs Horriya | Over 2.5 |
| Premier League | 01/03 13:00 | Al Shouleh vs Al Jaish (SYR) | Under 2.5 |
| Premier League | 01/03 13:00 | Al-Wahda vs Jableh | Under 2.5 |
| Pays de Galles : Cymru South | |||
| Cymru South | 01/03 16:00 | Llantwit Major vs Baglan Dragons | Under 2.5 (1.77) |
| Cymru South | 01/03 16:00 | Ammanford vs Ynyshir Albions | Over 2.5 (1.50) |
| Cymru South | 01/03 16:00 | Brickfield Rangers vs Guilsfield | Under 2.5 (2.19) |
| Pays de Galles : Premier League | |||
| Premier League | 01/03 16:30 | Connahs Quay Town vs Barry Town AFC | Over 2.5 (1.71) |
| Premier League | 01/03 16:30 | The New Saints vs Bala Town | Over 2.5 (1.23) |
📲 Rejoins notre chaîne WhatsApp
Abonne-toi à la chaîne WhatsApp pour ne rien manquer : conseils business, stratégies digitales et opportunités exclusives.
🚀 Gratuit • Accès direct • Contenu exclusif
🎯 Déjà essayé de parier sur le Basketball ou le Tennis ?
Découvre nos pronostics et analyses pour te donner un avantage dans tes paris sportifs !
Clique sur les liens pour découvrir nos derniers pronostics et analyses !
🎾🏀 T'as déjà essayé le Tennis ou le Basketball ?
Peut-être que tu devrais tenter le coup — nos pronostics gratuits sont disponibles dès maintenant !
| 🎾 Pronostics Tennis → | 🏀 Pronostics Basketball → |
⚡ Méthodes Avancées Score Exact - 35 pages VIP
Découvrez le guide complet de 35 pages pour créer vos propres coupons score exact fiables. Conçu pour les parieurs VIP, ce document vous donne les stratégies avancées pour maximiser vos gains et parier comme un pro.