FootStats Insights
FootStats Insights est une plateforme premium donnant accès aux Pronostics VIP : score exact, vainqueur, nombre total de buts et analyses professionnelles basées sur les performances avancées.
Pour accéder à toutes les analyses VIP, vous devez disposer d’un abonnement actif.
Coupons VIP : Cote 9 - 22 - 17 - 19 - 11
Pronostics Under/Over des Matchs du Jour 28 octobre
| Championnat | Date | Heure (UTC+1, *vérifier l’heure locale*) | Match | Pronostic Under/Over | Cote Estimée |
|---|---|---|---|---|---|
| Italy: Serie A | 10/28 | 19:30 | Lecce vs Napoli | Under 2.5 | 1.82 |
| Italy: Serie A | 10/28 | 21:45 | Atalanta vs AC Milan | Under 2.5 | 2.04 |
| Albania: First Division | 10/28 | 15:00 | Apolonia Fier vs Iliria Kruja | Over 2.5 | 2.29 |
| Albania: Super League | 10/28 | 15:00 | KS Bylis vs Vora | Under 2.5 | 1.58 |
| Albania: Super League | 10/28 | 18:00 | Egnatia Rrogozhine vs Teuta Durres | Under 2.5 | 1.43 |
| America: Copa Sudamericana | 10/29 | 02:30 | Atletico Mineiro vs Ind. del Valle | Over 2.5 | 2.17 |
| Angola: Girabola | 10/28 | 17:00 | Primeiro de Agosto vs CD Lunda Sul | Under 2.5 | – |
| Armenia: Cup | 10/28 | 13:00 | Araks vs Shirak | Under 2.5 | – |
| Armenia: Cup | 10/28 | 17:00 | Urartu vs FC Van | Under 2.5 | – |
| Armenia: First League | 10/28 | 13:00 | Ararat Yerevan 2 vs BKMA 2 | Over 2.5 | – |
| Armenia: First League | 10/28 | 13:00 | Mika Jerevan vs Pyunik Yerevan II | Over 2.5 | – |
| Armenia: First League | 10/28 | 13:00 | Ararat-Armenia 2 vs Urartu 2 | Over 2.5 | – |
| Asia: AFC Challenge League | 10/28 | 11:00 | Abdish-Ata vs Al-Shabab | Over 2.5 | 2.56 |
| Asia: AFC Challenge League | 10/28 | 12:00 | Al-Arabi Club(KUW) vs Regar-TadAZ Tursunzoda | Over 2.5 | – |
| Asia: AFC Challenge League | 10/28 | 14:00 | Paro vs FC Altyn Asyr | Over 2.5 | 2 |
| Asia: AFC Challenge League | 10/28 | 15:00 | Bashundara Kings vs Al-Ansar(LIB) | Over 2.5 | – |
| Asia: AFC Challenge League | 10/28 | 16:00 | Muras United vs Al-Safa | Over 2.5 | 2.52 |
| Asia: AFC Challenge League | 10/28 | 18:00 | Al Kuwait SC vs Al-Seeb | Under 2.5 | 2.28 |
| Austria: Cup | 10/28 | 21:30 | Kapfenberg vs Rheindorf Altach | Over 2.5 | 1.51 |
| Austria: Cup | 10/28 | 21:30 | BW Linz vs TSV Hartberg | Over 2.5 | 2.05 |
| Austria: Cup | 10/28 | 21:30 | Stripfing vs LASK Linz | Under 2.5 | 2.06 |
| Belgium: Belgian Cup | 10/28 | 21:30 | Anderlecht vs Ninove | Under 2.5 | – |
| Belgium: Belgian Cup | 10/28 | 21:30 | Red Star Waasland vs Standard Liege | Under 2.5 | – |
| Belgium: Belgian Cup | 10/28 | 21:30 | RFC de Liege vs Charleroi | Over 2.5 | – |
| Belgium: Belgian Cup | 10/28 | 21:30 | Mechelen vs Lierse K. | Over 2.5 | – |
| Belgium: Belgian Cup | 10/28 | 21:30 | FCV Dender EH vs OC Charleroi | Under 2.5 | – |
| Bosnia: Cup | 10/28 | 14:00 | Hadzici vs FK Sarajevo | Over 2.5 | – |
| Brazil: Serie B | 10/28 | 00:00 | Chapecoense SC vs Operario MS (2-0) | Under 2.5 | 1.51 |
| Brazil: Serie B | 10/28 | 02:30 | Athletico-PR vs Amazonas (2-0) | Under 2.5 | 1.78 |
| Bulgaria: Cup | 10/28 | 12:45 | Spartak Pleven vs Botev Plovdiv | Over 2.5 | 1.86 |
| Bulgaria: Cup | 10/28 | 13:30 | Rilski sportist vs Lokomotiv Sofia | Under 2.5 | – |
| Bulgaria: Cup | 10/28 | 13:30 | Yambol 1915 vs Spartak Varna | Over 2.5 | – |
| Bulgaria: Cup | 10/28 | 13:30 | FC Bdin Vidin vs FC Dobrudzha | Over 2.5 | – |
| Bulgaria: Cup | 10/28 | 15:45 | Fratria vs Arda | Under 2.5 | 1.62 |
| Bulgaria: Cup | 10/28 | 18:45 | FC Dunav Ruse vs Lokomotiv Plovdiv | Over 2.5 | 2.54 |
| Colombia: Primera A | 10/28 | 02:45 | Deportivo Pasto vs Deportivo Pereira (4-0) | Under 2.5 | 3.42 |
| Colombia: Primera A | 10/28 | 23:00 | Aguilas D. vs Envigado FC | Under 2.5 | 1.66 |
| Colombia: Primera A | 10/29 | 01:10 | Deportivo Cali vs Alianza Petrolera | Over 2.5 | 1.93 |
| Colombia: Primera B | 10/28 | 00:15 | Jaguares de Cordoba vs Universitario de Popayan (1-1) | Under 2.5 | 1.73 |
| Colombia: Primera B | 10/28 | 00:15 | Deportes Quindio vs Real Cartagena (0-0) | Over 2.5 | 1.95 |
| Costa Rica: Liga de Ascenso | 10/28 | 03:00 | Santa Ana vs Consultants Moravia (0-2) | Under 2.5 | 1.97 |
| Czech Republic: 1. Liga | 10/28 | 18:00 | Sparta Praha vs Bohemians 1905 | Over 2.5 | 1.46 |
| Czech Republic: Cfl – Group B | 10/28 | 15:30 | Sokol Brozany vs Teplice B | Over 2.5 | 1.56 |
| Czech Republic: Division 2 | 10/28 | 15:00 | Slavia Prague B vs Usti nad Labem | Over 2.5 | 1.58 |
| Czech Republic: Mol Cup | 10/28 | 15:00 | MFK Karvina vs Synot Slovacko | Over 2.5 | 1.78 |
| Czech Republic: Mol Cup | 10/28 | 18:00 | Baumit Jablonec vs Dukla Prague | Under 2.5 | 1.85 |
| England: Carabao Cup | 10/28 | 21:45 | Wycombe Wanderers vs Fulham | Over 2.5 | 1.87 |
| England: Carabao Cup | 10/28 | 21:45 | Grimsby Town vs Brentford | Under 2.5 | 2.38 |
| England: Carabao Cup | 10/28 | 22:00 | Wrexham vs Cardiff City | Under 2.5 | 1.88 |
| England: Efl Trophy | 10/28 | 21:00 | Barrow vs Nottingham Forest U21 | Under 2.5 | 2.25 |
| England: Efl Trophy | 10/28 | 21:00 | Rotherham United vs Manchester City U21 | Over 2.5 | 1.49 |
| England: Efl Trophy | 10/28 | 21:00 | Exeter City vs Arsenal U21 | Over 2.5 | 1.47 |
| England: Efl Trophy | 10/28 | 21:00 | Cheltenham Town vs Tottenham U21 | Over 2.5 | 1.4 |
| England: Efl Trophy | 10/28 | 21:00 | Walsall vs Chelsea U21 | Over 2.5 | 1.41 |
| England: Efl Trophy | 10/28 | 21:00 | Swindon Town vs West Ham U21 | Over 2.5 | 1.36 |
| England: Efl Trophy | 10/28 | 21:00 | Leyton Orient vs Aston Villa U21 | Over 2.5 | 1.28 |
| England: Efl Trophy | 10/28 | 21:00 | Luton Town vs Brighton U21 | Over 2.5 | 1.39 |
| England: League One | 10/28 | 21:45 | Bradford City vs Lincoln City | Over 2.5 | 1.97 |
| England: League One | 10/28 | 21:45 | Mansfield Town vs Plymouth Argyle | Over 2.5 | 1.82 |
| England: League Two | 10/28 | 21:45 | Accrington Stanley vs Tranmere Rovers | Over 2.5 | 1.95 |
| England: Non League Div One – Isthmian South Central | 10/28 | 21:30 | Hartley Wintney vs Fareham Town | Under 2.5 | – |
| England: Non League Div One – Isthmian South Central | 10/28 | 21:45 | Harrow Borough vs Metropolitan Police | Over 2.5 | – |
| England: Non League Div One – Isthmian South Central | 10/28 | 21:45 | Littlehampton Town vs Westfield | Over 2.5 | – |
| England: Non League Div One – Isthmian South Central | 10/28 | 21:45 | Egham Town vs Ascot United | Under 2.5 | – |
| England: Non League Div One – Isthmian South East | 10/28 | 20:45 | Three Bridges vs Jersey Bulls | Over 2.5 | – |
| England: Non League Div One – Isthmian South East | 10/28 | 20:45 | Hastings United vs Hassocks | Under 2.5 | – |
| England: Non League Div One – Isthmian South East | 10/28 | 21:45 | Croydon Athletic vs Hassocks | Under 2.5 | – |
| England: Non League Div One – Northern East | 10/28 | 21:45 | Bishop Auckland vs Silsden | Over 2.5 | – |
| England: Non League Div One – Northern East | 10/28 | 21:45 | Dunston UTS vs Grimsby Borough | Over 2.5 | – |
| England: Non League Div One – Northern West | 10/28 | 20:45 | Clitheroe vs Sporting Khalsa | Over 2.5 | – |
| England: Non League Div One – Northern West | 10/28 | 21:45 | Stafford Rangers vs Stalybridge Celtic | Over 2.5 | – |
| England: Non League Div One – Northern West | 10/28 | 21:45 | Vauxhall Motors vs Nantwich Town | Under 2.5 | – |
| England: Non League Div One – Northern West | 10/28 | 21:45 | Kidsgrove Athletic vs Witton Albion | Over 2.5 | – |
| England: Non League Div One – Southern Central | 10/28 | 21:45 | Ware vs Hitchin Town | Over 2.5 | – |
| England: Non League Div One – Southern Central | 10/28 | 21:45 | Biggleswade Town vs Stotfold FC | Over 2.5 | – |
| England: Non League Div One – Southern Central | 10/28 | 21:45 | Leighton Town vs Marlow | Over 2.5 | – |
| England: Non League Div One – Southern Central | 10/28 | 21:45 | Hertford Town vs Hadley | Over 2.5 | – |
| England: Non League Div One – Southern Central | 10/28 | 21:45 | Milton Keynes Irish vs Northwood | Over 2.5 | – |
| England: Non League Div One – Southern Central | 10/28 | 21:45 | Flackwell Heath vs Thame United | Over 2.5 | – |
| England: Non League Div One – Southern Central | 10/28 | 21:45 | Leverstock Green vs Rayners Lane | Over 2.5 | – |
| England: Non League Div One – Southern Central | 10/28 | 21:45 | Welwyn Garden vs Biggleswade Town | Over 2.5 | – |
| England: Non League Div One – Southern South | 10/28 | 21:30 | Brixham vs Falmouth Town | Over 2.5 | – |
| England: Non League Div One – Southern South | 10/28 | 21:30 | Portishead Town vs Bideford AFC | Over 2.5 | – |
| England: Non League Div One – Southern South | 10/28 | 21:45 | Winchester City vs Bishops Cleeve | Under 2.5 | – |
| England: Non League Div One – Southern South | 10/28 | 21:45 | Bristol Manor Farm vs Mousehole | Under 2.5 | – |
| England: Non League Div One – Southern South | 10/28 | 21:45 | Shaftesbury Town vs Tavistock AFC | Over 2.5 | – |
| England: Non League Div One – Southern South | 10/28 | 21:45 | Didcot Town vs Sporting Club Inkberrow | Under 2.5 | – |
| England: Non League Div One – Southern South | 10/28 | 21:45 | Malvern Town vs Melksham Town | Over 2.5 | – |
| England: Non League Premier – Isthmian | 10/28 | 21:45 | Canvey Island vs Whitehawk | Under 2.5 | 1.91 |
| England: Non League Premier – Isthmian | 10/28 | 21:45 | Cray Valley Paper Mills vs Brentwood Town | Over 2.5 | 1.68 |
| England: Non League Premier – Isthmian | 10/28 | 21:45 | Dulwich Hamlet vs Aveley | Over 2.5 | 1.73 |
| England: Non League Premier – Isthmian | 10/28 | 21:45 | St Albans City vs Burgess Hill Town | Under 2.5 | – |
| England: Non League Premier – Isthmian | 10/28 | 21:45 | Hashtag vs Folkestone | Over 2.5 | 1.57 |
| England: Non League Premier – Isthmian | 10/28 | 21:45 | lewes vs Cheshunt | Over 2.5 | 1.65 |
| England: Non League Premier – Isthmian | 10/28 | 21:45 | Billericay Town vs Potters Bar Town | Over 2.5 | 1.62 |
| England: Premier League Cup | 10/28 | 21:00 | Stoke City U21 vs Sheffield Utd U21 | Over 2.5 | 1.4 |
| England: Vanarama National League North | 90′ | – | Southport vs Peterborough Sports (0-0) | Over 2.5 | 1.96 |
| England: Vanarama National League North | 10/28 | 21:45 | Curzon Ashton FC vs Kings Lynn | Over 2.5 | 1.78 |
| England: Vanarama National League South | 10/28 | 21:45 | Dorking Wanderers vs Maidenhead United | Under 2.5 | 1.82 |
| England: Vanarama National League South | 10/28 | 21:45 | Dover Athletic vs Chelmsford City | Under 2.5 | 1.88 |
| France: Ligue 2 | 10/28 | 21:30 | Boulogne vs Reims | Under 2.5 | 1.71 |
| France: Ligue 2 | 10/28 | 21:30 | USL Dunkerque vs Red Star FC 93 | Over 2.5 | 2.05 |
| France: Ligue 2 | 10/28 | 21:30 | Grenoble vs Guingamp | Under 2.5 | 1.83 |
| France: Ligue 2 | 10/28 | 21:30 | Clermont vs Montpellier | Over 2.5 | 2.1 |
| France: Ligue 2 | 10/28 | 21:30 | Troyes vs Amiens | Over 2.5 | 1.78 |
| France: Ligue 2 | 10/28 | 21:30 | Laval vs Le Mans | Over 2.5 | 2.16 |
| France: Ligue 2 | 10/28 | 21:30 | Nancy vs Bastia | Under 2.5 | 1.56 |
| France: Ligue 2 | 10/28 | 21:30 | Rodez Aveyron vs Annecy | Under 2.5 | 1.72 |
| France: Ligue 2 | 10/28 | 21:30 | Saint Etienne vs Pau | Over 2.5 | 1.63 |
| Georgia: Umaglesi Liga | 10/28 | 17:00 | FC Gareji Sagarejo vs Samgurali Tskh | Over 2.5 | 1.92 |
| Germany: DFB Pokal Cup | 10/28 | 19:30 | Eintracht Frankfurt vs Borussia Dortmund | Over 2.5 | 1.49 |
| Germany: DFB Pokal Cup | 10/28 | 19:30 | VfL Wolfsburg vs Holstein Kiel | Under 2.5 | 2.01 |
| Germany: DFB Pokal Cup | 10/28 | 19:30 | FC Heidenheim vs Hamburger SV | Under 2.5 | 2.23 |
| Germany: DFB Pokal Cup | 10/28 | 19:30 | Hertha Berlin vs SV Elversberg | Under 2.5 | 2.25 |
| Germany: DFB Pokal Cup | 10/28 | 21:45 | Energie Cottbus vs RB Leipzig | Over 2.5 | 1.23 |
| Germany: DFB Pokal Cup | 10/28 | 21:45 | Borussia Monchengladbach vs Karlsruher SC | Over 2.5 | 1.6 |
| Germany: DFB Pokal Cup | 10/28 | 21:45 | Augsburg vs VfL Bochum | Over 2.5 | 1.59 |
| Germany: DFB Pokal Cup | 10/28 | 21:45 | St. Pauli vs TSG Hoffenheim | Over 2.5 | 1.8 |
| Greece: Cup | 10/28 | 16:00 | OFI Crete vs Iraklis | Over 2.5 | 1.94 |
| Greece: Cup | 10/28 | 18:00 | Panaitolikos Agrinio vs Ellas Syrou | Over 2.5 | 1.7 |
| Greece: Cup | 10/28 | 20:00 | Kifisias vs Athens Kallithea | Over 2.5 | 1.93 |
| Indonesia: Liga Primer | 10/28 | 10:30 | Persebaya vs Persijap Jepara | Over 2.5 | – |
| Ireland: First Division | 10/28 | 21:45 | Bray Wanderers vs UC Dublin | Over 2.5 | 1.72 |
| Ireland: First Division | 10/28 | 21:45 | Cobh Ramblers vs Treaty United | Over 2.5 | 1.64 |
| Israel: Cup | 10/28 | 13:00 | Holon Yermiyahu vs Hapoel Natzrat Illit | Over 2.5 | 1.85 |
| Israel: Cup | 10/28 | 13:00 | Beitar Shimshon Tel Aviv vs Kafr Qasim | Over 2.5 | 1.36 |
| Israel: Cup | 10/28 | 13:00 | Ironi Modiin vs Maccabi Ahi Nazareth | Over 2.5 | 1.57 |
| Israel: Cup | 10/28 | 19:00 | Hapoel Afula vs M. Kiryat Ata-Bialik | Over 2.5 | – |
| Israel: Cup | 10/28 | 19:00 | Hapoel Umm al-Fahm vs Kiryat Yam SC | Under 2.5 | – |
| Israel: Cup | 10/28 | 19:00 | Maccabi Herzliya vs Hapoel Ironi Acre | Over 2.5 | – |
| Israel: Cup | 10/28 | 19:00 | M. Ironi Ashdod vs Hapoel Ramat Gan | Over 2.5 | – |
| Israel: Toto Cup | 10/28 | 20:30 | Hapoel Tel Aviv vs Beitar Jerusalem | Over 2.5 | – |
| Italy: Coppa Italia Serie C | 10/28 | 18:30 | Crotone vs Foggia | Under 2.5 | 2.05 |
| Italy: Coppa Italia Serie C | 10/28 | 19:00 | Forli vs ArzignanoChiampo | Over 2.5 | 2.09 |
| Italy: Coppa Italia Serie C | 10/28 | 21:30 | Ternana vs Campobasso | Under 2.5 | 1.69 |
| Italy: Coppa Italia Serie C | 10/28 | 21:30 | Ath. Carpi vs Union Brescia | Under 2.5 | – |
| Italy: Serie B | 10/28 | 21:30 | Pescara vs Avellino | Over 2.5 | 2.19 |
| Italy: Serie B | 10/28 | 21:30 | Empoli vs Sampdoria | Under 2.5 | 1.54 |
| Italy: Serie B | 10/28 | 21:30 | Palermo vs Monza | Under 2.5 | 1.69 |
| Italy: Serie B | 10/28 | 21:30 | Reggiana vs Modena | Over 2.5 | 2.07 |
| Italy: Serie B | 10/28 | 21:30 | Cesena vs Carrarese | Under 2.5 | 1.73 |
| Italy: Serie B | 10/28 | 21:30 | Frosinone vs ACD Virtus Entella | Under 2.5 | 1.6 |
| Mexico: Liga Premier Serie A | 10/28 | 04:05 | Porto Palmeiras vs Montaneses (2-0) | Under 2.5 | – |
| Netherlands: KNVB Cup | 10/28 | 19:45 | Den Bosch vs ADO Den Haag | Over 2.5 | 1.32 |
| Netherlands: KNVB Cup | 10/28 | 19:45 | Gemert vs Fortuna Sittard | Over 2.5 | 1.36 |
| Netherlands: KNVB Cup | 10/28 | 21:00 | Capelle vs Roda JC | Over 2.5 | 1.36 |
| Netherlands: KNVB Cup | 10/28 | 21:00 | GVVV vs De Graafschap | Over 2.5 | 1.62 |
| Netherlands: KNVB Cup | 10/28 | 21:00 | HHC Hardenberg vs FC Oss | Over 2.5 | 1.63 |
| Netherlands: KNVB Cup | 10/28 | 21:00 | Helmond Sport vs Zwolle | Over 2.5 | 1.7 |
| Netherlands: KNVB Cup | 10/28 | 21:00 | Hoogeveen vs Emmen | Over 2.5 | 1.33 |
| Netherlands: KNVB Cup | 10/28 | 21:00 | Katwijk vs Vitesse Arnhem | Over 2.5 | 1.47 |
| Netherlands: KNVB Cup | 10/28 | 21:00 | Sparta Nijkerk vs Omniworld Almere | Over 2.5 | 1.32 |
| Netherlands: KNVB Cup | 10/28 | 22:00 | VVV-Venlo vs SC Heerenveen | Over 2.5 | 1.5 |
| Northern Ireland: Premier League | 10/28 | 21:45 | Coleraine vs Linfield FC | Under 2.5 | 1.98 |
| Paraguay: Primera Division – Clausura | 10/28 | 01:00 | FC Nacional Asuncion vs Cerro Porteno (1-2) | Under 2.5 | 1.61 |
| Poland: Cup | 10/28 | 15:30 | Olimpia Grudziadz vs Slask Wroclaw | Over 2.5 | 1.41 |
| Poland: Cup | 10/28 | 18:30 | LKS Lodz vs GKS Katowice | Over 2.5 | 1.79 |
| Poland: Cup | 10/28 | 19:00 | Chojniczanka Chojnice vs Swit Skolwin | Over 2.5 | 1.74 |
| Poland: Cup | 10/28 | 19:00 | Znicz Pruszkow vs Korona Kielce | Over 2.5 | 1.68 |
| Poland: Cup | 10/28 | 19:00 | Zawisza Bydgoszcz SA vs Wikielec | Over 2.5 | 1.46 |
| Poland: Cup | 10/28 | 21:30 | Odra Opole vs Piast Gliwice | Under 2.5 | 1.78 |
| Portugal: Taça da Liga | 10/28 | 22:15 | Sporting CP vs FC Alverca | Over 2.5 | 1.46 |
| Saudi Arabia: Division 1 | 10/28 | 14:35 | Abha vs Al-Arabi(KSA) | Under 2.5 | 2.02 |
| Saudi Arabia: Division 1 | 10/28 | 16:50 | Al-Batin vs Al Jubail | Over 2.5 | 2.2 |
| Saudi Arabia: Division 1 | 10/28 | 18:50 | Al-Faysaly vs Al Zulfi | Under 2.5 | – |
| Serbia: Cup | 10/28 | 14:30 | Habitpharm Javor vs Zeleznicar Pancevo | Over 2.5 | – |
| Serbia: Cup | 10/28 | 19:30 | Macva Sabac vs Partizan Belgrade | Over 2.5 | – |
| Slovenia: Cup | 10/28 | 15:00 | Fama Vipava vs NK Bravo | Over 2.5 | – |
| Slovenia: Cup | 10/28 | 15:00 | NK Ziri vs NK Aluminij | Under 2.5 | – |
| Spain: Copa del Rey | 10/28 | 20:00 | Atl. Tordesillas vs Burgos CF | Under 2.5 | – |
| Spain: Copa del Rey | 10/28 | 20:00 | Constancia vs Girona | Over 2.5 | 1.38 |
| Spain: Copa del Rey | 10/28 | 20:00 | Ourense CF vs Real Oviedo | Under 2.5 | 1.76 |
| Spain: Copa del Rey | 10/28 | 20:30 | Langreo vs Racing de Ferrol | Under 2.5 | 1.65 |
| Spain: Copa del Rey | 10/28 | 20:30 | SD Logrones vs Racing Santander | Over 2.5 | 1.9 |
| Spain: Copa del Rey | 10/28 | 20:30 | UCAM Murcia vs Cadiz | Under 2.5 | 1.66 |
| Spain: Copa del Rey | 10/28 | 21:00 | Maracena vs Valencia | Under 2.5 | 7.3 |
| Spain: Copa del Rey | 10/28 | 21:00 | CF Rayo Majadahonda vs Talavera CF | Under 2.5 | 1.55 |
| Spain: Copa del Rey | 10/28 | 21:00 | Roda JC vs Granada CF | Under 2.5 | – |
| Spain: Copa del Rey | 10/28 | 21:00 | C.D. San Fernando vs Albacete | Over 2.5 | – |
| Spain: Copa del Rey | 10/28 | 21:00 | CD Tropezon vs Cultural Leonesa | Under 2.5 | 1.73 |
| Spain: Copa del Rey | 10/28 | 21:30 | RSD Alcala vs Tenerife | Under 2.5 | 1.65 |
| Spain: Copa del Rey | 10/28 | 21:30 | Utebo FC vs SD Huesca | Over 2.5 | 2.11 |
| Spain: Copa del Rey | 10/28 | 22:00 | Extremadura vs Las Palmas | Under 2.5 | 1.71 |
| Spain: Copa del Rey | 10/28 | 22:00 | Negreira vs Real Sociedad | Under 2.5 | 10 |
| Spain: Copa del Rey | 10/28 | 22:00 | Toledo vs Sevilla | Over 2.5 | 1.26 |
| Switzerland: Super League | 10/28 | 21:30 | FC Sion vs St. Gallen | Over 2.5 | 1.73 |
| Switzerland: Super League | 10/28 | 21:30 | Thun vs Winterthur | Over 2.5 | 1.44 |
| Tajikistan: Vysshaya Liga | 10/28 | 14:00 | Istiqlol Dushanbe vs Ravshan Kulob | Under 2.5 | – |
| Turkey: Cup | 10/28 | 12:30 | Kepez Bld. vs Sivasspor | Under 2.5 | – |
| Turkey: Cup | 10/28 | 12:30 | Kahramanmarasspor vs Umraniyespor | Under 2.5 | – |
| Turkey: Cup | 10/28 | 14:30 | 52 Orduspor vs Sariyer | Over 2.5 | – |
| Turkey: Cup | 10/28 | 17:00 | Sakaryaspor vs Inegolspor | Over 2.5 | – |
| Turkey: Cup | 10/28 | 19:30 | Kayserispor vs Niğde Belediyesispor | Over 2.5 | – |
🎯 Déjà essayé de parier sur le Basketball ou le Tennis ?
Découvre nos pronostics et analyses pour te donner un avantage dans tes paris sportifs !
Clique sur les liens pour découvrir nos derniers pronostics et analyses !