FOOTSTATS INSIGHTS
COUPON du jour : Cotes 13- 18- 8- 24- 32
Choisis ton abonnement VIP
Déjà abonné ?
Difficulté de paiement ?
Accéder au Manuel du Parieur Stratège
Pronostics under over Football – 24 Octobre
Détail des prévisions « Plus/Moins de 2.5 buts » pour les matchs à travers le monde.
| Championnat | Date/Heure | Équipe A | Équipe B | Pronostic | Cote | Score/Résultat |
|---|---|---|---|---|---|---|
| EUROPE : TOP LIGUES | ||||||
| England: Premier League | 10/24 21:00 | Leeds United | West Ham United | Under 2.5 | 1.92 | |
| France: Ligue 1 | 10/24 20:45 | Paris FC | Nantes | Under 2.5 | 2.11 | |
| Germany: Bundesliga | 10/24 20:30 | Werder Bremen | Union Berlin | Under 2.5 | 2.11 | |
| Italy: Serie A | 10/24 20:45 | AC Milan | Pisa | Under 2.5 | 2.21 | |
| Spain: Primera Division | 10/24 21:00 | Real Sociedad | Sevilla | Over 2.5 | 2.10 | |
| AMÉRIQUES | ||||||
| America: Copa Libertadores | 10/24 02:30 | LDU Quito | Palmeiras | Over 2.5 | 2.56 | 3-0 |
| America: Copa Sudamericana | 10/24 00:00 | Universidad de Chile | Lanus | Under 2.5 | 1.37 | 2-2 |
| Argentina: Copa Argentina | 10/24 02:10 | Belgrano | Argentinos juniors | Under 2.5 | 1.40 | 1-2 |
| Argentina: Liga Profesional | 10/24 21:00 | Sarmiento Junin | Rosario Central | Under 2.5 | 1.42 | 0-0 |
| Argentina: Liga Profesional | 10/24 23:00 | Independiente | CA Platense | Under 2.5 | 1.39 | |
| Peru: Primera División | 10/24 03:00 | Sporting Cristal | Universitario De Deportes | Under 2.5 | 1.61 | 0-1 |
| United States: MLS | 10/24 22:00 | Los Angeles FC | Austin FC | Over 2.5 | ||
| AFRIQUE & MOYEN-ORIENT | ||||||
| Africa: CAF Champions League | 10/24 15:00 | Power Dynamos | Vipers | Under 2.5 | 1.62 | |
| Africa: CAF Champions League | 10/24 18:00 | Al-Hilal Omdurman | Police | Under 2.5 | ||
| Iran: Persian Gulf Pro League | 10/24 15:30 | Shahrdari Arak | Mes Rafsanjan | Under 2.5 | 1.27 | |
| Saudi Arabia: Professional League | 10/24 20:00 | Al Ittihad(KSA) | Al-Hilal | Over 2.5 | 1.33 | |
| AUTRES LIGUES EUROPÉENNES (Sélection) | ||||||
| Netherlands: Eerste Divisie | 10/24 20:00 | De Graafschap | Jong PSV Eindhoven (Youth) | Over 2.5 | 1.27 | |
| Netherlands: Eerste Divisie | 10/24 20:00 | Jong Ajax (Youth) | Emmen | Over 2.5 | 1.36 | |
| England: Premier League 2 | 10/24 20:00 | West Ham U21 | Aston Villa U21 | Over 2.5 | 1.27 | |
| France: Ligue 2 | 10/24 20:00 | Pau | USL Dunkerque | Under 2.5 | 1.87 | |
| Wales: Premier League | 10/24 20:45 | Llanelli | The New Saints | Under 2.5 | 4.95 | |
| TOUS LES AUTRES PRONOSTICS (Complet) | ||||||
| Albania: First Division | 10/24 14:00 | Iliria Kruja | Korabi Peshkopi | Under 2.5 | 1.53 | |
| Albania: First Division | 10/24 14:00 | Lushnja KS | Apolonia Fier | Over 2.5 | 2.50 | |
| Albania: First Division | 10/24 17:00 | Skenderbeu Korca | Besa Kavaje | Over 2.5 | 2.20 | |
| Albania: Super League | 10/24 14:00 | Vora | KS Dinamo Tirana | Over 2.5 | 2.26 | |
| Albania: Super League | 10/24 17:00 | KS Elbasani | KS Bylis | Under 2.5 | 1.62 | |
| Albania: Super League | 10/24 17:00 | Vllaznia Shkoder | KF Tirana | Under 2.5 | 1.84 | |
| Armenia: Premier League | 10/24 13:30 | Alashkert | FC Van | Under 2.5 | 1.92 | |
| Armenia: Premier League | 10/24 17:00 | Urartu | Shirak | Over 2.5 | 1.57 | |
| Australia: Australian Championship | 10/24 10:35 | Preston Lions | Avondale FC | Over 2.5 | 1.48 | |
| Australia: League A | 10/24 10:35 | Newcastle Jets | Melbourne Victory | Over 2.5 | 1.44 | |
| Austria: Erste Division | 10/24 18:00 | Schwarz-Weiß Bregenz | Kapfenberg | Under 2.5 | 2.06 | |
| Austria: Erste Division | 10/24 18:00 | FC Liefering | SKN St. Polten | Over 2.5 | 1.68 | |
| Austria: Erste Division | 10/24 18:00 | SG Austria Klagenfurt | Sturm Graz II | Under 2.5 | 2.25 | |
| Austria: Erste Division | 10/24 18:00 | Stripfing | WSC Wels | Under 2.5 | 1.96 | |
| Austria: Erste Division | 10/24 18:00 | First Wien 1894 | Trenkwalder Admira Wacker | Under 2.5 | 1.69 | |
| Azerbaijan: Premier | 10/24 12:30 | Karvan Evlakh | Turan Tovuz | Under 2.5 | 1.72 | |
| Azerbaijan: Premier | 10/24 15:00 | FK Kapaz | Imisli FK | Under 2.5 | 1.67 | |
| Belarus: Premier League | 10/24 17:00 | FC Minsk | Smorgon FC | Over 2.5 | 2.07 | |
| Belgium: Jupiler League | 10/24 20:45 | Charleroi | Anderlecht | Under 2.5 | 1.92 | |
| Belgium: Proximus League | 10/24 20:00 | Francs Borains | Gent B | Over 2.5 | 1.86 | |
| Belgium: Proximus League | 10/24 20:00 | Seraing Utd | Lierse K. | Over 2.5 | 1.77 | |
| Bosnia: Premijer Liga | 10/24 18:00 | FK Sarajevo | FK Sloga Doboj | Under 2.5 | 1.92 | |
| Bulgaria: Parva liga | 10/24 14:00 | FC Montana | Arda | Under 2.5 | 1.57 | |
| Bulgaria: Parva liga | 10/24 16:30 | Spartak Varna | Botev Plovdiv | Over 2.5 | 1.96 | |
| Bulgaria: Parva liga | 10/24 19:00 | Lokomotiv Sofia | Lokomotiv Plovdiv | Under 2.5 | 1.57 | |
| Bulgaria: Vtora Liga | 10/24 15:00 | Spartak Pleven | Yantra Gabrovo | Under 2.5 | 1.42 | |
| Bulgaria: Vtora Liga | 10/24 15:00 | CSKA Sofia II | Fratria | Over 2.5 | 1.79 | |
| Bulgaria: Vtora Liga | 10/24 18:00 | FC Dunav Ruse | Sportist Svoge | Over 2.5 | 1.66 | |
| Chile: Primera División | 10/24 22:00 | Palestino | Everton CD | Over 2.5 | 1.98 | |
| China: Super League | 10/24 13:35 | Meizhou Hakka | Yunnan Yukun | Over 2.5 | 1.44 | |
| China: Super League | 10/24 13:35 | Wuhan Three Towns | Sichuan Jiuniu | Over 2.5 | 1.85 | |
| Colombia: Primera A | 10/24 23:00 | Alianza Petrolera | La Equidad | Under 2.5 | 1.81 | |
| Colombia: Primera B | 10/24 22:00 | Depor FC | Patriotas FC | Over 2.5 | ||
| Croatia: 1. HNL League | 10/24 18:00 | HNK Gorica | Hajduk Split | Over 2.5 | 2.25 | |
| Croatia: First NL | 10/24 15:00 | HNK Cibalia | Hrvace | Over 2.5 | 2.02 | |
| Croatia: First NL | 10/24 15:00 | Orijent | NK Dugopolje | Under 2.5 | 1.56 | |
| Croatia: First NL | 10/24 15:00 | Radnik Sesvete | Rudes | Under 2.5 | 1.48 | |
| Czech Republic: Division 2 | 10/24 18:00 | Dynamo Ceske Budejovice | SK Prostejov | Over 2.5 | 1.89 | |
| Denmark: Superliga | 10/24 19:00 | AGF Aarhus | Nordsjaelland | Over 2.5 | 1.64 | |
| England: Championship | 10/24 21:00 | Preston North End | Sheffield United | Over 2.5 | 2.18 | |
| Germany: 2. Bundesliga | 10/24 18:30 | Greuther Furth | Karlsruher SC | Over 2.5 | 1.48 | |
| Germany: 2. Bundesliga | 10/24 18:30 | Schalke 04 | SV Darmstadt 98 | Over 2.5 | 1.70 | |
| Ireland: Premier League | 10/24 20:45 | Galway United | Drogheda United | Under 2.5 | 1.76 | |
| Ireland: Premier League | 10/24 20:45 | St. Patricks Athletic | Waterford United | Over 2.5 | 1.61 | |
| Italy: Serie B | 10/24 20:30 | Modena | Empoli | Over 2.5 | 2.16 | |
| Portugal: Primeira Liga | 10/24 21:15 | FC Alverca | Gil Vicente | Under 2.5 | 1.53 | |
| Russia: First League | 10/24 18:30 | Arsenal Tula | Ural Sverdlovsk Oblast | Over 2.5 | 2.35 | |
| Turkey: Super Lig | 10/24 19:00 | Karagumruk | Kayserispor | Over 2.5 | 1.76 | |
| America: North & Central America: Caribbean Club Championship | 10/24 00:00 | Universidad O&M | Cibao | Over 2.5 | 1.92 | |
| Angola: Girabola | 10/24 17:00 | Kabuscorp Do Palanca | CD Lunda Sul | Under 2.5 | ||
| Angola: Girabola | 10/24 17:00 | Primeiro de Agosto | Desportivo Huila | Under 2.5 | 1.50 | |
| Costa Rica: Liga de Ascenso | 10/24 23:00 | AD Carmelita | CS Uruguay | Under 2.5 | 1.76 | |
| Mexico: Liga de Expansión MX | 10/24 03:00 | Venados | Tampico Madero | Under 2.5 | 2.01 | 1-1 |
| Ghana: Premier League | 10/24 17:00 | Heart of Lions | Basake Holy Stars | Under 2.5 | 1.57 | |
| Indonesia: Liga Primer | 10/24 10:30 | PSBS Biak | Persebaya | Under 2.5 | 2.22 | |
| Iran: Persian Gulf Pro League | 10/24 15:00 | Chadormalu | Kheybar Khorramabad | Under 2.5 | ||
| Iran: Persian Gulf Pro League | 10/24 15:30 | Malavan | Esteghlal Khuzestan | Under 2.5 | ||
| Iran: Persian Gulf Pro League | 10/24 15:30 | Persepolis | Zob Ahan | Under 2.5 | ||
| Iran: Persian Gulf Pro League | 10/24 17:30 | Foolad Khozestan | Shams Azar Qazvin | Under 2.5 | 1.39 | |
| Japan: J3 League | 10/24 12:00 | Osaka | Tochigi SC | Under 2.5 | 1.61 | |
| Singapore: Premier League | 10/24 13:30 | Balestier Khalsa FC | Tanjong Pagar Utd | Over 2.5 | 1.13 | |
| Uzbekistan: Super League | 10/24 16:00 | Qizilqum Zarafshon | Dinamo Samarqand | Under 2.5 | 1.68 | |
FOOTSTATS INSIGHTS HUB
Manuel du Parieur Stratège
Accès via le FootStats Insights HUB
Comprendre les cotes comme un pro
Lire, interpréter et exploiter les cotes (1X2, score exact, over/under)
Les erreurs fatales sur le score exact
Pourquoi 90% des parieurs perdent sur les scores exacts
Repérer les favoris truqués par les stats
Quand les chiffres mentent et comment les détecter
Top matchs de la semaine
Identifier les matchs à potentiel stratégique (sans pronostic)
Over / Under 2,5 : méthode rapide
Éviter les pièges classiques sur les paris buts
Top 5 stratégies Double Chance
Sécuriser ses coupons intelligemment
⚠ Contenu éducatif et stratégique. Les pronostics chiffrés et décisions finales restent exclusivement dans l’espace VIP.
🎯 Déjà essayé de parier sur le Basketball ou le Tennis ?
Découvre nos pronostics et analyses pour te donner un avantage dans tes paris sportifs !
Clique sur les liens pour découvrir nos derniers pronostics et analyses !