PROMETRICS
COUPON du jour : Cotes 22- 15- 37- 11- 18
Choisis ton abonnement VIP
Déjà abonné ?
Difficulté de paiement ?
Tu veux que nos experts analysent tes coupons, clique ici
1X2 Pronostics – 10 Fevrier
| Championnat | Jour / Heure | Match | Pronostic | Score / Cote |
|---|---|---|---|---|
| Premier League | 02/10 21:30 | Chelsea vs Leeds United | 1 | 1.60 |
| Premier League | 02/10 21:30 | Everton vs Bournemouth AFC | X | 3.50 |
| Premier League | 02/10 21:30 | Tottenham vs Newcastle | 1X | 1.67 |
| Premier League | 02/10 22:15 | West Ham vs Man United | X2 | 1.25 |
| CONCACAF | 02/11 03:00 | Pumas U.N.A.M. vs San Diego | 2 | 4.22 |
| CONCACAF | 02/11 05:00 | Tigres UANL vs Forge | 12 | 1.05 |
| Copa Lib. | 02/11 02:30 | Deportivo Tachira vs The Strongest | 12 | 1.29 |
| AFC Champions | 02/10 12:00 | Hiroshima vs Johor DT | 12 | 1.25 |
| AFC Champions | 02/10 12:00 | Vissel Kobe vs FC Seoul | 1 | 1.70 |
| AFC Champions | 02/10 20:15 | Al Ittihad vs Al-Gharafa | 1 | Inclus |
| Liga Profesional | 02/10 00:15 | Lanus vs Talleres Cordoba | 12 | 2.05 |
| Série A (BR) | 02/11 02:30 | Vitoria BA vs Flamengo | 1 | 5.66 |
| Championnat | Jour | Heure | Match | Pronostic | Score Exact / Cote |
|---|---|---|---|---|---|
| Bulgaria: Cup | 02/10 | 18:00 | CSKA Sofia vs CSKA 1948 | 12 | 1.25 |
| Chile: Primera División | 02/10 | 01:00 | Union La Calera vs Cobresal | 12 | 3-1 (1.28) |
| Colombia: Primera A | 02/10 | 23:00 | Cucuta vs Dep. Independiente Medellin | 1X | 1.74 |
| Colombia: Primera A | 02/11 | 01:20 | Llaneros FC vs Deportivo Pasto | 1X | 1.18 |
| Colombia: Primera A | 02/11 | 03:30 | Atletico Bucaramanga vs Deportes Tolima | 12 | 1.35 |
| Colombia: Primera B | 02/10 | 01:10 | Orsomarso vs Patriotas FC | 12 | 0-0 (1.36) |
| Costa Rica: Cup | 02/11 | 02:00 | Liberia vs Alajuelense | X2 | – |
| Costa Rica: Cup | 02/11 | 04:00 | Puntarenas vs Herediano | 12 | 1.27 |
| Costa Rica: Liga de Ascenso | 02/10 | 03:00 | Santa Ana vs Consultants Moravia | 2 | 1-1 (2.85) |
| England: Championship | 02/10 | 21:45 | Oxford United vs Norwich City | X2 | 1.39 |
| England: Championship | 02/10 | 21:45 | Leicester City vs Southampton | 12 | 1.3 |
| England: Championship | 02/10 | 22:00 | Birmingham vs W.B.A | 1 | 1.87 |
| England: EFL Trophy | 02/10 | 21:00 | AFC Wimbledon vs Northampton Town | 1X | 1.23 |
| England: EFL Trophy | 02/10 | 21:00 | Huddersfield Town vs Doncaster Rovers | 1 | 1.75 |
| England: EFL Trophy | 02/10 | 21:00 | Port Vale vs Stockport County | 1X | 1.47 |
| England: League One | 02/10 | 21:45 | Stevenage Borough vs Barnsley | 12 | 1.3 |
| England: League Two | 02/10 | 21:45 | Shrewsbury Town vs Barrow | Nul (X) | 3.08 |
| Non League: Isthmian South Central | 02/10 | 17:00 | Fareham Town vs Hanworth Villa | 2 | Victoire Hanworth |
| Non League: Isthmian South Central | 02/10 | 17:00 | Leatherhead vs Kingstonian | 1 | Victoire Leatherhead |
| Non League: Isthmian South East | 02/10 | 17:00 | Beckenham Town vs Three Bridges | 2 | Victoire Three Bridges |
Pronostics & Cotes – Session 02/10
15:00Dynamo Moscow – KrasnodarX21.2601:00Philadelphia – Montreal1-21:00Padova – Carrarese1X1.4021:00Reggiana – Mantova1X1.33
| Championnat | Heure | Match | Pronostic | Cote |
|---|---|---|---|---|
| Vanarama South (UK) | 21:45 | AFC Totton – Bath City | 1 | 2.33 |
| 21:45 | Chippenham – Torquay Utd | 2 | 1.44 | |
| 21:45 | Dorking – Dover Athletic | 1 | 1.43 | |
| 21:45 | Eastbourne – Maidstone | X2 | 1.31 | |
| 21:45 | Hemel Hempstead – Hampton | 1X | 1.14 | |
| Italie (Cup/Serie B) | 22:00 | Napoli – Como | 1 | 1.40 |
| 20:00 | Sampdoria – Palermo | X | 2.97 | |
| DFB Pokal | 21:45 | Hertha Berlin – Freiburg | 1X | 1.73 |
| Macédoine | 15:00 | Shkupi – Tikves | X2 | 5.50 |
| Matchs Amicaux | 09:00 | Zenit – CSKA Moscow | 1 | 1.90 |
| Italie Serie B/C | 21:00 | Venezia – Modena | 1 | 1.77 |
| Championnat | Jour | Heure | Match | Pronostic | Score Exact / Cote |
|---|---|---|---|---|---|
| Italy: Serie C – Girone C | 02/10 | 19:00 | Altamura vs Latina | X | 2.67 |
| Italy: Serie C – Girone C | 02/10 | 19:00 | AS Sorrento vs Calcio Giugliano | 1X | 1.26 |
| Italy: Serie C – Girone C | 02/10 | 19:00 | Trapani vs Benevento | 12 | 1.19 |
| Italy: Serie C – Girone C | 02/10 | 21:30 | Catania vs Audace Cerignola | 1 | 1.44 |
| Kosovo: Kosovar Cup | 02/10 | 14:00 | Drenica vs Ferizaj | 1 | – |
| Kosovo: Kosovar Cup | 02/10 | 14:00 | Drita vs Llapi Podujeve | 1X | – |
| Malta: Super Cup | 02/10 | 16:00 | Hamrun Spartans vs Hibernians FC | 1 | – |
| Mexico: Liga de Expansión MX | 02/11 | 02:00 | Venados vs Cancun | 12 | 1.24 |
| Mexico: Liga Premier Serie B | 02/10 | 04:05 | FC Racing vs Gorilas de Juanacatlan | 12 | 2-1 (1.19) |
| Northern Ireland: Premier League | 02/10 | 21:45 | Ballymena United vs Crusaders | 1X | 1.25 |
| Northern Ireland: Premier League | 02/10 | 21:45 | Linfield FC vs Dungannon Swifts | 1 | 1.48 |
| Portugal: Segunda Liga | 02/10 | 22:15 | Pacos de Ferreira vs Sporting CP B | 1X | 1.5 |
| San Marino: Campionato Sammarinese | 02/10 | 22:15 | San Giovanni vs Tre Penne | X | 4.8 |
| Saudi Arabia: Division 1 | 02/10 | 14:40 | Al Anwar vs Al Ahli(KSA) | X | 2.97 |
| Scotland: League One | 02/10 | 21:45 | Montrose vs Peterhead | 1 | 2.25 |
| Championnat | Jour / Heure | Match | Pronostic | Score Exact |
|---|---|---|---|---|
| Non League Div One – Northern East | 02/10 17:00 | Consett vs Grimsby Borough | 1X | – |
| 02/10 21:00 | Newton Aycliffe vs Pontefract Collieries | 12 | – | |
| 02/10 21:45 | Ossett United vs Bishop Auckland | X | – | |
| 02/10 21:45 | North Ferriby United vs Dunston UTS | X2 | – | |
| 02/10 21:45 | Ashington vs Bridlington Town | X2 | – | |
| 02/10 21:45 | Lincoln United vs Heaton Stannington | 12 | – | |
| Non League Div One – Northern Midlands | 02/10 21:45 | Basford Utd. vs Bedworth United | 1 | – |
| 02/10 21:45 | Rugby Town vs Belper Town | 12 | – | |
| 02/10 21:45 | Carlton Town vs Anstey Nomads | 12 | – | |
| Non League Div One – Northern West | 02/10 17:00 | Witton Albion vs Lower Breck | 2 | – |
| 02/10 23:45 | Kidsgrove Athletic vs Clitheroe | X2 | – | |
| Non League Premier – Isthmian | Direct (90′) | Wingate Finchley vs Burgess Hill Town | 1X | 0-0 |
| Direct (45′) | Lewes vs Billericay Town | 1X | 0-0 | |
| 02/10 21:45 | Canvey Island vs Chatham Town | 2 | – | |
| 02/10 21:45 | Whitehawk vs Cheshunt | 1X | – | |
| Vanarama National League | 02/10 21:45 | Altrincham vs Wealdstone FC | 1X | – |
| 02/10 21:45 | Boston United vs Gateshead | 1X | – | |
| 02/10 21:45 | Morecambe vs Tamworth | X2 | – | |
| 02/10 21:45 | Solihull Moors vs Eastleigh | 1X | – | |
| 02/10 21:45 | Truro City vs Woking | X2 | – | |
| 02/10 21:45 | Carlisle United vs Scunthorpe United | 12 | – | |
| Vanarama National League North | 02/10 21:45 | Darlington vs Radcliffe Borough | 12 | – |
| 02/10 21:45 | AFC Fylde vs Spennymoor Town | 1 | – | |
| 02/10 21:45 | Telford United vs Hereford United | 1X | – | |
| 02/10 21:45 | Kings Lynn vs Worksop Town | X | – | |
| 02/10 21:45 | Scarborough Athletic vs South Shields | X2 | – |
| Jour | Heure | Match | Pronostic | Score Exact |
|---|---|---|---|---|
| 02/10 | 21:45 | Annan Athletic – Dumbarton | Annan Athletic (1) | – |
| 02/10 | 21:45 | Clyde – Elgin City | Clyde ou Nul (1X) | – |
| Jour | Heure | Match | Pronostic | Score Exact |
|---|---|---|---|---|
| 02/10 | 22:00 | Hearts – Hibernian | Hearts ou Nul (1X) | – |
| Jour | Heure | Match | Pronostic | Score Exact |
|---|---|---|---|---|
| 02/10 | 21:30 | Luzern – Grasshopper | Nul ou Grasshopper (X2) | – |
| Jour | Heure | Match | Pronostic | Score Exact |
|---|---|---|---|---|
| 02/10 | 01:00 | Cerro Largo – Danubio FC | Danubio ou Cerro (12) | 0-1 |
| Jour | Heure | Match | Pronostic | Score Exact |
|---|---|---|---|---|
| 02/10 | En cours | Brickfield Rangers – Guilsfield | Brickfield ou Nul (1X) | 0-0 |
| 02/10 | 21:45 | Flint Mountain – Buckley Town | Nul ou Buckley (X2) | – |
🎯 Déjà essayé de parier sur le Basketball ou le Tennis ?
Découvre nos pronostics et analyses pour te donner un avantage dans tes paris sportifs !
Clique sur les liens pour découvrir nos derniers pronostics et analyses !