Arrête de perdre.
Commence à gagner avec des scores exacts.
Nos analystes VIP décortiquent chaque match pour toi — 1X2, Over/Under et scores exacts livrés chaque jour. Tu joues les yeux ouverts, pas au hasard.
✅ Ce que tu reçois chaque jour :
Choisissez votre formule
👇 Pas encore convaincu ? Clique ici pour consulter les pronostics VIP des jours précédents
Tu as déjà un abonnement actif ?
Pronostics Gol No Gol – 23 Janvier
| Championnat | Jour | Heure | Match | Pronostic (BTTS) | Cote |
|---|---|---|---|---|---|
| France: Ligue 1 | 01/23 | 21:00 | AJ Auxerre vs Paris Saint Germain | Gol | 1.95 |
| Germany: Bundesliga | 01/23 | 21:30 | St. Pauli vs Hamburger SV | Gol | 2.12 |
| Italy: Serie A | 01/23 | 21:45 | Inter Milan vs Pisa | Gol | 2.19 |
| Spain: Primera Division | 01/23 | 22:00 | Levante vs Elche | Gol | 1.76 |
| Africa: CAF Champions League | 01/23 | 18:00 | EL Ahly vs Young Africans | Gol | 2.54 |
| 01/23 | 20:00 | Mamelodi Sundowns vs Al-Hilal Omdurman | Gol | 2.93 | |
| Argentina: Liga Profesional | 01/23 | 01:00 | Banfield vs CA Huracan | Gol | 2.43 |
| 01/23 | 01:00 | Union Santa Fe vs CA Platense | NoGol | 1.50 | |
| 01/23 | 03:15 | Central Cordoba vs Gimnasia Mendoza | Gol | 2.31 | |
| 01/23 | 03:15 | Instituto vs Velez Sarsfield | NoGol | 1.57 | |
| Australia: League A | 01/23 | 10:35 | Newcastle Jets vs Wellington Phoenix | Gol | 1.34 |
| Azerbaijan: Premier | 01/23 | 12:30 | Imisli FK vs Araz | Gol | 1.93 |
| 01/23 | 17:00 | FC Neftci Baku vs Zira | Gol | 1.95 | |
| Belgium: Jupiler League | 01/23 | 21:45 | Standard Liege vs KAA Gent | Gol | 1.80 |
| Belgium: Proximus League | 01/23 | 21:00 | Kortrijk vs Genk U23 | Gol | 1.83 |
| 01/23 | 21:00 | OC Charleroi vs Club Brugge II | Gol | 1.62 | |
| Brazil: Campeonato Capixaba | 01/23 | 00:00 | Real Noroeste vs Serra Talhada PE | Gol | 1.72 |
| 01/23 | 02:30 | Capixaba SC vs Rio Branco-VN | Gol | 1.96 | |
| Brazil: Campeonato Carioca | 01/23 | 00:00 | Boavista (RJ) vs Portuguesa RJ | Gol | – |
| 01/23 | 02:30 | Nova Iguacu vs Fluminense RJ | NoGol | 1.56 | |
| Brazil: Campeonato Catarinense | 01/23 | 00:00 | Marcilio Dias SC vs Barra FC | Gol | 2.01 |
| 01/23 | 01:15 | Concordia SC vs Figueirense | Gol | 2.21 | |
| 01/23 | 02:30 | Camboriu SC vs Criciuma EC | NoGol | 1.63 | |
| Brazil: Campeonato Cearense | 01/23 | 01:30 | Quixada CE vs Ferroviario CE | Gol | 2.05 |
| 01/23 | 01:30 | Horizonte CE vs Fortaleza | Gol | 2.32 |
| Championnat | Jour | Heure | Match | Pronostic (BTTS) | Cote |
|---|---|---|---|---|---|
| Brazil: Campeonato Paulista | 01/23 | 00:30 | Santos vs Corinthians | NoGol | 1.85 |
| 01/23 | 01:00 | Botafogo SP vs Primavera EC | Gol | 1.91 | |
| 01/23 | 02:30 | Ae Velo Clube Sp vs Guarani SP | Gol | 2.25 | |
| Burundi: Ligue A | 01/23 | En cours | Muzinga vs Olympic S. | Gol | – |
| Colombia: Primera B | 01/23 | 22:30 | Real Santander vs Real Cartagena | Gol | – |
| Costa Rica: Primera Division | 01/23 | 02:00 | Liberia vs Perez Zeledon | Gol | 1.84 |
| 01/23 | 04:00 | Sporting San Jose vs Deportivo Saprissa | Gol | 1.81 | |
| Costa Rica: Liga de Ascenso | 01/23 | 23:00 | AD Carmelita vs Cariari Pococi | Gol | – |
| Croatia: 1. HNL League | 01/23 | 17:00 | Varazdin vs HNK Gorica | Gol | 1.84 |
| Cyprus: 1 Division | 01/23 | 19:00 | APOEL Nicosia vs Omonia Aradippou | Gol | 2.08 |
| Czech Republic: Tipsport Liga | 01/23 | 11:30 | Hradec Kralove B vs Liberec B | Gol | – |
| England: Championship | 01/23 | 22:00 | Derby County vs W.B.A | Gol | 1.95 |
| England: Premier League 2 | 01/23 | 21:00 | Arsenal U21 vs Burnley U21 | Gol | 1.37 |
| 01/23 | 21:00 | Fulham U21 vs Middlesbrough U21 | Gol | – | |
| 01/23 | 21:00 | Stoke City U21 vs Tottenham U21 | Gol | 1.36 | |
| 01/23 | 21:00 | West Ham U21 vs Norwich City U21 | Gol | 1.36 | |
| England: Premier League Cup | 01/23 | En cours | Swansea City U21 vs Nottingham Forest U21 | NoGol | 2.50 |
| France: Ligue 2 | 01/23 | 21:00 | Pau vs Grenoble | Gol | 1.82 |
| 01/23 | 21:00 | Nancy vs Rodez Aveyron | Gol | 1.84 | |
| 01/23 | 21:00 | Annecy vs Clermont | NoGol | 1.80 | |
| 01/23 | 21:00 | Amiens vs Laval | Gol | 2.03 | |
| 01/23 | 21:00 | Bastia vs Montpellier | NoGol | 1.76 |
| Championnat | Jour | Heure | Match | Pronostic (BTTS) | Cote |
|---|---|---|---|---|---|
| France: National 2 – Group A | 01/23 | 20:00 | ESOF La Roche vs Lorient II | Gol | 1.68 |
| France: National League | 01/23 | 19:00 | Villefranche vs Aubagne | Gol | 1.82 |
| 01/23 | 20:30 | Bourg Peronnas vs Chateauroux | NoGol | 1.87 | |
| 01/23 | 20:30 | Caen vs Quevilly Rouen | NoGol | 1.54 | |
| 01/23 | 20:30 | Le Puy vs Valenciennes | NoGol | 1.86 | |
| 01/23 | 20:30 | Orleans US 45 vs Sochaux | Gol | 1.81 | |
| 01/23 | 20:30 | Paris 13 Atl. vs Versailles 78 | Gol | 2.00 | |
| 01/23 | 20:30 | Stade Briochin vs Fleury Merogis U.S. | Gol | 1.75 | |
| Gambia: GFA League | 01/23 | 18:00 | Brikama United vs BST Galaxy | Gol | – |
| 01/23 | 18:00 | Hart Acedemy vs Dutch Lions | NoGol | – | |
| Germany: 2. Bundesliga | 01/23 | 19:30 | Arminia Bielefeld vs Holstein Kiel | Gol | 1.75 |
| 01/23 | 19:30 | SV Darmstadt 98 vs Nurnberg | Gol | 1.64 | |
| Germany: 3.Lega | 01/23 | 20:00 | Viktoria koln vs Saarbrucken | Gol | 1.53 |
| Ghana: Premier League | 01/23 | 17:30 | Dreams vs Young Apostles | NoGol | – |
| Gibraltar: Premier Division | 01/23 | 22:00 | Lincoln Red Imps vs College 1975 FC | Gol | – |
| Guatemala: Liga Nacional | 01/23 | 00:00 | CSD Municipal vs Deportivo Mictlan | NoGol | 1.53 |
| 01/23 | 02:00 | Guastatoya vs Deportivo Mixco | Gol | 1.96 | |
| India: Santosh Trophy | 01/23 | 05:30 | Assam vs Nagaland (3-3) | Gol | – |
| 01/23 | 10:30 | Tamilnadu vs Rajasthan (0-1) | Gol | – | |
| 01/23 | 10:30 | West Bengal vs Uttarakhand (1-0) | Gol | – | |
| Indonesia: Liga Primer | 01/23 | 10:30 | Persis Solo FC vs Pusamania Borneo | Gol | 1.62 |
| 01/23 | En cours | Persija Jakarta vs Madura United | NoGol | 1.86 | |
| International: Friendly International | 01/23 | 03:00 | Panama vs Mexico (0-1) | Gol | 1.98 |
Voici la suite de vos données pour le marché Les deux équipes marquent (Gol / NoGol), formatée en tableau HTML simple :
| Championnat | Jour | Heure | Match | Pronostic (BTTS) | Cote |
|---|---|---|---|---|---|
| International: Friendly matches | 01/23 | 04:00 | Tokyo Verdy vs Roasso Kumamoto (0-2) | Gol | – |
| 01/23 | 10:00 | Rakow vs Vojvodina (3-1) | Gol | – | |
| 01/23 | 10:00 | Jagiellonia Bialystok vs Cukaricki Stankom (3-0) | Gol | – | |
| 01/23 | 10:00 | KS Wieczysta Krakow vs TSC (4-2) | Gol | – | |
| 01/23 | 11:00 | LKS Lodz vs Vushtrria | Gol | – | |
| 01/23 | 11:30 | Slavia III vs Teplice B (0-2) | Gol | – | |
| 01/23 | 12:00 | Floridsdorfer AC vs NK Bravo (0-4) | Gol | 1.55 | |
| 01/23 | 12:30 | KS Wieczysta Krakow vs Arda | Gol | – | |
| 01/23 | 13:00 | FC Copenhagen vs B93 Copenhagen (3-2) | Gol | 1.73 | |
| 01/23 | En cours | LASK Linz vs SKN St. Polten | Gol | 1.62 | |
| 01/23 | 13:00 | SV Ried vs Dynamo Ceske Budejovice (2-0) | Gol | 1.65 | |
| 01/23 | 13:00 | TPS Turku vs Haka (1-2) | Gol | 1.41 | |
| 01/23 | 13:00 | Slovan Liberec vs Montreal (3-2) | Gol | 1.62 | |
| 01/23 | 13:00 | Slask Wroclaw vs Bielsko-Biala (4-0) | Gol | – | |
| 01/23 | 13:30 | Siauliai vs Banga Gargzdai (1-4) | Gol | 1.58 | |
| 01/23 | En cours | Synot Slovacko vs Sileks | Gol | – | |
| 01/23 | En cours | Silkeborg vs Esbjerg | Gol | 1.46 | |
| 01/23 | En cours | Sturm Graz II vs Unterhaching | Gol | – | |
| 01/23 | En cours | Termalica B-B. vs Stal Mielec | Gol | – | |
| 01/23 | 14:00 | FC Montana vs Llapi Podujeve | Gol | – | |
| 01/23 | En cours | Sp. Subotica vs Sogdiana | Gol | – | |
| 01/23 | 14:30 | FC Riga United vs Zilina | Gol | – | |
| 01/23 | En cours | TSV Hartberg vs Grosuplje | Gol | 1.60 | |
| 01/23 | En cours | Naestved vs Hvidovre IF | Gol | 1.64 | |
| 01/23 | En cours | WSC Wels vs FK MAS Taborsko | Gol | 1.51 | |
| 01/23 | 15:00 | Nordsjaelland vs Philadelphia Union | Gol | 1.36 | |
| 01/23 | 15:00 | Septemvri Sofia vs Radnicki Nis (0-4) | Gol | – | |
| 01/23 | En cours | Hertha Berlin II vs SV Babelsberg 03 | Gol | – | |
| 01/23 | 15:00 | Nurnberg (Youth) vs SV Sandhausen | Gol | – | |
| 01/23 | 15:30 | Rakow vs TSC | NoGol | – |
| Championnat | Jour | Heure | Match | Pronostic (BTTS) | Cote |
|---|---|---|---|---|---|
| International: Friendly matches | 01/23 | 16:00 | Metalist Kharkiv vs Pardubice | Gol | – |
| 01/23 | 16:00 | Odd Grenland vs FK Arendal | Gol | – | |
| 01/23 | 16:00 | Aalesund FK vs Brattvag | Gol | – | |
| 01/23 | 16:00 | Stabaek vs Baerum | Gol | 1.63 | |
| 01/23 | 16:00 | Wolfsberger AC vs SG Austria Klagenfurt | Gol | – | |
| 01/23 | 16:00 | St. Patricks Athletic vs Cork City | NoGol | – | |
| 01/23 | 16:00 | Rotor Volgograd vs FK Chayka | Gol | – | |
| 01/23 | 16:30 | Tirol vs Triglav Gorenjska | Gol | – | |
| 01/23 | 16:30 | Dynamo Moscow vs Shanghai Shenhua | Gol | 1.51 | |
| 01/23 | 16:30 | LASK Linz vs SKU Amstetten | Gol | 1.55 | |
| 01/23 | 16:45 | Jerv vs Vag | Gol | – | |
| 01/23 | 17:00 | Wexford vs Waterford United | Gol | – | |
| 01/23 | En cours | Ural Sverdlovsk Oblast vs FC Pyunik | NoGol | – | |
| 01/23 | 17:00 | Maribor vs Jagiellonia Bialystok | Gol | – | |
| 01/23 | 17:30 | Nashville SC vs Colorado Rapids | Gol | – | |
| 01/23 | 18:00 | Kristiansund BK vs Hodd | Gol | 1.52 | |
| 01/23 | 18:00 | Osters IF vs IFK Goteborg | NoGol | – | |
| 01/23 | 18:00 | SV Ried vs SV Austria Salzburg | NoGol | – | |
| 01/23 | 18:00 | Kapfenberg vs SV Wildon | Gol | – | |
| 01/23 | 18:00 | FC Maardu vs Nomme JK Kalju | Gol | – | |
| 01/23 | 18:00 | Traiskirchen vs Lafnitz | Gol | 1.25 | |
| 01/23 | 18:30 | SV Oberwart vs SC Weiz | Gol | 1.34 |
| Championnat | Heure / État | Match | Pronostic (BTTS) | Cote |
|---|---|---|---|---|
| International: Friendly matches | 19:00 | New England Revolution vs Cincinnati | Gol | – |
| 19:00 | Austria Vienna II vs Wiener SC | Gol | – | |
| 19:00 | Abtswind vs Wurzburger | Gol | – | |
| 19:00 | Deutschlandsberger vs Pachern | NoGol | 2.28 | |
| 20:00 | Fremad Amager vs HIK Hellerup | Gol | 1.61 | |
| 20:30 | Sligo Rovers vs UC Dublin | Gol | – | |
| 21:00 | LA Galaxy vs Portland Timbers | Gol | – | |
| 21:30 | Bray Wanderers vs Drogheda United | Gol | – | |
| Iran: Persian Gulf Pro League | Terminé | Persepolis vs Sepahan (2-1) | NoGol | 1.44 |
| 90′ | Esteghlal Khuzestan vs Paykan (0-0) | Gol | 2.55 | |
| 70′ | Chadormalu vs Shams Azar Qazvin (0-0) | NoGol | 1.48 | |
| 72′ | Gol Gohar vs Fajr Sepasi (2-0) | NoGol | 1.48 | |
| Iraq: Iraqi League | 78′ | Al-Naft vs Naft Missan (0-1) | Gol | 2.09 |
| 71′ | Erbil vs Al Talaba (0-1) | NoGol | 1.60 | |
| 19:30 | Zakho vs Duhok | Gol | 2.24 | |
| Israel: Leagues | En cours | Maccabi Jaffa vs Ironi Acre | Gol | 1.60 |
| 76′ | Hapoel Jerusalem vs Hapoel Petach Tikva | Gol | 1.74 | |
| Italy: Serie B & C | 21:30 | Carrarese vs Empoli | Gol | 1.81 |
| 21:30 | Triestina vs Lumezzane | Gol | 1.91 | |
| 21:30 | Calcio Giugliano vs Cavese | Gol | 1.88 | |
| Netherlands: Eerste Divisie | 21:00 | Cambuur vs FC Eindhoven | Gol | 1.67 |
| 21:00 | De Graafschap vs RKC Waalwijk | Gol | 1.33 | |
| 21:00 | Vitesse vs ADO Den Haag | Gol | 1.49 | |
| Portugal: Primeira Liga | 22:15 | Casa Pia AC vs AVS | Gol | 2.01 |
| Spain: Liga Adelante | 21:30 | Malaga vs Burgos CF | Gol | 2.11 |
| Wales: Premier League | 21:45 | Bala Town vs Flint Town | Gol | 1.63 |
| 21:45 | Briton Ferry vs Llanelli | Gol | 1.61 | |
| 21:45 | Cardiff Met vs Haverfordwest | Gol | 1.88 |
📲 Rejoins notre chaîne WhatsApp
Abonne-toi à la chaîne WhatsApp pour ne rien manquer : conseils business, stratégies digitales et opportunités exclusives.
🚀 Gratuit • Accès direct • Contenu exclusif
🎯 Déjà essayé de parier sur le Basketball ou le Tennis ?
Découvre nos pronostics et analyses pour te donner un avantage dans tes paris sportifs !
Clique sur les liens pour découvrir nos derniers pronostics et analyses !
🎾🏀 T'as déjà essayé le Tennis ou le Basketball ?
Peut-être que tu devrais tenter le coup — nos pronostics gratuits sont disponibles dès maintenant !
| 🎾 Pronostics Tennis → | 🏀 Pronostics Basketball → |
⚡ Méthodes Avancées Score Exact - 35 pages VIP
Découvrez le guide complet de 35 pages pour créer vos propres coupons score exact fiables. Conçu pour les parieurs VIP, ce document vous donne les stratégies avancées pour maximiser vos gains et parier comme un pro.