FOOTSTATS INSIGHTS
COUPON du jour : Cotes 23- 15- 7- 21- 11
Choisis ton abonnement VIP
VIP 1
Jour
Comment créer un produit digital que les gens vont acheter… en 7 jours !
Passe de l’idée au produit prêt à vendre en seulement une semaine ! Crée ton ebook, tes vidéos ou tes templates et lance-les avec succès.
Je démarre ma formation maintenant !
Paiement sécurisé
Déjà abonné ?
Difficulté de paiement ?
Tu as des pronostics et tu as besoin de notre expertise, clique ici
Pronostics 1X2 – Matchs du 18/10
| Championnat | Jour | Heure | Équipe A | Score | Équipe B | Pronostic (Pred.Odd) |
|---|---|---|---|---|---|---|
| England: Premier League | ||||||
| England: Premier League | 10/18 | 13:30 | Nottingham Forest | Chelsea | 2 2.05 | |
| England: Premier League | 10/18 | 16:00 | Brighton Hove Albion | Newcastle United | x 3.64 | |
| England: Premier League | 10/18 | 16:00 | Burnley | Leeds United | 1 2 1.37 | |
| England: Premier League | 10/18 | 16:00 | Crystal Palace | Bournemouth AFC | 1x 1.36 | |
| England: Premier League | 10/18 | 16:00 | Manchester City | Everton | 1 1.41 | |
| England: Premier League | 10/18 | 16:00 | Sunderland | Wolverhampton | x 3.19 | |
| England: Premier League | 10/18 | 18:30 | Fulham | Arsenal | 1 2 1.24 | |
| France: Ligue 1 | ||||||
| France: Ligue 1 | 10/18 | 17:00 | Nice | Lyon | 1 2 1.33 | |
| France: Ligue 1 | 10/18 | 19:00 | Angers | Monaco | 1 2 1.26 | |
| France: Ligue 1 | 10/18 | 21:05 | Marseille | Le Havre | 1 1.38 | |
| Germany: Bundesliga | ||||||
| Germany: Bundesliga | 10/18 | 15:30 | FC Cologne | Augsburg | 1 2 1.29 | |
| Germany: Bundesliga | 10/18 | 15:30 | FC Heidenheim | Werder Bremen | 2 2.43 | |
| Germany: Bundesliga | 10/18 | 15:30 | FSV Mainz 05 | Bayer Leverkusen | x 2 1.46 | |
| Germany: Bundesliga | 10/18 | 15:30 | RB Leipzig | Hamburger SV | 1 1.48 | |
| Germany: Bundesliga | 10/18 | 15:30 | VfL Wolfsburg | VfB Stuttgart | x 2 1.53 | |
| Germany: Bundesliga | 10/18 | 18:30 | Bayern Munchen | Borussia Dortmund | 1 1.39 | |
| Italy: Serie A | ||||||
| Italy: Serie A | 10/18 | 15:00 | Lecce | Sassuolo | 1x 1.52 | |
| Italy: Serie A | 10/18 | 15:00 | Pisa | Verona | 1 2.71 | |
| Italy: Serie A | 10/18 | 18:00 | Torino | Napoli | 1 2 1.33 | |
| Italy: Serie A | 10/18 | 20:45 | AS Roma | Inter Milan | 1 2 1.38 | |
| Spain: Primera Division | ||||||
| Spain: Primera Division | 10/18 | 14:00 | Sevilla | Mallorca | 1x 1.24 | |
| Spain: Primera Division | 10/18 | 16:15 | Barcelona | Girona | 1 1.24 | |
| Spain: Primera Division | 10/18 | 18:30 | Villarreal | Real Betis | 1 2 1.31 | |
| Spain: Primera Division | 10/18 | 21:00 | Atletico Madrid | Osasuna | 1 1.39 | |
| Africa: CAF Champions League | ||||||
| Africa: CAF Champions League | 10/18 | 15:00 | Aigle Noir | EL Ahly | 1 | |
| Africa: CAF Champions League | 10/18 | 15:00 | Silver Strikers | Young Africans | 1 2 | |
| Africa: CAF Champions League | 10/18 | 15:00 | Black Bulls Maputo | Rivers United FC | 1 | |
| Africa: CAF Champions League | 10/18 | 18:00 | Stade d Abidjan | Petro Atletico De Luanda | 2 | |
| Africa: CAF Champions League | 10/18 | 18:00 | Rahimo | Esperance Sportive de Tunis | 1 2 | |
| Africa: Caf Super Cup | ||||||
| Africa: Caf Super Cup | 10/18 | 19:00 | Pyramids | Renaissance Sportive de Berkane | 1 2 | |
| Albania: Super League | ||||||
| Albania: Super League | 10/18 | 14:00 | KS Bylis | Vllaznia Shkoder | 1x 1.43 | |
| Albania: Super League | 10/18 | 17:00 | Egnatia Rrogozhine | KS Dinamo Tirana | 1x 1.12 | |
| Albania: Super League | 10/18 | 17:00 | KF Tirana | Teuta Durres | 1x 1.22 | |
| Angola: Girabola | ||||||
| Angola: Girabola | 10/18 | 16:00 | Sagrada | Onze Bravos | 1 2 | |
| Angola: Girabola | 10/18 | 17:00 | Luanda City | Lobito | 1 | |
| Argentina: Liga Profesional | ||||||
| Argentina: Liga Profesional | 10/18 | 00:00 | Racing Club | 1-0 | Aldosivi Mar del Plata | 1 1.74 |
| Argentina: Liga Profesional | 10/18 | 02:15 | Argentinos juniors | 3-1 | Newells Old Boys | 1 1.63 |
| Argentina: Liga Profesional | 10/18 | 02:15 | Lanus | 2-0 | Godoy Cruz Antonio Tomba | 1 2.26 |
| Argentina: Liga Profesional | 10/18 | 20:45 | Independiente Rivadavia | Banfield | 1 1.99 | |
| Argentina: Liga Profesional | 10/18 | 23:00 | Boca Juniors | Belgrano | 1x 1.12 | |
| Argentina: Primera B Metropolitana | ||||||
| Argentina: Primera B Metropolitana | 10/18 | 02:00 | Argentino de Merlo | 3-1 | Villa Dalmine | 1x 1.26 |
| Argentina: Primera B Metropolitana | 10/18 | 18:45 | Sportivo Italiano | Comunicaciones BsAs | 1 2 1.31 | |
| Argentina: Primera B Metropolitana | 10/18 | 20:00 | CA Brown Adrogue | Flandria | x 2.79 | |
| Argentina: Primera B Metropolitana | 10/18 | 20:30 | Villa San Carlos | Sacachispas | 1x 1.3 | |
| Argentina: Primera B Metropolitana | 10/18 | 20:30 | Sportivo Dock Sud | Deportivo Merlo | 1 2 1.39 | |
| Argentina: Primera B Metropolitana | 10/18 | 20:30 | Club Atletico Acassuso | CA Fenix Pilar | 1x | |
| Argentina: Primera B Metropolitana | 10/18 | 21:00 | Ferrocarril Midland | Liniers | 1 1.64 | |
| Argentina: Primera C Metropolitana | ||||||
| Argentina: Primera C Metropolitana | 10/18 | 18:05 | Central Cordoba | Deportivo Espanol | 1 1.77 | |
| Argentina: Primera C Metropolitana | 10/18 | 20:30 | CSR Espanol | Yupanqui | 1 2.27 | |
| Argentina: Primera C Metropolitana | 10/18 | 20:30 | Berazategui | Leandro N Alem | 1 2 1.22 | |
| Argentina: Primera C Metropolitana | 10/18 | 20:30 | Club Lujan | Sportivo Barracas | 1 2 | |
| Armenia: Premier League | ||||||
| Armenia: Premier League | 10/18 | 13:30 | FC Van | FC Pyunik | 1 2 1.16 | |
| Armenia: Premier League | 10/18 | 17:00 | Noah | Urartu | 1 2 1.15 | |
| Australia: Australian Championship | ||||||
| Australia: Australian Championship | 10/18 | 04:00 | Marconi Stallions | 4-0 | South Hobart | 2 8.9 |
| Australia: Australian Championship | 50′ | Wollongong Wolves | 0-2 | Heidelberg Utd | 2 1.84 | |
| Australia: League A | ||||||
| Australia: League A | 10/18 | 08:00 | WS Wanderers | Melbourne City | 1 2 1.26 | |
| Australia: League A | 10/18 | 10:35 | Melbourne Victory | Auckland City | 1x 1.39 | |
| Australia: League A | 10/18 | 12:45 | Perth Glory | Wellington Phoenix | x 3.88 | |
| Austria: Bundesliga | ||||||
| Austria: Bundesliga | 10/18 | 17:00 | Grazer AK | TSV Hartberg | 1 2 | |
| Austria: Bundesliga | 10/18 | 17:00 | Tirol | Austria Wien | 2 2.02 | |
| Austria: Bundesliga | 10/18 | 17:00 | Wolfsberger AC | SV Ried | 1 2 1.28 | |
| Austria: Erste Division | ||||||
| Austria: Erste Division | 10/18 | 14:30 | Schwarz-Weiß Bregenz | SKU Amstetten | x 2 1.23 | |
| Austria: Erste Division | 10/18 | 14:30 | Floridsdorfer AC | FC Liefering | x 3.45 | |
| Austria: Erste Division | 10/18 | 20:00 | Sturm Graz II | First Wien 1894 | 1 2 1.27 | |
| Austria: Erste Division | 10/18 | 20:00 | Trenkwalder Admira Wacker | SV Austria Salzburg | 1x | |
| Azerbaijan: Premier | ||||||
| Azerbaijan: Premier | 10/18 | 12:30 | Imisli FK | FK Gilan Gabala | 1x 1.38 | |
| Azerbaijan: Premier | 10/18 | 16:00 | Standard Sumgayit | Karvan Evlakh | x 2 2.27 | |
| Bahrain: Premier League | ||||||
| Bahrain: Premier League | 10/18 | 15:35 | Al-Budaiya | Sitra | 1 2 1.23 | |
| Bahrain: Premier League | 10/18 | 18:00 | Al-Hidd | Al-Najma | 1x 1.26 | |
| Belarus: Pershaya Liga | ||||||
| Belarus: Pershaya Liga | 10/18 | 12:00 | FC Belshyna Babruisk | BumProm Gomel | 1 2 | |
| Belarus: Pershaya Liga | 10/18 | 12:30 | Ostrovets | Uni Minsk | 1 2 | |
| Belarus: Pershaya Liga | 10/18 | 13:00 | FC Slonim | Dnepr Mogilev | 2 | |
| Belarus: Pershaya Liga | 10/18 | 13:30 | FK Lida | Niva Dolbizno | 1 2 | |
| Belarus: Pershaya Liga | 10/18 | 14:00 | Volna Pinsk | ABFF U19 | x 2 | |
| Belarus: Pershaya Liga | 10/18 | 16:00 | Dinamo Minsk II | FK Orsha | 1x | |
| Championnat | Jour | Heure | Équipe A | Score | Équipe B | Pronostic (Pred.Odd) |
|---|---|---|---|---|---|---|
| Belarus: Premier League | ||||||
| Belarus: Premier League | 10/18 | 12:00 | Smorgon FC | BATE Borisov | x 2 1.43 | |
| Belarus: Premier League | 10/18 | 14:00 | FC Torpedo Zhodino | Slavia Mozyr | 1 2 1.36 | |
| Belarus: Premier League | 10/18 | 16:00 | Dinamo Minsk | FC Gomel | 1 1.47 | |
| Belgium: Jupiler League | ||||||
| Belgium: Jupiler League | 10/18 | 16:00 | RAAL La Louviere | Westerlo | 1 2.63 | |
| Belgium: Jupiler League | 10/18 | 18:15 | Leuven | Club Brugge | x 2 1.14 | |
| Belgium: Jupiler League | 10/18 | 20:45 | Royale Union SG | Charleroi | 1 1.45 | |
| Belgium: Proximus League | ||||||
| Belgium: Proximus League | 10/18 | 16:00 | Genk U23 | Francs Borains | 1x 1.62 | |
| Belgium: Proximus League | 10/18 | 20:00 | RSC Anderlecht II | Lommel SK | 2 1.81 | |
| Belgium: Proximus League | 10/18 | 20:00 | Gent B | Kortrijk | 1 2 1.22 | |
| Belgium: Proximus League | 10/18 | 20:00 | RWDM 47 | Club Brugge II | 1x 1.08 | |
| Bolivia: Division Profesional | ||||||
| Bolivia: Division Profesional | 10/18 | 02:00 | The Strongest | 3-1 | Independiente Petroleros | 1 1.34 |
| Bolivia: Division Profesional | 10/18 | 21:00 | Blooming | Bolivar | 1 2.73 | |
| Bosnia: Fbih | ||||||
| Bosnia: Fbih | 10/18 | 14:30 | Bratstvo Gracanica | Sloboda | 1x | |
| Bosnia: Fbih | 10/18 | 14:30 | Banovici | Igman K. | 1x | |
| Bosnia: Fbih | 10/18 | 14:30 | Vitez | GOSK Gabela | 1 | |
| Bosnia: Fbih | 10/18 | 14:30 | Tuzla City | Hadzici | 1 2 | |
| Bosnia: Fbih | 10/18 | 14:30 | Jedinstvo Bihac | NK Travnik | 1x | |
| Bosnia: Premijer Liga | ||||||
| Bosnia: Premijer Liga | 10/18 | 13:30 | FK Sloga Doboj | HSK Zrinjski Mostar | 1 2 1.23 | |
| Bosnia: Premijer Liga | 10/18 | 18:30 | Radnik Bijeljina | FK Sarajevo | 1 3.15 | |
| Bosnia: Premijer Liga | 10/18 | 18:30 | FK Zeljeznicar | Posusje | 1 1.55 | |
| Brazil: Serie A | ||||||
| Brazil: Serie A | 10/18 | 23:30 | Corinthians | Atletico Mineiro | 1 2 1.36 | |
| Brazil: Serie B | ||||||
| Brazil: Serie B | 10/18 | 01:00 | Amazonas | 0-0 | Novorizontino | x 2 1.37 |
| Brazil: Serie B | 10/18 | 21:00 | Atletico Clube Goianiense | Vila Nova | 1 1.97 | |
| Brazil: Serie B | 10/18 | 23:30 | America MG | CRB AL | 1 2 1.32 | |
| Brazil: Serie C | ||||||
| Brazil: Serie C | 10/18 | 22:00 | Londrina (PR) | Ponte Preta | x 2 1.54 | |
| Bulgaria: Parva liga | ||||||
| Bulgaria: Parva liga | 10/18 | 14:00 | Botev Plovdiv | Slavia Sofia | 1 2 1.28 | |
| Bulgaria: Parva liga | 10/18 | 16:30 | Ludogorets Razgrad | Spartak Varna | 1 1.1 | |
| Bulgaria: Vtora Liga | ||||||
| Bulgaria: Vtora Liga | 10/18 | 15:00 | Hebar | Pirin Blagoevgrad | 2 2.55 | |
| Bulgaria: Vtora Liga | 10/18 | 15:00 | Marek Dupnitsa | FC Dunav Ruse | 2 1.54 | |
| Bulgaria: Vtora Liga | 10/18 | 15:00 | Sportist Svoge | Vihren Sandanski | x 2 1.21 | |
| Bulgaria: Vtora Liga | 10/18 | 17:00 | Etar | Belasitsa | 1 1.47 | |
| Bulgaria: Vtora Liga | 10/18 | 17:00 | Minyor Pernik | Levski Krumovgrad | 1x | |
| Bulgaria: Vtora Liga | 10/18 | 19:15 | Yantra Gabrovo | Lokomotiv Gorna Oryahovitsa | 1x 1.01 | |
| Canada: Premier Soccer League | ||||||
| Canada: Premier Soccer League | 10/18 | 22:00 | HFX Wanderers | Atl. Ottawa | 1 2 1.24 | |
| Canada: Premier Soccer League | 10/18 | 22:00 | Forge | York Utd | 1 1.8 | |
| Canada: Premier Soccer League | 10/18 | 22:00 | Vancouver FC | Cavalry | 1x 1.94 | |
| Canada: Premier Soccer League | 10/18 | 22:00 | Pacific FC | Valour | 1x 1.33 | |
| Chile: Primera B | ||||||
| Chile: Primera B | 10/18 | 17:30 | San Marcos de Arica | Union San Felipe | 1x 1.27 | |
| Chile: Primera B | 10/18 | 17:30 | Curico Unido | Santiago Wanderers | x 2 1.49 | |
| Chile: Primera División | ||||||
| Chile: Primera División | 10/18 | 01:30 | Municipal Iquique | 2-3 | O.Higgins | x 2 1.33 |
| Chile: Primera División | 10/18 | 20:00 | Deportes La Serena | Nublense | 1x 1.5 | |
| Chile: Primera División | 10/18 | 22:30 | Limache | Cobresal | 1 2.29 | |
| China: League Division 1 | ||||||
| China: League Division 1 | 10/18 | 09:00 | Yanbian Longding | Dongguan Guanlian | 1 1.69 | |
| China: League Division 1 | 10/18 | 09:30 | Shanghai Jiading Huilong | Shenyang Urban FC | x 2 1.11 | |
| China: League Division 1 | 10/18 | 13:00 | Suzhou Dongwu | Guangzhou E-Power | x 2 1.24 | |
| China: League Division 1 | 10/18 | 13:00 | Dalian Huayi | Chongqing Tonglianglong | 1 2 1.24 | |
| China: League Division 1 | 10/18 | 13:30 | Shijiazhuang | Shenzhen Juniors | 1x 1.07 | |
| China: League Two | ||||||
| China: League Two | 10/18 | 08:30 | Beijing Technology | Shaoxing Shangyu | 1 1.43 | |
| China: League Two | 10/18 | 08:30 | Guangxi Lanhang | Jiangxi Beidamen | 2 1.14 | |
| China: League Two | 10/18 | 08:30 | Taian Tiankuang | Hainan Star | 1x 1.28 | |
| China: League Two | 10/18 | 08:30 | Wuhan Three Towns II | Xi’an Ronghai | 1 1.83 | |
| China: League Two | 10/18 | 08:30 | Guangdong Mingtu | Shanghai Port II | x 2 1.55 | |
| China: League Two | 10/18 | 08:30 | Langfang Glory City | Quanzhou Yaxin | 1 | |
| China: League Two | 10/18 | 08:30 | Rizhao Yuqi | Guangzhou Dandelion | 1x 1.33 | |
| China: League Two | 10/18 | 08:30 | Jiangxi Dark Horse | Hubei Istar | x 3.04 | |
| Championnat | Jour | Heure | Équipe A | Score | Équipe B | Pronostic (Pred.Odd) |
|---|---|---|---|---|---|---|
| China: Super League | ||||||
| China: Super League | 10/18 | 10:00 | Sichuan Jiuniu | Beijing Guoan | x 2 1.21 | |
| China: Super League | 10/18 | 13:35 | Zhejiang Professional | Shandong Taishan | 1x 1.5 | |
| China: Super League | 10/18 | 14:00 | Yunnan Yukun | Tianjin Jinmen Tiger | 1 1.93 | |
| Colombia: Primera A | ||||||
| Colombia: Primera A | 10/18 | 01:30 | Dep.Independiente Medellin | 3-1 | Fortaleza F.C | 1 1.57 |
| Colombia: Primera A | 10/18 | 03:10 | Union Magdalena | 3-1 | Envigado FC | 1x 1.22 |
| Colombia: Primera A | 10/18 | 03:30 | Boyaca Chico | 0-0 | Independiente Santa Fe | 1x 1.64 |
| Colombia: Primera A | 10/18 | 21:00 | Deportivo Pasto | Atletico Nacional Medellin | x 2 1.08 | |
| Colombia: Primera A | 10/18 | 23:10 | Aguilas D. | Alianza Petrolera | 1 2.24 | |
| Colombia: Primera B | ||||||
| Colombia: Primera B | 10/18 | 21:00 | Leones | Depor FC | 1x 1.49 | |
| Costa Rica: Liga de Ascenso | ||||||
| Costa Rica: Liga de Ascenso | 10/18 | 22:00 | CS Uruguay | Santa Ana | 1x | |
| Croatia: 1. HNL League | ||||||
| Croatia: 1. HNL League | 10/18 | 15:30 | Belupo | Rijeka | 1 2 1.31 | |
| Croatia: 1. HNL League | 10/18 | 18:00 | Dinamo Zagreb | ZNK Osijek | 1 1.34 | |
| Croatia: First NL | ||||||
| Croatia: First NL | 10/18 | 13:15 | Bijelo Brdo | Croatia Zmijavci | 1 2 1.28 | |
| Croatia: First NL | 10/18 | 15:30 | Orijent | Karlovac | 1 2 1.26 | |
| Cyprus: 1 Division | ||||||
| Cyprus: 1 Division | 10/18 | 18:00 | Apollon Limassol FC | Omonia Aradippou | 1 2 1.22 | |
| Cyprus: 1 Division | 10/18 | 18:00 | Anorthosis Famagusta FC | Chloraka | 1x 1.16 | |
| Cyprus: 1 Division | 10/18 | 18:00 | E.N.Paralimniou | AEK Larnaca | 1x 3.12 | |
| Czech Republic: 1. Liga | ||||||
| Czech Republic: 1. Liga | 10/18 | 15:00 | Bohemians 1905 | FC Viktoria Plzen | 1 2 1.27 | |
| Czech Republic: 1. Liga | 10/18 | 15:00 | Pardubice | Mlada Boleslav | 1 2 1.27 | |
| Czech Republic: 1. Liga | 10/18 | 15:00 | MFK Karvina | Sigma Olomouc | 1 2 1.31 | |
| Czech Republic: 1. Liga | 10/18 | 15:00 | Teplice | Slovan Liberec | 1 2 1.32 | |
| Czech Republic: 1. Liga | 10/18 | 18:00 | Slavia Praha | Tescoma Zlin | 1 2 1.08 | |
| Czech Republic: Cfl – Group A | ||||||
| Czech Republic: Cfl – Group A | 10/18 | 10:15 | Motorlet Prague | Pribram B | x 2 | |
| Czech Republic: Cfl – Group A | 10/18 | 10:15 | TJ Dynamo ZcE Plzen | Loko Vltavin | 1x 1.27 | |
| Czech Republic: Cfl – Group A | 10/18 | 10:15 | Slavia III | FC Pisek | 1 2 1.21 | |
| Czech Republic: Cfl – Group A | 10/18 | 10:30 | FK Kraluv Dvur | Ceske Budejovice B | 1 1.88 | |
| Czech Republic: Cfl – Group A | 10/18 | 14:30 | Kladno | Domazlice | 1 2 1.13 | |
| Czech Republic: Cfl – Group B | ||||||
| Czech Republic: Cfl – Group B | 10/18 | 15:00 | Velvary | Mlada Boleslav B | x 2 1.5 | |
| Czech Republic: Cfl – Group B | 10/18 | 15:00 | Banik Most – Sous | Ceska Lipa | 1 2 1.22 | |
| Czech Republic: Cfl – Group B | 10/18 | 15:30 | Jiskra Usti nad Orlici | Velke Hamry (Cze) | 1 2 1.22 | |
| Czech Republic: Division 2 | ||||||
| Czech Republic: Division 2 | 10/18 | 15:30 | Brno | Banik Ostrava B | 1 1.38 | |
| Denmark: 2nd Division – Group 1 | ||||||
| Denmark: 2nd Division – Group 1 | 10/18 | 14:00 | Brabrand | VSK Aarhus | 1 2 1.25 | |
| Denmark: 3rd Division | ||||||
| Denmark: 3rd Division | 10/18 | 13:00 | Odder IGF | Holbaek | 1 2 1.23 | |
| Denmark: 3rd Division | 10/18 | 14:00 | Sundby | Nykobing Falster Alliancen | 1 2 1.18 | |
| Denmark: 3rd Division | 10/18 | 14:00 | Vejgaard 2 | FA 2000 | 1 2 1.23 | |
| Denmark: 3rd Division | 10/18 | 14:00 | BK Frem | Horsholm-Usserod | x 2 1.9 | |
| Denmark: 3rd Division | 10/18 | 14:00 | Naesby | Bronshoj | 1 2 1.22 | |
| Denmark: 3rd Division | 10/18 | 14:00 | Vanlose | IF Lyseng | 1 1.51 | |
| Denmark: Bet25 Liga | ||||||
| Denmark: Bet25 Liga | 10/18 | 14:00 | Hillerod Fodbold | Hvidovre IF | 1 2 1.25 | |
| Denmark: Bet25 Liga | 10/18 | 14:00 | Middelfart G og | AC Horsens | 1 2 1.26 | |
| Ecuador: Serie A | ||||||
| Ecuador: Serie A | 10/18 | 01:00 | Orense | 1-2 | Ind. del Valle | x 2.96 |
| Ecuador: Serie A | 10/18 | 03:15 | LDU Quito | 3-0 | Barcelona SC(ECU) | 1 2 1.26 |
| Ecuador: Serie A | 10/18 | 22:30 | Mushuc Runa | Cuniburo | 1 1.77 | |
| Egypt: Premier League | ||||||
| Egypt: Premier League | 10/18 | 16:00 | El Gounah | National Bank Egypt | 1 2 1.37 | |
| Egypt: Premier League | 10/18 | 19:00 | Ismaily | Haras El Hedoud | x 2 1.44 | |
| El Salvador: Primera Division | ||||||
| El Salvador: Primera Division | 10/18 | 22:45 | Zacatecoluca | CD FAS | 2 1.72 | |
| England: Championship | ||||||
| England: Championship | 10/18 | 13:30 | Southampton | Swansea City | x 2 1.91 | |
| England: Championship | 10/18 | 13:30 | Queens Park Rangers | Millwall | 1 2 1.35 | |
| England: Championship | 10/18 | 13:30 | Oxford United | Derby County | x 3.04 | |
| England: Championship | 10/18 | 16:00 | Charlton Athletic | Sheffield Wednesday | 1 1.61 | |
| England: Championship | 10/18 | 16:00 | W.B.A | Preston North End | 1x 1.16 | |
| England: Championship | 10/18 | 16:00 | Stoke City | Wrexham | 1 2 1.28 | |
| England: Championship | 10/18 | 16:00 | Norwich City | Bristol City | 2 2.53 | |
| England: Championship | 10/18 | 16:00 | Birmingham | Hull City | x 3.68 | |
| England: Championship | 10/18 | 16:00 | Sheffield United | Watford | 1x 1.28 | |
| England: Championship | 10/18 | 16:00 | Coventry City | Blackburn Rovers | 1 2 1.19 | |
| England: Championship | 10/18 | 20:45 | Leicester City | Portsmouth | 1 2 1.26 | |
| England: League One | ||||||
| England: League One | 10/18 | 13:30 | Burton Albion | Peterborough United | 1 2 1.28 | |
| England: League One | 10/18 | 13:30 | Lincoln City | Stevenage Borough | 1 2 1.33 | |
| England: League One | 10/18 | 16:00 | Blackpool | Wycombe Wanderers | 1 2 1.31 | |
| England: League One | 10/18 | 16:00 | Bradford City | Barnsley | 1 2.15 | |
| England: League One | 10/18 | 16:00 | Doncaster Rovers | Northampton Town | 1 1.81 | |
| England: League One | 10/18 | 16:00 | Luton Town | Mansfield Town | 1 2 1.22 | |
| England: League One | 10/18 | 16:00 | Plymouth Argyle | AFC Wimbledon | 1 2 1.28 | |
| England: League One | 10/18 | 16:00 | Rotherham United | Leyton Orient | 1 2 1.27 | |
| England: League One | 10/18 | 16:00 | Stockport County | Exeter City | 1 1.43 | |
| England: League One | 10/18 | 16:00 | Wigan Athletic | Port Vale | 2 2.8 | |
| England: League One | 10/18 | 16:00 | Cardiff City | Reading | 1 1.59 | |
| England: League Two | ||||||
| England: League Two | 10/18 | 13:30 | Cambridge United | Bromley | 1x 1.3 | |
| England: League Two | 10/18 | 13:30 | Salford City | Oldham Athletic | 1x 1.28 | |
| England: League Two | 10/18 | 16:00 | Accrington Stanley | Swindon Town | 2 1.95 | |
| England: League Two | 10/18 | 16:00 | Barnet | Notts County | 1x 1.28 | |
| England: League Two | 10/18 | 16:00 | Bristol Rovers | Tranmere Rovers | 1x 1.21 | |
| England: League Two | 10/18 | 16:00 | Chesterfield | Fleetwood Town | 1x 1.19 | |
| England: League Two | 10/18 | 16:00 | Colchester United | Harrogate Town | 1 2 1.24 | |
| England: League Two | 10/18 | 16:00 | Grimsby Town | Gillingham | x 3.4 | |
| England: League Two | 10/18 | 16:00 | Milton Keynes Dons | Crewe | 2 4.24 | |
| England: League Two | 10/18 | 16:00 | Shrewsbury Town | Crawley Town | 1x 1.35 | |
| England: League Two | 10/18 | 16:00 | Walsall | Barrow | 1 1.8 | |
| England: League Two | 10/18 | 16:00 | Newport | Cheltenham Town | 1x 1.33 | |
| England: Non League Div One – Isthmian South Central | ||||||
| England: Non League Div One – Isthmian South Central | 10/18 | 16:00 | Southall FC | Bognor Regis Town | 1x | |
| England: Non League Div One – Isthmian South Central | 10/18 | 16:00 | South Park | Metropolitan Police | 1 2 | |
| England: Non League Div One – Isthmian South Central | 10/18 | 16:00 | Westfield | Hayes Yeading United | 1 2 | |
| England: Non League Div One – Isthmian South Central | 10/18 | 16:00 | Hendon | Horndean | 1x | |
| England: Non League Div One – Isthmian South Central | 10/18 | 16:00 | Kingstonian | Littlehampton Town | 1 2 | |
| England: Non League Div One – Isthmian South Central | 10/18 | 16:00 | Leatherhead | Hanworth Villa | 1 | |
| England: Non League Div One – Isthmian South Central | 10/18 | 16:00 | Binfield | Fareham Town | x 2 | |
| England: Non League Div One – Isthmian South Central | 10/18 | 16:00 | Portchester | Ascot United | 1 | |
| England: Non League Div One – Isthmian South Central | 10/18 | 16:00 | Harrow Borough | Bedfont Sports | 1 | |
| England: Non League Div One – Isthmian South Central | 10/18 | 16:00 | Hartley Wintney | Egham Town | x 2 | |
| England: Non League Div One – Isthmian South Central | 10/18 | 16:00 | Moneyfields | Raynes Park Vale | 1 | |
| Championnat | Jour | Heure | Équipe A | Score | Équipe B | Pronostic (Pred.Odd) |
|---|---|---|---|---|---|---|
| England: Non League Div One – Isthmian South East | ||||||
| England: Non League Div One – Isthmian South East | 10/18 | 16:00 | Merstham | Hastings United | 1x | |
| England: Non League Div One – Isthmian South East | 10/18 | 16:00 | Deal Town | Margate | 1 | |
| England: Non League Div One – Isthmian South East | 10/18 | 16:00 | Sittingbourne | Faversham Town | 1 2 | |
| England: Non League Div One – Isthmian South East | 10/18 | 16:00 | Herne Bay | Three Bridges | 1 2 | |
| England: Non League Div One – Isthmian South East | 10/18 | 16:00 | Broadbridge Heath | Sheppey United | 1 2 | |
| England: Non League Div One – Isthmian South East | 10/18 | 16:00 | East Grinstead | Ashford U. | 2 | |
| England: Non League Div One – Isthmian South East | 10/18 | 16:00 | Beckenham Town | Sevenoaks | 1 2 | |
| England: Non League Div One – Isthmian South East | 10/18 | 16:00 | Eastbourne Town | Croydon Athletic | 1 2 | |
| England: Non League Div One – Isthmian South East | 10/18 | 16:00 | Crowborough | VCD Athletic | 1 2 | |
| England: Non League Div One – Isthmian South East | 10/18 | 16:00 | Jersey Bulls | Whyteleafe | 1 2 | |
| England: Non League Div One – Northern East | ||||||
| England: Non League Div One – Northern East | 10/18 | 16:00 | Blyth Spartans | Emley | x 2 | |
| England: Non League Div One – Northern East | 10/18 | 16:00 | Brighouse Town | Dunston UTS | x 2 | |
| England: Non League Div One – Northern East | 10/18 | 16:00 | Ashington | North Ferriby United | 1x | |
| England: Non League Div One – Northern East | 10/18 | 16:00 | Consett | Garforth Town AFC | x | |
| England: Non League Div One – Northern East | 10/18 | 16:00 | Newton Aycliffe | Hallam | 1 2 | |
| England: Non League Div One – Northern East | 10/18 | 16:00 | Bradford City | Heaton Stannington Football Club | 1x | |
| England: Non League Div One – Northern East | 10/18 | 16:00 | Grimsby Borough | Silsden | x | |
| England: Non League Div One – Northern East | 10/18 | 16:00 | Bishop Auckland | Lincoln United | x | |
| England: Non League Div One – Northern East | 10/18 | 16:00 | Bridlington Town | Pontefract Collieries | 1 2 | |
| England: Non League Div One – Northern Midlands | ||||||
| England: Non League Div One – Northern Midlands | 10/18 | 16:00 | Mickleover Sports | Rugby Borough | 1 2 | |
| England: Non League Div One – Northern Midlands | 10/18 | 16:00 | Boldmere St Michaels | Basford Utd. | 1 2 | |
| England: Non League Div One – Northern Midlands | 10/18 | 16:00 | Belper Town | Rushden Diamonds | 1 2 | |
| England: Non League Div One – Northern Midlands | 10/18 | 16:00 | Racing Club Warwick | Corby Town | x | |
| England: Non League Div One – Northern Midlands | 10/18 | 16:00 | Anstey Nomads | Loughborough University | 1 | |
