FOOTSTATS INSIGHTS
COUPON du jour : Cotes 22- 15- 37- 11- 18
Choisis ton abonnement VIP
Tu as acheté ton abonnement ?
Tu as des Difficultés pour effectuer ton paiement ?
Clique ici pour laisser un message. Nous allons te répondre rapidement
Tu veux que nos experts analysent tes coupons, clique ici
Pronostics – 10 Fevrier : Les Deux Équipes Marquent (BTTS)
| Championnat | Heure / État | Match | Pronostic | Cote |
|---|---|---|---|---|
| Premier League | 21:30 | Chelsea vs Leeds United | GOL (Oui) | 1.66 |
| Premier League | 21:30 | Tottenham vs Newcastle | GOL (Oui) | 1.59 |
| Premier League | 22:15 | West Ham vs Man United | GOL (Oui) | 1.48 |
| AFC Champions | HT 0-1 | Shanghai Shenhua vs Machida | GOL (Oui) | 1.58 |
| AFC Champions | HT 0-0 | Chengdu vs Buriram PEA | NoGol (Non) | 2.06 |
| AFC Champions | 20:15 | Al Ittihad vs Al-Gharafa | NoGol (Non) | 1.98 |
| Série A (BR) | 02/11 02:30 | Vitoria BA vs Flamengo | NoGol (Non) | 1.73 |
| Copa Lib. | 02/11 02:30 | Deportivo Tachira vs Strongest | GOL (Oui) | 1.97 |
| Bosnia Cup | 60′ 0-0 | GOSK Gabela vs Rudar | GOL (Oui) | 1.82 |
| Bosnia Cup | 16:30 | FK Sloga Doboj vs Tekstilac | GOL (Oui) | 3.10 |
| Azerbaijan Premier | 17:00 | FC Neftci Baku vs Gilan Gabala | GOL (Oui) | 1.92 |
| Championnat | Jour / Heure | Match | Pronostic (2 Équipes Marquent) | Score / Cote |
|---|---|---|---|---|
| Colombia: Primera A | 02/10 23:00 | Cucuta vs Dep. Independiente Medellin | Gol | 1.87 |
| Colombia: Primera A | 02/11 01:20 | Llaneros FC vs Deportivo Pasto | Gol | 2.14 |
| Colombia: Primera A | 02/11 03:30 | Atletico Bucaramanga vs Deportes Tolima | NoGol | 1.63 |
| Costa Rica: Cup | 02/11 02:00 | Liberia vs Alajuelense | Gol | 1.89 |
| Costa Rica: Liga de Ascenso | 02/10 03:00 | Santa Ana vs Consultants Moravia | Gol | 1-1 (1.40) |
| England: Championship | 02/10 21:45 | Oxford United vs Norwich City | Gol | 1.86 |
| England: Championship | 02/10 21:45 | Leicester City vs Southampton | Gol | 1.59 |
| England: EFL Trophy | 02/10 21:00 | AFC Wimbledon vs Northampton Town | NoGol | 1.91 |
| England: EFL Trophy | 02/10 21:00 | Port Vale vs Stockport County | Gol | 1.70 |
| England: League One | 02/10 21:45 | Stevenage Borough vs Barnsley | Gol | 1.83 |
| England: League Two | 02/10 21:45 | Shrewsbury Town vs Barrow | Gol | 1.85 |
| Non League: Isthmian South Central | 02/10 17:00 | Leatherhead vs Kingstonian | Gol | – |
| Non League: Isthmian South East | 02/10 17:00 | Beckenham Town vs Three Bridges | Gol | – |
| Championnat | Jour / Heure | Match | Pronostic | Score Exact |
|---|---|---|---|---|
| Non League Div One – Northern East | 02/10 17:00 | Consett vs Grimsby Borough | Gol | – |
| 02/10 21:00 | Newton Aycliffe vs Pontefract Collieries | Gol | – | |
| 02/10 21:45 | Ossett United vs Bishop Auckland | Gol | – | |
| 02/10 21:45 | North Ferriby vs Dunston UTS | Gol | – | |
| Non League Div One – Northern Midlands | 02/10 21:45 | Basford Utd. vs Bedworth United | NoGol | – |
| 02/10 21:45 | Rugby Town vs Belper Town | Gol | – | |
| Non League Premier – Isthmian | 90′ (Direct) | Wingate Finchley vs Burgess Hill Town | Gol | 0-0 |
| 45′ (Direct) | Lewes vs Billericay Town | Gol | 0-0 | |
| Vanarama National League | 02/10 21:45 | Altrincham vs Wealdstone FC | Gol | – |
| 02/10 21:45 | Boston United vs Gateshead | Gol | – | |
| 02/10 21:45 | Carlisle United vs Scunthorpe United | Gol | – | |
| Vanarama National League North | 02/10 21:45 | Darlington vs Radcliffe Borough | Gol | – |
| 02/10 21:45 | AFC Fylde vs Spennymoor Town | Gol | – | |
| 02/10 21:45 | Macclesfield Town vs Leamington | NoGol | – | |
| 02/10 21:45 | Scarborough Athletic vs South Shields | NoGol | – | |
| Vanarama National League South | 02/10 21:45 | AFC Totton vs Bath City | Gol | – |
| 02/10 21:45 | Dorking Wanderers vs Dover Athletic | Gol | – | |
| 02/10 21:45 | Eastbourne Borough vs Maidstone Utd | Gol | – | |
| 02/10 21:45 | Tonbridge Angels vs Maidenhead United | Gol | – |
| Jour | Heure | Match | Pronostic | Score Exact |
|---|---|---|---|---|
| 02/10 | 21:45 | Hertha Berlin – SC Freiburg | Gol | – |
| Jour | Heure | Match | Pronostic | Score Exact |
|---|---|---|---|---|
| 02/10 | 16:00 | Turquie U19 – Grèce U19 | Gol | – |
| 02/10 | Terminé | Zenit – CSKA Moscou | Gol | 2-2 |
| 02/10 | Terminé | Bunyodkor – Koge BK | Gol | 2-4 |
| 02/10 | 59′ (Direct) | Veres Rivne – Hvidovre IF | Gol | 1-1 |
| 02/10 | 15:00 | Bunyodkor – Vysocina Jihlava | Gol | – |
| 02/10 | 13′ (Direct) | Neftchi Fargona – Dinamo Batumi | Gol | 0-0 |
| 02/10 | 09′ (Direct) | Dynamo Moscou – Krasnodar | Gol | 0-0 |
| 02/11 | 01:00 | Philadelphia Union – Montreal | NoGol | – |
| Jour | Heure | Match | Pronostic | Score Exact |
|---|---|---|---|---|
| 02/10 | 22:00 | Napoli – Como (Coppa) | Gol | – |
| 02/10 | 20:00 | Sampdoria – Palermo | Gol | – |
| 02/10 | 21:00 | Venezia – Modena | NoGol | – |
| 02/10 | 21:30 | Catania – Audace Cerignola | NoGol | – |
| 02/10 | 21:30 | Salernitana – Casarano | NoGol | – |
| Jour | Heure | Match | Pronostic | Score Exact |
|---|---|---|---|---|
| 02/10 | 53′ (Direct) | Drenica – Ferizaj | Gol | 0-0 |
| 02/10 | 56′ (Direct) | Drita – Llapi Podujeve | Gol | 0-1 |
| 02/10 | 18:00 | Dukagjini – Prishtina e Re | NoGol | – |
| 02/10 | 18:00 | Gjilani – Liria | Gol | – |
| Championnat | Jour | Heure | Match | Pronostic / Cote | Score / État |
|---|---|---|---|---|---|
| Malta: Super Cup | 02/10 | 16:00 | Hamrun Spartans vs Hibernians FC | NoGol | – |
| Mexico: Liga de Expansión | 02/11 | 02:00 | Venados vs Cancun | Gol (1.59) | – |
| Mexico: Liga Premier B | 02/10 | 04:05 | FC Racing vs Gorilas de Juanacatlan | NoGol (1.74) | 2-1 |
| NI: Championship | 02/10 | 22:00 | Queen’s University vs Warrenpoint | Gol | – |
| NI: Premier League | 02/10 | 21:45 | Ballymena United vs Crusaders | Gol (1.64) | – |
| NI: Premier League | 02/10 | 21:45 | Carrick Rangers vs Glenavon | Gol (1.71) | – |
| NI: Premier League | 02/10 | 21:45 | Cliftonville vs Bangor FC | Gol (1.81) | – |
| NI: Premier League | 02/10 | 21:45 | Coleraine vs Portadown | Gol (2.05) | – |
| NI: Premier League | 02/10 | 21:45 | Larne FC vs Glentoran FC | NoGol (1.78) | – |
| NI: Premier League | 02/10 | 21:45 | Linfield FC vs Dungannon Swifts | NoGol (1.81) | – |
| Portugal: Segunda Liga | 02/10 | 22:15 | Pacos de Ferreira vs Sporting CP B | Gol (1.78) | – |
| San Marino: Campionato | 02/10 | 22:15 | Faetano vs Cosmos | Gol (2.01) | – |
| San Marino: Campionato | 02/10 | 22:15 | Murata vs Juvenes/Dogana | NoGol (1.64) | – |
| San Marino: Campionato | 02/10 | 22:15 | San Giovanni vs Tre Penne | Gol (2.31) | – |
| Saudi Arabia: Division 1 | En cours | 31′ | Al Anwar vs Al Ahli (KSA) | Gol (1.95) | 0-0 |
| Saudi Arabia: Division 1 | 02/10 | 17:55 | Al Wehda vs Al-Faysaly | Gol (1.6) | – |
| Scotland: League One | 02/10 | 21:45 | Montrose vs Peterhead | Gol (1.59) | – |
| Scotland: League Two | 02/10 | 21:45 | Annan Athletic vs Dumbarton | Gol (1.47) | – |
| Scotland: League Two | 02/10 | 21:45 | Clyde vs Elgin City | Gol (1.6) | – |
| Scotland: Premiership | 02/10 | 22:00 | Hearts vs Hibernian | Gol (1.81) | – |
| Switzerland: Super League | 02/10 | 21:30 | Luzern vs Grasshopper | Gol (1.55) | – |
| Uruguay: Apertura | 02/10 | 01:00 | Cerro Largo vs Danubio FC | NoGol (1.62) | 0-1 |
| Wales: Cymru South | En cours | 22′ | Brickfield Rangers vs Guilsfield | NoGol (2.32) | 0-0 |
| Wales: Cymru South | 02/10 | 21:45 | Flint Mountain vs Buckley Town | Gol (1.34) | – |
🎯 Déjà essayé de parier sur le Basketball ou le Tennis ?
Découvre nos pronostics et analyses pour te donner un avantage dans tes paris sportifs !
Clique sur les liens pour découvrir nos derniers pronostics et analyses !
⚡ Méthodes Avancées Score Exact - 35 pages VIP
Découvrez le guide complet de 35 pages pour créer vos propres coupons score exact fiables. Conçu pour les parieurs VIP, ce document vous donne les stratégies avancées pour maximiser vos gains et parier comme un pro.