Arrête de perdre.
Commence à gagner avec des scores exacts.
Nos analystes VIP décortiquent chaque match pour toi — 1X2, Over/Under et scores exacts livrés chaque jour. Tu joues les yeux ouverts, pas au hasard.
✅ Ce que tu reçois chaque jour :
Choisissez votre formule
👇 Pas encore convaincu ? Clique ici pour consulter les pronostics VIP des jours précédents
Tu as déjà un abonnement actif ?
📲 Téléchargez notre application mobile dès maintenant !
Accédez aux meilleurs correct scores, analyses et pronostics directement sur votre smartphone.
Pronostics Score Exact du 03 Mars
| Championnat | Date | Heure | Match | Score Exact | Cote |
|---|---|---|---|---|---|
| England – Premier League | 2026-03-03 | 21:30 | Bournemouth vs Brentford | 1:1 | 7.50 |
| England – Premier League | 2026-03-03 | 21:30 | Leeds vs Sunderland | 2:1 | 10.0 |
| England – Premier League | 2026-03-03 | 21:30 | Everton vs Burnley | 1:0 | 8.50 |
| England – Premier League | 2026-03-03 | 22:15 | Wolverhampton vs Liverpool | 0:2 | 8.50 |
| England – FA Cup | 2026-03-03 | 21:45 | Port Vale vs Bristol City | 0:2 | 10.0 |
| Italy – Coppa Italia | 2026-03-03 | 22:00 | Como vs Inter | 2:2 | 15.0 |
| Spain – Copa del Rey | 2026-03-03 | 22:00 | Barcelona vs Atletico Madrid | 3:1 | 11.0 |
| France – Coupe de France | 2026-03-03 | 22:00 | Strasbourg vs Reims | 3:0 | 14.0 |
| Netherlands – KNVB Beker | 2026-03-03 | 21:00 | NEC vs PSV Eindhoven | 2:2 | 11.0 |
| Portugal – Taca de Portugal | 2026-03-03 | 22:45 | Sporting Lisbon vs Porto | 2:1 | 10.0 |
| Turkiye – Cup | 2026-03-03 | 12:00 | Fethiyespor vs Karagumruk | 1:3 | 15.0 |
| Turkiye – Cup | 2026-03-03 | 14:30 | Istanbulspor vs Boluspor | 2:1 | 8.50 |
| Turkiye – Cup | 2026-03-03 | 19:30 | Alanyaspor vs Galatasaray | 1:3 | 19.0 |
| Turkiye – Cup | 2026-03-03 | 19:30 | Basaksehir vs Trabzonspor | 2:2 | 12.0 |
| England – Championship | 2026-03-03 | 21:45 | Ipswich vs Hull | 2:1 | 8.50 |
| Italy – Serie B | 2026-03-03 | 20:00 | Padova vs Spezia | 1:1 | 6.00 |
| Italy – Serie B | 2026-03-03 | 21:00 | Cesena vs Monza | 1:2 | 9.00 |
| Italy – Serie B | 2026-03-03 | 21:00 | Reggiana vs Sudtirol | 1:1 | 6.00 |
| Italy – Serie B | 2026-03-03 | 21:00 | Entella vs Modena | 1:2 | 9.00 |
| Italy – Serie B | 2026-03-03 | 21:00 | Venezia vs Avellino | 3:0 | 10.0 |
| Netherlands – Eerste Divisie | 2026-03-03 | 21:00 | Cambuur vs Almere City | 3:1 | 12.0 |
| Netherlands – Eerste Divisie | 2026-03-03 | 21:00 | Emmen vs Utrecht II | 2:0 | 11.0 |
| Scotland – Premiership | 2026-03-03 | 21:45 | Dundee United vs St. Mirren | 2:1 | 9.50 |
| Scotland – Championship | 2026-03-03 | 21:45 | Arbroath vs Ayr | 1:0 | 8.00 |
| Scotland – Championship | 2026-03-03 | 21:45 | Dunfermline vs Ross County | 1:2 | 11.0 |
| Scotland – League One | 2026-03-03 | 21:45 | Montrose vs Kelty Hearts | 3:1 | 15.0 |
| Scotland – League One | 2026-03-03 | 22:00 | Hamilton vs Stenhousemuir | 1:1 | 6.50 |
| England – EFL Trophy | 2026-03-03 | 22:00 | Doncaster vs Stockport County | 2:1 | 10.0 |
| England – League One | 2026-03-03 | 21:45 | Barnsley vs Wycombe | 2:2 | 12.0 |
| England – League One | 2026-03-03 | 21:45 | Exeter vs Burton | 0:0 | 9.00 |
| England – League One | 2026-03-03 | 21:45 | Rotherham vs Mansfield | 1:1 | 6.00 |
| Switzerland – Super League | 2026-03-03 | 21:30 | Winterthur vs Servette | 1:2 | 8.00 |
| Bulgaria – First League | 2026-03-03 | 13:30 | Spartak Varna vs Montana | 2:0 | 12.0 |
| Bulgaria – First League | 2026-03-03 | 16:00 | Beroe vs Slavia Sofia | 1:1 | 6.00 |
| Bulgaria – First League | 2026-03-03 | 18:30 | Botev Plovdiv vs Septemvri Sofia | 2:1 | 9.00 |
| Germany – 3. Liga | 2026-03-03 | 20:00 | Munich 1860 vs Aue | 2:0 | 10.0 |
| Germany – 3. Liga | 2026-03-03 | 20:00 | Stuttgart II vs Cottbus | 1:2 | 10.0 |
| Germany – 3. Liga | 2026-03-03 | 20:00 | Ulm vs Hoffenheim II | 1:1 | 7.50 |
| Germany – 3. Liga | 2026-03-03 | 20:00 | Verl vs Regensburg | 3:2 | 21.0 |
| Germany – 3. Liga | 2026-03-03 | 20:00 | VfL Osnabruck vs Viktoria Cologne | 2:0 | 9.50 |
| Northern Ireland – Premiership | 2026-03-03 | 21:45 | Glentoran vs Carrick Rangers | 3:1 | 15.0 |
| Poland – Cup | 2026-03-03 | 21:45 | GKS Katowice vs Widzew Lodz | 1:1 | 6.50 |
| Romania – Cup | 2026-03-03 | 19:00 | Universitatea Cluj vs Hermannstadt | 2:1 | 8.50 |
| Wales – Premier League | 2026-03-03 | 21:45 | Barry vs Penybont | 2:2 | 17.0 |
| Wales – Premier League | 2026-03-03 | 21:45 | Connahs vs TNS | 1:3 | 15.0 |
| Copa Libertadores Qual. | 2026-03-04 | 02:30 | Barcelona SC vs Botafogo | 0:1 | 7.50 |
| Copa Sudamericana Qual. | 2026-03-04 | 00:00 | Independiente Petrolero vs Guabira | 3:1 | 15.0 |
| Copa Sudamericana Qual. | 2026-03-04 | 00:00 | Montevideo City vs Defensor Sporting | 1:1 | 6.50 |
| Copa Sudamericana Qual. | 2026-03-04 | 02:30 | Cobresal vs Audace Italiano | 2:0 | 9.00 |
| Copa Sudamericana Qual. | 2026-03-04 | 02:30 | Puerto Cabello vs Monagas | 1:0 | 6.50 |
| Copa Sudamericana Qual. | 2026-03-04 | 04:00 | Alianza Atletico vs Deportivo Garcilaso | 2:0 | 8.50 |
| Argentina – Liga Profesional | 2026-03-04 | 00:00 | Sarmiento vs Estudiantes Rio Cuarto | 2:0 | 8.00 |
| Argentina – Liga Profesional | 2026-03-04 | 02:15 | Atletico Tucuman vs Racing Club | 1:1 | 6.00 |
| Mexico – Liga MX | 2026-03-04 | 03:00 | Pachuca vs Necaxa | 2:1 | 8.50 |
| Mexico – Liga MX | 2026-03-04 | 03:00 | Santos Laguna vs Cruz Azul | 0:2 | 9.00 |
| Mexico – Liga MX | 2026-03-04 | 05:00 | Atletico San Luis vs Mazatlan | 2:1 | 8.50 |
| Mexico – Liga MX | 2026-03-04 | 05:00 | Pumas UNAM vs Toluca | 1:1 | 15.0 |
Comment créer la musique avec l'IA et gagner + de 250 000 F CFA par mois
📲 Rejoins notre chaîne WhatsApp
Abonne-toi à la chaîne WhatsApp pour ne rien manquer : conseils business, stratégies digitales et opportunités exclusives.
🚀 Gratuit • Accès direct • Contenu exclusif
🎯 Déjà essayé de parier sur le Basketball ou le Tennis ?
Découvre nos pronostics et analyses pour te donner un avantage dans tes paris sportifs !
Clique sur les liens pour découvrir nos derniers pronostics et analyses !